YOU ARE DOWNLOADING DOCUMENT

Please tick the box to continue:

Transcript
  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    1/10

    DINAS PENDIDIKAN

    SMA NEGERI 6 TANGERANG SELATANJl. Pamulang Permai Barat I, Komplek Pamulang Permai I Pamulang - Tangerang 154

    Telp. (021) 7401484 Fax. (021) 7417023

    NILAI UAS MATEMATIKA

    Tahun Pelajaran 2010/ 2011

    XI - IPA 1

    NO NO. INDUK N A M AL/P

    UL. HarianRt2

    Tugas RemidialRt2

    1 2 3 4 1 2 3 4

    1 091010037 ANISA DWI PUSPA P 20 60 60 25 41 100 100 100 70 93

    2 091010047 ARKOM YADJIDIN L 20 20 60 13 28 100 80 100 85 91

    3 091010048 ARLANDY GHIFFARI L 20 30 60 13 31 100 100 100 85 96

    4 091010042 ARDITA MAHARYASA P 30 60 50 0 35 100 100 100 85 96

    5 091010031 ANDREAS KRISNA MURTI L 40 30 50 13 33 100 100 0 85 716 091010058 AWANDA ESA PUTRA L 40 20 50 20 33 100 100 0 85 71

    7 091010064 BAGAS GUMILANG L 50 100 80 13 61 100 100 100 100 100

    8 091010072 BILL TESYAR NURSALAM L 40 40 40 25 36 100 100 100 85 96

    9 091010096 DESI LANASARI P 10 0 35 0 11 100 100 0 85 71

    10 091010099 DEVI JULIAN P 40 60 60 25 46 100 100 0 85 71

    11 091010101 DEVIE HANIAR P 50 50 70 0 43 100 100 100 100 100

    12 091010087 DADIK DEVIANTO L 50 100 80 60 73 100 100 100 85 96

    13 091010111 DIMAS HARYO B L 30 50 40 13 33 100 80 0 85 66

    14 091010145 FARAH AFMALIA P 20 0 75 0 24 100 100 0 85 71

    15 091010147 FATIMAH MARATUN SHOLIHAH P 40 0 70 25 34 100 100 100 100 100

    16 091010165 GUNTUR JIWOKUSUMO SANTOSO L 40 60 40 13 38 100 100 100 85 96

    17 091010166 HANDARU HARDIYANTO L 40 0 50 13 26 100 100 0 0 50

    18 091010173 I GEDE ADNYANA BANDESA W L 30 60 30 13 33 90 75 0 85 63

    19 091010192 ISTIQOMAH P 40 60 70 13 46 100 90 0 85 69

    20 091010197 JUSAC RABIN SINAGA L 30 40 40 0 28 75 100 0 0 44

    21 091010193 JANUARY DWIDASA WINIYOGA L 30 50 70 13 41 100 75 100 85 90

    22 091010204 LILIS YUNIARSIH P 60 70 80 40 63 100 80 100 100 95

    23 091010216 M. ZIKRI HARYADI L 30 50 50 0 33 100 0 0 85 46

    24 091010222 MARIO JULIAN TANDY L 40 50 40 25 39 100 100 0 85 71

    25 091010223 MARLISA RAMADIANI PUTRI P 0 0 65 13 20 85 75 0 70 58

    26 091010227 MAULITA ARINI PUTRI P 30 70 60 13 43 100 90 0 85 69

    27 091010230 MEGAWATI SUGANDA P 0 50 45 13 27 100 90 100 100 98

    28 091010234 MISAEL KEVIN ADI CHRISTIAN L 40 50 0 25 29 100 0 0 85 46

    29 091010239 MONA TARA DITA P 20 0 40 0 15 100 75 100 85 90

    30 091010266 NIKO PRAMONO L 40 50 40 0 33 100 75 0 100 69

    31 OSI AMELIA P 10 0 30 0 10 100 75 0 70 61

    32 091010299 RANI ACYNTHIA KUMALA DEWI P 30 20 30 13 23 100 80 0 100 70

    33 SASMI P 40 0 40 40 30 100 100 100 100 100

    34 091010336 SEKAR WIGATI SUPRAPTO P 40 80 70 40 58 100 100 100 100 100

    35 091010344 SITI WULANDARI P 60 100 80 40 70 100 100 100 100 100

    37 091010369 WYNNA ANANDYANY P 20 100 80 20 55 100 100 100 100 10038 091010374 YUDHA PUSPA YUNITA P 50 50 70 25 49 100 100 100 100 100

    39 091010381 ZAHRA RAHMAWATI L 60 100 80 13 63 100 100 100 100 100

    40 Ajeng Fajriani Kusuma P 0 70 70 0 35 100 100 0 70 68

    Pamulang, Juni 2011

    Guru Bid. Studi

    Budi Mulyono

    Nip.19660419 1995 12

  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    2/10

    17

    UTSRt2

    Rt2UAS

    Rt2

    1 Rem U,T,UTS TTL

    45 100 73 69 59 64

    20 100 60 60 51 55

    30 85 58 62 34 48

    50 100 75 69 24 46

    30 100 65 57 30 4310 70 40 48 22 35

    50 85 68 76 28 52

    40 70 55 63 42 52

    10 100 55 46 31 38

    10 100 55 58 38 48

    15 100 58 67 38 52

    53 100 77 82 59 70

    25 85 55 52 52 52

    10 100 55 50 30 40

    35 85 60 65 43 54

    15 0 8 47 38 43

    10 0 5 27 38 32

    13 100 57 51 38 44

    20 100 60 58 46 52

    10 0 5 25 43 34

    20 100 60 64 53 58

    50 100 75 78 51 64

    0 0 0 26 38 32

    10 100 55 55 68 62

    30 70 50 42 61 52

    10 85 48 53 43 48

    13 85 49 58 55 56

    10 100 55 43 51 47

    0 85 43 49 44 47

    10 85 48 50 35 42

    0 100 50 40 32 36

    0 100 50 48 53 50

    23 85 54 61 83 72

    20 100 60 73 64 68

    48 100 74 81 81 81

    13 100 57 71 71 7130 100 65 71 66 69

    53 100 77 80 63 71

    20 85 53 52 56 54

    1001

  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    3/10

    DINAS PENDIDIKAN

    SMA NEGERI 6 TANGERANG SELATANJl. Pamulang Permai Barat I, Komplek Pamulang Permai I Pamulang - Tangerang Selata

    Telp. (021) 7401484 Fax. (021) 7417023

    NILAI UAS MATEMATIKA

    Tahun Pelajaran 2010/ 2011

    XI - IPA 2

    NO NO. INDUK N A M AL/P

    UL. HarianRt2

    TugasRt2

    1 2 3 4 1 2 3 4

    1 091010005 ADI PRAYOGA L 50 20 60 50 45 100 75 100 100 94

    2 091010013 AIDA RAHMADININGSIH P 50 40 60 20 43 100 75 100 85 90

    3 091010026 ANDINI DWI PUTRI P 30 30 30 13 26 100 0 70 85 64

    4 091010027 ANDITA EKA MEILIANA P 60 50 30 13 38 100 75 100 100 94

    5 091010043 ARIEF FAUZI L 50 50 30 13 36 100 100 0 100 756 091010054 AUDI CHANDRA SENTOSA L 0 40 0 20 15 100 75 0 100 69

    7 091010063 AZIFAH HAKIM P 60 60 60 13 48 100 75 100 100 94

    8 091010068 BANGGA DWITIAN M L 50 40 60 30 45 100 100 70 100 93

    9 091010105 DHARMA PRIO HUTOMO L 0 20 40 13 18 100 0 0 0 25

    10 091010114 DIMAS PRAYOGO L 0 50 50 13 28 0 0 0 70 18

    11 091010119 DITA TIARA AYU P 60 30 50 20 40 100 0 100 85 71

    12 091010120 DONI ADI SURYANTO L 0 70 40 0 28 100 83 0 85 67

    13 091010128 ELLA ILIA P 40 40 40 0 30 100 100 100 100 100

    14 091010132 ESSA AHWAR FARAZ L 40 50 40 13 36 100 100 68 70 85

    15 091010138 FAHMI ALI L 40 50 40 13 36 100 75 0 85 65

    16 091010142 FAJAR TRILAKSONO L 30 50 40 0 30 100 70 100 100 93

    17 091010177 ILHAM PRATAMA L 30 0 30 0 15 0 0 0 85 21

    18 091010185 INGGRIT REZAMARANTI P 50 60 30 0 35 90 50 80 85 76

    19 091010205 LISA GALUH PRATIWI L 40 40 50 13 36 100 75 100 85 90

    20 091010209 M. ALKAS CEDAR. M P 40 50 50 25 41 0 0 0 0 0

    21 091010219 P 70 70 60 25 56 100 75 100 100 94

    22 091010225 MAULANA YUSUF L 0 40 40 13 23 80 70 90 0 60

    23 091010226 MAULIDINA RAMADHANI P 30 50 40 13 33 100 100 100 0 75

    24 091010246 MUHAMAD PRASTIO KURNIAWA L 60 50 30 40 45 100 75 100 85 90

    25 091010260 MUTIA NURHANANI P 80 40 60 0 45 100 75 0 70 61

    26 091010270 NOVITA AYU NINGTYAS P 40 50 40 13 36 100 100 68 100 92

    27 091010280 PRISCYLIA DWI MARGIE S P 60 40 50 0 38 90 0 80 85 64

    28 091010285 PUTRI DEWI MAILYA FATIMAH P 90 30 60 25 51 100 100 100 0 75

    29 091010315 RIO CAPRIANDI PRASETYO L 40 30 0 13 21 100 100 100 85 96

    30 091010318 RIZKI FIKIH SAPUTRA L 40 50 50 13 38 0 0 0 70 18

    31 091010325 RUZAQKY ZULQARNAEN L 20 30 40 13 26 100 85 70 85 85

    32 091010340 SHERLY NUR MIYANA P 60 30 50 20 40 100 75 90 85 88

    33 091010346 SRI UTAMI MARIA MONTOSARI P 50 50 50 13 41 100 100 80 85 91

    34 091010350 TAFFAREL LIEGAR L 40 60 50 13 41 100 75 0 0 44

    35 091010352 TAUFIK HIDAYAT L 50 70 50 13 46 100 75 100 100 94

    36 091010364 WIDYASRI UTAMI P 70 80 70 25 61 100 75 100 85 9037 091010369 YESSY RESTIAWATI P 50 60 50 13 43 100 75 100 0 69

    38 091010379 YUNI RAHMAWATI P 60 50 60 13 46 100 75 100 85 90

    39 091010309 RICHI IRWINSYAH L 40 60 0 13 28 0 0 0 85 21

    Pamulang, Juni 2011

    Guru Bid. Studi

    Budi Mulyono

    Nip.19660419 1995 12

  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    4/10

    15417

    UTSRt2

    Rt2 UAS Rt2

    1 Rem U,T,UTS 1 TTL

    53 100 77 72 75 73

    30 85 58 63 81 72

    20 100 60 50 66 58

    35 75 55 62 61 62

    30 85 58 56 52 5430 100 65 50 62 56

    53 100 77 73 50 61

    15 85 50 63 64 63

    25 100 63 35 67 51

    30 100 65 37 52 44

    20 0 10 40 61 51

    15 85 50 48 47 48

    30 100 65 65 67 66

    20 85 53 58 70 64

    15 85 50 50 47 49

    15 100 58 60 67 64

    10 70 40 25 55 40

    0 70 35 49 60 54

    10 100 55 60 42 51

    10 70 40 27 47 37

    30 100 65 72 64 68

    20 85 53 45 56 51

    23 100 62 57 54 55

    40 85 63 66 62 64

    25 85 55 54 56 55

    30 85 58 62 55 58

    20 85 53 51 60 56

    45 100 73 66 74 70

    10 85 48 55 63 59

    20 100 60 39 42 40

    10 68 39 50 41 45

    23 100 62 63 50 57

    10 85 48 60 52 56

    10 0 5 30 49 39

    23 100 62 67 47 57

    20 100 60 70 45 5815 100 58 57 52 54

    10 100 55 64 45 54

    10 100 55 35 54 44

    1001

  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    5/10

    DINAS PENDIDIKAN

    SMA NEGERI 6 TANGERANG SELATANJl. Pamulang Permai Barat I, Komplek Pamulang Permai I Pamulang - Tangerang Selatan 15

    Telp. (021) 7401484 Fax. (021) 7417023

    NILAI UAS MATEMATIKA

    Tahun Pelajaran 2010/ 2011

    XI - IPA 3

    NO NO. INDUK N A M AL/P

    UL. HarianRt2

    Tugas RemidialRt2

    1 2 3 4 1 2 3 4

    1 091010018 ALIF FARIZ L 30 60 50 20 40 100 100 100 68 92

    2 091010022 ANANDA PANGESTU PUTRA L 30 50 60 13 38 100 100 100 100 100

    3 091010069 BARRY PURNAWAN L 20 50 50 13 33 100 100 100 100 100

    4 091010070 BASKORO UTTANTO L 20 40 60 20 35 100 100 70 85 895 091010085 CYNTHIA KUSUMA WARDANI L 20 30 40 20 28 100 100 0 85 71

    6 091010086 CYNTHYA STEFANY ANIS P 20 20 50 40 33 90 75 100 100 91

    7 091010089 DANIEL ANDREAN L 20 50 70 40 45 100 100 100 100 100

    8 091010094 DEBY WULANDARI P 10 30 60 0 25 100 100 100 100 100

    9 091010095 DEDE FAUZIAH P 20 40 50 20 33 100 100 100 100 100

    10 091010107 DIANA RAHMAWATI P 40 60 50 45 49 100 100 100 100 100

    11 091010108 DIANE ANDINI P 10 20 30 40 25 100 100 100 100 100

    12 091010125 EDO RIZKY L 20 40 0 13 18 0 0 100 70 43

    13 091010127 EKO PURNOMO L 30 30 60 13 33 100 0 80 85 66

    14 091010131 ERIK NUGRAHA HARDIANA L 20 60 30 13 31 0 0 80 100 4515 091010135 FADHIL SYAFIQ L 10 70 40 20 35 70 90 70 100 83

    16 091010148 FIDIA EKA PUTRI P 30 50 90 45 54 100 100 100 100 100

    17 091010150 FIKRI HARDJANTA L 20 50 50 25 36 100 90 0 0 48

    18 091010151 FIRDHA AMALIA RETRIYANI P 20 60 40 25 36 100 90 0 100 73

    19 091010153 FITRI NOVIA SARI P 0 70 60 25 39 90 90 0 85 66

    20 GRIESKA P P 20 40 90 40 48 100 100 100 100 100

    21 091010169 HARJUNA ARUMBINANG L 20 0 60 13 23 100 0 0 100 50

    22 091010175 IIN WULANDARI P 10 30 60 13 28 100 100 0 70 68

    23 091010199 KIKI FAUJIAH P 30 60 70 75 59 100 100 100 85 96

    24 091010202 LENI TANTRI ANA P 10 30 40 40 30 100 100 100 100 100

    25 091010208 LUTHFI PRISTYONO RADIFANTORO L 40 60 60 40 50 100 100 100 100 100

    26 091010220 MARGIE RACHMAWANI P 20 30 50 13 28 100 100 100 85 96

    27 091010229 MEGA PERMATA HELIANA P 20 20 50 25 29 90 90 0 70 63

    28 091010231 MEILIANA MEISAWATI P 30 70 30 30 40 100 100 100 85 96

    29 091010241 MUFATIS AMLAN SALFA L 30 80 70 40 55 75 100 100 100 94

    30 091010256 MUHAMMAD ULFIAN AZIZ L 30 60 60 40 48 100 100 0 85 71

    31 091010288 PUTRI RAHAYU P 30 50 20 30 33 100 100 0 85 71

    32 '091010301 RATIH YULIKE P 0 40 70 63 43 100 100 100 100 100

    33 091010297 RAMDANI SAPUTRO L 20 70 0 0 23 0 0 0 100 25

    34 0809 10408 REZA MAHARDHTYA PUTRA L 20 50 70 25 41 100 100 100 100 100

    35 091010310 RIDHA HANIFAH MARGOLANG L 30 60 70 40 50 90 100 100 100 98

    36 091010378 YULLYO DWI KUNCORO L 10 80 60 13 41 100 100 0 100 75

    37 ELLISA SEPTIANA P 30 60 90 45 56 100 100 100 100 100

    Pamulang, juni 2011

    Guru Bid. Studi

    Budi Mulyono

    Nip.19660419 1995 12

  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    6/10

    17

    UTSRt2

    Rt2 UAS Rt2

    1 Rem U,T,UTS 1 TTL

    40 85 63 65 69 67

    25 85 55 64 56 60

    25 85 55 63 55 59

    25 85 55 60 57 5815 85 50 50 75 62

    35 85 60 61 49 55

    30 85 58 68 64 66

    15 85 50 58 57 58

    30 85 58 63 67 65

    20 85 53 67 75 71

    25 85 55 60 55 58

    15 85 50 37 58 47

    30 70 50 50 76 63

    10 85 48 41 66 5430 85 58 58 68 63

    25 85 55 70 44 57

    30 85 58 47 65 56

    30 70 50 53 63 58

    20 85 53 53 49 51

    15 85 50 66 70 68

    15 0 8 27 83 55

    15 85 50 49 61 55

    20 85 53 69 66 68

    15 85 50 60 76 68

    20 100 60 70 76 73

    0 85 43 56 74 65

    0 70 35 42 80 61

    0 85 43 60 72 66

    20 85 53 67 68 68

    25 85 55 58 72 65

    10 85 48 50 73 62

    25 100 63 69 84 76

    10 85 48 32 63 47

    10 85 48 63 83 73

    30 85 58 68 77 73

    10 85 48 54 55 55

    25 100 63 73 80 76

    1001

  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    7/10

    DINAS PENDIDIKAN

    SMA NEGERI 6 TANGERANG SELATANJl. Pamulang Permai Barat I, Komplek Pamulang Permai I Pamulang - Tangerang Selatan 1

    Telp. (021) 7401484 Fax. (021) 7417023

    NILAI UAS MATEMATIKA

    Tahun Pelajaran 2010/ 2011

    XI - IPA 4

    NO NO. INDUK N A M AL/P

    UL. HarianRt2

    Tugas RemidialRt2

    1 2 3 4 1 2 3 4

    1 091010010 AHMAD FAUZAN NAUVAL L 30 30 0 13 18 100 100 100 0 75

    2 091010024 ANDIANI PUSPANDARI P 50 40 50 13 38 100 100 100 70 93

    3 091010044 ARIEF ISNANTO L 30 40 50 25 36 100 100 100 70 93

    4 091010051 ASTER PRIMA NOVIARTO L 50 70 50 13 46 100 100 90 0 73

    5 091010063 ASTRINING DAMAR P P 40 60 50 25 44 100 100 100 70 936 091010055 AULIA ANNISA FITHRI P 40 40 50 30 40 100 100 100 70 93

    7 091010057 AVISSA DRAMA SARI P 40 60 80 13 48 100 100 100 100 100

    8 091010088 DANI ABDULLAH MARZUKI L 30 0 30 13 18 100 100 100 85 96

    9 091010090 DAPOTAN BASANOV L 30 30 40 0 25 100 100 90 0 73

    10 091010110 DIMAS BAGUS SATRIO L 30 80 0 0 28 0 0 0 70 18

    11 091010117 DINI PUTRI LESTARI P 50 80 40 25 49 100 100 100 85 96

    12 091010112 DIMAS IMAM SAPUTRA L 30 70 0 0 25 100 90 75 0 66

    13 091010133 EVA SUSANTI P 50 80 0 X 43 100 100 100 85 96

    14 091010143 FAJRI SETIAWAN L 40 40 50 13 36 100 100 90 0 73

    15091010144

    FANNY ELFANDARI P. P 50 30 40 45 41 100 100 100 85 9616 091010211 M.FARIS ZULHASMI L 0 0 0 13 3 50 100 70 0 55

    17 091010213 M.HENDRAWAN PRAKOSO L 30 40 0 13 21 0 90 90 0 45

    18 091010215 M. REZA FAHLEVI K L 30 0 60 13 26 100 0 0 0 25

    19 091010217 MAGDALENA P 50 40 80 25 49 100 100 100 70 93

    20 091010224 MAULIDDIYAH MARSAPUTRI P 40 30 40 13 31 100 100 100 70 93

    21 91010251 MUHAMMAD HAFIZH L 30 20 30 13 23 100 90 100 0 73

    22 091010245 MUHAMAD PONCO HERBOWO L 30 30 40 13 28 100 100 100 70 93

    23 091010258 MULKAN ARIRAFLY L 60 70 90 X 73 100 100 100 100 100

    24 091010264 NELLY SAFITRI P 40 0 0 20 15 100 100 100 85 96

    25 091010269 NOVIANTY BUSSO P 40 50 40 13 36 100 100 83 85 92

    26 091010261 NADIYA YULIKA MUNTHE P 50 50 60 30 48 100 100 83 85 92

    27 091010265 NIKEN ANGRAENI P P 40 30 40 0 28 100 100 83 100 96

    28 091010321 ROBY CHILDNALDY L 40 80 50 13 46 0 0 0 68 17

    29 091010284 PUTRI AULIA RAHMA P 50 30 70 20 43 40 100 100 70 78

    30 091010328 SANTI RAMADHANI P 50 40 50 13 38 100 100 100 85 96

    31 091010332 SASKIA SAVITRI P 40 0 0 13 13 90 50 75 0 54

    32 091010335 SEKAR ARUM LARASATI P 50 50 70 40 53 100 100 100 85 96

    33 091010347 SYAIFUL ADRIAL HENDRA L 50 40 0 X 30 100 100 83 68 88

    34 091010348 SYAIFUL FALAH L 40 70 40 13 41 80 100 100 85 91

    35 091010354 TIAS PUTRIANI P 50 30 50 13 36 100 100 68 70 85

    36 091010356 TITIN MULYASIH P 40 50 40 20 38 100 90 83 68 85

    37 091010361 WENDA AYU KUSUMARINI P 40 40 80 20 45 90 100 83 70 86

    38 091010373 YOVIANDI EKA PRAKOSO L 50 40 50 13 38 75 75 0 68 55

    Wahyu T.U L 90 100 100 75 91 100 100 100 100 100

    Pamulang, Juni 2011

    Guru Bid. Studi

    Budi Mulyono

    Nip.19660419 1995 12

  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    8/10

    417

    UTSRt2

    Rt2UAS

    Rt2

    1 Rem U,T,UTS TTL

    15 0 8 34 56 45

    30 70 50 60 66 63

    10 100 55 61 68 65

    25 85 55 58 78 68

    10 100 55 64 65 6430 100 65 66 64 65

    25 100 63 70 81 76

    10 85 48 54 60 57

    0 0 0 33 59 46

    0 0 0 15 50 33

    25 100 63 69 68 69

    10 0 5 32 65 49

    25 100 63 67 71 69

    10 100 55 54 78 66

    25 85 55 64 76 7010 0 5 21 47 34

    10 85 48 38 72 55

    10 85 48 33 54 43

    10 100 55 65 46 56

    15 70 43 55 50 53

    15 85 50 49 47 48

    10 100 55 59 52 55

    65 85 75 83 77 80

    10 70 40 50 31 41

    30 100 65 64 61 63

    53 100 77 72 65 69

    20 85 53 59 57 58

    10 100 55 39 30 35

    20 85 53 58 47 52

    13 85 49 61 62 62

    10 100 55 41 63 52

    40 100 70 73 67 70

    10 85 48 55 46 51

    25 100 63 65 51 58

    10 85 48 56 42 49

    30 85 58 60 70 65

    40 100 70 67 69 68

    10 0 5 33 62 47

    85 100 93 95 88 91

    1001

  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    9/10

    DINAS PENDIDIKAN

    SMA NEGERI 6 TANGERANG SELATANJl. Pamulang Permai Barat I, Komplek Pamulang Permai I Pamulang - Tangerang 15

    Telp. (021) 7401484 Fax. (021) 7417023

    NILAI UAS MATEMATIKA

    Tahun Pelajaran 2010/ 2011

    XI - IPA 5

    NO NO. INDUK N A M AL/P

    UL. HarianRt2

    Tugas RemidialRt2

    1 2 3 4 1 2 3 4

    1 091010004 ADE NOVIA ANGGRAENI P 50 60 80 20 53 100 100 100 0 75

    2 091010016 AKHMAD SYAHRU MULKI L 40 70 60 30 50 100 100 100 85 96

    3 091010036 ANIS MUBAROKAH P 20 70 30 20 35 100 100 100 85 96

    4 091010038 ANISA GADIS RAMADHINA P 20 60 30 13 31 100 100 100 85 96

    5 091010041 AODIENA FADILLAH RAHMAN L 40 30 50 20 35 0 100 0 70 43

    6 091010034 ANGELIA AGATHA P 60 0 60 13 33 100 100 0 85 71

    7 091010059 AWANG SANTOSO L 30 60 70 13 43 100 100 100 70 93

    8 CANTIKA PUTRI NIAGARA P 50 50 70 20 48 100 100 100 100 100

    9 CAKRA ADIWIJAYA L 20 50 70 13 38 100 100 100 85 96

    10 091010082 CHASSIA DEBORA P 40 60 80 0 45 100 100 100 85 96

    11 091010134 FABELLA AMANDA FARIZKY L 50 40 70 30 48 100 100 100 70 93

    12 091010137 FADLI KEMAL L 40 70 70 13 48 100 100 100 85 96

    13 091010149 FIERTA FENA RATNASARI P 30 50 70 20 43 100 100 100 85 96

    14 091010159 GEOVANY CITRA DEWI P 60 60 70 20 53 100 100 100 70 93

    15 091010163 GONDHO ONAKA AFIANTO L 40 40 50 20 38 100 100 0 68 6716 091010170 HARRI RIZKI AMINUDDIN L 20 60 70 0 38 100 50 83 70 76

    17 091010171 HENI FEBRIANI P 50 80 80 20 58 100 100 100 85 96

    18 091010179 INAS NURINAWATI P 50 50 70 25 49 100 100 100 85 96

    19 091010214 M. ICHSAN NUR L 40 40 70 13 41 90 100 0 70 65

    20 091010228 MEGA NOVITA P 40 80 0 25 36 100 100 100 85 96

    21 OSA AMELIA P 40 80 60 30 53 100 100 100 70 93

    22 091010274 OXZA QORRANOTRIA L 50 60 60 25 49 100 100 100 70 93

    23 091010281 PURNANING TITIK FAUZIYAH P 30 60 80 30 50 100 100 100 85 96

    24 091010282 PUSPA DAMAYANTI P 40 40 0 0 20 90 100 100 0 73

    25 091010287 PUTRI PRAYUDEVIANTI NUGROHO P 30 20 80 13 36 100 100 100 85 9626 091010296 RAMDANI L 50 70 60 13 48 100 100 70 70 85

    27 091010304 RENDI ADAM ADIMASSURYO L 30 50 70 13 41 100 90 70 85 86

    28 091010311 RIFQI IRAWAN L 30 60 80 13 46 0 80 0 68 37

    29 091010314 RIO ADI WIGUNA L 50 60 50 25 46 100 100 100 70 93

    30 0910289 RAFLIANDY L 50 50 70 10 45 0 90 0 85 44

    31 091010322 ROKA RAMADIAN L 60 60 80 13 53 100 100 100 100 100

    32 091010331 SARAH DYANTI FITRA P 40 60 80 17 49 100 100 100 100 100

    33 091010330 SARAH DWI ASTERINA P 40 60 70 25 49 100 100 100 85 96

    34 091010349 SYIFA KHAIRANI P 30 40 70 25 41 100 100 100 70 93

    35 091010355 TIRTA ALIVIA P 40 60 0 25 31 100 100 100 70 93

    36 091010357 ULFAH NURIDA RAHMAH P 30 50 80 30 48 100 100 100 100 100

    37 091010371 YOGA MUHAMAD TAMPI L 30 60 80 13 46 100 100 100 0 75

    38 091010375 YUDHO PURNOMO L 30 60 80 0 43 90 90 0 70 63

    Pamulang, Ju

    Guru Bid. Studi

    Budi Mulyono

    Nip.19660419

  • 8/6/2019 Draf Nilai Matematika Xi Ipa Genap

    10/10

    17

    UTSRt2

    Rt2 UAS Rt2

    1 Rem U,T,UTS 1 TTL

    35 100 68 65 61 63

    40 100 70 72 63 68

    30 100 65 65 50 58

    15 100 58 62 48 55

    10 100 55 44 48 46

    25 0 13 39 65 52

    30 100 65 67 68 67

    30 100 65 71 53 62

    55 100 78 71 59 65

    30 100 65 69 80 74

    30 100 65 68 62 65

    25 100 63 69 47 58

    30 100 65 68 51 59

    35 100 68 71 63 67

    10 100 55 53 54 5410 100 55 56 64 60

    20 100 60 71 61 66

    25 100 63 69 69 69

    30 100 65 57 71 64

    30 100 65 66 72 69

    10 100 55 67 41 54

    25 0 13 51 67 59

    43 100 72 73 72 72

    45 100 73 55 0 28

    20 100 60 64 53 5930 100 65 66 61 64

    40 100 70 66 57 61

    10 100 55 46 70 58

    20 100 60 66 68 67

    33 100 67 52 73 62

    25 100 63 72 72 72

    55 100 78 76 74 75

    55 100 78 74 64 69

    35 0 18 50 66 58

    15 100 58 60 66 63

    20 100 60 69 69 69

    15 100 58 59 54 57

    10 100 55 53 57 55

    ni 2011

    1995 12 1001


Related Documents