Top Banner
Page 1 Dikoreksi dengan menggunakan OMR (Optical Mark Read) Lembaga Pendidikan Primagama Cabang Pati Jl. Supriyadi 15 Pati Telp. (0295) 381182 REVISI HASIL TRY OUT STAN TAHUN 2012 KERJASAMA IKKP STAN DENGAN PRIMAGAMA CABANG PATI MINGGU, 18 SEPTEMBER 2011 NO. NO. PST NAMA PESERTA KD SEKOLAH TPA BAHASA INGGRIS RNK KET B K S N B K S N 1 208101539 ANGGA DWI 180909 81 24 15 309 24 21 15 81 390 1 L 2 208102122 ANISA M FATHIYAH 180901 70 32 18 262 35 1 24 116 378 2 L 3 208102154 NOOR RACHMAT WAHID 180906 78 32 10 302 24 13 23 73 375 3 L 4 208102596 ULIYATUN NIKMAH 180901 57 45 18 210 42 3 15 153 363 4 L 5 208101501 MOHAMAD ALIF RAMADHAN 180901 69 42 9 267 27 19 14 94 361 5 L 6 208102462 AHMAD JAUHAR HILMY 180901 66 44 10 254 27 12 21 87 341 6 L 7 208101165 ADITYA DWI HARYANTO 180902 70 6 44 236 33 0 27 105 341 7 L 8 208101685 GILLANG NOOR N G 180901 63 53 4 248 27 15 18 90 338 8 L 9 208102746 RIAN ADI WIRAWAN 180907 80 24 16 304 13 22 25 27 331 9 BL 10 208101655 HANIFKHOIRULLATIF 180901 50 57 13 187 40 1 19 141 328 10 L 11 208101405 MAULIDA FITRIYANTI 180908 70 29 21 259 23 13 24 68 327 11 L 12 208101485 YOLLANDA Z D 180901 60 47 13 227 25 27 8 92 319 12 L 13 208102194 ERIKA RAHMAWATI 180901 69 23 28 248 24 10 26 70 318 13 L 14 208102634 RIZKA LAILA RACHMAWATI 180901 56 49 15 209 31 14 15 109 318 14 L 15 208101465 ASHVIN HAMZAH DRIWANTARA 180901 59 52 9 227 26 18 16 88 315 15 L 16 208102306 ANASTASIA PUTRI M S 180901 55 56 9 211 29 18 13 103 314 16 L 17 208102682 ACHDARIA HAIMANATI 180901 54 47 19 197 35 2 23 117 314 17 L 18 208101101 ILHAM ULIL AMRY 180901 56 51 13 211 31 4 25 99 310 18 L 19 208101765 IZZAN VIRSA E 180909 57 47 16 212 29 12 19 97 309 19 L 20 208102214 ARIF ANINDITA 180901 59 38 23 213 30 4 26 94 307 20 L 21 208101177 ULVA ERIDA NUR ROCHMAH 180902 57 36 27 201 33 1 26 106 307 21 L 22 208102236 DIMAS 180901 55 46 19 201 33 0 27 105 306 22 L 23 208102024 WISNU PRAYOGO 180908 74 26 20 276 15 14 31 29 305 23 BL 24 208102590 EVHY 180901 64 40 16 240 20 20 20 60 300 24 L 25 208101431 NUZULIA FAJRI RAHMI 180901 62 46 12 236 21 19 20 64 300 25 L 26 208102104 ARFAN BAGUS 180901 56 49 15 209 26 21 13 91 300 26 L 27 208101693 SUSANTI MARETA A 180901 57 50 13 215 25 19 16 84 299 27 L 28 208101395 YUNIKA VARESTRI A R 180901 58 44 18 214 26 12 22 82 296 28 L 29 208102076 YONATHAN DWI SH 180902 60 32 28 212 27 8 25 83 295 29 L 30 208101451 ADITYA INDRA D C 180901 55 55 10 210 25 19 16 84 294 30 L 31 208102172 PUJI RETNOWATI 180901 64 41 15 241 18 22 20 52 293 31 BL 32 208102762 GDE WIJAYA KUSUMA 180901 67 18 35 233 23 5 32 60 293 32 L 33 208102468 BAGAS 180901 57 36 27 201 28 11 21 91 292 33 L 34 208101047 PUTUT SUYOSO 180908 63 41 16 236 17 30 13 55 291 34 BL 35 208101419 BIMA SURYA S 180901 57 51 12 216 27 0 33 75 291 35 L 36 208101563 SALIM FAUZANUL I 180901 51 59 10 194 28 14 18 94 288 36 L 37 208101677 FAJRUL FALAH 180901 60 46 14 226 22 8 30 58 284 37 L 38 208101513 DIAN AYU PUSPITASARI 180901 60 51 9 231 20 12 28 52 283 38 L 39 208101245 DIAN PURWO SAPUTRO 180901 56 46 18 206 23 21 16 76 282 39 L 40 208102474 DIAN KRISTIAWAN 180901 49 63 8 188 27 17 16 92 280 40 L 41 208101087 YULIO ADHITYA NUGROHO 180902 60 48 12 228 18 21 21 51 279 41 BL 42 208101447 TIKA ASNAY ASWIYA 180906 59 36 25 211 22 16 22 66 277 42 L 43 208102314 SISIA DIKA A 180901 65 35 20 240 15 21 24 36 276 43 BL 44 208102310 ENDAH PURWA ARI P 180901 54 52 14 202 23 19 18 74 276 44 L 45 208101207 FITRI KURMIATI 180901 52 52 16 192 24 23 13 83 275 45 L 46 208102508 YUSTINA WULANDARI 180901 56 43 21 203 24 10 26 70 273 46 L 47 208101573 IVANI AYU MAHARDHIKA 180901 56 53 11 213 17 32 11 57 270 47 BL 48 208101483 TOMMY AVIF SETIAWAN 180901 51 57 12 192 24 18 18 78 270 48 L 49 208101503 KISNAWAN AGUNG WIDODO 180907 56 51 13 211 21 13 26 58 269 49 L 50 208101427 LAILY FITRIANA B 180901 43 55 22 150 34 9 17 119 269 50 L 51 208101587 DHEVY MAHARANI KHRISNA M 180901 57 27 36 192 27 0 33 75 267 51 L 52 208101691 AWINDITYA PARESTI 180901 58 17 45 187 25 15 20 80 267 52 L 53 208102268 DILLA R R 180901 58 49 13 219 17 22 21 47 266 53 BL 54 208101231 RARASARI C U 180901 55 53 12 208 20 17 23 57 265 54 L 55 208102242 IKA RISKY MUHAROMIN 180901 55 41 24 196 22 19 19 69 265 55 L 56 208102114 IRA SUSANTI 180901 51 54 15 189 22 26 12 76 265 56 L TOTAL NILAI Jl. Supri
28

STAN 2011_REV

Dec 02, 2014

Download

Documents

raingan
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: STAN 2011_REV

Page 1

Dikoreksi dengan menggunakan OMR (Optical Mark Read) Lembaga Pendidikan Primagama Cabang PatiJl. Supriyadi 15 Pati Telp. (0295) 381182

REVISI HASIL TRY OUT STAN TAHUN 2012KERJASAMA IKKP STAN DENGAN PRIMAGAMA CABANG PATI

MINGGU, 18 SEPTEMBER 2011

NO. NO. PST NAMA PESERTATPA BAHASA INGGRIS

RNK KET ASAL SEKOLAHB K S N B K S N

1 ### ANGGA DWI 180909 81 24 15 309 24 21 15 81 390 1 L SMA LAIN-LAIN

2 ### ANISA M FATHIYAH 180901 70 32 18 262 35 1 24 116 378 2 L SMA N 1 PATI

3 ### NOOR RACHMAT WAHID 180906 78 32 10 302 24 13 23 73 375 3 L SMA N 1 TAYU

4 ### ULIYATUN NIKMAH 180901 57 45 18 210 42 3 15 153 363 4 L SMA N 1 PATI

5 ### MOHAMAD ALIF RAMADHAN 180901 69 42 9 267 27 19 14 94 361 5 L SMA N 1 PATI

6 ### AHMAD JAUHAR HILMY 180901 66 44 10 254 27 12 21 87 341 6 L SMA N 1 PATI

7 ### ADITYA DWI HARYANTO 180902 70 6 44 236 33 0 27 105 341 7 L SMA N 2 PATI

8 ### GILLANG NOOR N G 180901 63 53 4 248 27 15 18 90 338 8 L SMA N 1 PATI

9 ### RIAN ADI WIRAWAN 180907 80 24 16 304 13 22 25 27 331 9 BL SMA N 1 JUWANA

10 ### HANIFKHOIRULLATIF 180901 50 57 13 187 40 1 19 141 328 10 L SMA N 1 PATI

11 ### MAULIDA FITRIYANTI 180908 70 29 21 259 23 13 24 68 327 11 L SMA N 1 JAKENAN

12 ### YOLLANDA Z D 180901 60 47 13 227 25 27 8 92 319 12 L SMA N 1 PATI

13 ### ERIKA RAHMAWATI 180901 69 23 28 248 24 10 26 70 318 13 L SMA N 1 PATI

14 ### RIZKA LAILA RACHMAWATI 180901 56 49 15 209 31 14 15 109 318 14 L SMA N 1 PATI

15 ### ASHVIN HAMZAH DRIWANTAR 180901 59 52 9 227 26 18 16 88 315 15 L SMA N 1 PATI

16 ### ANASTASIA PUTRI M S 180901 55 56 9 211 29 18 13 103 314 16 L SMA N 1 PATI

17 ### ACHDARIA HAIMANATI 180901 54 47 19 197 35 2 23 117 314 17 L SMA N 1 PATI

18 ### ILHAM ULIL AMRY 180901 56 51 13 211 31 4 25 99 310 18 L SMA N 1 PATI

19 ### IZZAN VIRSA E 180909 57 47 16 212 29 12 19 97 309 19 L SMA LAIN-LAIN

20 ### ARIF ANINDITA 180901 59 38 23 213 30 4 26 94 307 20 L SMA N 1 PATI

21 ### ULVA ERIDA NUR ROCHMAH 180902 57 36 27 201 33 1 26 106 307 21 L SMA N 2 PATI

22 ### DIMAS 180901 55 46 19 201 33 0 27 105 306 22 L SMA N 1 PATI

23 ### WISNU PRAYOGO 180908 74 26 20 276 15 14 31 29 305 23 BL SMA N 1 JAKENAN

24 ### EVHY 180901 64 40 16 240 20 20 20 60 300 24 L SMA N 1 PATI

25 ### NUZULIA FAJRI RAHMI 180901 62 46 12 236 21 19 20 64 300 25 L SMA N 1 PATI

26 ### ARFAN BAGUS 180901 56 49 15 209 26 21 13 91 300 26 L SMA N 1 PATI

27 ### SUSANTI MARETA A 180901 57 50 13 215 25 19 16 84 299 27 L SMA N 1 PATI

28 ### YUNIKA VARESTRI A R 180901 58 44 18 214 26 12 22 82 296 28 L SMA N 1 PATI

29 ### YONATHAN DWI SH 180902 60 32 28 212 27 8 25 83 295 29 L SMA N 2 PATI

30 ### ADITYA INDRA D C 180901 55 55 10 210 25 19 16 84 294 30 L SMA N 1 PATI

31 ### PUJI RETNOWATI 180901 64 41 15 241 18 22 20 52 293 31 BL SMA N 1 PATI

32 ### GDE WIJAYA KUSUMA 180901 67 18 35 233 23 5 32 60 293 32 L SMA N 1 PATI

33 ### BAGAS 180901 57 36 27 201 28 11 21 91 292 33 L SMA N 1 PATI

34 208101047 PUTUT SUYOSO 180908 63 41 16 236 17 30 13 55 291 34 BL SMA N 1 JAKENAN

35 ### BIMA SURYA S 180901 57 51 12 216 27 0 33 75 291 35 L SMA N 1 PATI

36 ### SALIM FAUZANUL I 180901 51 59 10 194 28 14 18 94 288 36 L SMA N 1 PATI

37 ### FAJRUL FALAH 180901 60 46 14 226 22 8 30 58 284 37 L SMA N 1 PATI

38 ### DIAN AYU PUSPITASARI 180901 60 51 9 231 20 12 28 52 283 38 L SMA N 1 PATI

39 ### DIAN PURWO SAPUTRO 180901 56 46 18 206 23 21 16 76 282 39 L SMA N 1 PATI

40 ### DIAN KRISTIAWAN 180901 49 63 8 188 27 17 16 92 280 40 L SMA N 1 PATI

41 ### YULIO ADHITYA NUGROHO 180902 60 48 12 228 18 21 21 51 279 41 BL SMA N 2 PATI

42 ### TIKA ASNAY ASWIYA 180906 59 36 25 211 22 16 22 66 277 42 L SMA N 1 TAYU

43 ### SISIA DIKA A 180901 65 35 20 240 15 21 24 36 276 43 BL SMA N 1 PATI

44 ### ENDAH PURWA ARI P 180901 54 52 14 202 23 19 18 74 276 44 L SMA N 1 PATI

45 ### FITRI KURMIATI 180901 52 52 16 192 24 23 13 83 275 45 L SMA N 1 PATI

46 ### YUSTINA WULANDARI 180901 56 43 21 203 24 10 26 70 273 46 L SMA N 1 PATI

47 ### IVANI AYU MAHARDHIKA 180901 56 53 11 213 17 32 11 57 270 47 BL SMA N 1 PATI

48 ### TOMMY AVIF SETIAWAN 180901 51 57 12 192 24 18 18 78 270 48 L SMA N 1 PATI

49 ### KISNAWAN AGUNG WIDODO 180907 56 51 13 211 21 13 26 58 269 49 L SMA N 1 JUWANA

50 ### LAILY FITRIANA B 180901 43 55 22 150 34 9 17 119 269 50 L SMA N 1 PATI

51 ### DHEVY MAHARANI KHRISNA M 180901 57 27 36 192 27 0 33 75 267 51 L SMA N 1 PATI

52 ### AWINDITYA PARESTI 180901 58 17 45 187 25 15 20 80 267 52 L SMA N 1 PATI

53 ### DILLA R R 180901 58 49 13 219 17 22 21 47 266 53 BL SMA N 1 PATI

54 ### RARASARI C U 180901 55 53 12 208 20 17 23 57 265 54 L SMA N 1 PATI

55 ### IKA RISKY MUHAROMIN 180901 55 41 24 196 22 19 19 69 265 55 L SMA N 1 PATI

56 ### IRA SUSANTI 180901 51 54 15 189 22 26 12 76 265 56 L SMA N 1 PATI

KD SEKOLAH

TOTAL NILAI

KANTOR CABANG PATIJl. Supriyadi 15 Telp. (0295) 381182

KANTOR CABANG PATIJl. Supriyadi 15 Telp. (0295) 381182

Page 2: STAN 2011_REV

Page 2

Dikoreksi dengan menggunakan OMR (Optical Mark Read) Lembaga Pendidikan Primagama Cabang PatiJl. Supriyadi 15 Pati Telp. (0295) 381182

REVISI HASIL TRY OUT STAN TAHUN 2012KERJASAMA IKKP STAN DENGAN PRIMAGAMA CABANG PATI

MINGGU, 18 SEPTEMBER 2011

NO. NO. PST NAMA PESERTATPA BAHASA INGGRIS

RNK KET ASAL SEKOLAHB K S N B K S N

KD SEKOLAH

TOTAL NILAI

KANTOR CABANG PATIJl. Supriyadi 15 Telp. (0295) 381182

KANTOR CABANG PATIJl. Supriyadi 15 Telp. (0295) 381182

57 ### FATIN KHUSMARINA 180901 50 47 23 177 28 8 24 88 265 57 L SMA N 1 PATI

58 ### MUTIA FARAH RAHMANISA 180901 46 61 13 171 26 21 13 91 262 58 L SMA N 1 PATI

59 ### CITA AUDIA A 180901 57 50 13 215 19 11 30 46 261 59 BL SMA N 1 PATI

60 ### DEGASTINO NUGROHO 180901 48 65 7 185 20 35 5 75 260 60 L SMA N 1 PATI

61 ### FIKRI AZMI 180901 41 72 7 157 30 13 17 103 260 61 L SMA N 1 PATI

62 ### IMAM PRATAMA ISTIAJI 180901 52 52 16 192 23 12 25 67 259 62 L SMA N 1 PATI

63 ### SUGIYANTO 180905 65 37 18 242 5 51 4 16 258 63 BL SMA PGRI 1 PATI

64 ### YUSUF DEWANTORO 180901 65 5 50 210 21 3 36 48 258 64 L SMA N 1 PATI

65 ### ANDEA SEPTIYANING DEWI 180901 53 53 14 198 21 15 24 60 258 65 L SMA N 1 PATI

66 ### YUSTINA W 180901 49 57 14 182 22 25 13 75 257 66 L SMA N 1 PATI

67 ### ANISA LUMITANIA 180901 50 50 20 180 27 2 31 77 257 67 L SMA N 1 PATI

68 ### FEBIMILANY RIADLOH 180901 48 56 16 176 25 16 19 81 257 68 L SMA N 1 PATI

69 ### AGUSTINA TRI PUSPITA SARI 180906 59 38 23 213 16 23 21 43 256 69 BL SMA N 1 TAYU

70 ### AGIL ROMANA 180901 52 55 13 195 20 20 20 60 255 70 L SMA N 1 PATI

71 ### NOVIANI IMA W 180901 43 71 6 166 26 19 15 89 255 71 L SMA N 1 PATI

72 ### ROZAQQA NOVIANDI 180906 61 37 22 222 14 22 24 32 254 72 BL SMA N 1 TAYU

73 ### RYAN A 180901 51 55 14 190 22 14 24 64 254 73 L SMA N 1 PATI

74 208101227 DIAN VIVI 180908 48 62 10 182 22 22 16 72 254 74 L SMA N 1 JAKENAN

75 ### IBROHIM AJI KUSUMA 180908 57 49 14 214 14 29 17 39 253 75 BL SMA N 1 JAKENAN

76 ### SITI FATIMAH 180902 44 63 13 163 26 19 15 89 252 76 L SMA N 2 PATI

77 ### NIAM AFANDI WIBOWO 180902 49 64 7 189 21 17 22 62 251 77 L SMA N 2 PATI

78 ### MADASAINA PUTRI 180901 41 63 16 148 28 23 9 103 251 78 L SMA N 1 PATI

79 ### ARIF LUQMAN HAKI M 180901 54 53 13 203 14 36 10 46 249 79 BL SMA N 1 PATI

80 ### UNGU SIWI 180901 51 54 15 189 21 15 24 60 249 80 L SMA N 1 PATI

81 ### HERU WIDI NUGRAHA 180901 50 58 12 188 20 21 19 61 249 81 L SMA N 1 PATI

82 ### ARISTA APRILIANTO 180901 52 59 9 199 17 24 19 49 248 82 BL SMA N 1 PATI

83 ### SYAIFUL ANWAR 180908 62 27 31 217 14 20 26 30 247 83 BL SMA N 1 JAKENAN

84 ### ARIA HENDRA KUSUMA 180901 47 59 14 174 23 18 19 73 247 84 L SMA N 1 PATI

85 ### SETYAJI WAHYU BASKARA 180901 39 67 14 142 29 19 12 104 246 85 BL SMA N 1 PATI

86 ### NURYATI 180908 57 47 16 212 11 38 11 33 245 86 BL SMA N 1 JAKENAN

87 ### ROHMAN ASNANTO 180901 55 53 12 208 14 27 19 37 245 87 BL SMA N 1 PATI

88 ### FALAH IBRAHIM YAZIDULHAQ 180901 53 46 21 191 18 24 18 54 245 88 BL SMA N 1 PATI

89 ### MOHAMMAD IKROM 180901 54 47 19 197 17 22 21 47 244 89 BL SMA N 1 PATI

90 ### RIRIN RIANA 180901 53 48 19 193 19 16 25 51 244 90 BL SMA N 1 PATI

91 ### HIDAYAT W 180901 50 58 12 188 18 26 16 56 244 91 BL SMA N 1 PATI

92 ### WARA ITSNA N 180901 49 51 20 176 22 18 20 68 244 92 L SMA N 1 PATI

93 ### DYAH AYU KUSUMANINGRUM 180901 49 50 21 175 23 13 24 68 243 93 L SMA N 1 PATI

94 ### RAHMAWATI 180901 52 58 10 198 15 29 16 44 242 94 BL SMA N 1 PATI

95 ### NOOR TAUFIQ 180901 48 52 20 172 23 14 23 69 241 95 L SMA N 1 PATI

96 ### DANIK EKA I 180901 67 0 53 215 17 0 43 25 240 96 BL SMA N 1 PATI

97 ### JOHAN EKA S 180902 54 49 17 199 17 16 27 41 240 97 BL SMA N 2 PATI

98 ### ELVINA AYU AGUSTINA 180909 52 38 30 178 22 11 27 61 239 98 L SMA LAIN-LAIN

99 ### HAFIF WISNU F 180901 52 38 30 178 22 10 28 60 238 99 L SMA N 1 PATI

100 ### DARA AYU P 180902 49 42 29 167 25 6 29 71 238 100 L SMA N 2 PATI

101 ### YUNITA DWI S 180901 50 60 10 190 19 12 29 47 237 101 BL SMA N 1 PATI

102 ### ADITYA INDRA ROESDIANA 180901 53 45 22 190 19 12 29 47 237 102 BL SMA N 1 PATI

103 ### PRAMESTI 180901 49 55 16 180 19 22 19 57 237 103 BL SMA N 1 PATI

104 ### AHADEA KAUTZAREA 180902 48 53 19 173 22 14 24 64 237 104 L SMA N 2 PATI

105 ### FARIZ AULIA N 180901 42 74 4 164 22 23 15 73 237 105 L SMA N 1 PATI

106 ### EKO SEPTIAWAN S 180902 55 39 26 194 15 26 19 41 235 106 BL SMA N 2 PATI

107 ### K H*PY G 180901 41 65 14 150 26 15 19 85 235 107 L SMA N 1 PATI

108 ### AYU RAHMAWATI 180906 45 37 38 142 30 3 27 93 235 108 L SMA N 1 TAYU

109 ### MELIANI MUKTI 180901 47 61 12 176 19 22 19 57 233 109 BL SMA N 1 PATI

110 ### ABDUL AZIIZ GHOFUR 180902 44 63 13 163 23 15 22 70 233 110 L SMA N 2 PATI

111 ### ADAM ADHA MUTTAQIN 180901 43 63 14 158 25 10 25 75 233 111 L SMA N 1 PATI

112 ### RIZKY HERDIANSYAH P 180901 57 51 12 216 8 36 16 16 232 112 BL SMA N 1 PATI

Page 3: STAN 2011_REV

Page 3

Dikoreksi dengan menggunakan OMR (Optical Mark Read) Lembaga Pendidikan Primagama Cabang PatiJl. Supriyadi 15 Pati Telp. (0295) 381182

REVISI HASIL TRY OUT STAN TAHUN 2012KERJASAMA IKKP STAN DENGAN PRIMAGAMA CABANG PATI

MINGGU, 18 SEPTEMBER 2011

NO. NO. PST NAMA PESERTATPA BAHASA INGGRIS

RNK KET ASAL SEKOLAHB K S N B K S N

KD SEKOLAH

TOTAL NILAI

KANTOR CABANG PATIJl. Supriyadi 15 Telp. (0295) 381182

KANTOR CABANG PATIJl. Supriyadi 15 Telp. (0295) 381182

113 ### AGUSTINA ANGGRAENI 180901 46 63 11 173 19 24 17 59 232 113 BL SMA N 1 PATI

114 ### FITRI MARGIANA 180902 47 58 15 173 17 34 9 59 232 114 BL SMA N 2 PATI

115 ### WIDYA WAHYU TONICA 180902 48 44 28 164 21 23 16 68 232 115 L SMA N 2 PATI

116 ### MOH FARIZQO IRVAN 180901 49 64 7 189 14 32 14 42 231 116 BL SMA N 1 PATI

117 ### FIQI AMALIA ALDILLA 180901 55 32 33 187 17 19 24 44 231 117 BL SMA N 1 PATI

118 ### SINDITA DWI PERTIWI 180901 49 53 18 178 18 23 19 53 231 118 BL SMA N 1 PATI

119 ### AHMAD SHOHEH DWI RISTON 180901 46 68 6 178 18 23 19 53 231 119 BL SMA N 1 PATI

120 208101699 HANISA RIZKAMILNA F 180901 49 47 24 172 20 19 21 59 231 120 L SMA N 1 PATI

121 ### Z ANIS S 180901 48 43 29 163 24 8 28 68 231 121 L SMA N 1 PATI

122 ### ARIEF SETYAWAN 180901 44 61 15 161 23 15 22 70 231 122 L SMA N 1 PATI

123 ### TUTI DAMAYATI 180902 43 65 12 160 21 26 13 71 231 123 L SMA N 2 PATI

124 ### MUHAMAD REZA PAHLEPI 180902 55 38 27 193 19 1 40 36 229 124 BL SMA N 2 PATI

125 ### DWI NITA RAHMANITA 180901 48 57 15 177 21 7 32 52 229 125 L SMA N 1 PATI

126 ### LIA DEVI VITRI ANDANI 180901 44 63 13 163 20 26 14 66 229 126 L SMA N 1 PATI

127 ### GILANG PANDU SUSANDI 180901 41 68 11 153 22 26 12 76 229 127 L SMA N 1 PATI

128 ### ARI NUGRAHENI 180901 41 54 25 139 27 15 18 90 229 128 L SMA N 1 PATI

129 ### SITI ROFIAH 180901 50 58 12 188 15 25 20 40 228 129 BL SMA N 1 PATI

130 ### ANNIS ROSYIDAH 180901 49 55 16 180 16 28 16 48 228 130 BL SMA N 1 PATI

131 ### PRIBADI W 180901 48 44 28 164 20 24 16 64 228 131 L SMA N 1 PATI

132 ### ROMMY PARCELINO PRABO W 180901 42 54 24 144 26 14 20 84 228 132 L SMA N 1 PATI

133 ### YULI S 180901 53 61 6 206 10 31 19 21 227 133 BL SMA N 1 PATI

134 ### RIDWAN ABIDIN 180902 49 60 11 185 14 32 14 42 227 134 BL SMA N 2 PATI

135 ### FARADILA ANDRIANI 180901 39 66 15 141 27 11 22 86 227 135 BL SMA N 1 PATI

136 ### MA HYE RI 180901 41 50 29 135 28 12 20 92 227 136 L SMA N 1 PATI

137 ### ESTI MELINTANG 180908 53 50 17 195 14 21 25 31 226 137 BL SMA N 1 JAKENAN

138 ### ARFIANI MAGFIROH 180902 51 43 26 178 20 8 32 48 226 138 L SMA N 2 PATI

139 ### MAULINA UMI ROFIQOH 180901 48 57 15 177 18 19 23 49 226 139 BL SMA N 1 PATI

140 ### DIAN INDAH P 180902 48 52 20 172 20 14 26 54 226 140 L SMA N 2 PATI

141 ### ERLINA ARIKAWATI 180901 50 54 16 184 15 26 19 41 225 141 BL SMA N 1 PATI

142 ### NIKEN TRI WIDAYAT 180901 49 55 16 180 18 15 27 45 225 142 BL SMA N 1 PATI

143 ### DHEA PUTRI BARATHI 180902 55 25 40 180 21 0 39 45 225 143 L SMA N 2 PATI

144 ### RADEN RORO SANTI 180901 39 72 9 147 22 28 10 78 225 144 BL SMA N 1 PATI

145 ### SULASTRI 180908 50 46 24 176 18 18 24 48 224 145 BL SMA N 1 JAKENAN

146 ### SITI NUR KHOLIFAH 180901 48 55 17 175 19 14 27 49 224 146 BL SMA N 1 PATI

147 ### ANNISA R 180903 45 58 17 163 20 21 19 61 224 147 L SMA N 3 PATI

148 ### ANISA MAHARANI 180901 45 54 21 159 22 15 23 65 224 148 L SMA N 1 PATI

149 ### NOVIANITA 180908 53 36 31 181 15 27 18 42 223 149 BL SMA N 1 JAKENAN

150 ### SITI ZULAIKAH 180902 47 61 12 176 15 32 13 47 223 150 BL SMA N 2 PATI

151 ### RIZA ALUN SUDRAZAT 180902 51 41 28 176 20 7 33 47 223 151 L SMA N 2 PATI

152 ### BIAINI NAELI MUNA 180902 47 53 20 168 20 15 25 55 223 152 L SMA N 2 PATI

153 ### NURUL F E 180901 48 40 32 160 23 8 29 63 223 153 L SMA N 1 PATI

154 ### ELMALITA SARI 180906 50 55 15 185 14 27 19 37 222 154 BL SMA N 1 TAYU

155 ### MAHARANI PANGASTUT 180901 44 54 22 154 23 13 24 68 222 155 L SMA N 1 PATI

156 ### ELISA P GIOVANI 180902 54 47 19 197 15 9 36 24 221 156 BL SMA N 2 PATI

157 ### JALU SETIYA PRADANA 180901 50 56 14 186 13 30 17 35 221 157 BL SMA N 1 PATI

158 ### RESTU AYU SELLA R 180902 48 44 28 164 23 2 35 57 221 158 L SMA N 2 PATI

159 ### MUHAMMAD ADITYA CANDRA 180901 44 60 16 160 21 16 23 61 221 159 L SMA N 1 PATI

160 ### DONNIE KOES N 180901 44 59 17 159 23 7 30 62 221 160 L SMA N 1 PATI

161 ### SENDI RIAWAN 180909 49 51 20 176 17 19 24 44 220 161 BL SMA LAIN-LAIN

162 ### IDALIANI PRIKADIASTUTI 180907 58 0 62 170 22 0 38 50 220 162 L SMA N 1 JUWANA

163 ### EVIE SETIYAWATI 180906 48 46 26 166 20 14 26 54 220 163 L SMA N 1 TAYU

164 ### NOVI MAULIDA 180909 47 62 11 177 13 37 10 42 219 164 BL SMA LAIN-LAIN

165 ### MEITRIKA 180901 44 66 10 166 17 28 15 53 219 165 BL SMA N 1 PATI

166 ### RIZKA ARIE HUTAMA 180901 42 62 16 152 21 22 17 67 219 166 L SMA N 1 PATI

167 ### DESYANA RACHMAWATI 180901 40 56 24 136 26 13 21 83 219 167 L SMA N 1 PATI

168 ### SITI NUR KHOTIMAH 180909 54 41 25 191 15 12 33 27 218 168 BL SMA LAIN-LAIN

Page 4: STAN 2011_REV

Page 4

Dikoreksi dengan menggunakan OMR (Optical Mark Read) Lembaga Pendidikan Primagama Cabang PatiJl. Supriyadi 15 Pati Telp. (0295) 381182

REVISI HASIL TRY OUT STAN TAHUN 2012KERJASAMA IKKP STAN DENGAN PRIMAGAMA CABANG PATI

MINGGU, 18 SEPTEMBER 2011

NO. NO. PST NAMA PESERTATPA BAHASA INGGRIS

RNK KET ASAL SEKOLAHB K S N B K S N

KD SEKOLAH

TOTAL NILAI

KANTOR CABANG PATIJl. Supriyadi 15 Telp. (0295) 381182

KANTOR CABANG PATIJl. Supriyadi 15 Telp. (0295) 381182

169 ### EVANA ANDRIANI 180901 47 55 18 170 18 18 24 48 218 169 BL SMA N 1 PATI

170 ### PAMUNGKAS TRI R 180903 49 40 31 165 21 8 31 53 218 170 L SMA N 3 PATI

171 ### NICHOLAS EGO GUARSA 180901 56 54 10 214 8 23 29 3 217 171 BL SMA N 1 PATI

172 ### FAJAR KURNIAWAN 180907 49 50 21 175 16 22 22 42 217 172 BL SMA N 1 JUWANA

173 ### ARIF RAHMAN 180901 47 55 18 170 16 27 17 47 217 173 BL SMA N 1 PATI

174 ### TIMORTI 180902 51 2 67 137 28 0 32 80 217 174 L SMA N 2 PATI

175 ### DWI SINTA 180901 50 60 10 190 10 36 14 26 216 175 BL SMA N 1 PATI

176 ### ALFU NIMATUL HUSNA 180901 43 68 9 163 18 23 19 53 216 176 BL SMA N 1 PATI

177 ### ANA SUSANTI 180901 42 68 10 158 18 28 14 58 216 177 BL SMA N 1 PATI

178 ### RACHMANA I N 180901 47 65 8 180 14 25 21 35 215 178 BL SMA N 1 PATI

179 ### MILA ROFIATUL ULYA 180903 48 58 14 178 13 32 15 37 215 179 BL SMA N 3 PATI

180 ### VIVIN KRISTIA RAHAYU 180903 46 54 20 164 19 16 25 51 215 180 BL SMA N 3 PATI

181 208101671 WILMAR JOHAN AFRIZAL 180901 54 4 62 154 24 1 35 61 215 181 L SMA N 1 PATI

182 208101605 YUANITA D P 180901 46 60 14 170 15 28 17 43 213 182 BL SMA N 1 PATI

183 ### VIVI AIDA 180901 46 60 14 170 16 23 21 43 213 183 BL SMA N 1 PATI

184 ### NUZULA DWI ASTUTI 180902 46 56 18 166 18 17 25 47 213 184 BL SMA N 2 PATI

185 ### MURYANI 180901 45 26 49 131 28 2 30 82 213 185 L SMA N 1 PATI

186 ### MUHAMAD AGENG 180902 49 47 24 172 17 15 28 40 212 186 BL SMA N 2 PATI

