Top Banner
NO URUT NO DAFTAR NAMA NRK NIP 18 POSISI CAT WAKTU TEMPAT DISKUSI & WAWANCARA WAKTU TEMPAT 1 1 180 BUDHI FAHLEVI 178500 198106242010011021 IV.B 2 2 1015 YOGA FERDIANA 179400 197502132010011014 IV.B 3 3 698 FITHRI HANAFIA 177622 197607292010012010 IV.B 4 4 963 ESTI KARTIKANINGSIH 177581 197502202010012011 IV.B 5 5 1451 FAHRUL HERTANTO 177260 197905162010011025 IV.B 6 6 993 YUDHA ANGGARA HAEQAL 177631 198104072010011025 IV.B 7 7 1172 GUNAWAN WIBISONO 165504 197111262006041013 IV.B 8 8 1184 NOVAN ARDIANTO 164950 198211032006041005 IV.B 9 9 1722 ARIE FAIZAL RAJAB 177226 198503312010011022 IV.B 10 10 1630 BAYU ANDALAS 178030 198309212010011020 IV.B 11 11 1038 WIDI NUGROHO 181023 198206092011011007 IV.B 12 12 1133 HAMIDAH 178005 197809162010012015 IV.B 13 13 1422 MUSLIM BACHTIAR 177817 198604222010011020 IV.B 14 14 1500 DIAN PERMATA SARI 177327 198002012010012022 IV.B 15 15 1470 ADITIA PRANA KUSUMA 165045 198011162006041004 IV.B 16 16 648 AYIFUL RAMADHAN ASIT 177336 197908032010011014 IV.B 17 17 1312 YUDISTIRA ADI NUGRAHA 178704 198112062010011026 IV.B 18 18 1293 NURASIH HERY PUTRANTI 177120 197706012010012015 IV.B 19 19 211 MAMAN SUPRATMAN 177615 198504122010011020 IV.B 20 20 1592 TAUFIQ LEO MARTHA 178075 197908142010011019 IV.B 21 21 1605 ISFI ERVITASARI 176847 198106052010012028 IV.B 22 22 1632 DWI APRILLIANA PUSPARANY 177173 198504042010012048 IV.B 23 23 33 SLAMET SUPRIYADI SETIAWIB 179768 197709122010011014 IV.B 24 24 1166 HARRY SANJAYA 177762 198302212010011015 IV.B 25 25 628 AGUS HIDAYAT 157794 196808061990031008 IV.B 26 26 380 UCOK SORIANDALAN LUBIS 176823 197807202010011013 IV.B 27 27 694 EKO CAHYONO 176773 197703312010011013 IV.B 28 28 527 ARIAN PRAMUDI 177273 198709042010011010 IV.B 29 29 801 NURUL YANTI 176913 197609292010012019 IV.B 30 30 590 HERWINA WAHYUNI 178007 198209012010012023 IV.B 31 31 1685 MELVINAWATI KRISTINA N 122386 197405111996032002 IV.B 32 32 654 EVA MARGRETH 177337 197605272010012004 IV.B 33 33 637 ARI TRIYONO 177204 197802172010011015 IV.B 34 34 1195 ANNURY CITRA SERUNI 179034 198304072010012039 IV.B 35 35 997 WILLY PRATAMA PUTRA 178024 198611272010011021 IV.B 36 36 747 ARDIASIH OKTOVIANA 178541 198610032010012039 IV.B 37 37 733 YUYUN WAHYUDI 176930 197511272010011011 IV.B 38 38 184 ERWAN WIDYO PURNOMO 178544 197603292010011005 IV.B 39 39 1305 RUKMAN SETIAWAN 177228 197702242010011012 IV.B 40 40 286 RIYADIANA CHLAIRANDES 177658 198712062010012021 IV.B 41 41 1112 AKBAR WAHDINI HAIKAL 179069 198403052010011019 IV.B 42 42 1482 MAKHRUS NUGROHO DAROJAT 178543 197710032010011017 IV.B 43 43 1591 BUDI MULYANTI 178060 197801282010011016 IV.B 44 44 1634 NENAH SUMINAH 177704 198012152010012022 IV.B 45 45 50 AFFI ASTARI PURNAMA 177796 198711172010012017 IV.B 46 46 341 AGUNG PRASETYO 181886 198409232011011004 IV.B 47 47 87 NACHNOER VERNIER ATOM ARS 177928 198312042010011015 IV.B 48 48 165 MURNIASIH 165535 198011102005012018 IV.B REVISI JADWAL KOMPETENSI MANAJERIAL MABES POLRI GD. TNCC Lt. 10 28 MEI 2014 07.30 s.d 11.15 RUANG POLA BAPPEDA PROV. DKI JAKARTA Lt. 2 MABES POLRI GD. TNCC Lt. 10 MABES POLRI GD. TNCC Lt. 10 07.30 s.d 11.15 RUANG ASSESSMENT POLRI GD TNCC LT 3 MABES POLRI GD. TNCC Lt. 10 28 MEI 2014 28 MEI 2014 28 MEI 2014 26 MEI 2014 26 MEI 2014 26 MEI 2014 26 MEI 2014 08.00 s.d 12.00 08.00 s.d 12.00 08.00 s.d 12.00 08.00 s.d 12.00 07.30 s.d 11.15 07.30 s.d 11.15 RUANG BIRO PSIKOLOGI POLRI UPT. PPKP BKD PROV. DKI JAKARTA Lt. 21
17

REVISI JADWAL KOMPETENSI MANAJERIALbkddki.jakarta.go.id/unduh/2014/BPTSP/20140523_JADWAL_BPTSP_MABES_REVISI.pdf5 101 1656 dimas yoga rukmana 178051 198309192010011026 iv.b 6 102 1648

Feb 01, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: REVISI JADWAL KOMPETENSI MANAJERIALbkddki.jakarta.go.id/unduh/2014/BPTSP/20140523_JADWAL_BPTSP_MABES_REVISI.pdf5 101 1656 dimas yoga rukmana 178051 198309192010011026 iv.b 6 102 1648

NO URUTNO

DAFTARNAMA NRK NIP 18 POSISI CAT WAKTU TEMPAT

DISKUSI &

WAWANCARAWAKTU TEMPAT

1 1 180 BUDHI FAHLEVI 178500 198106242010011021 IV.B

2 2 1015 YOGA FERDIANA 179400 197502132010011014 IV.B

3 3 698 FITHRI HANAFIA 177622 197607292010012010 IV.B

4 4 963 ESTI KARTIKANINGSIH 177581 197502202010012011 IV.B

5 5 1451 FAHRUL HERTANTO 177260 197905162010011025 IV.B

6 6 993 YUDHA ANGGARA HAEQAL 177631 198104072010011025 IV.B

7 7 1172 GUNAWAN WIBISONO 165504 197111262006041013 IV.B

8 8 1184 NOVAN ARDIANTO 164950 198211032006041005 IV.B

9 9 1722 ARIE FAIZAL RAJAB 177226 198503312010011022 IV.B

10 10 1630 BAYU ANDALAS 178030 198309212010011020 IV.B

11 11 1038 WIDI NUGROHO 181023 198206092011011007 IV.B

12 12 1133 HAMIDAH 178005 197809162010012015 IV.B

13 13 1422 MUSLIM BACHTIAR 177817 198604222010011020 IV.B

14 14 1500 DIAN PERMATA SARI 177327 198002012010012022 IV.B

15 15 1470 ADITIA PRANA KUSUMA 165045 198011162006041004 IV.B

16 16 648 AYIFUL RAMADHAN ASIT 177336 197908032010011014 IV.B

17 17 1312 YUDISTIRA ADI NUGRAHA 178704 198112062010011026 IV.B

18 18 1293 NURASIH HERY PUTRANTI 177120 197706012010012015 IV.B

19 19 211 MAMAN SUPRATMAN 177615 198504122010011020 IV.B

20 20 1592 TAUFIQ LEO MARTHA 178075 197908142010011019 IV.B

21 21 1605 ISFI ERVITASARI 176847 198106052010012028 IV.B

22 22 1632 DWI APRILLIANA PUSPARANY 177173 198504042010012048 IV.B

23 23 33 SLAMET SUPRIYADI SETIAWIB 179768 197709122010011014 IV.B

24 24 1166 HARRY SANJAYA 177762 198302212010011015 IV.B

25 25 628 AGUS HIDAYAT 157794 196808061990031008 IV.B

26 26 380 UCOK SORIANDALAN LUBIS 176823 197807202010011013 IV.B

27 27 694 EKO CAHYONO 176773 197703312010011013 IV.B

28 28 527 ARIAN PRAMUDI 177273 198709042010011010 IV.B

29 29 801 NURUL YANTI 176913 197609292010012019 IV.B

30 30 590 HERWINA WAHYUNI 178007 198209012010012023 IV.B

31 31 1685 MELVINAWATI KRISTINA N 122386 197405111996032002 IV.B

32 32 654 EVA MARGRETH 177337 197605272010012004 IV.B

33 33 637 ARI TRIYONO 177204 197802172010011015 IV.B

34 34 1195 ANNURY CITRA SERUNI 179034 198304072010012039 IV.B

35 35 997 WILLY PRATAMA PUTRA 178024 198611272010011021 IV.B

36 36 747 ARDIASIH OKTOVIANA 178541 198610032010012039 IV.B

37 37 733 YUYUN WAHYUDI 176930 197511272010011011 IV.B

38 38 184 ERWAN WIDYO PURNOMO 178544 197603292010011005 IV.B

39 39 1305 RUKMAN SETIAWAN 177228 197702242010011012 IV.B

40 40 286 RIYADIANA CHLAIRANDES 177658 198712062010012021 IV.B

41 41 1112 AKBAR WAHDINI HAIKAL 179069 198403052010011019 IV.B

42 42 1482 MAKHRUS NUGROHO DAROJAT 178543 197710032010011017 IV.B

43 43 1591 BUDI MULYANTI 178060 197801282010011016 IV.B

44 44 1634 NENAH SUMINAH 177704 198012152010012022 IV.B

45 45 50 AFFI ASTARI PURNAMA 177796 198711172010012017 IV.B

46 46 341 AGUNG PRASETYO 181886 198409232011011004 IV.B

47 47 87 NACHNOER VERNIER ATOM ARS 177928 198312042010011015 IV.B

48 48 165 MURNIASIH 165535 198011102005012018 IV.B

REVISI JADWAL KOMPETENSI MANAJERIAL

MABES POLRI

GD. TNCC

Lt. 10

28 MEI 2014

07.30

s.d

11.15

RUANG POLA

BAPPEDA PROV. DKI

JAKARTA Lt. 2

MABES POLRI

GD. TNCC

Lt. 10

MABES POLRI

GD. TNCC

Lt. 10

07.30

s.d

11.15

RUANG ASSESSMENT

POLRI GD TNCC LT 3

MABES POLRI

GD. TNCC

Lt. 10

28 MEI 2014

28 MEI 2014

28 MEI 2014

26 MEI 2014

26 MEI 2014

26 MEI 2014

26 MEI 2014

08.00

s.d

12.00

08.00

s.d

12.00

08.00

s.d

12.00

08.00

s.d

12.00

07.30

s.d

11.15

07.30

s.d

11.15

RUANG BIRO

PSIKOLOGI POLRI

UPT. PPKP BKD

PROV. DKI JAKARTA

Lt. 21

Page 2: REVISI JADWAL KOMPETENSI MANAJERIALbkddki.jakarta.go.id/unduh/2014/BPTSP/20140523_JADWAL_BPTSP_MABES_REVISI.pdf5 101 1656 dimas yoga rukmana 178051 198309192010011026 iv.b 6 102 1648

NO URUTNO

DAFTARNAMA NRK NIP 18 POSISI CAT WAKTU TEMPAT

DISKUSI &

WAWANCARAWAKTU TEMPAT

MABES POLRI

GD. TNCC

Lt. 10

28 MEI 201426 MEI 2014

08.00

s.d

12.00

07.30

s.d

11.15

UPT. PPKP BKD

PROV. DKI JAKARTA

Lt. 21

1 49 206 MUHAMMAD MUKAFI 178402 198410072010011027 IV.B

2 50 469 HARRY RINALDI 179014 198410082010011016 IV.B

3 51 1317 JUSTIN OKTAVIANUS SIBARAN 177059 197510302010011011 IV.B

4 52 887 DEDDY ERNAWAN 177870 198512112010011015 IV.B

5 53 597 ADI PRAKOSO 179759 198609172010011010 IV.B

6 54 1708 DINA MEUTIA AURORA 179100 197907292010012013 IV.B

7 55 1686 RESTUNING DYAH WIDYANTI 179703 198303202010012027 IV.B

8 56 1544 GDE MADE PANJI DIARSA 176968 198302012010011023 IV.B

9 57 1617 RETNO RISTIARINI 177576 197509232010012012 IV.B

10 58 65 RATIH NUR AINI 178498 198103142010012019 IV.B

11 59 63 SALMAN AL FARISYI 178386 198505202010011030 IV.B

12 60 64 ARYO MARTANTO HARY M. 176852 198203172010011030 IV.B

13 61 1193 DENOK WAHYUNINGTYAS 177078 198507162010012037 IV.B

14 62 322 DIMAS PRAYUDI 169407 198711092006021001 IV.B

15 63 961 ENDANG JUMIATI 120203 197004241995032001 IV.B

16 64 515 ARTANTO PUJIRAHARJO 178397 198510212010011014 IV.B

17 65 810 MERY CHRISTIANI MATULESSY 177637 198605122010012041 IV.B

18 66 1026 AKHMAD WARISUN 161453 197301012000121003 IV.B

19 67 479 DARMAWAN APRIYADI 177197 198504132010011023 IV.B

20 68 298 DANI SETIARINI 177823 198507132010012044 IV.B

21 69 1355 KHAIRUNNISA 178277 197709052010012012 IV.B

22 70 1724 ANDY IRAWAN 176850 198304292010011019 IV.B

23 71 1555 AMADEO 177293 198503312010011023 IV.B

24 72 1576 DIAN ANGGRAINI SUSANTHY 177730 198102182010012016 IV.B

25 73 1810 LAKSMI SAVITRI MEGARINI 177634 197906032010012023 IV.B

26 74 1626 SUKARNO 179041 198107082010011030 IV.B

27 75 1650 PUTU RISKA KOMALA PUTRI 176983 198407192010012025 IV.B

28 76 23 PRIMASTO TINTON BUDIONO 177219 198603292010011018 IV.B

29 77 375 RANGGA PRATAMA 178486 198410302010011015 IV.B

30 78 80 ENDIQ YOGANA 176908 198406032010011027 IV.B

31 79 1214 I PUTU DHIKA DHANANJAYA 177186 198511132010011015 IV.B

32 80 192 TITIN SUSTINI 130733 197206111992032006 IV.B

33 81 1299 VERLY INDAH NATALIA 178242 197712262010012011 IV.B

34 82 241 INDAR BAYU PRASETYO 178272 198504142010011029 IV.B

35 83 878 WAHYU ADJI DJATMIKO 177180 197909262010011016 IV.B

36 84 1794 GITA LYSTIA 178053 198609052010012027 IV.B

37 85 1811 YENDHA PUTRI WULANDARI 176997 198710202010012020 IV.B

38 86 14 PUJO PRASTOWO ATMOSUMARTO 177340 198010012010011017 IV.B

39 87 1186 DUDI BUDIMAN 178620 197907202010011016 IV.B

40 88 632 SUTAN ANDIE NUGROHO 179646 198108042007011012 IV.B

41 89 729 SRI INDAH SUSILOWATI 178050 198610202010012034 IV.B

42 90 1280 SUKONO 177084 197811182010011020 IV.B

43 91 123 JAKA HADINATA 177282 198101052010011020 IV.B

44 92 779 INDAH ANDRIATI 177845 197904172010012020 IV.B

45 93 1023 YUS ELIAWATI 161760 197204151999032003 IV.B

46 94 288 SOFRIZAL 177485 197911122010011016 IV.B

47 95 587 ATI RUSIAWATI 110318 196404121987102002 IV.B

48 96 595 FRIDA ELIZABETH 179056 198202192010012022 IV.B

26 MEI 2014

13.00

s.d

16.00

28 MEI 2014

13.00

s.d

16.15

RUANG ASSESSMENT

POLRI GD TNCC LT 3

28 MEI 2014

13.00

s.d

16.15

28 MEI 2014

13.00

s.d

16.15

RUANG POLA

BAPPEDA PROV. DKI

JAKARTA Lt. 2

MABES POLRI

GD. TNCC

Lt. 10

13.00

s.d

16.15

UPT. PPKP BKD

PROV. DKI JAKARTA

Lt. 21

MABES POLRI

GD. TNCC

Lt. 10

MABES POLRI

GD. TNCC

Lt. 10

MABES POLRI

GD. TNCC

Lt. 10

26 MEI 2014

26 MEI 2014

13.00

s.d

16.00

RUANG BIRO

PSIKOLOGI POLRI

13.00

s.d

16.00

28 MEI 2014

26 MEI 2014

13.00

s.d

16.00

Page 3: REVISI JADWAL KOMPETENSI MANAJERIALbkddki.jakarta.go.id/unduh/2014/BPTSP/20140523_JADWAL_BPTSP_MABES_REVISI.pdf5 101 1656 dimas yoga rukmana 178051 198309192010011026 iv.b 6 102 1648

NO URUTNO

DAFTARNAMA NRK NIP 18 POSISI CAT WAKTU TEMPAT

DISKUSI &

WAWANCARAWAKTU TEMPAT

MABES POLRI

GD. TNCC

Lt. 10

28 MEI 201426 MEI 2014

08.00

s.d

12.00

07.30

s.d

11.15

UPT. PPKP BKD

PROV. DKI JAKARTA

Lt. 21

1 97 546 FARID ISNAIN 178562 198407212010011023 IV.B

2 98 1467 PRIATNA SUDRAJAT 177056 198404062010011032 IV.B

3 99 1498 DEDI ASWANDI 178391 197604202010011015 IV.B

4 100 1745 PUTRI NATALIA 177914 198312252010012032 IV.B

5 101 1656 DIMAS YOGA RUKMANA 178051 198309192010011026 IV.B

6 102 1648 NOVY ARYANTI 179697 197511052010012011 IV.B

7 103 912 MARGARETHA LOUSIA JOSEPH 175265 197803032006042024 IV.B

8 104 55 RADEN MUHAMMAD SUFIATNA 179094 197612162010011010 IV.B

9 105 623 AHMAD BAIQUNI 177875 198104132010011022 IV.B

10 106 1201 NUR`AENI 122401 197411241996032002 IV.B

11 107 1241 YUDI FIRMANSYAH 177429 197807222010011010 IV.B

12 108 1239 DONALD JOHANNES ANDERSON 177898 198411112010011021 IV.B

13 109 986 MUHAMMAD AZIS SOFFARY 177827 198112022010011017 IV.B

14 110 100 ADITH PRATAMA 178555 198704232010011011 IV.B

15 111 999 MARDIYAH SULISTIORINI 176921 198707312010012024 IV.B

16 112 406 ARIYONO 125693 196705061992031005 IV.B

17 113 1269 WAYA ROBIN SUBARI 177686 197712232010011013 IV.B

18 114 205 HARRY SUHENDRA 178096 197709122010011013 IV.B

19 115 1025 TEGUH WAHYUDI 122359 197603291997031002 IV.B

20 116 1329 FAJAR INDRADI 177127 198304282010011029 IV.B

21 117 264 FERRA AVRIANTY 181026 198004142011012010 IV.B

22 118 222 FAQIEH INSANI 177090 198512162010011019 IV.B

23 119 220 RADIUS PERKASA 177183 197908172010011031 IV.B

24 120 594 RENO PALUPI 176734 197708202008011020 IV.B

25 121 847 RENDY PRATAMA PUTRA 178261 198610282010011010 IV.B

26 122 872 EVI MELVA SHINTANOLA 177065 197510172010012007 IV.B

27 123 1687 ALICIA ADRIATI NURPRASSAN 179106 198609162010012038 IV.B

28 124 1719 BADIA RAJA HERMANTO 179005 198206262010011027 IV.B

29 125 1697 IRWANTO 115491 197101131991031004 IV.B

30 126 1556 INDRA WAHYUDI 177097 197502102010011009 IV.B

31 127 1587 ENDANG YULI HARTANTI 120530 197207011996062002 IV.B

32 128 641 YENI KORPRIANI WARGANEGAR 179766 198106232010012029 IV.B

33 129 685 ARIF ADHHAKHAN 178064 198110112010011018 IV.B

34 130 47 BIRRUL MUHASNI 177844 198410112010012029 IV.B

35 131 10 BAYU FADAYEN GANTHA 174707 198806022007011003 IV.B

36 132 1167 RONI KARNO 164992 197312132006041007 IV.B

37 133 671 MUHAMAD NUR EFENDI 178524 197901112010011013 IV.B

38 134 1212 RIAN RAHAJENG ASTIKA PRAB 177171 198406212010012037 IV.B

39 135 89 MUHAMAD YUSUF 177052 197806012010011012 IV.B

40 136 1005 ISKANDAR 116426 197010281991031003 IV.B

41 137 404 NURHASANAH 107460 196502091986032004 IV.B

42 138 1252 RACHMAT AMIN 176838 198309102010011027 IV.B

43 139 466 DANNY SANTOSO 177869 198107282010011018 IV.B

44 140 1045 ADIYANTO KUSUMA 177785 197512122010011014 IV.B

45 141 776 DEDY BUDIANTO 176962 198108012010011026 IV.B

46 142 1291 MOCHAMAD RIZKY FIRDAUS 177446 198104302010011022 IV.B

47 143 1380 MICAEL DHION WISNU HARDONO 177923 198704292010011009 IV.B

48 144 1694 WACHID WAHYUDI 177599 197803022010011016 IV.B

30 MEI 2014

07.30

s.d

11.15

RUANG ASSESSMENT

POLRI GD TNCC LT 3

28 MEI 2014

08.00

s.d

12.00

30 MEI 2014

07.30

s.d

11.15

RUANG POLA

BAPPEDA PROV. DKI

JAKARTA Lt. 2

30 MEI 2014

07.30

s.d

11.15

UPT. PPKP BKD

PROV. DKI JAKARTA

Lt. 21

MABES POLRI

GD. TNCC

Lt. 10

MABES POLRI

GD. TNCC

Lt. 10

28 MEI 2014

08.00

s.d

12.00

MABES POLRI

GD. TNCC

Lt. 10

MABES POLRI

GD. TNCC

Lt. 10

28 MEI 2014

08.00

s.d

12.00

28 MEI 2014

08.00

s.d

12.00

30 MEI 2014

07.30

s.d

11.15

RUANG BIRO

PSIKOLOGI POLRI

Page 4: REVISI JADWAL KOMPETENSI MANAJERIALbkddki.jakarta.go.id/unduh/2014/BPTSP/20140523_JADWAL_BPTSP_MABES_REVISI.pdf5 101 1656 dimas yoga rukmana 178051 198309192010011026 iv.b 6 102 1648

NO URUTNO

DAFTARNAMA NRK NIP 18 POSISI CAT WAKTU TEMPAT

DISKUSI &

WAWANCARAWAKTU TEMPAT

MABES POLRI

GD. TNCC

Lt. 10

28 MEI 201426 MEI 2014

08.00

s.d

12.00

07.30

s.d

11.15

UPT. PPKP BKD

PROV. DKI JAKARTA

Lt. 21

1 145 1468 CAESARAH ELFADHIA 177055 198703142010012028 IV.B

2 146 1701 IKHWAN FAHRURROZI 176860 198005212010011025 IV.B

3 147 1669 RADEN RORO DETTY NOOR PER 177569 198510232010012038 IV.B

4 148 1672 TRI RASTI PURWANTI 169406 198709252006022001 IV.B

5 149 1182 DANI ARSANTO 176986 197803292010011016 IV.B

6 150 377 SUHENDAR 107740 196509141986031005 IV.B

7 151 894 MUHAMAD NURYANTO 121647 197304291997031004 IV.B

8 152 952 HERY KURNIAWAN 177564 197607252010011015 IV.B

9 153 1450 EDY PRAMONO 178407 197811112010011017 IV.B

10 154 1156 BAGAS SATRIYANDI ADHA 174708 198807242007011001 IV.B

11 155 81 ANDRY P. TONDANG 176920 198512102010011024 IV.B

12 156 115 HANDOKO DWI SUSANTYO 179091 198505072010011022 IV.B

13 157 1001 ENDI RAHMANI 177022 198302262010011013 IV.B

14 158 1008 NONO SUTRISNO 178301 197503012010011016 IV.B

15 159 411 STEFANUS PATRIA CAHYO GUM 178339 198508032010011019 IV.B

16 160 465 ZENDY PERDANA 178410 198506282010011022 IV.B

17 161 519 STEFANUS MUFRISNO 177855 197811202010011013 IV.B

18 162 510 FAHMY ASRUL SANI 176770 198301062010011019 IV.B

19 163 191 DYNNO PUTRA ASMARA 176819 198101032010011017 IV.B

20 164 517 PARLIN NAINGGOLAN 178537 197803282010011006 IV.B

21 165 145 ARLAN ANDAJAYA 179203 196505222009041001 IV.B

22 166 1082 MUCHAMAD WAJIHUDDIN 177852 197712212010011009 IV.B

23 167 210 M.ISMAIL FAHREZA 176866 197701142010011012 IV.B

24 168 274 SUBHAKTI EKO WICAKSONO 177265 198004172010011023 IV.B

25 169 1131 ANDY DHAMASATRIA 177103 197608252010011009 IV.B

26 170 1407 MIRA HANDAYANI 177045 198006112010012025 IV.B

27 171 879 AINIE NUR AINAYYA 179049 197712112010012015 IV.B

28 172 845 MAYA ANGGRAINI 176831 198505142010012041 IV.B

29 173 1695 ESI ERAWATI 177972 197801292010012007 IV.B

30 174 1607 RIZKASARI PUSPITA DEWI 177081 198110022010012030 IV.B

31 175 7 ARIF MAULANA QADRI 178536 198405172010011022 IV.B

32 176 36 FERI TRANGGONO 125256 197102221998031006 IV.B

33 177 647 AROON SAUD HOLOMOAN 177787 197705132010011011 IV.B

34 178 659 NYONO 163574 196411101986031019 IV.B

35 179 908 LUCCAS FIRMAN PARLINDUNGA 177199 198012082010011018 IV.B

36 180 674 NINAWATI 118901 196810011990112001 IV.B

37 181 669 WENDY PRAYUDA 177163 197907282010011020 IV.B

38 182 78 EDY PURWANTO 176774 197510052010011007 IV.B

39 183 1223 ANTON 179712 198202022010011044 IV.B

40 184 1283 AGUNG RHEZA FAUZI 179762 198508132010011026 IV.B

41 185 94 FAHROZI HARDI 177774 198606262010011016 IV.B

42 186 691 HILMAN NUR 182708 198403082003121002 IV.B

43 187 1246 JOHAN SHARIF 164869 197910172006041008 IV.B

44 188 389 RISMA YUNIA RASJID 177035 198106222010012024 IV.B

45 189 1236 EMIL ROZAKI 177193 198205262010011018 IV.B

46 190 420 HUSNI MUBAROK 178527 198505282010011018 IV.B

47 191 149 CARLOS 177755 197712282010011012 IV.B

48 192 523 HARIS PERMADI 178019 198601132010011014 IV.B

28 MEI 2014

13.00

s.d

16.00

30 MEI 2014

13.00

s.d

16.15

RUANG ASSESSMENT

POLRI GD TNCC LT 3

28 MEI 2014

13.00

s.d

16.00

30 MEI 2014

13.00

s.d

16.15

RUANG POLA

BAPPEDA PROV. DKI

JAKARTA Lt. 2

28 MEI 2014

13.00

s.d

16.00

30 MEI 2014

13.00

s.d

16.15

UPT. PPKP BKD

PROV. DKI JAKARTA

Lt. 21

MABES POLRI

GD. TNCC

Lt. 10

MABES POLRI

GD. TNCC

Lt. 10

MABES POLRI

GD. TNCC

Lt. 10

MABES POLRI

GD. TNCC

Lt. 10

13.00

s.d

16.15

30 MEI 2014RUANG BIRO

PSIKOLOGI POLRI28 MEI 2014

13.00

s.d

16.00

Page 5: REVISI JADWAL KOMPETENSI MANAJERIALbkddki.jakarta.go.id/unduh/2014/BPTSP/20140523_JADWAL_BPTSP_MABES_REVISI.pdf5 101 1656 dimas yoga rukmana 178051 198309192010011026 iv.b 6 102 1648

NO URUTNO

DAFTARNAMA NRK NIP 18 POSISI CAT WAKTU TEMPAT

DISKUSI &

WAWANCARAWAKTU TEMPAT

MABES POLRI

GD. TNCC

Lt. 10

28 MEI 201426 MEI 2014

08.00

s.d

12.00

07.30

s.d

11.15

UPT. PPKP BKD

PROV. DKI JAKARTA

Lt. 21

1 193 498 ANNA 083816 196308041984112002 IV.B

2 194 185 DOAN PRASETIO LUBIS 177066 198112112010011015 IV.B

3 195 160 LINA AGUSTINA 117244 197108191993032007 IV.B

4 196 813 ICHWAN HASIBUAN 164716 196810231991081001 IV.B

5 197 1067 TEGUH PRAYOGA 165659 197401032006041015 IV.B

6 198 1306 DEDY FATAH YASIN 136456 197009031996011001 IV.B

7 199 1055 POLAK OCTAVIANUS SIRAIT 176942 198410072010011026 IV.B

8 200 252 ASTI NIHANA 179015 198110052010012024 IV.B

9 201 1415 RICO EKA PUTRA RIFAI 177883 198712162010011009 IV.B

10 202 586 FATMAWATI 157953 197212171994032005 IV.B

11 203 601 GATOT NUGROHO 178501 198007222010011015 IV.B

12 204 1113 ADI WIDIANTORO 178514 198110062010011024 IV.B

13 205 829 DERAJAD WIBOWO 176976 197702082010011014 IV.B

14 206 1461 HUSNAINI SANJAYA 178496 198605112010012027 IV.B

15 207 1433 HILMY WILIAMTO 176883 197904222010011012 IV.B

16 208 1583 HEPPY MELAINE KURNIATY 178248 198501062010012028 IV.B

17 209 1598 ARIE FERNANDO 177257 197709102010011020 IV.B

18 210 1666 ADI APANDI 177645 197909182010011019 IV.B

19 211 1677 BENY PRIANTONO 176936 198111132010011022 IV.B

20 212 1815 MUHAMMAD HENDRI 178540 198111192010011014 IV.B

21 213 66 ELLIYANTI JACOB SALEH 178017 198012262010012020 IV.B

22 214 1162 YUDHA HERMAWAN 178269 198211172010011027 IV.B

23 215 28 PRIYATNA 163619 196509031993031006 IV.B

24 216 1148 DWI ARINI 179058 198110232010012022 IV.B

25 217 1206 HARRY DWIRENDRA 178309 198407172010011035 IV.B

26 218 1203 TIARA FRAMILIA 177147 198712122010012033 IV.B

27 219 83 EKA PERMATAHATI 178294 198405022010012047 IV.B

28 220 1228 DEWI MULYATI 126784 196912141994032005 IV.B

29 221 998 JOKO UMBARA 123992 197211211998031005 IV.B

30 222 1240 FAJAR SIDIK 177167 198709042010011009 IV.B

31 223 383 DJAMILAH ALBUGIS 161541 197206162000122001 IV.B

32 224 542 ZULMIWATY 116767 196607061986022003 IV.B

33 225 1062 RIZKY PARLINDUNGAN 176975 198608132010011018 IV.B

34 226 790 BHAYU RANDY WIRADIAN 179057 198103202010011016 IV.B

35 227 1287 ACHMAD WIDODO 142019 196207111983021001 IV.B

36 228 1326 EDWARD MANANSYE 177126 198003242010011019 IV.B

37 229 228 MANSURI 177017 197806202010011018 IV.B

38 230 833 ARAUNA NATHANAEL 178511 198508202010011021 IV.B

39 231 584 OMEH 157866 197003041992032002 IV.B

40 232 1134 GANDHI WIDIYANTO 177803 197809242010011014 IV.B

41 233 837 ANDITYA WIRATMOKO 178026 198111302010011017 IV.B

42 234 543 DINA WAHYUNI 165350 197905182006042022 IV.B

43 235 1140 ADE ADRIANSYAH 169196 197307222006041011 IV.B

44 236 1441 AMWALINA 179702 198210042010012029 IV.B

45 237 1455 JOCE RIZAL 177002 198202032010011018 IV.B

46 238 1547 SETIAWAN ARI SUPADMO 163466 195806221982031008 IV.B

47 239 1645 TAMMI TINAMI FIANIATI 177841 197606262010012025 IV.B

48 240 1639 CHRYSHANDYNI SURI RADYANT 179705 198507012010012036 IV.B

30 MEI 2014

08.00

s.d

12.00

