Top Banner
Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan Humaniora Ruang : R.Seminar Bulan : Mei 2017 Jam : 06.00 - 07.40 Hari : Rabu & Kamis NAMA Listening Structure Reading Ana Nur Wahidah, S.S 1 A91216106 ABDAH AMILA ALKHAIRA 41 67 40 493 Lulus 2 A92216111 AHMAD SAIPUL BAHRI 0 0 0 0 Tidak Lulus 3 A91216065 ANIS KHALIMATUS SYAROFAH 42 46 57 483 Lulus 4 A91216066 ARTHA SOFIYAH 41 66 49 520 Lulus 5 A91216067 AVIVATUL ROCHMANIA 41 47 40 427 Lulus 6 A92216073 FATIMATUZ ZAHROH 0 0 0 0 Tidak Lulus 7 A92216124 HERLINA PASKUA 46 47 36 430 Lulus 8 A91216121 HUBBY NURUL MUQODIMAH 43 41 36 400 Lulus 9 A92216078 INTI SHORUNNUHA AZ ZAHRAH 0 0 0 0 Tidak Lulus 10 A91216126 KHOTIMATUL HUSNA 43 47 36 420 Lulus 11 A73216115 KUNTUM KHOIRO UMMAH 43 44 36 410 Lulus 12 A73216071 Lailatul Hafidloh 0 0 0 0 Tidak Lulus 13 A92216131 MIFTAKHUS SIFA` BAHRUL ULUMIYAH 0 0 0 0 Tidak Lulus 14 A91216079 MIN HATUZ ZKIYAH EL MUSTAFIDA 41 47 36 413 Lulus 15 A91216134 MOH.HABIBURROHMAN 0 0 0 0 Tidak Lulus 16 A92216086 MOHAMMAD HAFID AINUN NAJIB 0 0 0 0 Tidak Lulus 17 A91216135 MUH KHAMIM SYAMSUDDIN 42 43 35 400 Lulus Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag. NIP. 19660507 199703 1 003 NILAI POST TEST PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017 UIN SUNAN AMPEL SURABAYA Sesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017 NILAI KET. NA NO. NIP / NIM TUTOR / MAHASISWA
28

Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

Mar 09, 2019

Download

Documents

doannga
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

Program : Bahasa Inggris Kelas : A1

Fakultas : Adab dan Humaniora Ruang : R.Seminar

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Ana Nur Wahidah, S.S

1 A91216106 ABDAH AMILA ALKHAIRA 41 67 40 493 Lulus

2 A92216111 AHMAD SAIPUL BAHRI 0 0 0 0 Tidak Lulus

3 A91216065 ANIS KHALIMATUS SYAROFAH 42 46 57 483 Lulus

4 A91216066 ARTHA SOFIYAH 41 66 49 520 Lulus

5 A91216067 AVIVATUL ROCHMANIA 41 47 40 427 Lulus

6 A92216073 FATIMATUZ ZAHROH 0 0 0 0 Tidak Lulus

7 A92216124 HERLINA PASKUA 46 47 36 430 Lulus

8 A91216121 HUBBY NURUL MUQODIMAH 43 41 36 400 Lulus

9 A92216078 INTI SHORUNNUHA AZ ZAHRAH 0 0 0 0 Tidak Lulus

10 A91216126 KHOTIMATUL HUSNA 43 47 36 420 Lulus

11 A73216115 KUNTUM KHOIRO UMMAH 43 44 36 410 Lulus

12 A73216071 Lailatul Hafidloh 0 0 0 0 Tidak Lulus

13 A92216131 MIFTAKHUS SIFA` BAHRUL ULUMIYAH 0 0 0 0 Tidak Lulus

14 A91216079 MIN HATUZ ZKIYAH EL MUSTAFIDA 41 47 36 413 Lulus

15 A91216134 MOH.HABIBURROHMAN 0 0 0 0 Tidak Lulus

16 A92216086 MOHAMMAD HAFID AINUN NAJIB 0 0 0 0 Tidak Lulus

17 A91216135 MUH KHAMIM SYAMSUDDIN 42 43 35 400 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

NILAIKET.NANO. NIP / NIM

TUTOR / MAHASISWA

Page 2: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : B1

Fakultas : Adab dan Humaniora Ruang : C1.201

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Khoirul Anam, S.Pd

1 A91216080 MUH. SYAFIUN NUROYN 0 0 0 0 Tidak Lulus

2 A92216136 MUHAMMAD BAGAS PRIYANTO 40 40 40 400 Lulus

3 A91216082 MUHAMMAD HUSNI HAMDANI 41 45 42 427 Lulus

4 A92216138 MUHAMMAD ILHAM AZIZ 41 45 41 423 Lulus

5 A91216083 MUHAMMAD SA`ID ABDULLOH 41 44 41 420 Lulus

6 A91216141 MUHIMMATUL MUSYAYYADAH 44 52 46 473 Lulus

7 A91216142 NUR AINI PUJI MASTUTIK 41 42 40 410 Lulus

8 A91216089 NUR FATHUL HUDA 48 53 46 490 Lulus

9 A91216092 NURUL HIDAYAH 45 49 48 473 Lulus

10 A91216145 PUTRI SAELAH NADLIFAH ROCHMANIYAH 44 48 46 460 Lulus

11 A73216125 RATNA AMALIA KHOIROH 43 48 47 460 Lulus

12 A91216095 SANDY HIZBULLOH 45 51 46 473 Lulus

13 A92216100 SETYANINGRUM ARAFATI 43 48 47 460 Lulus

14 A92216103 SITI NUR SHOLIHAH 41 41 42 413 Lulus

15 A91216154 WAFIYATUL UHDIYAH 42 42 43 423 Lulus

16 A01216001 ACHMAD RIZAL GUNAWAN 43 46 44 443 Lulus

17 A01216002 AHMAD TALKHIS AL FARAWI 43 46 45 447 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

NILAI

TUTOR / MAHASISWANO. NIP / NIM NA KET.

Page 3: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : C1

Fakultas : Adab dan Humaniora Ruang : C1.202

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Dian Riesti Ningrum, S.Hum.

1 A01216004 AJENG LABIB KUSUMANINGTYAS 50 48 43 470 Lulus

2 A01216008 ASYIFA NUR ARFIANI ARIFIN 48 38 42 427 Lulus

3 A01216010 AZZA MUNAJA AZZAHROTU FITRIA 43 39 45 423 Lulus

4 A01216011 BAGUS RIZQI MAULANA 43 38 45 420 Lulus

5 A01216014 DIAN ARIFATUL MUFIDA 43 38 45 420 Lulus

6 A01216015 DINA HASIBAH 49 50 42 470 Lulus

7 A01216016 FAIZ UTRUJJATUN ZAHRO 46 36 45 423 Lulus

8 A01216017 FATIMATUZZAHROH RAHAYU 50 37 53 467 Lulus

9 A01216020 HILAL MISBAHUDIN ISTIAN 46 38 45 430 Lulus

10 A01216021 HIMMATUL ULA 49 41 43 443 Lulus

11 A01216022 ILCHAFATUT TAZKIYAH AL_IMAMAH 44 43 42 430 Lulus

12 A01216023 IMADUDDIN AL HARIS 47 38 42 423 Lulus

13 A01216025 JIHAN NAJMATUS SYAHIRA 48 38 42 427 Lulus

14 A01216026 KHALIDATUL MUTIAH 44 42 38 413 Lulus

15 A01216038 NADIA KHILDA 42 36 45 410 Lulus

16 A01216041 NUR MARIA ULFA 44 44 45 443 Lulus

17 A01216045 QOWIYYU FIKRI HALILATINA ROFIATIN 42 44 42 427 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

NA KET.NILAI

NO. NIP / NIMTUTOR / MAHASISWA

Page 4: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : D1

Fakultas : Adab dan Humaniora Ruang : C1.203

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Badar Thomtomi, M.HI

1 A01216050 SITI NURUL UYUNI HN 43 46 38 423 Lulus

2 A01216052 SYARIFUL IBAD 45 39 36 400 Lulus

3 A01216053 TIYA AIDA FITA 42 49 41 440 Lulus

4 A03216005 ARIJ ALMAAS FIRDA 45 41 34 400 Lulus

5 A03216008 AZKA SITI DALYLA 0 0 0 0 Tidak Lulus

6 A03216044 SITI MUTMAINAH 47 52 36 450 Lulus

7 A02216001 AHMAD KAMILUDIN 48 44 37 430 Lulus

8 A02216002 AHMAD SHOFIYULLAH FAJAR 45 43 34 407 Lulus

9 A02216008 DHEA SYALWA MAISHARA 45 41 34 400 Lulus

10 A02216028 MUCH. ZAINUDIN ARSYAD 0 0 0 0 Tidak Lulus

11 A02216036 NELA SAWLYA MAISHARA 45 40 35 400 Lulus

12 A02216040 NURUL QOMARIYAH 49 48 33 433 Lulus

13 A02216046 SYAFROATUL FAJRIYAH 42 45 33 400 Lulus

14 A91216058 ABDUL GHONI JUNAIDI 50 38 33 403 Lulus

15 A92216056 AHMAD DANDI AGUS PRAYOGO 42 45 36 410 Lulus

16 A91216061 AHMAD DAWAM ZAKI FUADI ALBASAMI 49 42 36 423 Lulus

17 A92216058 ALFI LAILA FAHMIYATI 46 41 33 400 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

NILAIKET.NANO.

TUTOR / MAHASISWANIP / NIM

Page 5: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : E1

Fakultas : Adab dan Humaniora Ruang : C1.204

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

M. Mujtaba Mitra Z, S.Pd

1 A91216064 ALMIZA NUGRAHA PRADIKAWATI 47 42 35 413 Lulus

2 A91216109 AN NUUR RIZKY 0 0 0 0 Tidak Lulus

3 A92216062 ANFASA NAUFAL REZA IRSALI 47 48 42 457 Lulus

4 A91216111 ANGGAR WICAKSONO 43 47 36 420 Lulus

5 A91216112 ANISA ROSI OKTAVIANA 52 43 38 443 Lulus

6 A92216063 ARINA SABILA KHOIROH 51 48 39 460 Lulus

7 A92216114 ARSYIL ADHIIMI 43 40 37 400 Lulus

8 A91216113 ASMIN FADILLAH SARI BACHRUDIN 46 43 38 423 Lulus

9 A92216115 ATIKA SALSABILA 52 55 39 487 Lulus

10 A91216114 AULIA` UL FAJRIYAH 45 43 37 417 Lulus

11 A91216115 AVILATUL MUKARROMAH ALMUNAWAROH 46 39 35 400 Lulus

12 A91216069 AYUNDA NILNA FITRIANA 48 45 44 457 Lulus

13 A92216064 AZIZA SALMAA LAILI 52 46 45 477 Lulus

14 A92216065 BAHRUL AMIN 0 0 0 0 Tidak Lulus

15 A91216116 CHIMAYATUL MASYRIFAH 48 49 45 473 Lulus

16 A92216117 CHUSNUL CHOTIMAH 45 43 32 400 Lulus

17 A73216105 DAVIN PRASETYO AJI 48 51 42 470 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

NO. NIP / NIMTUTOR / MAHASISWA

KET.NANILAI

Page 6: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : F1

Fakultas : Adab dan Humaniora Ruang : C1.205

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Maycherlita Supardi, S.Hum

1 A92216118 DEBBY CITRA DIARTI 48 43 45 453 Lulus

2 A92216068 DINI NURUR RAHMAH 45 44 42 437 Lulus

3 A92216069 ELA FATMAWATI 45 43 45 443 Lulus

4 A91216070 ELISA QOTRUNISA 48 42 45 450 Lulus

5 A92216070 ELVA MASFUFATIN NIKMAH 48 48 43 463 Lulus

6 A92216071 ERIK OKTA NURDIYANSYAH 45 46 38 430 Lulus

7 A92216120 FAHMI RIZAL MAHENDRA 44 42 39 417 Lulus

8 A91216071 FAIDATUL AINIYAH 43 41 38 407 Lulus

9 A92216121 FATIHUL FIRDAUS 45 40 39 413 Lulus

10 A92216072 FATIMATUZ ZAHRO 44 42 39 417 Lulus

11 A91216118 FIRLY IRHAMNI HERDINASARI MAULIDDAH 44 41 40 417 Lulus

12 A91216119 FITRIATUL HIDAYAH 0 0 0 0 Tidak Lulus

13 A91216120 HIDAYATUS SHOLIHAH 44 41 39 413 Lulus

14 A91216122 IKHWANUR RASYID 0 0 0 0 Tidak Lulus

15 A92216077 IMAM SETIAWAN 44 39 39 407 Lulus

16 A91216123 IRENA NAFIRIATUL MAWATI LAILATUL HIDAYAH 43 41 42 420 Lulus

17 A91216124 IRFAN AINUR SALIM 0 0 0 0 Tidak Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

NO. NA KET.TUTOR / MAHASISWA

NILAINIP / NIM

Page 7: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : G1

Fakultas : Adab dan Humaniora Ruang : C1.206

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Tom Mas’udi, SS

1 A92216127 ISNA ZAKIYA NURUL MUFTAZA 52 40 51 477 Lulus

2 A91216125 KHARIZMAUL FADILAH 0 0 0 0 Tidak Lulus

3 A91216073 KHOTIBAH 51 45 47 477 Lulus

4 A91216127 KHUMAILIA FATMAWATI 51 51 42 480 Lulus

5 A91216128 KHUSNUL FATIMAH 52 36 47 450 Lulus

6 A91216129 KHUSNUL KHITOM 52 40 46 460 Lulus

7 A91216074 KISWATUL ANIQ FIRDAUSI 54 37 46 457 Lulus

8 A91216075 LAILA WAHIBAH 50 37 41 427 Lulus

9 A73216116 LAILATUL MAGHFIROH 57 38 37 440 Lulus

10 A91216076 LIBASIL MUSLIMAH 49 31 46 420 Lulus

11 A92216128 M ILHAM AKBAR 54 53 39 487 Lulus

12 A91216130 M. ABDUR ROHMAN FAIZ AL ARISY 51 45 37 443 Lulus

13 A92216084 MABRUR RO`UF ROHMAN 45 41 47 443 Lulus

14 A91216132 MALAIL QOLBIYATI AULIDAH 45 38 47 433 Lulus

15 A91216077 MAR`ATUS SHOLIHAH 39 33 48 400 Lulus

16 A91216078 MASLACHATUL AMALIYAH 45 32 49 420 Lulus

17 A92216085 MAULIDAH SUUDIYAH HASANAH 53 43 42 460 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

NO. KET.NIP / NIMTUTOR / MAHASISWA

NILAINA

Page 8: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : H1

Fakultas : Adab dan Humaniora Ruang : C1.207

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Fatmawati, S.Hum

1 A92216130 MELITA TRI RAHMAWATI 46 41 38 417 Lulus

2 A91216133 MOH BUNY ANDARU BAHY 47 37 40 413 Lulus

3 A92216133 MUCHAMMAD HISYAM MAULANA 47 41 37 417 Lulus

4 A91216136 MUHAMAD FUAD KRISNA PUTRA 0 0 0 0 Tidak Lulus

5 A91216137 MUHAMMA ADIBUL UMAM 44 37 41 407 Lulus

6 A73216123 MUHAMMAD AGIEL ARDYANSYAH 45 38 40 410 Lulus

7 A91216081 MUHAMMAD BACHROIN 46 36 42 413 Lulus

8 A91216138 MUHAMMAD BACHRUL ULUM 44 35 44 410 Lulus

9 A91216139 MUHAMMAD CHUSNI ULINNUHA 47 44 33 413 Lulus

10 A92216093 MUTROFIN NASIHAH 48 46 39 443 Lulus

11 A91216084 NAILIS SA`ADAH 47 43 39 430 Lulus

12 A91216085 NANDHEA EXZA SYACHFILA 0 0 0 0 Tidak Lulus

13 A91216086 NIKMAH SHOLIKHAH 39 51 36 420 Lulus

14 A91216087 NISVI ALQODARIYAH 46 42 38 420 Lulus

15 A92216143 NOER ADEKTYA EKAVIANA 45 43 38 420 Lulus

16 A91216088 NUR AFIFAH 46 43 39 427 Lulus

17 A91216090 NUR ISNAINI BINTI CHAMIDAH 42 47 36 417 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

NILAINO. NA KET.

TUTOR / MAHASISWANIP / NIM

Page 9: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : I1

Fakultas : Adab dan Humaniora Ruang : C1.208

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Athiyyatur Rosyidah, S.Pd.I

1 A91216143 NUR SAFITRI 42 40 38 400 Lulus

2 A91216091 NUR SHABRINA FILDZAH 43 39 38 400 Lulus

3 A91216144 NURIL AIDDATUL IZZAH 48 42 38 427 Lulus

4 A92216096 NURIN AULIA 45 39 37 403 Lulus

5 A91216146 PUTRI SEPTIANI RAHMASARI 46 45 39 433 Lulus

6 A91216148 RYKA EKWIANA PRAHAYUNINGTYAS 43 40 38 403 Lulus

7 A91216149 SA`IDATUD DAROINI 43 41 39 410 Lulus

8 A91216094 SALSABILA 44 40 37 403 Lulus

9 A91216096 SETIYANA FITRI UMAYAH 0 0 0 0 Tidak Lulus

10 A92216150 SITI KHOIRIYAH 44 40 38 407 Lulus

11 A91216101 SUFI HABIBUL JANNAH 44 39 37 400 Lulus

12 A92216153 SUNARSO 0 0 0 0 Tidak Lulus

13 A92216106 TIARA AYU ISMUHARI 46 47 36 430 Lulus

14 A91216102 TIARA FAJRIYAH 43 41 36 400 Lulus

15 A91216103 TUTIK FAIZAH 0 0 0 0 Tidak Lulus

16 A91216151 ULUL ABROR 43 43 34 400 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

NILAIKET.NIP / NIMNO. NA

TUTOR / MAHASISWA

Page 10: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : J1

Fakultas : Adab dan Humaniora Ruang : C2.101

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Kiki Malika Primadani, S.Hum

1 A92216160 WILDAN AINUR ADITIYA 42 47 35 413 Lulus

2 A91216104 WIWIK NUR LAILIYAH 44 40 38 407 Lulus

3 A92216161 WIWIK SAYYIDATUL LAFIFAH 41 46 37 413 Lulus

4 A91216105 ZAKKY FADLI ROBBY 0 0 0 0 Tidak Lulus

5 A91216156 ZALIZA UBAIDA PURENITTA 43 42 38 410 Lulus

6 A01216007 ARRIJAL IELMY WAKHID 46 41 39 420 Lulus

7 A01216018 FERINA NURUL HIDAYATI Z 42 48 38 427 Lulus

8 A01216019 HETI KURNIA SARI 44 40 37 403 Lulus

9 A01216024 IQLIMAH FIKHOIRIL BARIYAH 43 41 36 400 Lulus

10 A01216027 KHOFIFATUL AMILAH 46 54 34 447 Lulus

11 A01216028 KHOLILUR ROHMAN 46 44 38 427 Lulus

12 A01216030 LAILATUS SYARIFA 43 46 36 417 Lulus

13 A01216034 MENTARI CHANDRA PRATIWI 46 45 39 433 Lulus

14 A01216035 MOCH RIYADI 44 39 40 410 Lulus

15 A01216036 MOCH. YUSUF SHOLIHIN 44 40 38 407 Lulus

16 A01216037 MUHAMMAD ICHSAN HAIKAL 49 39 38 420 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

KET.NILAI

NO. NIP / NIMTUTOR / MAHASISWA

NA

Page 11: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : K1

Fakultas : Adab dan Humaniora Ruang : C2.102

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Atik Safitri, S.S

1 A01216039 NIDA KARIMAH 48 49 46 477 Lulus

2 A01216040 NUR HIDAYATI LAILATUL MUBAROKAH 51 48 40 463 Lulus

3 A01216042 NUR MAZIDAH 50 46 46 473 Lulus

4 A01216046 RACHEL 48 49 46 477 Lulus

5 A01216047 RAHUL RIZALDI 50 54 47 503 Lulus

6 A01216049 SAFIRA EKA PUTRI SUSANTI 47 49 47 477 Lulus

7 A01216051 SORAYA MAKIYA 47 48 47 473 Lulus

8 A01216054 USWATUN HASANAH 49 44 47 467 Lulus

9 A03216001 A HAMMAM LABIB 50 44 46 467 Lulus

10 A03216007 AULIA ANDRIANI 52 49 47 493 Lulus

11 A03216022 JUNAIDI AHMAD BAIDOWI 50 54 51 517 Lulus

12 A03216023 KHOIRUN NISAK 54 55 48 523 Lulus

13 A03216024 LAILATUL FARIKHA 0 0 0 0 Tidak Lulus

14 A03216028 MASRUHAN ZAMIL 49 48 47 480 Lulus

15 A03216039 RISA FITRI SABELA 50 48 49 490 Lulus

16 A03216046 TRI INDAH SEPRIANA 51 52 47 500 Lulus

Koordinator Bahasa Inggris,

Abdullah Ubed, M.Ag.

NIP. 19660507 199703 1 003

KET.NANO.NILAI

TUTOR / MAHASISWANIP / NIM

Page 12: Program : Bahasa Inggris Kelas : A1 Fakultas : Adab dan ...fahum.uinsby.ac.id/wp-content/uploads/2018/10/NILAI-TOEFL-16-17.pdf · Koordinator Bahasa Inggris, Abdullah Ubed, M.Ag.

NILAI POST TEST

PROGRAM PENGEMBANGAN KOMPETENSI BERBAHASA ASING

BAGI MAHASISWA SEMESTER GENAP TAHUN AKADEMIK 2016/2017

UIN SUNAN AMPEL SURABAYASesuai dengan Keputusan Rektor Nomor : 42 Tahun 2017 tanggal, 9 Januari 2017

Program : Bahasa Inggris Kelas : L1

Fakultas : Adab dan Humaniora Ruang : C2.103

Bulan : Mei 2017 Jam : 06.00 - 07.40

Hari : Rabu & Kamis

NAMA

Listening Structure Reading

Freza Novita Cahyani, S.S

1 A02216012 FIRDA AMALIA ARDIANTI 47 48 38 443 Lulus

2 A02216013 GICAHYANI 43 44 40 423 Lulus

3 A02216014 HAMZAH AL JUFRI 45 44 39 427 Lulus

4 A02216015 HANIFATUS SAADAH 46 49 43 460 Lulus

5 A02216017 IMROATUL MUTIAH 51 55 44 500 Lulus

6 A02216018 INAST MARDATINA LAYYINAH 49 53 39 470 Lulus

7 A02216020 JAUHARUL IFADHI 46 49 38 443 Lulus

8 A02216022 LIA NUR KHOLILAH 49 54 39 473 Lulus

9 A02216024 M. ARIF SYAIFUDIN 44 48 39 437 Lulus

10 A02216029 MUHAMMAD ARSYAD MUBAROK 46 50 35 437 Lulus

11 A02216030 MUHAMMAD BIMARUF 49 51 36 453 Lulus

12 A02216032 MUHAMMAD SUBHAN 48 55 42 483 Lulus

