Top Banner
PENGUMUMAN HASIL PEMENANG PROGRAM MEMBER GET MEMBER Tanggal Pelaporan: 3 - May - 2019 4DIGIT CC 6 DIGIT NOMOR HANDPHONE SIKLUS MGM JUMLAH REFERRAL DISETUJUI BATAS AKHIR PENGUMPULAN REFERRAL CASHBACK BATAS AKHIR PEMBELANJAAN 3575 361222 6 13 13-May-19 8,000,000 - 0236 228879 6 5 21-Jul-19 2,000,000 - 6146 452723 1 10 30-May-19 5,000,000 - 1853 999490 6 17 9-May-19 15,000,000 - 3438 900998 1 6 3-Jul-19 2,000,000 - 1662 424955 3 3 19-Jun-19 1,000,000 - 6120 098138 5 24 27-May-19 15,000,000 - 2088 848488 2 9 24-Jun-19 5,000,000 - 7484 572761 1 18 22-Jul-19 15,000,000 - 4587 459943 3 4 7-Jul-19 1,000,000 - 7822 430890 7 7 4-Jul-19 2,000,000 - 5674 050071 6 10 23-Jun-19 5,000,000 - 4127 659376 1 7 3-Jun-19 2,000,000 - 5014 938341 1 15 25-Jun-19 8,000,000 - 2811 091000 1 29 18-Jun-19 15,000,000 - 0153 442907 1 11 27-Jun-19 5,000,000 - 0717 922040 2 8 14-Jul-19 5,000,000 - 8670 391888 4 13 4-Jun-19 8,000,000 - 5759 101988 2 3 29-Jul-19 1,000,000 - 3075 014925 3 3 21-Jul-19 1,000,000 - 7560 969760 1 6 22-Jul-19 2,000,000 - 3613 872122 5 8 29-May-19 5,000,000 - 8610 975997 1 9 9-Jul-19 5,000,000 - 4559 031433 1 15 12-May-19 8,000,000 - 7071 913197 1 3 25-Jul-19 1,000,000 - 2921 105145 5 6 27-Jun-19 2,000,000 - 2627 605409 1 6 23-Jun-19 2,000,000 - 3401 783319 2 3 10-Jul-19 1,000,000 - 8797 837300 1 15 14-May-19 8,000,000 - 0948 208202 5 8 14-May-19 5,000,000 - 6010 333377 3 7 21-May-19 2,000,000 - 6075 064326 2 6 1-May-19 2,000,000 30-Jul-19 9781 670702 2 6 13-Jun-19 2,000,000 - 8989 235798 1 3 21-Jul-19 1,000,000 - 0232 614820 1 7 21-Jul-19 2,000,000 - 8315 644203 1 3 3-Jul-19 1,000,000 - 3954 872094 2 15 13-May-19 8,000,000 - 9922 288190 3 11 19-May-19 5,000,000 - 5298 004457 2 8 23-Jun-19 5,000,000 - 0038 533558 7 4 23-Jul-19 1,000,000 - 1252 628596 3 4 13-May-19 1,000,000 - 0748 362932 2 9 12-May-19 5,000,000 - 1020 647666 5 9 20-May-19 5,000,000 - 5816 515405 2 7 13-May-19 2,000,000 - 3653 229211 1 5 4-Jul-19 2,000,000 - 2380 269881 3 5 7-Jul-19 2,000,000 - 6518 829290 1 6 23-Jun-19 2,000,000 - 4832 672155 1 8 15-May-19 5,000,000 - 0398 079199 1 7 24-Jul-19 2,000,000 - 2518 855260 4 22 7-May-19 15,000,000 - 0056 206010 1 10 30-Jun-19 5,000,000 - 1812 024742 3 5 23-May-19 2,000,000 - 5434 947318 1 3 9-Jul-19 1,000,000 - 2588 884848 2 5 23-Jul-19 2,000,000 - 0995 011011 2 18 5-May-19 15,000,000 - 6775 984842 1 6 19-Jun-19 2,000,000 - 4309 133622 3 5 6-Jun-19 2,000,000 - 4709 664772 1 7 22-Jul-19 2,000,000 - 4913 763050 5 3 19-May-19 1,000,000 - 8487 835988 2 10 9-Jul-19 5,000,000 - 3533 872749 1 6 22-Jul-19 2,000,000 - 4620 029933 1 9 18-Jun-19 5,000,000 - 8011 761188 4 9 16-Jun-19 5,000,000 - 0528 850028 6 11 28-May-19 5,000,000 - 6123 671261 4 16 19-May-19 15,000,000 - 8107 542980 4 5 11-Jul-19 2,000,000 - 1495 459965 2 3 29-Jul-19 1,000,000 - 1085 016641 1 7 11-Jul-19 2,000,000 - 7784 535969 3 8 6-Jun-19 5,000,000 - 7846 061674 1 4 26-Jun-19 1,000,000 - 8846 903366 1 3 11-Jul-19 1,000,000 - 9795 074441 1 25 5-May-19 15,000,000 - 0416 996726 3 12 7-May-19 8,000,000 - 5985 008185 1 6 28-Jul-19 2,000,000 - 8694 469587 4 6 25-Jun-19 2,000,000 - 4410 572293 1 4 8-Jul-19 1,000,000 - 4101 506014 3 20 8-May-19 15,000,000 - 7429 191199 2 6 23-Jul-19 2,000,000 - 3346 602828 1 3 7-Jul-19 1,000,000 - 3468 113478 1 32 23-May-19 15,000,000 -
37

PENGUMUMAN HASIL PEMENANG PROGRAM MEMBER GET … · pengumuman hasil pemenang program member get member tanggal pelaporan: 05 - april - 2019 4digit cc 6 digit nomor handphone siklus

May 08, 2019

Download

Documents

trinhxuyen
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: PENGUMUMAN HASIL PEMENANG PROGRAM MEMBER GET … · pengumuman hasil pemenang program member get member tanggal pelaporan: 05 - april - 2019 4digit cc 6 digit nomor handphone siklus

PENGUMUMAN HASIL PEMENANG PROGRAM MEMBER GET MEMBERTanggal Pelaporan: 3 - May - 2019

4DIGIT CC 6 DIGIT NOMOR HANDPHONE SIKLUS MGM JUMLAH REFERRAL DISETUJUI BATAS AKHIR PENGUMPULAN REFERRAL CASHBACK BATAS AKHIR PEMBELANJAAN3575 361222 6 13 13-May-19 8,000,000 -

0236 228879 6 5 21-Jul-19 2,000,000 -

6146 452723 1 10 30-May-19 5,000,000 -

1853 999490 6 17 9-May-19 15,000,000 -

3438 900998 1 6 3-Jul-19 2,000,000 -

1662 424955 3 3 19-Jun-19 1,000,000 -

6120 098138 5 24 27-May-19 15,000,000 -

2088 848488 2 9 24-Jun-19 5,000,000 -

7484 572761 1 18 22-Jul-19 15,000,000 -

4587 459943 3 4 7-Jul-19 1,000,000 -

7822 430890 7 7 4-Jul-19 2,000,000 -

5674 050071 6 10 23-Jun-19 5,000,000 -

4127 659376 1 7 3-Jun-19 2,000,000 -

5014 938341 1 15 25-Jun-19 8,000,000 -

2811 091000 1 29 18-Jun-19 15,000,000 -

0153 442907 1 11 27-Jun-19 5,000,000 -

0717 922040 2 8 14-Jul-19 5,000,000 -

8670 391888 4 13 4-Jun-19 8,000,000 -

5759 101988 2 3 29-Jul-19 1,000,000 -

3075 014925 3 3 21-Jul-19 1,000,000 -

7560 969760 1 6 22-Jul-19 2,000,000 -

3613 872122 5 8 29-May-19 5,000,000 -

8610 975997 1 9 9-Jul-19 5,000,000 -

4559 031433 1 15 12-May-19 8,000,000 -

7071 913197 1 3 25-Jul-19 1,000,000 -

2921 105145 5 6 27-Jun-19 2,000,000 -

2627 605409 1 6 23-Jun-19 2,000,000 -

3401 783319 2 3 10-Jul-19 1,000,000 -

8797 837300 1 15 14-May-19 8,000,000 -

0948 208202 5 8 14-May-19 5,000,000 -

6010 333377 3 7 21-May-19 2,000,000 -

6075 064326 2 6 1-May-19 2,000,000 30-Jul-19

9781 670702 2 6 13-Jun-19 2,000,000 -

8989 235798 1 3 21-Jul-19 1,000,000 -

0232 614820 1 7 21-Jul-19 2,000,000 -

8315 644203 1 3 3-Jul-19 1,000,000 -

3954 872094 2 15 13-May-19 8,000,000 -

9922 288190 3 11 19-May-19 5,000,000 -

5298 004457 2 8 23-Jun-19 5,000,000 -

0038 533558 7 4 23-Jul-19 1,000,000 -

1252 628596 3 4 13-May-19 1,000,000 -

0748 362932 2 9 12-May-19 5,000,000 -

1020 647666 5 9 20-May-19 5,000,000 -

5816 515405 2 7 13-May-19 2,000,000 -

3653 229211 1 5 4-Jul-19 2,000,000 -

2380 269881 3 5 7-Jul-19 2,000,000 -

6518 829290 1 6 23-Jun-19 2,000,000 -

4832 672155 1 8 15-May-19 5,000,000 -

0398 079199 1 7 24-Jul-19 2,000,000 -

2518 855260 4 22 7-May-19 15,000,000 -

0056 206010 1 10 30-Jun-19 5,000,000 -

1812 024742 3 5 23-May-19 2,000,000 -

5434 947318 1 3 9-Jul-19 1,000,000 -

2588 884848 2 5 23-Jul-19 2,000,000 -

0995 011011 2 18 5-May-19 15,000,000 -

6775 984842 1 6 19-Jun-19 2,000,000 -

4309 133622 3 5 6-Jun-19 2,000,000 -

4709 664772 1 7 22-Jul-19 2,000,000 -

4913 763050 5 3 19-May-19 1,000,000 -

8487 835988 2 10 9-Jul-19 5,000,000 -

3533 872749 1 6 22-Jul-19 2,000,000 -

4620 029933 1 9 18-Jun-19 5,000,000 -

8011 761188 4 9 16-Jun-19 5,000,000 -

0528 850028 6 11 28-May-19 5,000,000 -

6123 671261 4 16 19-May-19 15,000,000 -

8107 542980 4 5 11-Jul-19 2,000,000 -

1495 459965 2 3 29-Jul-19 1,000,000 -

1085 016641 1 7 11-Jul-19 2,000,000 -

7784 535969 3 8 6-Jun-19 5,000,000 -

7846 061674 1 4 26-Jun-19 1,000,000 -

8846 903366 1 3 11-Jul-19 1,000,000 -

9795 074441 1 25 5-May-19 15,000,000 -

0416 996726 3 12 7-May-19 8,000,000 -

5985 008185 1 6 28-Jul-19 2,000,000 -

8694 469587 4 6 25-Jun-19 2,000,000 -

4410 572293 1 4 8-Jul-19 1,000,000 -

4101 506014 3 20 8-May-19 15,000,000 -

7429 191199 2 6 23-Jul-19 2,000,000 -

3346 602828 1 3 7-Jul-19 1,000,000 -

3468 113478 1 32 23-May-19 15,000,000 -

Page 2: PENGUMUMAN HASIL PEMENANG PROGRAM MEMBER GET … · pengumuman hasil pemenang program member get member tanggal pelaporan: 05 - april - 2019 4digit cc 6 digit nomor handphone siklus

0575 774566 1 17 15-May-19 15,000,000 -

7865 860587 1 3 23-Jul-19 1,000,000 -

0158 394675 1 9 18-Jun-19 5,000,000 -

6067 381200 1 3 16-Apr-19 1,000,000 15-Jul-19

7758 211987 1 12 2-Apr-19 8,000,000 1-Jul-19

4154 647846 1 4 22-Apr-19 1,000,000 21-Jul-19

4364 641165 1 10 11-Apr-19 5,000,000 10-Jul-19

8100 650799 3 10 28-Apr-19 5,000,000 27-Jul-19

6481 067022 2 3 28-Apr-19 1,000,000 27-Jul-19

3174 445707 1 3 28-Apr-19 1,000,000 27-Jul-19

4548 305662 1 5 17-Mar-19 2,000,000 15-Jun-19

1432 050800 1 3 4-Feb-19 1,000,000 5-May-19

3503 204634 1 19 18-Apr-19 15,000,000 17-Jul-19

8253 779788 1 4 12-Mar-19 1,000,000 10-Jun-19

0344 572908 2 18 18-Apr-19 15,000,000 17-Jul-19

2379 323483 1 3 24-Feb-19 1,000,000 25-May-19

1165 149896 2 7 10-Mar-19 2,000,000 8-Jun-19

5845 402692 1 7 23-Apr-19 2,000,000 22-Jul-19

8436 981636 6 16 23-Apr-19 15,000,000 22-Jul-19

6858 397881 1 8 14-Apr-19 5,000,000 13-Jul-19

3438 013004 7 4 17-Feb-19 1,000,000 18-May-19

9875 500186 1 3 23-Apr-19 1,000,000 22-Jul-19

4081 957880 2 5 2-Apr-19 2,000,000 1-Jul-19

6097 298330 2 28 22-Apr-19 15,000,000 21-Jul-19

4272 895575 1 14 7-Mar-19 8,000,000 5-Jun-19

9067 349062 1 3 26-Mar-19 1,000,000 24-Jun-19

4378 171711 1 3 9-Apr-19 1,000,000 8-Jul-19

5843 300044 2 6 7-Apr-19 2,000,000 6-Jul-19

9979 671033 1 3 17-Apr-19 1,000,000 16-Jul-19

5463 623494 1 3 14-Mar-19 1,000,000 12-Jun-19

5097 638858 2 3 15-Apr-19 1,000,000 14-Jul-19

3070 340813 1 6 5-Mar-19 2,000,000 3-Jun-19

4337 307442 1 3 24-Apr-19 1,000,000 23-Jul-19

3868 354166 3 14 15-Apr-19 8,000,000 14-Jul-19

7972 822820 1 9 11-Apr-19 5,000,000 10-Jul-19

1938 732760 2 3 23-Apr-19 1,000,000 22-Jul-19

6414 864340 3 18 23-Apr-19 15,000,000 22-Jul-19

4136 231488 6 3 18-Apr-19 1,000,000 17-Jul-19

5191 022448 1 5 24-Apr-19 2,000,000 23-Jul-19

7291 232879 5 3 24-Apr-19 1,000,000 23-Jul-19

9841 737769 1 5 27-Feb-19 2,000,000 28-May-19

3771 890769 1 5 24-Apr-19 2,000,000 23-Jul-19

0249 377691 5 6 24-Apr-19 2,000,000 23-Jul-19

1724 203563 3 6 9-Apr-19 2,000,000 8-Jul-19

6835 964773 6 9 19-Mar-19 5,000,000 17-Jun-19

3610 887676 1 17 3-Mar-19 15,000,000 1-Jun-19

9398 856666 2 9 3-Apr-19 5,000,000 2-Jul-19

1226 912938 1 5 14-Feb-19 2,000,000 15-May-19

4459 373707 1 3 16-Apr-19 1,000,000 15-Jul-19

3409 434796 1 3 23-Apr-19 1,000,000 22-Jul-19

1462 739229 1 3 10-Feb-19 1,000,000 11-May-19

7105 476467 1 3 14-Feb-19 1,000,000 15-May-19

3123 703212 1 7 28-Apr-19 2,000,000 27-Jul-19

7244 553808 1 6 23-Apr-19 2,000,000 22-Jul-19

8820 265642 1 4 19-Mar-19 1,000,000 17-Jun-19

8189 439180 3 3 28-Apr-19 1,000,000 27-Jul-19

0897 288884 6 11 6-Mar-19 5,000,000 4-Jun-19

9803 822958 1 4 6-Feb-19 1,000,000 7-May-19

0617 821657 5 16 26-Mar-19 15,000,000 24-Jun-19

0038 533558 6 14 16-Apr-19 8,000,000 15-Jul-19

7177 901234 1 18 11-Apr-19 15,000,000 10-Jul-19

0411 191921 1 3 10-Mar-19 1,000,000 8-Jun-19

2281 870748 1 3 18-Apr-19 1,000,000 17-Jul-19

3039 002799 1 3 25-Apr-19 1,000,000 24-Jul-19

5853 369519 7 11 7-Apr-19 5,000,000 6-Jul-19

8123 867548 1 4 27-Feb-19 1,000,000 28-May-19

3919 055975 1 3 5-Feb-19 1,000,000 6-May-19

9512 531727 2 11 1-May-19 5,000,000 30-Jul-19

0832 756434 4 15 7-Mar-19 8,000,000 5-Jun-19

3068 467371 1 5 28-Mar-19 2,000,000 26-Jun-19

9870 443344 1 7 24-Apr-19 2,000,000 23-Jul-19

7278 913707 3 10 1-May-19 5,000,000 30-Jul-19

8824 032203 1 5 26-Feb-19 2,000,000 27-May-19

0379 543677 1 5 28-Apr-19 2,000,000 27-Jul-19

5117 311322 1 12 19-Feb-19 8,000,000 20-May-19

6050 568064 1 10 25-Apr-19 5,000,000 24-Jul-19

8378 403889 4 18 29-Apr-19 15,000,000 28-Jul-19

9510 911353 2 8 11-Apr-19 5,000,000 10-Jul-19

6423 833074 1 8 3-Apr-19 5,000,000 2-Jul-19

7901 160282 1 11 15-Apr-19 5,000,000 14-Jul-19

6295 618116 1 3 25-Apr-19 1,000,000 24-Jul-19

2660 819002 1 4 18-Mar-19 1,000,000 16-Jun-19

3105 888807 3 5 9-Apr-19 2,000,000 8-Jul-19

0901 121404 8 22 23-Apr-19 15,000,000 22-Jul-19

1508 797636 1 3 13-Mar-19 1,000,000 11-Jun-19

1510 506109 3 3 24-Apr-19 1,000,000 23-Jul-19

Page 3: PENGUMUMAN HASIL PEMENANG PROGRAM MEMBER GET … · pengumuman hasil pemenang program member get member tanggal pelaporan: 05 - april - 2019 4digit cc 6 digit nomor handphone siklus

5880 185845 3 12 3-Feb-19 8,000,000 4-May-19

5423 832716 6 21 28-Apr-19 15,000,000 27-Jul-19

3629 008295 1 5 25-Apr-19 2,000,000 24-Jul-19

6397 195967 1 11 5-Feb-19 5,000,000 6-May-19

4133 738329 4 16 28-Apr-19 15,000,000 27-Jul-19

0481 642192 5 14 25-Apr-19 8,000,000 24-Jul-19

7943 653179 1 3 23-Apr-19 1,000,000 22-Jul-19

1159 999247 3 18 24-Apr-19 15,000,000 23-Jul-19

1957 855877 1 13 22-Apr-19 8,000,000 21-Jul-19

0337 002014 1 3 15-Apr-19 1,000,000 14-Jul-19

4890 302894 1 6 14-Apr-19 2,000,000 13-Jul-19

5638 223877 1 4 19-Mar-19 1,000,000 17-Jun-19

0110 130400 1 5 19-Feb-19 2,000,000 20-May-19

3440 914469 1 5 20-Mar-19 2,000,000 18-Jun-19

7546 582583 1 4 24-Apr-19 1,000,000 23-Jul-19

4640 329239 5 10 29-Apr-19 5,000,000 28-Jul-19

7368 974274 3 12 28-Apr-19 8,000,000 27-Jul-19

0107 744593 1 3 7-Mar-19 1,000,000 5-Jun-19

2042 052937 1 3 30-Jan-19 1,000,000 30-Apr-19

0937 223452 1 3 24-Apr-19 1,000,000 23-Jul-19

4163 695002 4 16 23-Apr-19 15,000,000 22-Jul-19

9345 838322 1 4 19-Mar-19 1,000,000 17-Jun-19

8388 134621 1 19 23-Apr-19 15,000,000 22-Jul-19

7238 167348 5 23 28-Apr-19 15,000,000 27-Jul-19

6013 058898 1 5 29-Apr-19 2,000,000 28-Jul-19

7044 251061 1 3 28-Apr-19 1,000,000 27-Jul-19

2985 624919 1 15 11-Apr-19 8,000,000 10-Jul-19

3187 605530 1 3 5-Mar-19 1,000,000 3-Jun-19

5717 686495 3 16 23-Apr-19 15,000,000 22-Jul-19

7820 499797 4 13 1-May-19 8,000,000 30-Jul-19

0563 344665 1 4 1-May-19 1,000,000 30-Jul-19

8746 442034 3 20 30-Apr-19 15,000,000 29-Jul-19

0308 002089 1 17 1-May-19 15,000,000 30-Jul-19

7640 868718 1 13 1-May-19 8,000,000 30-Jul-19

9479 380048 4 16 1-May-19 15,000,000 30-Jul-19

6768 134181 4 19 30-Apr-19 15,000,000 29-Jul-19

4868 739393 6 3 1-May-19 1,000,000 30-Jul-19

1956 147960 2 3 1-May-19 1,000,000 30-Jul-19

0302 442460 1 3 1-May-19 1,000,000 30-Jul-19

1076 146133 1 3 1-May-19 1,000,000 30-Jul-19

9819 894879 1 5 1-May-19 2,000,000 30-Jul-19

9320 140989 2 4 1-May-19 1,000,000 30-Jul-19

7368 529905 1 4 30-Apr-19 1,000,000 29-Jul-19

0615 310889 1 18 17-Jun-19 15,000,000 -

0513 872286 6 4 24-Jun-19 1,000,000 -

3757 739392 2 8 2-Jun-19 5,000,000 -

0206 787588 1 35 20-May-19 15,000,000 -

3127 885247 3 15 19-May-19 8,000,000 -

4272 895575 2 3 19-Jun-19 1,000,000 -

8851 609992 8 4 6-Jun-19 1,000,000 -

6075 202429 1 17 14-Apr-19 15,000,000 13-Jul-19

0455 769643 1 7 19-Jun-19 2,000,000 -

5375 126398 6 18 3-Jun-19 15,000,000 -

9258 087110 1 3 16-May-19 1,000,000 -

4355 601577 1 3 22-Jul-19 1,000,000 -

5195 636623 1 14 20-May-19 8,000,000 -

8295 050586 2 3 30-May-19 1,000,000 -

3221 818115 2 4 12-May-19 1,000,000 -

9035 713661 1 3 14-Apr-19 1,000,000 13-Jul-19

0325 790562 1 6 29-Jan-19 2,000,000 29-Apr-19

4074 270691 3 10 25-Jun-19 5,000,000 -

3735 816616 3 22 2-Jun-19 15,000,000 -

0425 228726 8 4 29-May-19 1,000,000 -

9972 363336 1 3 1-Jul-19 1,000,000 -

2321 800082 1 4 15-Jul-19 1,000,000 -

7177 901234 2 5 23-Jul-19 2,000,000 -

9451 198828 2 5 10-Jun-19 2,000,000 -

9793 808767 1 7 23-Jul-19 2,000,000 -

6128 634580 1 4 25-Jun-19 1,000,000 -

5111 764291 1 3 9-Jul-19 1,000,000 -

4289 257454 1 3 23-Jul-19 1,000,000 -

7892 744566 1 5 8-Jul-19 2,000,000 -

4800 890136 2 7 22-May-19 2,000,000 -

0612 990193 1 4 2-Jun-19 1,000,000 -

1029 171986 2 8 15-May-19 5,000,000 -

5468 540097 1 14 18-Apr-19 8,000,000 17-Jul-19

3376 075603 3 8 9-Apr-19 5,000,000 8-Jul-19

8966 313310 1 12 13-May-19 8,000,000 -

1957 855877 2 4 23-Jul-19 1,000,000 -

9552 403396 2 8 12-May-19 5,000,000 -

2848 227681 3 14 26-May-19 8,000,000 -

9878 040200 1 8 15-Apr-19 5,000,000 14-Jul-19

6365 264263 6 8 11-Jul-19 5,000,000 -

7649 907655 1 35 26-Feb-19 15,000,000 27-May-19

8644 004800 1 4 23-Jul-19 1,000,000 -

2798 961449 4 4 9-Jul-19 1,000,000 -

Page 4: PENGUMUMAN HASIL PEMENANG PROGRAM MEMBER GET … · pengumuman hasil pemenang program member get member tanggal pelaporan: 05 - april - 2019 4digit cc 6 digit nomor handphone siklus

9685 739900 1 12 27-Mar-19 8,000,000 25-Jun-19

2649 708893 1 5 24-Jun-19 2,000,000 -

6406 212875 1 4 8-Jul-19 1,000,000 -

8463 509930 1 4 22-Jul-19 1,000,000 -

2462 331405 3 8 28-May-19 5,000,000 -

8959 809988 1 17 27-May-19 15,000,000 -

3297 360584 2 7 28-May-19 2,000,000 -

3354 245755 2 19 12-May-19 15,000,000 -

4748 628877 8 7 29-May-19 2,000,000 -

8495 881991 1 10 27-Jun-19 5,000,000 -

2024 315178 6 7 2-Jun-19 2,000,000 -

6057 919231 1 10 15-May-19 5,000,000 -

6795 188861 4 17 20-Jun-19 15,000,000 -

9764 561321 10 5 12-Jun-19 2,000,000 -

1270 644613 1 4 9-Jul-19 1,000,000 -

8789 633880 1 6 13-May-19 2,000,000 -

7056 003618 3 5 11-Jun-19 2,000,000 -

1132 417459 2 7 27-May-19 2,000,000 -

7422 151685 3 11 16-May-19 5,000,000 -

5114 065046 1 20 14-Apr-19 15,000,000 13-Jul-19

6004 226638 2 5 17-Apr-19 2,000,000 16-Jul-19

0771 645556 1 3 14-Jul-19 1,000,000 -

9352 492277 1 10 27-Jun-19 5,000,000 -

4433 460920 1 6 3-Jul-19 2,000,000 -

4403 062008 1 6 27-Jun-19 2,000,000 -

5534 724147 1 4 11-Jun-19 1,000,000 -

0901 910305 2 11 15-May-19 5,000,000 -

6062 023987 4 25 13-May-19 15,000,000 -

8848 318792 1 4 11-Apr-19 1,000,000 10-Jul-19

1395 798293 7 3 7-Jul-19 1,000,000 -

5771 098177 1 15 17-Jun-19 8,000,000 -

2479 000094 1 11 20-Mar-19 5,000,000 18-Jun-19

2322 726438 1 6 23-Jun-19 2,000,000 -

9876 322077 2 15 8-May-19 8,000,000 -

5597 959509 3 17 27-Mar-19 15,000,000 25-Jun-19

7397 013960 4 15 7-May-19 8,000,000 -

2868 669938 1 6 11-Jul-19 2,000,000 -

4508 200452 3 17 14-Apr-19 15,000,000 13-Jul-19

2584 262298 1 5 20-Mar-19 2,000,000 18-Jun-19

6487 705656 2 4 19-May-19 1,000,000 -

3075 014925 2 5 15-Apr-19 2,000,000 14-Jul-19

0894 818493 1 5 28-Mar-19 2,000,000 26-Jun-19

1607 050998 1 9 29-Jan-19 5,000,000 29-Apr-19

7897 622900 2 5 3-Mar-19 2,000,000 1-Jun-19

9770 026631 1 11 4-Jun-19 5,000,000 -

6835 964773 7 7 27-Jun-19 2,000,000 -

3930 423099 1 9 11-Apr-19 5,000,000 10-Jul-19

9485 114155 1 9 15-May-19 5,000,000 -

2804 041195 4 13 13-May-19 8,000,000 -

3793 953464 1 4 9-Jun-19 1,000,000 -

3425 617995 1 8 15-Apr-19 5,000,000 14-Jul-19

0556 228501 3 18 14-Apr-19 15,000,000 13-Jul-19

1962 530604 1 7 26-Feb-19 2,000,000 27-May-19

3924 186716 6 6 15-Apr-19 2,000,000 14-Jul-19

2340 079991 1 9 6-Jun-19 5,000,000 -

1743 888871 1 3 17-Mar-19 1,000,000 15-Jun-19

4109 233334 1 3 10-Apr-19 1,000,000 9-Jul-19

7689 382222 2 11 2-Apr-19 5,000,000 1-Jul-19

8934 601931 1 4 17-Jun-19 1,000,000 -

9371 653774 5 8 19-Jun-19 5,000,000 -

4247 436462 1 12 16-May-19 8,000,000 -

3895 833983 7 7 13-Jun-19 2,000,000 -

5042 317017 3 20 15-Apr-19 15,000,000 14-Jul-19

5597 959509 4 5 3-Jul-19 2,000,000 -

9693 433432 4 18 18-Apr-19 15,000,000 17-Jul-19

3287 722975 1 5 15-Jul-19 2,000,000 -

8303 772787 1 9 8-Apr-19 5,000,000 7-Jul-19

0002 406686 4 3 7-Apr-19 1,000,000 6-Jul-19

8163 253052 1 3 10-Feb-19 1,000,000 11-May-19

8065 658822 1 9 16-Apr-19 5,000,000 15-Jul-19

9106 100765 1 3 22-Apr-19 1,000,000 21-Jul-19

4162 769749 1 4 20-Jun-19 1,000,000 -

6240 341477 1 3 10-Jul-19 1,000,000 -

0773 077223 3 3 2-Apr-19 1,000,000 1-Jul-19

6029 037757 6 5 24-Jun-19 2,000,000 -

3489 332058 1 10 18-Jun-19 5,000,000 -

1615 650271 1 5 9-Jul-19 2,000,000 -

0822 107228 4 17 8-Apr-19 15,000,000 7-Jul-19

6458 551113 2 18 27-Mar-19 15,000,000 25-Jun-19

4851 225969 1 6 9-Apr-19 2,000,000 8-Jul-19

3369 067497 3 3 9-Jun-19 1,000,000 -

2518 060577 1 5 27-Jun-19 2,000,000 -

3616 401401 1 3 1-Mar-19 1,000,000 30-May-19

5949 169292 6 21 10-Jun-19 15,000,000 -

8958 422172 1 15 7-Jul-19 8,000,000 -

0756 679589 3 12 16-Jun-19 8,000,000 -

Page 5: PENGUMUMAN HASIL PEMENANG PROGRAM MEMBER GET … · pengumuman hasil pemenang program member get member tanggal pelaporan: 05 - april - 2019 4digit cc 6 digit nomor handphone siklus

6464 177545 2 11 10-Apr-19 5,000,000 9-Jul-19

7119 311023 1 8 4-Jul-19 5,000,000 -

0470 453873 7 21 18-Apr-19 15,000,000 17-Jul-19

6129 002100 3 8 22-May-19 5,000,000 -

2300 612444 6 3 17-Mar-19 1,000,000 15-Jun-19

4643 102012 1 10 15-May-19 5,000,000 -

9001 930314 2 5 15-Apr-19 2,000,000 14-Jul-19

9817 744353 1 10 17-Jun-19 5,000,000 -

8279 950448 6 21 11-Apr-19 15,000,000 10-Jul-19

2525 686488 4 13 13-May-19 8,000,000 -

1212 254493 7 13 6-Jun-19 8,000,000 -

4699 952149 1 3 21-Mar-19 1,000,000 19-Jun-19

9761 720011 3 3 18-Mar-19 1,000,000 16-Jun-19

6864 089178 2 15 6-Jun-19 8,000,000 -

5395 642334 3 6 16-Jun-19 2,000,000 -

7385 873730 1 3 27-Mar-19 1,000,000 25-Jun-19

9809 401177 1 12 14-Apr-19 8,000,000 13-Jul-19

8802 963120 2 4 26-May-19 1,000,000 -

9545 162128 2 19 7-Apr-19 15,000,000 6-Jul-19

2622 836064 1 3 15-Jul-19 1,000,000 -

2306 313134 3 11 10-Mar-19 5,000,000 8-Jun-19

2535 516939 1 3 13-Mar-19 1,000,000 11-Jun-19

4072 843248 1 4 21-Mar-19 1,000,000 19-Jun-19

4610 122644 2 16 13-Mar-19 15,000,000 11-Jun-19

0756 771711 2 23 14-Apr-19 15,000,000 13-Jul-19

9946 178859 1 17 3-Apr-19 15,000,000 2-Jul-19

7565 443194 1 6 19-Jun-19 2,000,000 -

0870 297281 1 10 16-May-19 5,000,000 -

9371 653774 4 3 27-Feb-19 1,000,000 28-May-19

2798 961449 3 17 20-Mar-19 15,000,000 18-Jun-19

5284 696903 1 6 14-Mar-19 2,000,000 12-Jun-19

6456 000330 1 3 4-Jul-19 1,000,000 -

9125 425319 1 18 21-May-19 15,000,000 -

3505 099268 1 3 2-May-19 1,000,000 31-Jul-19

7740 513666 1 19 20-Jan-19 15,000,000 20-Apr-19

2158 676356 8 20 3-Jun-19 15,000,000 -

1577 236009 1 4 8-Jul-19 1,000,000 -

3281 017774 1 7 21-Jan-19 2,000,000 21-Apr-19

0701 919858 1 3 17-Mar-19 1,000,000 15-Jun-19

9378 760502 2 3 20-Mar-19 1,000,000 18-Jun-19

1825 306763 1 4 10-Jul-19 1,000,000 -

5543 992322 1 6 24-Jun-19 2,000,000 -

3330 729129 1 7 28-Feb-19 2,000,000 29-May-19

3678 877006 1 12 17-Jun-19 8,000,000 -

3025 223398 5 19 3-Jun-19 15,000,000 -

7341 522086 4 7 14-May-19 2,000,000 -

9332 478065 1 5 12-Jun-19 2,000,000 -

