Top Banner

of 38

Master Schedule Gandaria Selatan

Oct 17, 2015

Download

Documents

faisal nasser
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
  • 5/27/2018 Master Schedule Gandaria Selatan

    1/38

    NILAI RAB BOBOT

    (Rp) (%)

    1 SUPENDI 1 54,000,000.00

    2 JUNAIDI 1 54,000,000.00

    3 SUR'AH 1 54,000,000.00

    4 M. HARIS 13 54,000,000.00

    5 SUCI HATI 2 54,000,000.00

    6 MUSLIMAH 30 54,000,000.00

    7 SUPARMAN 42 54,000,000.00

    8 ABDUL KHAIR 30 54,000,000.009 FATIMAH 48 42,300,000.00

    10 HERI BUDIANTO 22 54,000,000.00

    11 WIWIN 7 54,000,000.00

    12 APIYAH 41 54,000,000.00

    13 FITRIAH 21 54,000,000.00

    14 MOCHAMMAD HANANI 36 54,000,000.00

    15 DJUMIRAH 36 54,000,000.00

    16 SAMSUDIN - 54,000,000.00

    17 FATONIH 56 54,000,000.00

    18 DJAMILAH 7 54,000,000.00

    19 DODI KOSASIH 7 54,000,000.00

    20 MUHAMMAD YAHYA 23 54,000,000.00

    21 SA'DIAH 52 54,000,000.00

    22 ZAINAL ABIDIN 12 54,000,000.00

    23 ROZI 17 54,000,000.00

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    24 DJAMALUDIN 55 54,000,000.00

    25 YAHYA 58 54,000,000.00

    26 PATHULLAH 58 54,000,000.00

    27WARNI 56 54,000,000.00

    28 ASDI 44 54,000,000.00

    29 ERNA MEYLANI 37 54,000,000.00

    30 SAIMUN 32 54,000,000.00

    31 MASROH 18 54,000,000.00

    32 MAHRUP 34 54,000,000.00

    33 ANSORI 68 54,000,000.00

    34 AWIN 28 54,000,000.00

    35 SAMAN 31 54,000,000.00

    NO NAMA PENERIMA BANSOS NO RUMAHDANA

    BANTUAN

  • 5/27/2018 Master Schedule Gandaria Selatan

    2/38

    36 SAWANIH 73 54,000,000.00

    37 MURADI 15 54,000,000.00

    38 ACEP 25 54,000,000.00

    39 MARDIAH 24 54,000,000.00

    40 AMSIYAH - 54,000,000.00

    41 SIDJAN SUYUDI 41 54,000,000.00

    42 NADIH - 54,000,000.0043 M. YASIN 23 54,000,000.00

    44 SOPIAH 20 54,000,000.00

    45 SALIYAH 52 54,000,000.00

    46 SARNI 26 54,000,000.00

    47 MUHAMMAD 21 54,000,000.00

    48 TUMINGIN 2 54,000,000.00

    49 TENI 42A 54,000,000.00

    50 SUHARMA 35 54,000,000.00

    51 FAHRUDIN BIN TAJUDIN 24 42,300,000.00

    52 ABDILLAH 50 54,000,000.00

    53 RUMAESIH 58 38,100,000.00

    54 MURSALIH 31 54,000,000.00

    55 KURNIAWAN 17 54,000,000.00

    56 WARSITO 7 54,000,000.00

    57 RACHMAT 25 54,000,000.00

    58 DEDI 42 54,000,000.00

    59 MASENAH 32 54,000,000.00

    60 MANSUR 71 54,000,000.00

    61 S. KASIAH 19 54,000,000.00

    62 SUGIANTO 2 53,040,000.00

    63 MASWANIH 35 54,000,000.0064 HAPSAH 18 54,000,000.00

    65 KASRAH 41 54,000,000.00

    66 H. FATMAWATI 13 54,000,000.00

    67 YUYUN YUNINGSIH 12 54,000,000.00

    68 RINI FATIMAH 7B 54,000,000.00

    69 AHMAD 7 54,000,000.00

    70 RUDIANTO 31 54,000,000.00

    71 AGUS ASHARI 20 54,000,000.00

    72 ABDUL GHANI 30 54,000,000.00

    73 HJ. SUROH 16 54,000,000.00

    74 DJAJULI 27 54,000,000.00

    75 ROBIN 12 54,000,000.00

    4,009,740,000.00

    : -

    : RT 002 / RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

  • 5/27/2018 Master Schedule Gandaria Selatan

    3/38

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    1 M. AMIN 1 54,000,000.00

    2 HAMZAH 38 54,000,000.00

    3 ROSIDAH 40 54,000,000.00

    4 ROHMANI 37 54,000,000.00

    5 AMIYAH 12 54,000,000.00

    6 MISDI 9 54,000,000.00

    7 TANIAH 4 54,000,000.00

    8 A. MANAF 1 54,000,000.00

    9 SAIMUN 22 54,000,000.00

    10 NURITA AGUS WINARTI 11 54,000,000.00

    11 SAMSUDIN 54 54,000,000.00

    12 ROSID - 54,000,000.00

    13 AGUS DJODED 30 54,000,000.00

    14 M. RAUSIN 28 54,000,000.00

    15 RACMAT 7 54,000,000.00

    16 YETTI M 3 54,000,000.00864,000,000.00

    : -

    : RT 004/ RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    1 PURWO IRIADI 24 54,000,000.00

    2 ACHMAD BACHTIAR - 54,000,000.00

    3 KASMONO 57 54,000,000.00

    4 NENENG ROSIDAH 28 54,000,000.00

    5 H.MUFTI ABDULLAH 67 54,000,000.00

    6 DRS.MULYADIN 28 54,000,000.00

    7 RAYA 22 54,000,000.00

    8 WAKIMIN 29 54,000,000.00

    9 WATI 75 54,000,000.00

    10 M. SHOLEH IS 28 54,000,000.00

    11 RUBINAH 24 54,000,000.00

    12 ABDUL MALIK 76 54,000,000.00

    13SAHRI 17 54,000,000.00

    14 ISMAIL 75 54,000,000.00

    15 SULASTRI 76 54,000,000.00

    16 AAD FADLY CHIFYAN 64 54,000,000.00

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    17 MAWARNI SIREGAR 19 54,000,000.00

    18 MUKRI 78 54,000,000.00

    19 ARDI 56 54,000,000.00

  • 5/27/2018 Master Schedule Gandaria Selatan

    4/38

    20 SUDARTINAH 23 54,000,000.00

    21 SA'ANIH 16 54,000,000.00

    22 HARWAZI 29 54,000,000.00

    23 SUPARMI 11 54,000,000.00

    24 FIRDAUS 74B 54,000,000.00

    25 SOEJADI JATMIKO 12 54,000,000.00

    26 SYABAN SIREGAR 55 54,000,000.0027 SYAHRUDDIN 28 54,000,000.00

    28 MAIMUNAH 40 54,000,000.00

    29 MURHAYA - 54,000,000.00

    30 SARJU 75 54,000,000.00

    31 RETNO ANI DAYNI 54,000,000.00

    1,674,000,000.00

    : -

    : RT 005 /RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    1 MUROH 10 54,000,000.00

    2 WARTIYAH 8 54,000,000.00

    3 SUPRIYANTO 8 54,000,000.00

    4 SITI AENI 10 54,000,000.00

    5 LILIS KOMALASARI 4A 54,000,000.00

    6 WARYONO 5 54,000,000.00

    7 MUROJI - 54,000,000.00

    8 ABD. ROHIM 50 54,000,000.00

    9 SUMARDI 49 54,000,000.00

    10 M SHOLEH 60 54,000,000.00

    540,000,000.00

    : -

    : RT 007/ RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    1HABSAH 22 54,000,000.00

    2 NINING YULIANI 1 54,000,000.00

    108,000,000.00

    : -

    : RT 008 /RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

  • 5/27/2018 Master Schedule Gandaria Selatan

    5/38

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    1 AHMAD ROSYADI 15 54,000,000.00

    2 MOCH. IDRIS 15 54,000,000.00

    3 SUWANDI 35 54,000,000.00

    4 NENENG ROHYATI 79 54,000,000.00

    5 NUR HASANAH 15 54,000,000.00

    6 YULIANTI 19 54,000,000.00

    7 SUTARMI 11 54,000,000.00

    8 ABDUL MALIK 12 54,000,000.00

    9 JOKO WIYONO 11 54,000,000.00

    10 FARIDAH 75 54,000,000.00

    11 PAINEM 59 54,000,000.00

    12 AL BARKAH 43 54,000,000.00

    13 MOHAMAD KAHFI 43 54,000,000.00

    14 KARDION 12 42,300,000.00

    15 TAUFIK GUNAWAN 24 54,000,000.00

    16 RASTO 76 54,000,000.0017 HEMMA MALINI 74 54,000,000.00

    18 IMAM SYAFEI 43 54,000,000.00

    19 DEDE SULAEMAN 40 54,000,000.00

    20 OMAT 71 54,000,000.00

    21 OMIT 71D 54,000,000.00

    22 MAMAT 71A 54,000,000.00

    23 RUSDI DJUWAID 26 54,000,000.00

    24 WAWAT K 10 54,000,000.00

    25 SAOMAH 71B 54,000,000.00

    26 SRI MULYATI 12 54,000,000.00

    27 SITI NURHAPSAH 36 54,000,000.00

    28 ERRY WIBOWO 30 54,000,000.00

    29 DARWI BIN SARIF 59 54,000,000.00

    30 DIAH SADIAH 78 54,000,000.00

    1,608,300,000.00

    : -

    : RT 009 /RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

    NO NAMA LENGKAP NO.RUMAH

    MAKSIMAL JUMLAH BANSOSYANG DITERIMA (RP)

    KETERANGAN

    1 SITI MUNAWAROH 28 54,000,000

    54,000,000.00

    : -

    : RT 0010 / RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

  • 5/27/2018 Master Schedule Gandaria Selatan

    6/38

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    1 MUHAMAD GUNTUR 22B 54,000,000.00

    2 BAMBANG HARDIMAN 35A 54,000,000.00

    3 MA'SUM MULYADI 22 54,000,000.00

    4 SYAKMIN SIREGAR 54 54,000,000.00

    5 DESY IRA YANI 6 54,000,000.00

    270,000,000.00

    : -

    : RT 0011 / RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    1 BUDI PRASETYO 6A 54,000,000.00

    2 ANITA KUSWANDARI 7A 54,000,000.00

    3ZAKARIA 25 54,000,000.00

    162,000,000.00

    : -

    : RT 012 RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    1 GOTO SUSENO 39A 54,000,000.00

    2 TIHAROH 40 54,000,000.00

    3 SETYADI KUSUMA 30 54,000,000.004 ARPIAH 40 54,000,000.00

    5 JAHAROH 39 54,000,000.00

    270,000,000.00

    : -

    : RT 013 RW 07

    : Gandaria Selatan

    : Cilandak

    : Administrasi Jakarta Selatan

    NONAMA LENGKAP NO.

    RUMAH

    MAKSIMAL JUMLAH BANSOS

    YANG DITERIMA (RP)

    KETERAN

    GAN

    1 SUPRANI 35 54,000,000.00

    2 SAHRULOH 34 54,000,000.00

    3 MUHRA 60 54,000,000.00

    4 BUSYAIRI 78 54,000,000.00

    5 MASNUN 44 54,000,000.00

    6 SAHRONI 71 54,000,000.00

    7 JULAELAH - 54,000,000.00

    8 ULIAH - 54,000,000.00

    9 MUHAMMAD 16 54,000,000.00

  • 5/27/2018 Master Schedule Gandaria Selatan

    7/38

    10 TUNGGONO MS 5 41,580,000.00

    11 AMI 12 54,000,000.00

    12 MAHMUD 6 54,000,000.00

    13 MARZUKI 5 54,000,000.00

    14 SALI 4 54,000,000.00

    15 MATALIH IPAN 19 54,000,000.00

    16 MADROPI 18 54,000,000.0017 M. ALI 19 54,000,000.00

    18 HALIMAH 53 54,000,000.00

    19 HANIPAH 57 54,000,000.00

    1,013,580,000.00

  • 5/27/2018 Master Schedule Gandaria Selatan

    8/38

    JUMLAH

    (Rp)

    BOBOT

    PEMBANGU

    NAN

  • 5/27/2018 Master Schedule Gandaria Selatan

    9/38

    1 2 3 4 5 6 7 8 9 10 11

    RT 001 RW 07

    1 ABDILLAH 50 54,117,175 54,000,000

    2 ABDUL GANI 30 54,129,045 54,000,0003 ABDUL KHAIR 30 54,113,048 54,000,000

    4 ACEP 25 54,118,745 54,000,000

    5 AGUS ASHARI 20 54,185,282 54,000,000

    6 AHMAD 7 54,192,732 54,000,000

    7 AMSIYAH 52 54,075,840 54,000,000

    8 ANSORI (MENINGGAL) 68 54,163,362 54,000,000

    9 APIYAH 5A 54,184,439 54,000,000

    10 ASDI 44 54,153,141 54,000,000

    11 AWIN 28 54,083,777 54,000,000

    12 DEDI 42 54,149,859 54,000,000

    13 DJAMALUDIN 27 54,138,935 54,000,000

    14 DJAMILAH 55 53,303,949 54,000,000

    15 DJAZULI 7 54,146,702 54,000,000

    16 DJUMIRAH 5B 54,143,234 54,000,000

    17 DODI KOSASIH 7 54,171,167 54,000,000

    18 ERNA MAYLANI 37 54,124,793 54,000,000

    19 FAHRUDIN BIN TAJUDIN 58A 42,419,000 42,300,000

    20 FATIMAH 48 42,458,297 42,300,000

    21 FATONIH 56 54,158,935 54,000,000

    22 FITRIAH 21 54,071,289 54,000,000

    23 H.FATMAWATI 12B 54,123,164 54,000,000

    24 HAPSAH 18 54,126,182 54,000,000

    25 HERY BUDIANTO 22 54,142,985 54,000,000

    26 KASRAH 16 54,185,744 54,000,000

    27 KURNIAWAN 41 54,080,784 54,000,000

    28 M.YASIN 17 54,128,166 54,000,000

    29 MAHRUP 13 54,183,816 54,000,000

    30 MANSUR 23 54,116,890 54,000,000

    31 MARDIAH 34 54,111,261 54,000,000

    32 MASENAH 71 54,187,884 54,000,000

    33 MASROH 24 54,194,360 54,000,000

    34 MASWANIH 32 54,177,371 54,000,000

    35 MOCHAMMAD HANANI 18 54,162,584 54,000,000

    36 MUHAMMAD 3554,169,906

    54,000,000

    37 MUHAMMAD HARIS 6 54,190,392 54,000,000

    38 MUHAMMAD YAHYA 21 54,141,258 54,000,000

    39 MURADI 23A 54,098,692 54,000,000

    40 MURSALIH 76 54,178,286 54,000,000

    41 MUSLIMAH 31 54,161,855 54,000,000

    42 NADIH 30 54,127,686 54,000,000

    43 NY.SALIAH 77 54,125,490 54,000,000

    44 NY.SOPIAH 58 54,015,258 54,000,000

    No NAMA NO RUMAH RAB BANSOS MAKSIMAL

  • 5/27/2018 Master Schedule Gandaria Selatan

    10/38

    45 NY.SUROH 23B 54,161,855 54,000,000

    46 PATHULLAH 7B 54,122,536 54,000,000

    47 RINI FATIMAH 12 54,041,774 54,000,000

    48 ROBIN 17 54,193,113 54,000,000

    49 ROZI 31 54,193,420 54,000,000

    50 RUDIANTO 58 38,246,065 54,000,000

    51 RUMAESIH 19 54,126,182 38,100,000

    52 S.KASIAH 52 54,171,891 54,000,000

    53 SA'DIAH 32 54,127,731 54,000,000

    54 SAIMUN 52 54,143,941 54,000,000

    55 SAMAN 40 54,165,782 54,000,000

    56 SAMSUDIN 37C 54,176,233 54,000,000

    57 SARNI 26 54,161,487 54,000,000

    58 SAWANI 73 54,136,858 54,000,000

    59 SIDJAN SUYUDI 41 54,165,336 54,000,000

    60 SUCIHATI 20 54,129,098 54,000,000

    61 SUGIANTO 2 54,052,500 53,040,000

    62 SUHARMA 2 53,328,334 54,000,000

    63 SUPARMAN 35C 54,164,829 54,000,00064 TENI 42 54,118,959 54,000,000

    65 TRACHMAT 42A 54,149,064 54,000,000

    66 TUMINGIN 10 54,117,444 54,000,000

    67 WARNI 56 54,131,788 54,000,000

    68 WARSITO 7 54,197,470 54,000,000

    69 WIWIN 8 54,145,508 54,000,000

    70 YAHYA 61 54,185,450 54,000,000

    71 YUYUN YUNINGSIH 12A 54,123,164 54,000,000

    72 ZAINAL ABIDIN 12 54,109,036 54,000,000

    RT 002 RW 07

    1 A.MANAF 1 54,144,195 54,000,0002 AMIYAH 47 54,160,274 54,000,000

    3 HAMZAH 12 54,063,258 54,000,000

    4 JODET AGUS RAHMANTO 38 54,128,953 54,000,000

    5 M RAUSIN 9B 54,154,558 54,000,000

    6 M. AMIN 28 54,127,622 54,000,000

    7 MISDI 9 54,128,953 54,000,000

    8 NURITA AGUS WINARTI 11 54,151,697 54,000,000

    9 RACHMAT 25 54,089,033 54,000,000

    10 ROHMANI 37 54,186,476 54,000,000

    11 ROSID 5 54,146,511 54,000,000

    12 ROSIDAH 42 54,101,979 54,000,000

    13 SAIMUN 23 54,130,669 54,000,000

    14 SAMSUDIN 5A 54,195,071 54,000,000

    15 TANIAH 4 54,160,274 54,000,000

    16 YETTY MAILASARI 3 54,136,691 54,000,000

    RT 004 RW 07

    1 PURWO IRIADI 24 54,163,955 54,000,000

    2 AAD FADLY CHIFYAN 64 54,130,989 54,000,000

    3 ABDUL MALIK 76 54,164,967 54,000,000

  • 5/27/2018 Master Schedule Gandaria Selatan

    11/38

    4 ACHMAD BAHTIAR 28 54,163,955 54,000,000

    5 ARDI 56 54,144,408 54,000,000

    6 DRS. MULYADIN 28 54,127,082 54,000,000

    7 FIRDAUS 74B 54,106,351 54,000,000

    8 H.MUFTI ABDULLAH 67 54,149,609 54,000,000

    9 HARWAZI 29 54,154,511 54,000,000

    10 ISMAIL 75B 54,139,755 54,000,000

    11 KASMONO 57 54,185,940 54,000,000

    12 M. SOLEH.IS 28 54,185,517 54,000,000

    13 MAIMUNAH 79 54,168,352 54,000,000

    14 MAWARNI SIREGAR 19 54,156,681 54,000,000

    15 MUKRI 78 54,137,790 54,000,000

    16 MURHAYAH 39 54,129,046 54,000,000

    17 NENENG ROSIDAH 28 54,127,082 54,000,000

    18 RAYA 22 54,168,921 54,000,000

    19 RETNO ANI DAENI 28 54,119,039 54,000,000

    20 RUBINAH 24 54,163,955 54,000,000

    21 SA'ANIH 16 54,126,247 54,000,000

    22 SAHRI 17 54,121,919 54,000,00023 SARJU 75C 54,186,763 54,000,000

    24 SOEJADI JATMIKO 12 54,167,042 54,000,000

    25 SUDARTINAH 23 54,143,161 54,000,000

    26 SULASTRI 76 54,184,011 54,000,000

    27 SUPARMI 11 54,200,604 54,000,000

    28 SYABAN SIREGAR 55 54,148,901 54,000,000

    29 SYAHRUDDIN 28 54,134,713 54,000,000

    30 WAKIMIN 29 54,146,031 54,000,000

    31 WATI 75A 54,139,755 54,000,000

    RT 005 RW 07

    1 MUROH 10 54,158,316 54,000,0002 WARTIYAH 8 54,088,825 54,000,000

    3 SUPRIYANTO 8 54,068,148 54,000,000

    4 SITI AENI 10 54,124,738 54,000,000

    5 LILIS KOMALASARI 4A 54,158,401 54,000,000

    6 WARYONO 60C 54,168,605 54,000,000

    7 MUROJI 60A 54,168,605 54,000,000

    8 ABD. ROHIM 50 54,089,039 54,000,000

    9 SUMARDI 49 54,167,092 54,000,000

    10 MUHAMAD SHOLEH 60 54,099,384 54,000,000

    RT 007 RW 07

    1 HABSAH 22 54,114,954 54,000,000

    2 NINING YULYANI 1 54,155,033 54,000,000

    RT 008 RW 07

    1 AHMAD ROSYADI 15 54,107,502 54,000,000

    2 ABDUL MALIK 12 54,144,728 54,000,000

    3 ALBARKAH 43 54,004,189 54,000,000

    4 DARWIN BIN SARI 59 54,115,314 54,000,000

    5 DEDE SULAEMAN 40 54,164,928 54,000,000

  • 5/27/2018 Master Schedule Gandaria Selatan

    12/38

    6 DIAH SADIAH 78 54,044,207 54,000,000

    7 ERRY WIBOWO TAVIP 30 54,062,437 54,000,000

    8 FARIDAH 75 54,122,661 54,000,000

    9 HEMMA MALINI 74 54,114,690 54,000,000

    10 IMAM SYAFEI 43 54,139,894 54,000,000

    11 JOKO WIYONO 11 54,035,753 54,000,000

    12 KARDION 12 42,446,283 42,300,000

    13 MAMAT 71A 54,048,918 54,000,000

    14 MOCH IDRIS 15 54,101,880 54,000,000

    15 MOHAMAD KAHFI 43 54,164,928 54,000,000

    16 NENENG ROHAYATI 20 54,102,202 54,000,000

    17 NUR HASANAH 15 54,191,393 54,000,000

    18 OMAT 71 54,015,909 54,000,000

    19 OMIT 71D 54,015,909 54,000,000

    20 PAINEM 82 54,100,540 54,000,000

    21 RASTO 76 54,081,909 54,000,000

    22 RUSDI DJUWAID 26 54,092,894 54,000,000

    23 SAOMAH 71B 54,133,591 54,000,000

    24 SITI NURHAPSAH 36 54,138,472 54,000,00025 SRI MULYATI 12 54,152,685 54,000,000

    26 SUTARMI 11 54,022,407 54,000,000

    27 SUWANDI 35 54,067,000 54,000,000

    28 TAUFIK GUNAWAN 24 54,048,382 54,000,000

    29 WAWAT KARWATI 10 54,164,928 54,000,000

    30 YULIANTI 19 54,135,000 54,000,000

    RT 009 RW 07

    1 SITI MUNAWAROH 28 54,143,109 54,000,000

    RT 010 RW 07

    1 MUHAMAD GUNTUR 22B 54,123,706 54,000,0002 BAMBANG HARDIMAN 35A 54,151,928 54,000,000

    3 MA'SUM MULYADI 22 54,175,558 54,000,000

    4 SYAKMIN SIREGAR 54 54,171,639 54,000,000

    5 DESY IRA YANI 6 54,126,935 54,000,000

    RT 011 RW 07

    1 BUDI PRASETYO 6A 54,104,499 54,000,000

    2 ANITA KUSWANDARI 6 54,104,030 54,000,000

    3 ZAKARIA 25 54,109,404 54,000,000

    RT 012 RW 07

    1 GOTO SUSENO 39A 54,196,702 54,000,000

    2 TIHAROH 40 52,110,964 54,000,000

    3 SETYADI KUSUMA 30 54,030,936 54,000,000

    4 ARPIAH 40 54,135,506 54,000,000

    5 JAHAROH 39 54,133,070 54,000,000

    RT 013 RW 07

    1 AMI 12 54,063,217 54,000,000

    2 BUSYAIRI 78 54,176,655 54,000,000

  • 5/27/2018 Master Schedule Gandaria Selatan

    13/38

    3 HALIMAH 68 54,145,499 54,000,000

    4 HANIPAH 57 54,145,499 54,000,000

    5 JULAELAH 21 54,044,524 54,000,000

    6 M. ALI 19 54,019,745 54,000,000

    7 MADROPI 18 54,044,524 54,000,000

    8 MAHMUD 6 54,009,019 54,000,000

    9 MARZUKI 5 54,107,295 54,000,000

    10 MASNUN 44 54,123,500 54,000,000

    11 MATALIH IPAN 19 54,157,414 54,000,000

    12 MUHAMMAD 16 54,191,237 54,000,000

    13 MUHRA 60 54,016,958 54,000,000

    14 SAHRONI 71 54,063,310 54,000,000

    15 SAHRULOH 34 54,044,524 54,000,000

    16 SALI 10 54,140,138 54,000,000

    17 SUPRANI 35 54,081,081 54,000,000

    18 TUNGGONO MS 8 41,559,224 41,580,000

    19 ULIAH 52 54,032,236 54,000,000

  • 5/27/2018 Master Schedule Gandaria Selatan

    14/38

    12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11

    PENANDATANGANANBUKUREKENINGBANKDKI

    PENGUKURA

    NULANG

    NOVEMBER 2013

    PENANDATANG

    ANGA

    BAR

  • 5/27/2018 Master Schedule Gandaria Selatan

    15/38

    PENANDATA

    NGANANBUKUREKENINGBANKDK

    PENGUKURANULANG

    PEN

    ANDATANGANANGA

    BAR

  • 5/27/2018 Master Schedule Gandaria Selatan

    16/38

    PENA

    NDATANGANANBUKUREKENINGBA

    NKDKI

    PENAN

    DATANGANANBUKUREKENINGBANK

    PENGUKURANULANG

    PENGUKURANULANG

    PENANDATANGANANGA

    BAR

    PENANDATANGANANGA

    BAR

  • 5/27/2018 Master Schedule Gandaria Selatan

    17/38

    PENANDATANGANANBUKUREKE

    NINGBANKDKI

    I

    PENANDATANGANANBUKUREKENINGBANK

    DKI

    PENGUKURANULANG

    PENGUKURANULAN

    G

    PENANDATANGANANGA

    BAR

    PENANDATANGANANGA

    BAR

  • 5/27/2018 Master Schedule Gandaria Selatan

    18/38

    PENANDATANGANANBUKUREKENINGBANKD

    PENANDATANGA

    NANGA

    BAR

    PENGUKURA

    NULANG

  • 5/27/2018 Master Schedule Gandaria Selatan

    19/38

    12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

    DESEMBER 2014

    PE

    BIL

    B

    KT

    B

    B

    KDKI

  • 5/27/2018 Master Schedule Gandaria Selatan

    20/38

    PE

    BIL

    B

    K

    T

    B

    B

    KDKI

  • 5/27/2018 Master Schedule Gandaria Selatan

    21/38

    PE

    BIL

    B

    K

    T

    B

    B

    KDKI

    PE

    BIL

    B

    K

    T

    B

    B

    KD

  • 5/27/2018 Master Schedule Gandaria Selatan

    22/38

    PE

    BIL

    B

    K

    T

    B

    B

    KDKI

    PE

    BIL

    B

    K

    T

    B

    B

    KDKI

  • 5/27/2018 Master Schedule Gandaria Selatan

    23/38

    PE

    BIL

    B

    KT

    B

    B

    KDKI

  • 5/27/2018 Master Schedule Gandaria Selatan

    24/38

    J

    1 2 3 4 5 6 7 8

    RT 001 RW 07

    1 ABDILLAH 50 54,117,175 54,000,000 CAIR TAHAP I2 ABDUL GANI 30 54,129,045 54,000,000 CAIR TAHAP I

    3 ABDUL KHAIR 30 54,113,048 54,000,000 CAIR TAHAP I

    4 ACEP 25 54,118,745 54,000,000 CAIR TAHAP I

    5 AGUS ASHARI 20 54,185,282 54,000,000 CAIR TAHAP I

    6 AHMAD 7 54,192,732 54,000,000 CAIR TAHAP I

    7 AMSIYAH 52 54,075,840 54,000,000 CAIR TAHAP I

    8 ANSORI (MENINGGAL) 68 54,163,362 54,000,000

    9 APIYAH 5A 54,184,439 54,000,000 CAIR TAHAP I

    10 ASDI 44 54,153,141 54,000,000 CAIR TAHAP I

    11 AWIN 28 54,083,777 54,000,000 CAIR TAHAP I

    12 DEDI 42 54,149,859 54,000,000 CAIR TAHAP I

    13 DJAMALUDIN 27 54,138,935 54,000,000 CAIR TAHAP I

    14 DJAMILAH 55 53,303,949 54,000,000 CAIR TAHAP I

    15 DJAZULI 7 54,146,702 54,000,000 CAIR TAHAP I

    16 DJUMIRAH 5B 54,143,234 54,000,000 CAIR TAHAP I

    17 DODI KOSASIH 7 54,171,167 54,000,000 CAIR TAHAP I

    18 ERNA MAYLANI 37 54,124,793 54,000,000 CAIR TAHAP I

    19 FAHRUDIN BIN TAJUDIN 58A 42,419,000 42,300,000 CAIR TAHAP I

    20 FATIMAH 48 42,458,297 42,300,000 CAIR TAHAP I

    21 FATONIH 56 54,158,935 54,000,000 CAIR TAHAP I

    22 FITRIAH 21 54,071,289 54,000,000 CAIR TAHAP I23 H.FATMAWATI 12B 54,123,164 54,000,000 CAIR TAHAP I

    24 HAPSAH 18 54,126,182 54,000,000 CAIR TAHAP I

    25 HERY BUDIANTO 22 54,142,985 54,000,000 CAIR TAHAP I

    26 KASRAH 16 54,185,744 54,000,000 CAIR TAHAP I

    27 KURNIAWAN 41 54,080,784 54,000,000 CAIR TAHAP I

    28 M.YASIN 17 54,128,166 54,000,000 CAIR TAHAP I

    29 MAHRUP 13 54,183,816 54,000,000 CAIR TAHAP I

    30 MANSUR 23 54,116,890 54,000,000 CAIR TAHAP I

    31 MARDIAH 34 54,111,261 54,000,000 CAIR TAHAP I

