Top Banner
®M*b BADAN KEPEGAWAIAN NEGARA LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN GURU AGAMA KATOLIK AHLI PERTAMA (Sesi 13) (Pemerintah Kota Surakarta) NO. NO PESERTA NAMA SKB TOTAL 1 64761130000098 YOHANES ADVENTUS DAVID KRISTIAN 300 300.00 2 64761130000964 DWI HARMOKO 295 295.00 3 64761130000069 LUKAS DIDIK PRAKOSO 270 270.00 4 64761130000842 DWI NUGROHO 265 265.00 5 64761130000839 ADITYA BAYU PRATAMA 260 260.00 6 64761130000975 IGNATIUS DAMAR PUTRA 255 255.00 7 64761130000848 DICKY MELYAWANTO 250 250.00 8 64761230002338 TRI AGNES 245 245.00 9 64761230000243 ACHILIA SASANTY WIJAYANTI 245 245.00 10 64761130000183 ADE MARDIANA 245 245.00 11 64761230000247 YOHANA CINDHY HARDIANI 240 240.00 12 64761130000076 CHR. GANY PRADHISTYA 240 240.00 13 64761230002365 HANA PUSPITA CANTI 240 240.00 14 64761230000219 MARGARETA NATARIA 235 235.00 15 64761130000176 EMANUEL FREDY SIMANJUNTAK 225 225.00 1 of 3 'V % CAT % \ mot/ Salat Sertifikasi Elektronik 12/12/2018 10:15:56 AM
27

LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

Apr 03, 2019

Download

Documents

vonhi
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

®M

*b

BADAN KEPEGAWAIAN NEGARA

LAPORAN HASIL COMPUTER ASSISTED TESTSKB JABATAN GURU AGAMA KATOLIK AHLI PERTAMA (Sesi 13) (Pemerintah Kota Surakarta)

NO. NO PESERTA NAMA SKB TOTAL

1 64761130000098 YOHANES ADVENTUS DAVID KRISTIAN 300 300.00

2 64761130000964 DWI HARMOKO 295 295.00

3 64761130000069 LUKAS DIDIK PRAKOSO 270 270.00

4 64761130000842 DWI NUGROHO 265 265.00

5 64761130000839 ADITYA BAYU PRATAMA 260 260.00

6 64761130000975 IGNATIUS DAMAR PUTRA 255 255.00

7 64761130000848 DICKY MELYAWANTO 250 250.00

8 64761230002338 TRI AGNES 245 245.00

9 64761230000243 ACHILIA SASANTY WIJAYANTI 245 245.00

10 64761130000183 ADE MARDIANA 245 245.00

11 64761230000247 YOHANA CINDHY HARDIANI 240 240.00

12 64761130000076 CHR. GANY PRADHISTYA 240 240.00

13 64761230002365 HANA PUSPITA CANTI 240 240.00

14 64761230000219 MARGARETA NATARIA 235 235.00

15 64761130000176 EMANUEL FREDY SIMANJUNTAK 225 225.00

1 of 3

'V %CAT %

\ m o t/

SalatSertifikasiElektronik

12/12/2018 10:15:56 AM

Page 2: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

16 64761230000228 MARIA ANDRIATI TRI UTAMI 225 225.00

17 64761130000834 STEVANUS DANANG SETIYONO 215 215.00

18 64761130000277 VALENTINUS EKO FEBRIANTO 215 215.00

19 64761130000847 OKY RICCY DEWANTA 210 210.00

20 64761230000679 ALBERTIN NOVIYANTININGTYAS 210 210.00

21 64761230002101 GREGORIA ROSARI TUNJUNG WIJAYANTI 205 205.00

22 64761230000165 BERNADETA WAHYU WIDHI HAPSARY 205 205.00

23 64761230002346 SILVIA ROSTA CORINA 200 200.00

24 64761230000251 AFRA ROSARIA CANDRA 200 200.00

25 64761130000063 ANDRE TRI PRIHATIN 195 195.00

26 64761130000836 YAKOBUS GLORY HILCA HERMESTA 195 195.00

27 64761130000113 WISNU CANDRA KUSUMA 195 195.00

28 64761230002359 WIDURI LARASATI 195 195.00

29 64761230001023 SUWITA PURBA 195 195.00

30 64761230002960 ALBERTA EVIN JAYANTI 190 190.00

31 64761230001296 HENI SISILIA 185 185.00

32 64761230002115 BRIGITA RITI YULI ASIH 180 180.00

33 64761230000223 MONICA PUTRI PERTIWI 175 175.00

34 64761230002357 ELVINA MANALU 175 175.00

35 64761130000103 GAUDENSIUS DENNYS 170 170.00

36 64761130000840 DICKY PATRIADI 160 160.00

2 of 3 12/12/2018 10:15:56 AM

Page 3: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

37 64761230002362 BARITA SARIULINA TOGITO MANALU 135 135.00

Panitia Seleksi Instansi

f

Sragen, 12 Dec 2018

Tim CAT Kanreg I BKNKota Surgki

, M.Si

11 1 001

3 of 3 12/12/2018 10:15:56 AM

Page 4: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN GURU AGAMA ISLAM AHLI PERTAMA (Sesi 13) (Pemerintah Kota Surakarta)

NO. NO PESERTA NAMA SKB TOTAL

1 64761230002078 GALUH CANDRA PUSPITA SARI 350 350.00

2 64761230002317 ZAHRA ZAINUN NISA 315 315.00

3 64761130000402 SUMARITO 315 315.00

4 64761130000947 MUH. LUQMAN HAKIM 310 310.00

5 64761130000910 JARWANTO 300 300.00

6 64761130000887 TOTOK HARYANTO 300 300.00

7 64761130000317 MUHAMMAD DIMAS ELSA PURNAWAN 295 295.00

8 64761130000576 MUHAMMAD MISBAHUL MUNIR 290 290.00

9 64761130000440 LINGGAR PANINDIH 290 290.00

10 64761130000398 YANTO 285 285.00

11 64761130000889 FENU ANWAR 280 280.00

12 64761130000519 MUHAMMAD THORIQ FAUZAN 280 280.00

13 64761130001180 ROSYID AHBIB ANSHORI 280 280.00

14 64761230001368 PARISAKTIANA FATHONAH 275 275.00

15 64761130000347 ROCHMAD DWI PRASTYAWAN 270 270.00

1 of 8

f C A j \\ B t W /

BalaiI Sertifikasi l Elektronik

12/12/2018 10:12:19 AM

Page 5: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

16 64761130000945 LUKMONO HADI 270 270.00

17 64761130000481 IRWAN SUSANTO 270 270.00

18 64761130001072 ROZI SAPTIYAN 265 265.00

19 64761130000927 MUSLIMIN 265 265.00

20 64761230000472 RIRIN YULAIKHA 265 265.00

21 64761130000534 TAUFIQ KURNIAWAN 265 265.00

22 64761130000187 MUHAMMAD AREF 265 265.00

23 64761230001013 NUR FULANDARI 265 265.00

24 64761230001711 DEWI LINDRAWATI 265 265.00

25 64761130000412 KURNIA AGUNG WAHYU NUGROHO 265 265.00

26 64761230000947 ICHAYANI 265 265.00

27 64761130000255 MUHAMMAD AQDAM ATSBIYARSA MAHI 260 260.00

28 64761230001837 NURUL RAHMAWATI 260 260.00

29 64761230002270 DI NA PRASTIWI SEPTYANA 260 260.00

30 64761230001560 DINA LISTIANA 255 255.00

31 64761230002142 APRILIYA SAFITRI 255 255.00

32 64761130001179 NOVIYANTO ARIF FATONI 255 255.00

33 64761130001012 SUPYAN 255 255.00

34 64761130000530 AZIS ASWAN 255 255.00

35 64761130000362 BAGUS KURNIAWAN 250 250.00

36 64761230001776 VITA NUR HI DAY ATI 250 250.00

2 of 8 12/12/2018 10:12:19 AM

Page 6: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

37 64761230000956 SITI NOVI ROSIATUN 250 250.00

38 64761230000423 AL IZZUL MUNA 250 250.00

39 64761230001555 MIZAN NUR INAYAH 250 250.00

40 64761130000338 NURULHUDA 250 250.00

41 64761130000809 WAWAN SETYAWAN 250 250.00

42 64761130000406 NURHAJI SYAHID 245 245.00

43 64761230002020 RUMAISA ISNAINI 245 245.00

44 64761230002278 DENY NUR FITRIYANA 245 245.00

45 64761230002268 BINTANG GUSTIEN FRIYANTI 245 245.00

46 64761230000614 AFIFAH MIFTAHUL JANNAH 245 245.00

47 64761130000225 THORIQ HIDAYAH 245 245.00

48 64761230001694 GESTI LINGGARSARI 245 245.00

49 64761230002254 ESTININGSIH 245 245.00

50 64761130001019 AZAR RIYADI 245 245.00

51 64761130000896 AK MAJID 240 240.00

52 64761130000846 MUHAMAD SHOHIB AL JAZULI 240 240.00

53 64761230002185 RATNA DWI PUSPITA SARI 240 240.00

54 64761130000969 MUHAMMAD YUSUF QANAAH 240 240.00

55 64761230002367 UMI BAIDHAH 240 240.00

56 64761230001015 ASIH NUR HIDAYATI, S.Pd. 240 240.00

57 64761230002322 NURUL MA'RIFAH 235 235.00

3 of 8 12/12/2018 10:12:19 AM

Page 7: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

58 64761130000333 ABDUL AZIZ MUSLIM 235 235.00

59 64761230002946 YENI NUR FATIMAH 235 235.00

60 64761230001254 ISNANI MAESYAROH 235 235.00

61 64761230000005 DEWI SUCI UTAMI 235 235.00

62 64761230000958 AGUSTINA HANIF NUR PERTIWI 235 235.00

63 64761130000841 MUHAMAD KHOIRUL IRFANI 235 235.00

64 64761230002128 ETIH FATCHUR ROHMAH 235 235.00

65 64761230002178 DEWI PANJANG ROHMI HANDAYANI 235 235.00

66 64761230001725 ISNANI SURYASTUTI 230 230.00

67 64768130000002 FAJRIN MAULANA 230 230.00

68 64761230002167 NUR ANI NAFIATUN 230 230.00

69 64761230000991 DWI CANDRA RUSMI 230 230.00

70 64761130000356 MOCHAMMAD AMIN SYUKUR A 230 230.00

71 64761230000709 FADHILAH KHUN KHUSNUL MAR'ATIN 230 230.00

72 64761130000665 MUAMMAR YAHYA 230 230.00

73 64761130000229 MOH AGUS WIBOWO 225 225.00

74 64761130000256 ZAINAL MUSTOFA 225 225.00

75 64761230002477 UMI BINTARI 225 225.00

76 64761130000820 DIAN DWI SAPUTRO 225 225.00

77 64761230000706 USFAH ASFIASARI 225 225.00

78 64761230000513 LESTIYO APRILIANINGRUM 225 225.00

4 of 8 12/12/2018 10:12:19 AM

Page 8: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

79 64761230002295 IFFAH MUKHLISAH SPd 225 225.00

80 64761230001447 HAJAR WIDIASTUTI 225 225.00

81 64761230002851 ERNAWATI 225 225.00

82 64761230000558 HANIS LESTARI 220 220.00

83 64761130000339 AHMAD FAUZI 220 220.00

84 64761230001742 SITI MUTMAINAH 220 220.00

85 64761230001634 NURUL RAHMAWATI 220 220.00

86 64761230001464 ANA ISNAIN MUZAZANAH 220 220.00

87 64761230002568 DANA SEPTIANA 220 220.00

88 64761230000973 JAMILATUN 220 220.00

89 64761230001523 UMI SALAMAH 220 220.00

90 64761230002296 ARIZA KHIKMATUZZAHRO 220 220.00

91 64761230000948 DESY MARGIYANTI RATNASARI 220 220.00

92 64761130000340 NURMAN ARYANTO 220 220.00

93 64761230000995 WULAN NUR HIDAYAH 220 220.00

94 64761130000866 HERU SAPUTRO 215 215.00

95 64761130000505 JOKO MULYONO 215 215.00

96 64761230002229 ZULAIKHA 215 215.00

97 64761230002478 SITI MUNAWAROH 215 215.00

98 64761230001147 RAHAYU SUSILOWATI 215 215.00

99 64761230002433 YAYUK PUTRI PRATAMI 215 215.00

5 of 8 12/12/2018 10:12:19 AM

Page 9: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

100 64761130001181 ZAILANI ABDUL AZIIZ 215 215.00

101 64761230002129 IN TASLIMAH 215 215.00

102 64761130000658 NGABDULLOH AKROM 215 215.00

103 64761230002068 AZIZAH H AN DAYAN I 215 215.00

104 64761230001797 DESI NUR INDAH ISLAMI 215 215.00

105 64761230002172 RARA INTAN MUTIARA FAJRIN 210 210.00

106 64761230002175 EVA SELFIRA 210 210.00

107 64761130001069 FAJAR NUGROHO HARIYANTO 210 210.00

108 64761230001723 YULI SUSANTI 210 210.00

109 64761230000567 LAKSITA NAFI WARDANI 210 210.00

110 64761130000390 HAMZAH FATHONI 205 205.00

111 64761230000702 NURULHASANAH 205 205.00

112 64761130000663 SRIYANTO 205 205.00

113 64761230002174 LUTFI NURLITASARI 205 205.00

114 64761130000313 ROHMAT MUNTHOHA 205 205.00

115 64761230002485 NUR RIZKASARI 205 205.00

116 64761230002340 NUR KHASANAH 200 200.00

117 64761230000966 ERI RAHMAWATI 200 200.00

118 64761130000352 MUH ISA ANSHARY 200 200.00

119 64761230001278 NGALIMAH 200 200.00

120 64761230001415 GINAR RIZKI ALAMI 200 200.00

6 of 8 12/12/2018 10:12:19 AM

Page 10: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

121 64761230001019 ASFIYANI ROSYIDA 200 200.00

122 64761230001373 MEI ERIWATI 200 200.00

123 64761130000904 AZAM KHAFIDHUR ROHMAN ALARBA' 195 195.00

124 64761230002214 SALIHATUL MUTMAINNAH 195 195.00

125 64761230000618 OLIK FAJAR SURYANI 190 190.00

126 64761130000547 HIDAYAT FALAHUDDIN 190 190.00

127 64761230000883 LAILA RACHMAWATI 190 190.00

128 64761230000972 RAFI'ATUN ZAQIYAH 190 190.00

129 64761230002180 ROKHANA PUJI SULISTYANI 190 190.00

130 64761230002117 NURLIA UMMUL BARROH 185 185.00

131 64761130000882 DAFIT MURSIDI 185 185.00

132 64761230001833 AYU AMARUL MA'ARIFFATU CHOIR 185 185.00

133 64761230001126 ALIFIA SYAFIAH 180 180.00

134 64761130000496 ARIFIAN YUSRON ASROFI 180 180.00

135 64761230002173 KUSNUL KHOTIMAH 180 180.00

136 64761230002217 DINAR WAHYUNING PUTRI 180 180.00

137 64761230001452 SOBRIYATI NINGRUM 180 180.00

138 64761230000426 DWI NURYANI 175 175.00

139 64761230000975 ENY SRI HASTUTI 175 175.00

140 64761130000924 INDRA ARUM PRADESA 170 170.00

141 64761130000574 HAFIDH HUSEN PURNOMO 170 170.00

7 of 8 12/12/2018 10:12:19 AM

Page 11: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

142 64761230002257 MU'ALIMAH NUR HAYATI 170 170.00

143 64761130000944 MAHFUTAMRULLAH 165 165.00

144 64761130000454 MUH NUR HASAN AL FATHONI 165 165.00

145 64761230002522 NUR PRAMUSANTI 165 165.00

146 64761230002132 YUNIA FIYANI PITRI 160 160.00

147 64761130000507 WAKHID NUR SYAMSUDIN 160 160.00

148 64761230001460 ADIBAH PUTRI MALIKA SARI 150 150.00

Panitia Seleksi InstansiSragen, 12 Dec 2018

19620925 198312 1 001

8 of 8 12/12/2018 10:12:19 AM

Page 12: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

LAPORAN HASIL COMPUTER ASSISTED TESTSKB JABATAN GURU AGAMA KRISTEN AHLI PERTAMA (Sesi 13) (Pemerintah Kota Surakarta)

NO. NO PESERTA NAMA SKB TOTAL

1 64761130000249 YOHANES NAINGGOLAN 365 365.00

2 64761130001183 PURWO NUGROHO CHRISTANTO 320 320.00

3 64761130000928 THOMAS PRAJNAMITRA 315 315.00

4 64761130000198 NATANAEL APRIYANTO TARIGAN 310 310.00

5 64761130000240 FERI FAJAR ENTO 305 305.00

6 64761230000671 MARIA TRI WAHYUNI 305 305.00

7 64761230000616 SEPTIANA WAHYU SEJATI 300 300.00

8 64761230002171 JESSICA SIWI SEPTIANA 295 295.00

9 64761230000635 OKKY PETRA EKLESIA 295 295.00

10 64761230000950 WAYANTI 295 295.00

11 64761130000252 PUTRA MEGA ALMESIA 290 290.00

12 64761230000646 FLOREN KRESTIA WULANDARI 290 290.00

13 64761230001463 NUR HANING SUHESTI 290 290.00

14 64761130000205 YUDA SETIAWAN 285 285.00

15 64761230000631 KRISTINA APIEK NILAMSARI 285 285.00

12/12/2018 10:18:46 AM

BalaiSertifikasiElektronik

Page 13: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

16 64761130000946 EKO SLAMET SULISTYO 285 285.00

17 64761230001163 YUNIATUN 285 285.00

18 64761130000068 IWAN KRISTIAWAN NUGROHO 280 280.00

19 64761230002241 AYU DWI PUSPO RINI 280 280.00

20 64761230002124 WANDAN SARI ANGGAR KUSUMA 275 275.00

21 64761230000627 FITRI NURHANA 270 270.00

22 64761230000670 RATNA SARI 270 270.00

23 64761130000245 YUSUP KRISWANTO 265 265.00

24 64761230000674 RIBKA SORONGAN 260 260.00

25 64761230001466 ZOHANNA HENDRIYANTI 255 255.00

26 64761230002874 YUNIRIANTI LUKESENG 255 255.00

27 64761130000538 AGUNG SETYAWAN 255 255.00

28 64761230000654 EFA FEBRIANINGRUM 250 250.00

29 64761130000901 LILIYANTO APRIADIL ZAI 250 250.00

30 64761230000650 SUSI SWANTY PURBA 245 245.00

31 64761130001155 DEO PUTRA PERDANA 245 245.00

32 64761230001468 ULVI DESTIANA CAHYA NINGSIH 245 245.00

33 64761230000528 STEFANI DIAN AYU HARMANDANI 240 240.00

34 64761230000945 NOVI HARYANTI 240 240.00

35 64761130000324 ELIAB JOKO YUWONO 240 240.00

36 64761230000520 RATTNA WIYANTI 240 240.00

2 of 4 12/12/2018 10:18:46 AM

Page 14: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

37 64761130000936 HENRY SHANJOY SORONGAN 235 235.00

38 64761130000318 HENDRIK KALAHATU 235 235.00

39 64761230000612 WURI HANDAYANI 235 235.00

40 64761230000561 PUJIYATMI 230 230.00

41 64761130000218 SULIYANTOKO EKO NUGROHO 225 225.00

42 64761130000931 TRI SAMUEL 225 225.00

43 64761230000787 ARUM SEPTIANA 225 225.00

44 64761230000582 ENNI HOTMARIA MARBUN 220 220.00

45 64761230000418 EKA YULIANA 220 220.00

46 64761230002326 SAPTO NINGRUM 200 200.00

47 64761230000538 AYU CANDRA SETYAWAN 200 200.00

48 64761230000586 ESTER SRI UTAMI 190 190.00

49 64761230001089 MIDUK L SILABAN 180 180.00

50 64761130000387 THETAF BANGKIT APRILLATISTA 150 150.00

3 of 4 12/12/2018 10:18:46 AM

Page 15: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

4 of 4

t'Ov G *

Sragen, 12 Dec 2018

Tim CAT Kanreg I BKN

M.H

19620925 198312 1 001

12/12/2018 10:18:46 AM

Page 16: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

LAPORAN HASIL COMPUTER ASSISTED TESTSKB JABATAN GURU BAHASA INGGRIS AHLI PERTAMA (Sesi 13) (Pemerintah Kota Surakarta)

NO. NO PESERTA NAMA SKB TOTAL

1 64761230000683 NANIK SRI RETNANINGSIH 415 415.00

2 64761230002628 ANGGRAINI WULAN PRASASTI 380 380.00

3 64761230002787 NURONIA CAHYANINGTYAS 370 370.00

4 64761230000652 HANA HAPSARI 370 370.00

5 64761230002906 RERA FITRIANI 350 350.00

6 64761230001545 ZAHROTUN HANIFAH 335 335.00

7 64761230000047 NURUL JANATIN 330 330.00

8 64761230000648 ESTI MUNJARIYAH 330 330.00

9 64761130001153 MORIS VIRGIAWAN 325 325.00

10 64761230002885 RENI RAHAYU DWI ASTUTI 325 325.00

11 64761130001099 RISTIAWAN SADONO 320 320.00

12 64761230002166 RIZKY PRAMITA YULIANTI 315 315.00

13 64761230002729 ELLY DIAN MAY ASARI 315 315.00

14 64761230000681 DYAH HAFNI WULANDARI 305 305.00

15 64761230002867 LUSIANA LESTARI 300 300.00

1 of 2

BalaiSertifikasi Elel ronik

12/12/2018 10:17:04 AM

Page 17: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

16 64761230000823 HAPPY KHOLIFATUL AMALIA 300 300.00

17 64761230002440 LAVENIA PRATAMA 285 285.00

18 64761230000867 ANISA AQMARINA 275 275.00

Sragen, 12 Dec 2018

2 of 2 12/12/2018 10:17:04 AM

Page 18: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

LAPORAN HASIL COMPUTER ASSISTED TESTSKB JABATAN GURU BIMBINGAN KONSELING AHLI PERTAMA (Sesi 13) (Pemerintah Kota Surakarta)

NO. NO PESERTA NAMA SKB TOTAL

1 64761230001097 FRANSISKA WENING PANITIS 305 305.00

2 64761230000180 ANDITA ALFIANI 300 300.00

3 64761230002198 ITA RAHMAWATI 300 300.00

4 64761230000549 SARAH SABARANINGSIH 295 295.00

5 64761230002224 NUR LAILY YULIAWATI 295 295.00

6 64761230000835 MITA KUSUMANINGRUM 285 285.00

7 64761130000504 MUHAMMAD RIZKY OCTAVIANTO 280 280.00

8 64761230000052 ANI KARTIKA DEWI 280 280.00

9 64761130000134 AGUNG NUR ISMAIL 270 270.00

10 64761130000497 BAGAS JULIANTO 270 270.00

1 of 2

\Tif /

BalaiSertifikasiElektronik

12/12/2018 10:15:11 AM

Page 19: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

Panitia Seleksi Instansi

Sragen, 12 Dec 2018

Tim CAT Kanreg I BKN

2 of 2 12/12/2018 10:15:11 AM

Page 20: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN GURU KELAS AHLI PERTAMA (Sesi 13) (Pemerintah Kota Surakarta)

NO. NO PESERTA NAMA SKB TOTAL

1 64761230000304 SHIERLY ENGGA SARASWATI 335 335.00

2 64761130000472 GUS ROHMAT ALCHUZAENI 325 325.00

3 64761230001623 MIFTAH JAYANTI 320 320.00

4 64761230000389 ANANDA PUTRI MAHADEWI 315 315.00

5 64761230001084 ANTIKA SULISTYOWATI 310 310.00

6 64761230001025 RIANA KRISTINA SUMINAR 310 310.00

7 64761230001358 SEPTRI WAHYUNINGRUM 310 310.00

8 64761130000477 UTHA CAHYA SEPTIADI 305 305.00

9 64761230001551 NURUL ASTITI 305 305.00

10 64761130000691 ISMAIL JATI PRASETYO 305 305.00

11 64761230001087 SILVIANA YUSTIKA PERMATA PUTRI 305 305.00

12 64761230001811 MAYA FATMALASARI FATIMAH 300 300.00

13 64761230000185 ATIN APRILIANA 295 295.00

14 64761130000075 REZA EDIYA AGDIARISTA 295 295.00

15 64761230001394 RESTU YUNIASTUTI 295 295.00

12/12/2018 10:10:10 AM

Page 21: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

16 64761230001080 EKANURHIDAYAH 295 295.00

17 64761230001345 RENI DAYU QONITATIN 295 295.00

18 64761230001765 ANNISA RAMADHANI 295 295.00

19 64761230000358 LATIFA RACHMAWATI 295 295.00

20 64761230000110 FENTI ANGGRAINI 295 295.00

21 64761230000393 GIA ANGGIN SAMBARANI 290 290.00

22 64761230000280 INTAN KURNIAWATI 290 290.00

23 64761130000164 AGUNG SETIAWAN 290 290.00

24 64761130000657 RONALD SEPTIAN PERMADI 285 285.00

25 64761230001370 UMURI ASTUTI 285 285.00

26 64761230001750 ERNA YULIANA 285 285.00

27 64761230000292 FINI SUCI NUSWANTARI 285 285.00

28 64761130000316 MANDA SETIAWAN 280 280.00

29 64761230000392 ENI RAHMAWATI 280 280.00

30 64761130000381 ARDHIANTO CAHYO NUGROHO 280 280.00

31 64761230001355 NOVALIA MEGA PUTRI 280 280.00

32 64761230000003 SRI JULIANI 280 280.00

33 64761230000390 HARI NUR PRASINTA 280 280.00

34 64761130001007 SIGIT PAMBUDI 275 275.00

35 64761130000572 DIMAS TEGUH SAPUTRA 275 275.00

36 64761230001347 NOVEGA PERWITASARI 275 275.00

2 of 8 12/12/2018 10:10:10 AM

Page 22: LAPORAN HASIL COMPUTER ASSISTED TEST SKB JABATAN …apps.surakarta.go.id/cpns/cat_skb_sesi1.pdf · 138 64761230000426 dwi nuryani 175 175.00 139 64761230000975 eny sri hastuti 175

BADAN KEPEGAWAIAN NEGARA

