Top Banner

of 38

Lap.obat Generik Bln 05-15

Jul 07, 2018

Download

Documents

NIa
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
  • 8/18/2019 Lap.obat Generik Bln 05-15

    1/38

    LAPORAN PEMANTAUAN PENULISAN RESEP O 

     TAHUN : 2014

    BULAN   April

    NO. PETUGAS TGL Rawat Inap Rawat Jalan Jumlah Lema! R"

    1 dr.Tika 1,2,3,4,5,7,8,10,14,15,16,17,19,21,22,23,24,26,28,30 300

    2 dr."ia 1,3,4,5,7,8,10,11,12,15,16,17,19,23,24,25,26,28,29 385

    3 #i$i 1,2,3,4,5,7,8,10,11,12,14,15,16,17,19,21,22,23,24,25,26,28,29,30 360

    4 A'!p." 1,2,3,7,8,17,19,21,23,24,28,29 180

    5 *+i 11,15,16,23,26,29,30 105

    6 Nia."D 1,2,3,4,5,7,8,10,11,12,14,15,16,17,19,21,22,23,24,25,26,28,29,30 375

    7 Ari 2,7,11,14,23,24,26,28,30 135

    8 Hari 3,10,12,17,24,25,26,30 120

    9 -li' 1,3,5,7,10,12,14,17,19,21,24,26,28,30 210

    10 A)) 5,22,23,28,29,30 90

    11 H!i 1,3,7,10,14,17,21,24,28 135

    12 "ia 5,11,12,19,25,26 90

    13 /la 1,3,7,10,14,17,21,24,28 135

    14 T!i 2,3,9,10,16,17,23,24 120

    15 3,4,10,11,17,24,25 105

    16 dr),"iri' 1,2,3,4,5,7,10,11,12,14,15,16,19,21,22,23 24,26,28,29,30 174

    17 H."aa 1,3,5,7,12,14,17,19,21,23,24,26,28 195

    18 Nr$ia 1,3,7,10,14,17,21,24,28 235

    19 *!$ 2,4,5,11,12,19,25,26 135

  • 8/18/2019 Lap.obat Generik Bln 05-15

    2/38

    LAPORAN PEMANTAUAN PENULISAN RESEP OBATDI PUSKESMAS WATUBELAH

    :!

    NO. PETUGAS TGL Rawat Inap Rawat Jalan Jumlah Lema! R

    1 dr.Tika 2,3,5,6,7,8,9,10,12,13,14,16,17,19,20,21,22,23,24,26,28,30,31 345

    2 dr."ia 2,3,5,6,7,8,9,10,12,13,14,16,17,19,20,22,23,24,26,28,30 335

    3 #i$i 2,3,5,6,7,8,9,10,12,13,14,16,17,19,20,21,22,23,24,26,28,30,31 345

    4 A'!p." 2,8,9,10,12,13,14,16,17,19,20,21,22,23,26,31 144

    5 *+i 2,5,7,10,17,23,24,28,29,31 150

    6 Nia."D 2,3,5,6,7,8,9,10,12,13,14,16,17,19,20,23,26,28 300

    7 Ari 5,9,12,16,16,19,23,26,30 150

    8 Hari 3,21,24,26,28,30,31 105

    9 -li' 5,9,10,12,16,17,19,23,24,26,30,31 180

    10 A)) 3,23,24,26,28,30 90

    11 H!i 5,9,12,16,19,23,26,30 120

    12 "ia 5,9,12,16,19,23,26,30 120

    13 /la 5,9,12,16,19,23,26,30 120

    14 T!i 8,9,22,23,30 75

    15 5,6,10,13,17,20,24,31 120

    16 dr),"iri' 1,2,3,4,5,7,10,11,12,14,15,16,19,21,22,23 24,26,28,29,30 270 17 H."aa 5,7,9,12,14,16,19,20,23,26,28,30 180

    18 Nr$ia 5,9,12,16,19,23,26,30 120

    19 *!$ 3,7,10,14,17,21,29,31 135

    20 oia 3,6,7,8,9,10,12,19,24,31 135

     Jumlah ()0(,

    ir!o,31 #!i 2014

  • 8/18/2019 Lap.obat Generik Bln 05-15

    3/38

    Nip.196303261991032006

  • 8/18/2019 Lap.obat Generik Bln 05-15

    4/38

      Kete!an#an' R" Gene!%& THD T$tal R"

    99.81% Dok!r

    99.80% Dok!r

    99.71% p!ra&a

    99.54% (!ra&a )i)i

    110.67% Bida

    99.67% p!ra&a

    99.78% p!ra&a

    99.68% p!ra&a99.44% p!ra&a

    99.26% (!ra&a )i)i

    99.44% Bida

    99.44% (!ra&a

    99.44% Bida

    99.11% Bida

    99.44% (!ra&a

    99.75% Dok!r

    99.44% (!ra&a

    99.44% (!ra&a

    99.51% Bida

    99.75% (!ra&a

    -.+'

    lola a

  • 8/18/2019 Lap.obat Generik Bln 05-15

    5/38

    221989032007

  • 8/18/2019 Lap.obat Generik Bln 05-15

    6/38

    3ORMULIR PEMANTAUAN PEN4EDIAAN OBAT GENERIK DI PUSKESMAS WATUBEL 

     Ta : 2014

    Bla #!i

    No. ('k!'$a'

    (!r'!diaa a (!r'!diaa ;!$ a

     Toal B!laa(!r'!diaa a

    "p ..... % d oal $la ;!$

    1 /a!la 8,871,475 8,767,535 99% 143 141

    ir!o,31 #!i 2014 (!)!lola a

    #!)!ai,

    !pala U(T (U-*-#A- /a!la

    dr).H.D!+.lora.".#..# H.'iar

    Nip.196303261991032006 Nip.196807221989032007

  • 8/18/2019 Lap.obat Generik Bln 05-15

    7/38

    H

     

      a

    % d Toal

    99%

  • 8/18/2019 Lap.obat Generik Bln 05-15

    8/38

    LAPORAN PEMANTAUAN PENULISAN RESEP DI PUSKESMAS WATUBELAH

     :

    NO. PETUGAS TGL Rawat Inap Rawat Jalan Jumlah Lema!

    1 #i$i 2,3,4,5,6,7,9,10,11,12,14,16,17,18,19,20,21,23,24,25,26,27,28,30 400

    2 dr.Tika 2,4,5,6,9,10,11,12,13,14,16,17,18,20,21,23,24,25,26,27,28,30 440

    3 dr."ia 2,3,4,5,6,7,9,11,12,13,14,17,18,19,20,21,23,24,25,26,27,28,30 447

    4 A'!p." 2,3,4,5,9,11,13,16,17,18,20,23 100

    5 Tia 2,3,5,13,17,19,23,28 100

    6 dr)."iri' 3,4,5,6,7,9,10,11,12,17,18,20,21,24,26,27,28,30 150

    7 Ari 4,9,13,16,17,18,20,30 100

    8 Hari 9,7,13,23,27,28,30 100

    9 >i+a 6,7,10,14,20,21,25,28 100

    10 6,7,13,14,20,21,27,28 100

    11 *ka 2,5,9,13,16,20,27 100

    12 A)) 3,5,7,14,16,17,20,21,23,24 100

    13 H."aa 3,4,7,13,14,21,25,27,28,30 200

    14 Hilda 2,7,9,14,16,21,27,28 100

    15 -li' 2,5,7,9,12,14,16,19,21,23,26,28,30 250

    16 Nr$ia 2,5,9,12,16,19,23,26,30 100

    17 H!i 2,5,9,12,16,19,23,26,30 100

    18 Nia "D 2,3,4,5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,23,24,25,26,27,28,30 300

    19 T!i 5,12,19,26 100

    20 /la 2,5,9,12,16,19,23,26,30 100

    21 #arai 2,5,9,12,16,19,23,26,30 100

     Jumlah ()0

    ,# i

  • 8/18/2019 Lap.obat Generik Bln 05-15

    9/38

    dr).H.D!+.lora.".#..#

    Nip.196303261991032006

  • 8/18/2019 Lap.obat Generik Bln 05-15

    10/38

      Kete!an#an' R" Gene!%& THD T$tal R"

    99.92% Dok!r

    99.92% Dok!r

    99.85% p!ra&a

    99.33% (!ra&a )i)i

    99.33% Bida

    99.56% p!ra&a

    99.33% p!ra&a

    99.33% p!ra&a

    99.33% p!ra&a

    99.33% (!ra&a )i)i

    99.33% Bida

    99.33% (!ra&a

    99.83% Bida

    99.67% Bida

    99.87% (!ra&a

    99.67% Dok!r

    99.67% (!ra&a

    99.89% (!ra&a

    99.67% Bida

    99.67% (!ra&a

    99.67%

    ,,./-'

    o a a

  • 8/18/2019 Lap.obat Generik Bln 05-15

    11/38

    'iar

    221989032007

  • 8/18/2019 Lap.obat Generik Bln 05-15

    12/38

    3ORMULIR PEMANTAUAN PEN4EDIAAN OBAT GENERIK DI PUSKESMAS WATUBEL 

     Ta : 2014

    Bla i

    No. ('k!'$a'

    (!r'!diaa a (!r'!diaa ;!$ a

     Toal B!laa(!r'!diaa a

    "p ..... % d oal $la ;!$

    1 /a!la 12,666,339 12,174,339 96% 143 141

    ir!o,30 i 2014 (!)!lola a

    #!)!ai,

    !pala U(T (U-*-#A- /a!la

    dr).H.D!+.lora.".#..# H.'iar

    Nip.196303261991032006 Nip.196807221989032007

  • 8/18/2019 Lap.obat Generik Bln 05-15

    13/38

    H

     

      a

    % d Toal

    99%

  • 8/18/2019 Lap.obat Generik Bln 05-15

    14/38

    LAPORAN PEMANTAUAN PENULISAN RESEP ODI PUSKESMAS WATUBELAH

     :

    NO. PETUGAS TGL Rawat Inap Rawat Jalan Jumlah Lema! R

    1 #i$i 1,2,3,4,5,7,8,10,11,12,15,16,17,18,19,21,22,24,25,26 330

    2 dr.Tika 1,3,4,5,7,8,10,11,12,14,15,17,19,21,22,23,24,25,26 270

    3 dr."ia 1,2,3,4,5,7,8,10,11,12,14,15,16,17,18,19,22,23,24,25,26 330

    4 A'!p." 8,10,14,18,21,22,23,26 135

    5 Tia 15,16,19,21,22,23 105

    6 dr)."iri' 1,3,4,5,7,8,10,11,12,14,15,17,21,22,24,25,26 225

    7 Ari 2,3,8,17,23 75

    8 >i+a 16,18,21,23,26 15

    9 4,5,11,12,18,19,25,26 120

    10 *!$ 2,3,5,12,17,19,21,26 120

    11 A)) 5,8,12,15,19,26 105

    12 H."aa 4,5,7,11,12,19,26 105

    13 -li' 3,7,10,12,14,17,19,21,24,26,31 180

    14 Nr$ia 3,4,7,11,14,18,21,24,25 120

    15 H!i 3,7,10,14,17,21,24,31 120

    16 Nia "D 1,2,3,4,5,7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26 295 17 T!i 3,10,17,24,31 75

    18 /la 3,7,10,12,14,17,24,31 120

    19 Ad!.H 10,11,12,17,19,24 105

    20 #arai 3,7,10,14,17,21,24,31 120

     Jumlah ()/

    ir!o,31 li 2014

    #!)!ai,!pa a a ! a

  • 8/18/2019 Lap.obat Generik Bln 05-15

    15/38

    Nip.196303261991032006

  • 8/18/2019 Lap.obat Generik Bln 05-15

    16/38

      Kete!an#an' R" Gene!%& THD T$tal R"

    99.90% Dok!r

    99.88% Dok!r

    99.90% p!ra&a

    99.51% (!ra&a )i)i

    99.05% Bida

    99.85% p!ra&a

    99.56% p!ra&a

    97.78% p!ra&a100.00% (!ra&a )i)i

    99.72% Bida

    99.37% (!ra&a

    99.05% Bida

    99.63% (!ra&a

    99.44% Dok!r

    100.00% (!ra&a

    100.00% (!ra&a

    100.00% Bida

    100.00% (!ra&a

    99.68%

    99.72%

    ,,./0'

    lola a

  • 8/18/2019 Lap.obat Generik Bln 05-15

    17/38

    221989032007

  • 8/18/2019 Lap.obat Generik Bln 05-15

    18/38

    3ORMULIR PEMANTAUAN PEN4EDIAAN OBAT GENERIK DI PUSKESMAS WATUBELAH 

     Ta : 2014

    Bla : A)''

    No. ('k!'$a'

    (!r'!diaa a (!r'!diaa ;!$ a

     Toal B!laa (!r'!diaa a

  • 8/18/2019 Lap.obat Generik Bln 05-15

    19/38

    LAPORAN PEMANTAUAN PENULISAN RESEP OBAT G 

     TAHUN : 2014

    BULAN : A)''

    NO. PETUGAS TGL Rawat Inap Rawat Jalan umlah Lema! R"T$tal R" T$

    1 #i$i 1,4,5,6,7,8,9,11,,12,13,14,15,16,18,19,20,21,22,23 285 855

    2 dr.Tika 4,5,6,7,8,9,11,12,13,14,15,16,18,19,20,21,22,23 320 960

    3 dr."ia 2,4,5,7,8,9,11,12,13,14,15,16,18,19,21 352 1056

    4 A'!p." 2,4,8,11,15,20,23 105 315

    5 Tia 4,5,8,9,12,13,14,15,16,19,23 265 795

    6 dr)."iri' 1,4,7,8,11,12,13,14,15,18,19,22 225 675

    7 Ari 4,9,11,12,15,22,25 105 315

    8 >i+a 4,13,15,20,22,23,29,30 120 360

    9 2,7,8,9,11,13,15,16,18,20,21,23,25,26,27,29,30 255 765

    10 *!$ 6,8,9,15,16,22,23,29,30 135 405

    11 A)) 9,12,15,16,21,28,30 105 315

    12 H."aa 1,5,7,8,11,12,14,16 120 360

    13 -li' 4,7,9,11,14,16,18,21,23,25,28,30 180 540

    14 H!i 4,7,11,14,18,21,25,28 120 360

    15 Nia "D 1,2,3,4,5,7,8,9,11,12,13,14,16,18,19,20 225 675

    16 *li 2,8,9,16,18,20,21,22,23 135 405

    17 "ia 1,8,9,12,13,16,18,20,22 135 405

    18 *i 1,6,7,11,13,14,16,18,21,25,27 165 495

    19 Hari 20,21,22,23,28,29,30 140 420

     Jumlah ()1,2 -)1/*

    ir!o,31 A)'' 2014

    #!)!ai,!pala U(T (U-*-#A- /a!la

  • 8/18/2019 Lap.obat Generik Bln 05-15

    20/38

    Nip.196303261991032006 Nip.19680722198

  • 8/18/2019 Lap.obat Generik Bln 05-15

    21/38

    Kete!an#an

    p!ra&a

    Dok!r

    Dok!r

    (!ra&a )i)i

    Bida

    p!ra&a

    p!ra&a

    p!ra&a

    (!ra&a )i)i

    Bida

    (!ra&a

    Bida

    (!ra&a

    (!ra&a

    (!ra&a

    (!ra&a

    (!ra&a

    (!ra&a

    (!ra&a

  • 8/18/2019 Lap.obat Generik Bln 05-15

    22/38

  • 8/18/2019 Lap.obat Generik Bln 05-15

    23/38

    3ORMULIR PEMANTAUAN PEN4EDIAAN OBAT GENERIK DI PUSKESMAS WATUBEL 

     Ta : 2014

    Bla : A)''

    No. ('k!'$a'

    (!r'!diaa a (!r'!diaa ;!$ a

     Toal B!laa (!r'!diaa a

  • 8/18/2019 Lap.obat Generik Bln 05-15

    24/38

    H

     

      a

    100%

  • 8/18/2019 Lap.obat Generik Bln 05-15

    25/38

    LAPORAN PEMANTAUAN PENULISAN RESEP OBA

    DI PUSKESMAS WATUBELAH

     TAHUN : 2014

    BULAN : -!p!$!r

    NO. PETUGAS TGL Rawat Inap Rawat Jalan Jumlah Lema! R

    1 #i$i 1,2,3,4,5,9,10,12,13,15,16,17,18,19,20,22,25,26,27,29,30 315

    2 dr.Tika 2,3,4,5,6,8,9,11,12,13,15,16,17,19,24,25,27,29,30 485

    3 dr."ia 1,2,3,4,5,8,9,10,12,22,23,24,26,29 410

    4 A'!p." 1,4,8,10,13,17,18,22,23,24,29,30 170

    5 Tia 3,5,9,10,15,16,20,24,27,30 250

    6 dr)."iri' 1,2,4,6,8,9,10,11,12,13,15,16,17,18,19,22,24,25,26,29,30 415

    7 Ari 9,10,16,24,25,27,29,30 140

    8 >i+a 3,17,24,30 80

    9 5,6,12,13,19,20,26,27 140

    10 Nr$ia 1,4,8,11,15,18,22,25,29 175

    11 *!$ 6,10,11,13,20,27,30 125

    12 H."aa 16,17,18,19,22,23,24,29,30 170

    13 -li' 1,4,6,8,11,13,15,18,20,22,25,27,29,30 230

    14 H!i 1,4,8,11,15,18,22,25,29 155

    15 Nia "D 1,2,3,4,5,6,8,9,10,11,12,13,15,16,17,18,19,20,22,23,24,25,26,27,29,30 225

    16 #arai 15,17,18,19,24,25,27,30 150

    17 T! 5,12,19,26,30 95

     Jumlah ()/(

    Sumber, 30 September 2014  

    #!)!ai,

    A !pala U(T (U-*-#A- /a!la

  • 8/18/2019 Lap.obat Generik Bln 05-15

    26/38

     Kete!an#an

     R" Gene!%& THD T$tal

    100.00% (!ra&a

    99.93% Dok!r

    100.00% Dok!r

    100.00% (!ra&a )i)i

    99.87% Bida

    100.00% Dok!r

  • 8/18/2019 Lap.obat Generik Bln 05-15

    27/38

    3ORMULIR PEMANTAUAN PEN4EDIAAN OBAT GENERIK DI PUSKESMAS WATUBEL 

     Ta : 2014

    Bla : -!p!$!r

    No. ('k!'$a'

    (!r'!diaa a (!r'!diaa ;!$ a

     Toal B!laa (!r'!diaa a

  • 8/18/2019 Lap.obat Generik Bln 05-15

    28/38

    H

     

      a

    100%

  • 8/18/2019 Lap.obat Generik Bln 05-15

    29/38

    LAPORAN PEMANTAUAN PENULISAN RESEP OB

    DI PUSKESMAS WATUBELAH

     TAHUN : 2014

    BULAN : ko!r

    NO. PETUGAS TGL Rawat Inap Rawat Jalan Jumlah Lema!

    1 #i$i 1,2,3,4,6,7,8,9,10,13,14,15,16,17,18,20,21,22,23,24,27,28,30,31 490

    2 dr.Tika 1,2,3,4,6,7,8,9,10,11,13,14,15,16,17,20,23,27,28,30,31 415

    3 dr."ia 1,2,3,4,6,8,9,10,13,14,15,16,18,20,21,23,27,28,30,31 400

    4 A'!p." 7,8,9,12,23,24,28,29 120

    5 Tia 2,6,8,11,13,14,15,17,18,22,24,28,29,31 310

    6 dr)."iri' 1,2,3,6,7,8,9,10,13,14,15,16,17,18,20,21,22,23,24,27,28,30,31 430

    7 Ari 13,16,18,20,22,24 90

    8 >i+a 1,8,9,22,24,29 90

    9 "ia 2,4,10,11,14,16,20,27,30,31 150

    10 Nr$ia 2,6,9,13,16,20,23,27,30 135

    11 *!$ 3,4,11,18,23,30 90

    12 H."aa 43,4,6,7,17,18,21,24,27,29 150

    13 -li' 2,6,9,13,16,20,23,27,30 235

    14 H!i 2,6,9,13,16,20,23,27,30 135

    15 Nia "D 1,2,3,4,6,7,8,9,10,11,13,14,15,16,17,18,20,21,22,23,24,27,28,29,30,31 375

    16 #arai 2,6,9,13,16,20 80 17 T! 2,9,16,23,30 75

    18 /la 2,6,9,13,16,20,23,27,30 135

    19 A)) 4,6,7,8,9,10,30,31 120

     Jumlah 1)20

    Sumber, 31 #$t%ber 2014  #!)!ai,

    !pala U(T (U-*-#A- /a!la

  • 8/18/2019 Lap.obat Generik Bln 05-15

    30/38

    Nip. 190021! 199002 2001 Nip

  • 8/18/2019 Lap.obat Generik Bln 05-15

    31/38

     Kete!an#an

     R" Gene!%& THD T$tal

    99.86% (!ra&a

    99.84% Dok!r

    99.83% Dok!r

    99.44% (!ra&a )i)i

    99.78% Bida

    99.38% Dok!r

  • 8/18/2019 Lap.obat Generik Bln 05-15

    32/38

    2219!903200

  • 8/18/2019 Lap.obat Generik Bln 05-15

    33/38

    3ORMULIR PEMANTAUAN PEN4EDIAAN OBAT GENERIK DI PUSKESMAS WATUBELAH 

     Ta : 2014

    Bla : ko!r

    No. ('k!'$a'

    (!r'!diaa a (!r'!diaa ;!$ a

     Toal B!laa(!r'!diaa a

    "p ..... % d oal $la ;!$ % d Toal

    1 /a!la 13,443,543 13,195,073 98% 143 141 99%

    -$!r,31 ko!r 2014 (!)!lola a

    #!)!ai,

    !pala U(T (U-*-#A- /a!la

    Hj. S. Ratminin&sih, S'(,S.S) ,(H Hj.Yusnizar  

    Nip. 190021! 199002 2001 NIP. 196807221989032007

  • 8/18/2019 Lap.obat Generik Bln 05-15

    34/38

    LAPORAN PEMANTAUAN PENULISAN RESEP OB

    DI PUSKESMAS WATUBELAH

     TAHUN : 2014

    BULAN : No+!$!r

    NO. PETUGAS TGL Rawat Inap Rawat Jalan Jumlah Lema! R

    1 #i$i 1,3,4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28,29 334

    2 dr.Tika 1,3,4,5,6,7,8,10,11,12,14,15,17,18,19,20,22,24,25,26,27,28,29 440

    3 dr."ia 1,3,4,5,6,7,8,10,12,15,17,18,19,20,22,24,25 255

    4 A'!p." 4,5,6,8,10,13,14,17,20,25,27 150

    5 Tia 1,7,11,12,13,27,29 105

    6 dr)."iri' 1,3,4,7,10,11,13,14,15,18,19,21,22,24,25,26,27,28,29 300

    7 Ari 3,6,10,13,18,20,25,27 120

    8 >i+a 6,7,17,19,21,26 90

    9 Nr$ia 4,6,11,13,18,20,25,28 120

    10 H."aa 3,10,17,21,22,24 120

    11 -li' 1,4,6,8,11,13,15,18,20,25,27,29 180

    12 H!i 4,6,11,13,18,20,25,27 120

    13 Nia "D 1,3,4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28,29 375

    14 #arai 4,6,11,13,18,20,25,27 120

    15 7,8,14,15,21,22,28,29 120

    16 Hari 7,11,14,18,21,25,28 105

    17 A)) 12,14,26,27,28,29 90

     Jumlah ()-11

    Sumber, 30 N%*ember 2014  #!)!ai,

    !pa a U(T (U-*-#A- /a ! a

  • 8/18/2019 Lap.obat Generik Bln 05-15

    35/38

    Nip. 190021! 199002 2001 Nip

  • 8/18/2019 Lap.obat Generik Bln 05-15

    36/38

     Kete!an#an

     R" Gene!%& THD T$tal

    99.90% (!ra&a

    99.92% Dok!r

    99.87% Dok!r

    99.78% (!ra&a )i)i

    99.68% Bida

    99.89% Dok!r

  • 8/18/2019 Lap.obat Generik Bln 05-15

    37/38

    2219!903200

  • 8/18/2019 Lap.obat Generik Bln 05-15

    38/38

    3ORMULIR PEMANTAUAN PEN4EDIAAN OBAT GENERIK DI PUSKESMAS WATUBELAH 

     Ta : 2015

    Bla : #!i

    No. ('k!'$a'

    (!r'!diaa a (!r'!diaa ;!$ a

     Toal B!laa

    (!r'!diaa a

    "p ..... % d oal $la ;!$ % d Toal

    1 /a!la 8.144.386 7.953.986 97% 151 146 97%

    -$!r,30 #!i 2015 (!)!lola a

    #!)!ai,

    !pala U(T (U-*-#A- /a!la

    Hj. S. Ratminin&sih, S'(,S.S) ,(H Hj.Yusnizar  

    Nip. 190021! 199002 2001 NIP. 196807221989032007