Top Banner
KODE DESA/KELURAHAN 08 MLARAK, 2001 TUGU 08 MLARAK, 2002 CANDI 08 MLARAK, 2003 TOTOKAN 08 MLARAK, 2004 NGRUKEM 08 MLARAK, 2005 SIWALAN 08 MLARAK, 2006 JORESAN 08 MLARAK, 2007 NGLUMPANG 08 MLARAK, 2008 GONTOR 08 MLARAK, 2009 GANDU 08 MLARAK, 2010 JABUNG 08 MLARAK, 2011 BAJANG 08 MLARAK, 2012 MLARAK 08 MLARAK, 2013 SERANGAN 08 MLARAK, 2014 SUREN 08 MLARAK, 2015 KAPONAN NIK NAMA_LGKP ALAMAT RT RW DESA/KEL 3502082105830002 DIDIK SETIAWAN DUKUH PACAR 1 1 2001 3502081410890001 DENI WAHYU SETIAWAN DUKUH PACAR 1 1 2001 3502045409910001 NUR DIANA DUKUH PACAR 1 1 2001 3502085105960001 SUSANTI DUKUH PANDEWATU 1 1 2001 3502086404790005 TITIK RAHAYU DUKUH PANDEWATU 1 1 2001 3502087006530019 WAGINAH DUKUH POJOK 1 1 2001 3502080304650001 SUNAJI DUKUH SIDOWAYAH 1 1 2001 3502080210860003 ANDIK WIDIATMOKO DUKUH TUGU 1 1 2001 3502086904960001 ERLIN DIAH AYU PURWANINGSIH DUKUH SIDOWAYAH 1 1 2001 3502086101870001 HASESI WULANSARI DUKUH SIDOWAYAH 1 1 2001 3502084910870001 ANING JUWITA MEY DYAHSARI DUKUH TUGU 1 1 2001 3502080101800001 ASIM MA`ARIF DUKUH TUGU 1 1 2001 3502087003840002 MARLINA RULNGAINI DUKUH TUGU 1 1 2001 3502041106800001 MASRUKIN DUKUH PACAR 1 1 2001 3502082507430001 DJEMANI DUKUH POJOK 1 1 2001 3520030911790001 MARJAN DUKUH PACAR 1 1 2001 3502087006690007 MURYANI DUKUH PANDEWATU 1 1 2001 3502084507960003 MAYA LINDA NINDI RASIANA DUKUH SIDOWAYAH 1 1 2001 3502085604780001 SULASIH DUKUH TUGU 1 1 2001 3502175406890002 MUJIATIN DUKUH PANDEWATU 1 1 2001 3502082807950001 INDRA HERMAWAN PUTRA DUKUH TUGU 1 1 2001 3502083006430018 SOIRAN DUKUH POJOK 1 1 2001 3502081905970004 IKHSANUDIN DUKUH PACAR 1 1 2001 3271010408810012 SUPRIYONO DUKUH PANDEWATU 1 1 2001 3502087006670028 SUWATI DUKUH SIDOWAYAH 1 1 2001 3502084106930002 AAL WITANTIN DUKUH SIDOWAYAH 1 1 2001 3502082702880001 AGUNG WIDODO DUKUH POJOK 1 1 2001 3502092108870002 MUHAMMAD SAMSUL FUAD DUKUH SIDOWAYAH 1 1 2001 3502083006670016 JALAN DUKUH SIDOWAYAH 2 1 2001 3502082103960001 FEBI DWI KURNIAWAN DUKUH PANDEWATU 2 1 2001 3502087006700066 TUMINAH DUKUH PANDEWATU 2 1 2001 3502080202970001 FAZA NASRULLOH DUKUH POJOK 2 1 2001 3502085907970001 NOFI INDRIANI PAMUNGKAS DUKUH POJOK 2 1 2001 3502080312960001 PRASETYO WICAKSONO DUKUH TUGU 2 1 2001 3502085506400001 SOIMAH DUKUH SIDOWAYAH 2 1 2001 3502080812740001 SUKAMTO DUKUH TUGU 2 1 2001 3502087006580126 RUSIYEM DUKUH PANDEWATU 2 1 2001 3502086707870007 TURISAH DUKUH PANDEWATU 2 1 2001 3502081309830003 SYAMSURIDO, S.Pd.I DUKUH POJOK 2 1 2001 3502095309810002 TRI UTAMI ANA DUKUH POJOK 2 1 2001 3502054512880002 NUR KASANAH DUKUH PACAR 2 1 2001 3502080702830001 SUGIANTO DUKUH PACAR 2 1 2001 3502081504970002 ANA ALFATA SYAIFULLOH DUKUH POJOK 2 1 2001 3502082409960001 ARDIANSAH SETO DIRGANTORO DUKUH POJOK 2 1 2001 3502086007970002 EVI NUR AZIZAH DUKUH POJOK 2 1 2001 KECAMATAN MLARAK
33

KECAMATAN MLARAK - dukcapil.ponorogo.go.id filekode desa/kelurahan 08 mlarak, 2001 tugu 08 mlarak, 2002 candi 08 mlarak, 2003 totokan 08 mlarak, 2004 ngrukem 08 mlarak, 2005 siwalan

Jun 28, 2019

Download

Documents

dinhlien
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: KECAMATAN MLARAK - dukcapil.ponorogo.go.id filekode desa/kelurahan 08 mlarak, 2001 tugu 08 mlarak, 2002 candi 08 mlarak, 2003 totokan 08 mlarak, 2004 ngrukem 08 mlarak, 2005 siwalan

KODE DESA/KELURAHAN

08 MLARAK, 2001 TUGU

08 MLARAK, 2002 CANDI

08 MLARAK, 2003 TOTOKAN

08 MLARAK, 2004 NGRUKEM

08 MLARAK, 2005 SIWALAN

08 MLARAK, 2006 JORESAN

08 MLARAK, 2007 NGLUMPANG

08 MLARAK, 2008 GONTOR

08 MLARAK, 2009 GANDU

08 MLARAK, 2010 JABUNG

08 MLARAK, 2011 BAJANG

08 MLARAK, 2012 MLARAK

08 MLARAK, 2013 SERANGAN

08 MLARAK, 2014 SUREN

08 MLARAK, 2015 KAPONAN

NIK NAMA_LGKP ALAMAT RT RW DESA/KEL

3502082105830002 DIDIK SETIAWAN DUKUH PACAR 1 1 2001

3502081410890001 DENI WAHYU SETIAWAN DUKUH PACAR 1 1 2001

3502045409910001 NUR DIANA DUKUH PACAR 1 1 2001

3502085105960001 SUSANTI DUKUH PANDEWATU 1 1 2001

3502086404790005 TITIK RAHAYU DUKUH PANDEWATU 1 1 2001

3502087006530019 WAGINAH DUKUH POJOK 1 1 2001

3502080304650001 SUNAJI DUKUH SIDOWAYAH 1 1 2001

3502080210860003 ANDIK WIDIATMOKO DUKUH TUGU 1 1 2001

3502086904960001 ERLIN DIAH AYU PURWANINGSIH DUKUH SIDOWAYAH 1 1 2001

3502086101870001 HASESI WULANSARI DUKUH SIDOWAYAH 1 1 2001

3502084910870001 ANING JUWITA MEY DYAHSARI DUKUH TUGU 1 1 2001

3502080101800001 ASIM MA`ARIF DUKUH TUGU 1 1 2001

3502087003840002 MARLINA RULNGAINI DUKUH TUGU 1 1 2001

3502041106800001 MASRUKIN DUKUH PACAR 1 1 2001

3502082507430001 DJEMANI DUKUH POJOK 1 1 2001

3520030911790001 MARJAN DUKUH PACAR 1 1 2001

3502087006690007 MURYANI DUKUH PANDEWATU 1 1 2001

3502084507960003 MAYA LINDA NINDI RASIANA DUKUH SIDOWAYAH 1 1 2001

3502085604780001 SULASIH DUKUH TUGU 1 1 2001

3502175406890002 MUJIATIN DUKUH PANDEWATU 1 1 2001

3502082807950001 INDRA HERMAWAN PUTRA DUKUH TUGU 1 1 2001

3502083006430018 SOIRAN DUKUH POJOK 1 1 2001

3502081905970004 IKHSANUDIN DUKUH PACAR 1 1 2001

3271010408810012 SUPRIYONO DUKUH PANDEWATU 1 1 2001

3502087006670028 SUWATI DUKUH SIDOWAYAH 1 1 2001

3502084106930002 AAL WITANTIN DUKUH SIDOWAYAH 1 1 2001

3502082702880001 AGUNG WIDODO DUKUH POJOK 1 1 2001

3502092108870002 MUHAMMAD SAMSUL FUAD DUKUH SIDOWAYAH 1 1 2001

3502083006670016 JALAN DUKUH SIDOWAYAH 2 1 2001

3502082103960001 FEBI DWI KURNIAWAN DUKUH PANDEWATU 2 1 2001

3502087006700066 TUMINAH DUKUH PANDEWATU 2 1 2001

3502080202970001 FAZA NASRULLOH DUKUH POJOK 2 1 2001

3502085907970001 NOFI INDRIANI PAMUNGKAS DUKUH POJOK 2 1 2001

3502080312960001 PRASETYO WICAKSONO DUKUH TUGU 2 1 2001

3502085506400001 SOIMAH DUKUH SIDOWAYAH 2 1 2001

3502080812740001 SUKAMTO DUKUH TUGU 2 1 2001

3502087006580126 RUSIYEM DUKUH PANDEWATU 2 1 2001

3502086707870007 TURISAH DUKUH PANDEWATU 2 1 2001

3502081309830003 SYAMSURIDO, S.Pd.I DUKUH POJOK 2 1 2001

3502095309810002 TRI UTAMI ANA DUKUH POJOK 2 1 2001

3502054512880002 NUR KASANAH DUKUH PACAR 2 1 2001

3502080702830001 SUGIANTO DUKUH PACAR 2 1 2001

3502081504970002 ANA ALFATA SYAIFULLOH DUKUH POJOK 2 1 2001

3502082409960001 ARDIANSAH SETO DIRGANTORO DUKUH POJOK 2 1 2001

3502086007970002 EVI NUR AZIZAH DUKUH POJOK 2 1 2001

KECAMATAN MLARAK

Page 2: KECAMATAN MLARAK - dukcapil.ponorogo.go.id filekode desa/kelurahan 08 mlarak, 2001 tugu 08 mlarak, 2002 candi 08 mlarak, 2003 totokan 08 mlarak, 2004 ngrukem 08 mlarak, 2005 siwalan

NIK NAMA_LGKP ALAMAT RT RW DESA/KEL

3502084205960001 SYAFA`ATUL NUFTARINA DUKUH POJOK 2 1 2001

3502071408850002 ALI MUSTOPA DUKUH POJOK 2 1 2001

3502084202890001 HALIM MATUS SA DIYYAH DUKUH POJOK 2 1 2001

3502085310760001 TITIK KOHARSIH DUKUH TUGU 2 1 2001

3502086809970004 PUTRI YULI ANDMAR DUKUH SIDOWAYAH 2 1 2001

3502087006650072 SULASIH DUKUH SIDOWAYAH 2 1 2001

3502080312950001 BODI KUSWANTO DUKUH SIDOWAYAH 2 1 2001

3502084908960002 GALUH SRI AMBARWATI DUKUH TUGU 2 1 2001

3502084104950001 SULISTIYANI DUKUH PACAR 2 1 2001

3502084403970002 YESI CITRA ANDRIYANI DUKUH SIDOWAYAH 2 1 2001

3502086112960001 NURUL HIDAYAH DUKUH POJOK 2 1 2001

3502082803900002 ANAS ZAHRONI DUKUH POJOK 2 1 2001

3502082003750001 SUGIONO DUKUH PANDEWATU 2 1 2001

3502080101970001 YUSUF TRIYOGI DUKUH PACAR 2 1 2001

3502084907890003 YUYUN HASTARINI DUKUH PACAR 2 1 2001

3502081008950001 SWASONO YUDO HANTORO DUKUH POJOK 2 1 2001

3502083006800016 TUMADI DUKUH PACAR 2 1 2001

3502080101850003 HARJI DUKUH PACAR 2 1 2001

3502085208880002 NUR INDRIANI DUKUH SIDOWAYAH 2 1 2001

3502082709880001 RIDWANTORO DUKUH SIDOWAYAH 2 1 2001

3521084312870001 SRI JAYANTI DUKUH PACAR 2 1 2001

3502081805870005 HERI PRIANTO DUKUH POJOK 2 1 2001

3502082504820001 SUNARJI DUKUH TUGU 2 1 2001

3502081009690002 BONANGIN DUKUH PACAR 2 1 2001

3502081012770001 NYADI DUKUH PACAR 2 1 2001

3502045002790002 BOYATI DUKUH PANDEWATU 2 1 2001

3502110412830003 SRI BUONO DUKUH SIDOWAYAH 2 1 2001

3502085904910001 ANIK SUSANTI DUKUH PACAR 3 1 2001

3404076304790003 RINTO WIDI HAPSARI DUKUH PACAR 3 1 2001

3502085101940003 DHIKA RINTIA DEWI DUKUH PACAR 3 1 2001

3502086807830002 YULITA DWI LESTARI DUKUH POJOK 3 1 2001

3175066411700011 SUPRAPTI DUKUH SIDOWAYAH 3 1 2001

3502086907800001 TITIK YUNAILIN DUKUH TUGU 3 1 2001

3502080902800001 WAJIB DUKUH TUGU 3 1 2001

3502086103710001 SULAMI DUKUH PACAR 3 1 2001

3502085505680001 TUMIYATI DUKUH TUGU 3 1 2001

3502083006670010 SOIRIN DUKUH PACAR 3 1 2001

3502086608970003 CRISTIANI NOVI ARIANTI DUKUH PACAR 3 1 2001

3502080107980001 ALFIN ARIF KURNIAWAN DUKUH PACAR 3 1 2001

3502081104810002 BAMBANG SUGIANTO DUKUH PACAR 3 1 2001

3502081306380001 KATIMUN DUKUH POJOK 3 1 2001

3502084609960002 LINA NEFIANI DUKUH SIDOWAYAH 3 1 2001

3505150710860004 MOCHAMAD SAIFUL DUKUH POJOK 3 1 2001

3502082406820004 ANDI PRIONO DUKUH PACAR 3 1 2001

3502083006660012 PARLAN HADI PRANOTO DUKUH TUGU 3 1 2001

3502084808790002 PINISMA AGUSTIN DUKUH PACAR 3 1 2001

3502085602980001 ANGGRIANA DUKUH TUGU 3 1 2001

3502031103820001 RUYON WIDIARTO DUKUH SIDOWAYAH 3 1 2001

3502034810850003 SULISETIYORINI DUKUH SIDOWAYAH 3 1 2001

3502080512940001 HANDAM PUNGKI DUKUH SIDOWAYAH 3 1 2001

3502086808840003 SULASIH DUKUH SIDOWAYAH 3 1 2001

3502087006690058 TOINI DUKUH PACAR 3 1 2001

3502086409930001 TRI WAHYU NINGTIYAS DUKUH SIDOWAYAH 3 1 2001

3502082508840001 ARIP SANTOSO DUKUH POJOK 3 1 2001

3502081708920001 WAKHID CAHYO WIDODO DUKUH POJOK 3 1 2001

3502086804900001 YUYUM RAHMAWATI DUKUH POJOK 3 1 2001

3502084305800001 SRI YONI DUKUH SIDOWAYAH 3 1 2001

3502081603820002 HARTONO DUKUH TUGU 3 1 2001

3502086104710001 SUPRINI DUKUH TUGU 3 1 2001

3502082507710002 HADI PRAYITNO DUKUH PACAR 1 2 2001

3502081502760005 MAJIDAN DUKUH TUGU 1 2 2001

3502082904800001 SISWADI DUKUH TUGU 1 2 2001

2171064504969003 LIM MEMEY ANDRIANI DUKUH PACAR 1 2 2001

3502081712960004 TONY ALEXSANDER SUTRISNO DUKUH PACAR 1 2 2001

3502080505930001 DONI DWI CAHYONO DUKUH PANDEWATU 1 2 2001

Page 3: KECAMATAN MLARAK - dukcapil.ponorogo.go.id filekode desa/kelurahan 08 mlarak, 2001 tugu 08 mlarak, 2002 candi 08 mlarak, 2003 totokan 08 mlarak, 2004 ngrukem 08 mlarak, 2005 siwalan

NIK NAMA_LGKP ALAMAT RT RW DESA/KEL

3502081111840002 EKO PRASETIYO DUKUH POJOK 1 2 2001

3502083006600055 KUSNOTO DUKUH POJOK 1 2 2001

3502087005630003 PONIYEM DUKUH POJOK 1 2 2001

3502081609580001 SUTRISNO DUKUH POJOK 1 2 2001

3502085005590001 TURINI DUKUH POJOK 1 2 2001

3502087006670024 MISTIYEM DUKUH TUGU 1 2 2001

2171064208769010 SRI WATI DUKUH PACAR 1 2 2001

3502085501550001 SUMINI JL. RINJANI 1 2 2001

3502082705980001 ANDRE ADI NUGRAHA DUKUH PANDEWATU 1 2 2001

3502082703980001 ARDA CAHYO WIBOWO DUKUH POJOK 1 2 2001

3502187008890003 YENI IFTAHUL ROHMAH DUKUH POJOK 1 2 2001

3502081309970001 DEDI INDRI YAWAN DUKUH POJOK 1 2 2001

3502086707960001 KARTIKA PURNANING RATRI DUKUH POJOK 1 2 2001

3502082705720001 SUWARNO DUKUH SIDOWAYAH 1 2 2001

3502084805810001 RIBAWATI JL. UNGARAN 1 2 2001

3502082611800001 BUDIONO DUKUH POJOK 1 2 2001

3502085701800003 SRI WIJI DUKUH TUGU 1 2 2001

3502082504960001 SONI PRIWARDOYO JL. UNGARAN 1 2 2001

3502084412820001 PURBOWATI DUKUH POJOK 1 2 2001

3502082806890002 DIDIK SETIAWAN DUKUH SIDOWAYAH 1 2 2001

3502085403790004 SAIUM DUKUH TUGU 1 2 2001

3502086712970001 SERLI ADI WIRANTI DUKUH TUGU 1 2 2001

3311055004840004 ENDANG SRIYANI DUKUH POJOK 1 2 2001

3502080108820003 SUPRIYANTO DUKUH POJOK 1 2 2001

3502080506850004 TEGUH PRASETYO DUKUH POJOK 1 2 2001

3502084701900001 YUNITA DUKUH POJOK 1 2 2001

3502086509970001 SRIWULAN DUKUH PACAR 1 2 2001

3502084908910004 ANING YUDIATI DUKUH PACAR 1 2 2001

3502081904900002 ARIS WIBOWO DUKUH PACAR 1 2 2001

3303106601930001 PURBOWATI SETYANINGSIH DUKUH SIDOWAYAH 1 2 2001

3502082903970001 WADHAROHYANI DUKUH POJOK 1 2 2001

3502084801970001 VENA HAYU SETYA MUKTI DUKUH POJOK 1 2 2001

3502084109850004 JAMILATUL KHASANAH DUKUH PANDEWATU 1 2 2001

3502085608880001 AGUS TRIANA RAHAYU DUKUH TUGU 1 2 2001

3502174602820005 SRI GUNTARI JL. UNGARAN 1 2 2001

3502086612800003 WINARNITA DUKUH PACAR 1 2 2001

3502080309930001 GAGUK NIZA SETIAWAN JL. UNGARAN 1 2 2001

3502083006510022 ISMANTO JL. UNGARAN 1 2 2001

3502082401800004 SUPRAPTO DUKUH POJOK 1 2 2001

3502085802950001 ANDRIANI SETYOWATI DUKUH SIDOWAYAH 2 2 2001

3502085803930001 FITRIANA JL. MALABAR 2 2 2001

3502181104880003 IMAM MUHTAROM DUKUH SIDOWAYAH 2 2 2001

3502085312890001 INDRA IRAWATI DUKUH SIDOWAYAH 2 2 2001

3509184107820452 IDRISA DUKUH PACAR 2 2 2001

3502085204920001 DA`WATUS SOLIKAH DUKUH TUGU 2 2 2001

3502082002860001 INTAN FAEBRUAN ARMUDHA DUKUH TUGU 2 2 2001

3502185208890001 IKE TRIYANTI DUKUH POJOK 2 2 2001

3304200706740003 UMARUDIN DUKUH SIDOWAYAH 2 2 2001

3502083006830019 WIDODO DUKUH PANDEWATU 2 2 2001

3502080604960001 SAWUNG RAMBU HARDASTI DUKUH PANDEWATU 2 2 2001

3502084204880001 DWI MU`AROFAH DUKUH POJOK 2 2 2001

3502086609970003 NINDI KASARI PRATIWI DUKUH POJOK 2 2 2001

3502080807680001 SUWITO DUKUH POJOK 2 2 2001

3502080705900001 YUDHI PRASETIYO DUKUH POJOK 2 2 2001

3502084608930001 IDA LILIK YULIANA DUKUH POJOK 2 2 2001

3502081707710001 AHMAD SUHADI DUKUH SIDOWAYAH 2 2 2001

3502085301760001 HENI ROCHAYATI DUKUH PANDEWATU 2 2 2001

3502164507920001 MURYAN ANGGRAHINI DUKUH TUGU 2 2 2001

3502084905970002 MEISA AINUN MUFIDAH DUKUH SIDOWAYAH 2 2 2001

3502083006790010 SUKIRNO JL. MALABAR 2 2 2001

3402115908680001 IRAH DUKUH SIDOWAYAH 2 2 2001

3502080604980002 PRASTYO ARI WIDODO DUKUH SIDOWAYAH 2 2 2001

3502081207680001 TUIMAN DUKUH SIDOWAYAH 2 2 2001

3502081408980001 RIO BAGUS PRAYOGO DUKUH TUGU 2 2 2001

3502192511890001 SUYONO DUKUH SIDOWAYAH 2 2 2001

Page 4: KECAMATAN MLARAK - dukcapil.ponorogo.go.id filekode desa/kelurahan 08 mlarak, 2001 tugu 08 mlarak, 2002 candi 08 mlarak, 2003 totokan 08 mlarak, 2004 ngrukem 08 mlarak, 2005 siwalan

NIK NAMA_LGKP ALAMAT RT RW DESA/KEL

3502167005870001 ERMA FITRIANA DUKUH POJOK 2 2 2001

3502081311850003 DIAN ANSYAR LASTIYO DUKUH POJOK 2 2 2001

3502084108940001 ARDANI CRISNAWATI DUKUH SIDOWAYAH 2 2 2001

3502084509970001 SEPTIANA INDAH PUJIRAHAYU DUKUH POJOK 2 2 2001

3502080303830006 MUHAMMAD HARUL WALIYADIN DUKUH POJOK 2 2 2001

3502081907840005 SIGIT YULIARTO DUKUH POJOK 2 2 2001

3502085002900001 SRIWATI DUKUH PANDEWATU 2 2 2001

3502041212910001 BAYU SETIYO BUDI DUKUH TUGU 2 2 2001

3501100809830003 AHMAD ANDRIANTO DUKUH TUGU 2 2 2001

3502087006650067 ROSEMI DUKUH SIDOWAYAH 2 2 2001

3502084911720001 MISRATI DUKUH TUGU 2 2 2001

3502071606700001 SOMIRAN DUKUH TUGU 2 2 2001

3502083006510040 YAKUP DUKUH TUGU 3 2 2001

3502087006550063 SEMI DUKUH TUGU 3 2 2001

3502083006630028 SUGITO DUKUH SIDOWAYAH 3 2 2001

3502085001970003 LILIS RIKA DWI RUVIANA DUKUH POJOK 3 2 2001

3502083105740001 SUPRAPTO DUKUH POJOK 3 2 2001

3502084802970001 FITRIA TITIK SULISTYANI DUKUH SIDOWAYAH 3 2 2001

3502087006760003 SUPARTUN DUKUH PACAR 3 2 2001

3502085208870002 BINTI MAKHLIA TUSIKHAH DUKUH POJOK 3 2 2001

3502082011810001 SANTOSO DUKUH POJOK 3 2 2001

3502084804860001 NURKAYATI DUKUH POJOK 3 2 2001

3502080303880002 EKO BUDI WIBOWO DUKUH PACAR 3 2 2001

1603025401940001 SRI RAHAYU EKA PUTRI DUKUH PACAR 3 2 2001

3502081308750003 AGUS TUYANTO DUKUH TUGU 3 2 2001

3502084504760001 NURHAYATI DUKUH TUGU 3 2 2001

3502085803730002 SURATI SRI WIDAYATI DUKUH SIDOWAYAH 3 2 2001

3502081407850003 FITRIONO DUKUH TENGAH 1 1 2002

3502080303840001 SUWITO DUKUH BAKALAN 1 1 2002

3502086004900001 EVA NURCAHYANA DUKUH PEHPANDAN 1 1 2002

3502086102820004 SUTRIYAH DUKUH PEHPANDAN 1 1 2002

3510205506920001 IDA ROYANI DUKUH TENGAH 1 1 2002

3502080206830001 SUGIANTO DUKUH TENGAH 1 1 2002

3502080707820002 SUNARTO DUKUH BAKALAN 1 1 2002

3502082712970002 OKI AMMIRISTYAS DUKUH TENGAH 1 1 2002

3502080803850001 JANU UNTARIN DUKUH TENGAH 1 1 2002

3506146004900002 SUCI SUGIARTI DUKUH TENGAH 1 1 2002

3502086506690002 SRI UMIYATI DUKUH BAKALAN 1 1 2002

3502081008970004 AHMAD ISMAIL FAHMI DUKUH BAKALAN 1 1 2002

3502082605740002 BANDI DUKUH PEHPANDAN 1 1 2002

3502087003980001 SRI WAHYUNI DUKUH TENGAH 1 1 2002

3502085606960001 YUNI WULANSARI DUKUH TENGAH 1 1 2002

3502085112710001 TURATIN JL. BAYANGKAKI 1 1 2002

3502080107960001 EDWIN DWI YANI JL. LAWU 1 1 2002

3502085408650001 SUMIATI DUKUH PEHPANDAN 1 1 2002

3502081304900001 JHENNY ISNAIDI DUKUH PEHPANDAN 1 1 2002

3502084307920002 PRIDA YULIANI DUKUH PEHPANDAN 1 1 2002

3502082112850002 EDI SUSILO JL. LAWU 1 1 2002

3520085811910001 NURUL BINTI MUNAWAROH JL. BAYANGKAKI 1 1 2002

3502086504880001 ANIF NOVITASARI DUKUH TENGAH 1 1 2002

3502052611870003 HENDY SUBEKTI DUKUH TENGAH 1 1 2002

3502086508870002 SRI BUDI UTAMI DUKUH TENGAH 1 1 2002

3502080402980003 PUPUT HADI SAPUTRA JL. LAWU 2 1 2002

3502081905970002 ANWAR DWI LAKSONO DUKUH PEHPANDAN 2 1 2002

3502086305600001 SUKATI DUKUH PEHPANDAN 2 1 2002

3502080204860001 SUTIKNO DUKUH TENGAH 2 1 2002

3502081205780002 SUNARTO DUKUH PEHPANDAN 2 1 2002

3502082008970002 RONI AGUSTONO DUKUH TENGAH 2 1 2002

3502085410880001 SHALIHAH DUKUH TENGAH 2 1 2002

3502021905370001 KARNO DUKUH TENGAH 2 1 2002

3502082705710001 BOYADI DUKUH TENGAH 2 1 2002

3502080706880002 HERI SETYOBUDI DUKUH BAKALAN 2 1 2002

3502046605890001 SITI ROMLAH, S.Pd DUKUH BAKALAN 2 1 2002

3502085012810001 ENI SULISTIOWATI DUKUH BAKALAN 2 1 2002

3502081006980002 ROHMAD ARIFIN JL. BAYANGKAKI 2 1 2002

Page 5: KECAMATAN MLARAK - dukcapil.ponorogo.go.id filekode desa/kelurahan 08 mlarak, 2001 tugu 08 mlarak, 2002 candi 08 mlarak, 2003 totokan 08 mlarak, 2004 ngrukem 08 mlarak, 2005 siwalan

NIK NAMA_LGKP ALAMAT RT RW DESA/KEL

3502037006740010 SUPRIHATIN DUKUH TENGAH 2 1 2002

3502085802770001 DARINI DUKUH BAKALAN 2 1 2002

3502081309850006 PRAMUDIONO DUKUH BAKALAN 2 1 2002

3502081007950001 NANANG YUDI ERMANSYAH DUKUH TENGAH 2 1 2002

3502084906650002 JARIATUN, S.Pd.AUD DUKUH PEHPANDAN 2 1 2002

3502081201770001 SUPRAYITNO DUKUH BAKALAN 2 1 2002

3502082712660001 DJUMENO DUKUH TENGAH 3 1 2002

3502081908840001 IMRON DUKUH TENGAH 3 1 2002

3502086701870001 LILIS SRIWAHYUNINGSIH DUKUH TENGAH 3 1 2002

3502081412670001 SLAMET DUKUH BAKALAN 3 1 2002

3502080509700001 SUKIDER DUKUH BAKALAN 3 1 2002

3502084706860001 DWI ATMI MURSITIN DUKUH TENGAH 3 1 2002

3502085101960001 FUJY LESTARI DUKUH TENGAH 3 1 2002

3502087007660001 SUNARMI DUKUH TENGAH 3 1 2002

3502085105960002 WULANDARI JL. KAWI 3 1 2002

3502082601910001 ENDRI SETYO BUDI DUKUH TENGAH 3 1 2002

3502085710840001 IKA WAHYU ENDANG SETIORINI JL. BAGUS 3 1 2002

3502082506830005 MUHAMAD SISWANTO DUKUH TENGAH 3 1 2002

3502082006890002 HANAFING DUKUH BAKALAN 3 1 2002

3502081203830002 NURDIANTO DUKUH BAKALAN 3 1 2002

3502082311960001 PUJO UTOMO DUKUH BAKALAN 3 1 2002

3502085207850002 SRI WAHYUJI DUKUH BAKALAN 3 1 2002

3502081104960001 WULANG SETYO ABDI DUKUH BAKALAN 3 1 2002

3502085904880001 NURUL ERNAWATI JL. BAGUS 3 1 2002

3502081707900002 GUNAWAN DUKUH BAKALAN 3 1 2002

3502056303730002 PENI KURNIATI DUKUH BAKALAN 3 1 2002

3502081507720001 SUPARMAN DUKUH BAKALAN 3 1 2002

3502084907900001 SUMBU LATIN MIATUL KABAH JL. BAGUS 3 1 2002

3502081602850001 HERI SURYANTO DUKUH TENGAH 3 1 2002

3502080106950001 AJI MASUROTO DUKUH BAKALAN 1 2 2002

3502081010800005 SISWOYO DUKUH BAKALAN 1 2 2002

3502085005800002 KALIS SETYOWATI DUKUH PEHPANDAN 1 2 2002

3502081107730002 KUSNO DUKUH TENGAH 1 2 2002

3502080107950001 MUHAMAD SAMSUDIN DUKUH TENGAH 1 2 2002

3502085903580001 SEMI DUKUH TENGAH 1 2 2002

3502084110980002 SILVIYA MANDASARI DUKUH PEHPANDAN 1 2 2002

3502081704970002 BAYU KRISTIAWAN DUKUH BAKALAN 1 2 2002

3502081504820004 HARIYANTO DUKUH PEHPANDAN 1 2 2002

3502084112960001 EYRIN GITA ANASTASYA DUKUH TENGAH 1 2 2002

3502082804880003 IMAM MUSTAQIM DUKUH TENGAH 1 2 2002

3502085303960001 INDAH ARUM WIDIASTUTI DUKUH TENGAH 1 2 2002

3502085506920002 SRI NURYANA DUKUH TENGAH 1 2 2002

3502080705960001 SAMSUDIN JL. KELUD 1 2 2002

3502083006980004 YURIDA ARIFIANTO JL. SEMERU 1 2 2002

3502081009870002 ISMAIL MUSTOFA DUKUH BAKALAN 1 2 2002

3502084804870003 SUCI VERI SUMARYANTI DUKUH BAKALAN 1 2 2002

3502080509690001 JEMANI DUKUH PEHPANDAN 1 2 2002

3502084612860001 BINTI KHUSNUL KHOTIMAH DUKUH BAKALAN 1 2 2002

3502084303860001 HERNAWATI DUKUH PEHPANDAN 1 2 2002

3502084709980001 LILEH LINGGARRANI DUKUH TENGAH 1 2 2002

3502083006880007 DEDY RIANTO JL. SEMERU 1 2 2002

3317105701930001 LINDA TRI YANUARINAWATI JL. SEMERU 1 2 2002

3502082006960001 MASFUR HASARI DUKUH TENGAH 2 2 2002

3301203112840019 ALIP DUKUH TENGAH 2 2 2002

3502084908840001 SUNARTI DUKUH TENGAH 2 2 2002

3502080202960001 TRI SANJAYA ABDUL RAHMAN JL. MERBABU 2 2 2002

3502081506810003 ROMAN SETYAWAN DUKUH BAKALAN 2 2 2002

3502085201690001 SUNARPI, A.Md.Keb JL. LAWU 2 2 2002

3502085501940002 EKA PUJIATI DUKUH TENGAH 2 2 2002

3471146707740001 MARIA YOSEPIN ENDAH LISTYOWATI DUKUH TENGAH 2 2 2002

3502081201850003 ANAS YEKTI SETYO UTOMO DUKUH TENGAH 2 2 2002

3502081208760002 TUWAJI DUKUH PEHPANDAN 2 2 2002

