Top Banner
No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI PASSING GRADE Ranking 1 2116 A BAGUS W 11 4 -2 4 3 10 21 25 76 16% 508 2 145 A F AGUSTIN 7 24 -3 -1 -1 -1 4 37 66 14% 753 3 3152 A P B N 6 15 4 3 -4 2 1 27 54 11% 1032 4 0011 1 AACHAN 10 10 11 -1 0 14 10 40 94 20% 246 5 348 AAM YULIYANTO 18 21 -1 7 2 -5 -4 23 61 13% 846 6 1935 AAN NUR AGUSTIN 10 19 1 8 0 2 11 45 96 20% 215 7 687 ABDUL AZIZ -10 25 -5 -15 -5 -15 10 20 5 1% 1688 8 93 ABDUL MALIK 3 10 0 2 0 4 2 10 31 6% 1503 9 3715 ABDULLAH MIFTAH 0 13 4 0 0 0 0 14 31 6% 1506 10 3576 ABDURRAHMAN I S 48 16 15 23 8 10 14 55 189 39% 4 11 3802 ABI NOVYANTO 0 3 -2 3 -1 0 -3 16 16 3% 1641 12 3998 ABI ZAKARIA 10 0 1 3 1 -3 10 25 47 10% 1203 13 499 ABIMANYU ARYA R 35 30 -5 10 -5 0 5 40 110 23% 98 14 353 ACHMAD TAUEIK S 1 14 0 -1 0 7 0 18 39 8% 1371 15 988 ACHMAD ZAKA W 20 4 0 -1 0 4 0 50 77 16% 473 16 2750 50 ADE IRA AMBAR P 16 15 0 -2 3 6 4 40 82 17% 387 17 2040 ADE RIZAL Y 0 7 -1 0 0 -4 2 25 29 6% 1533 18 2402 ADELIA FEBI P 2 6 0 2 1 -2 -8 5 6 1% 1682 19 2939 ADELLA A 11 19 0 0 -1 4 -1 37 69 14% 664 20 351 ADI 4 17 0 3 -1 0 0 15 38 8% 1385 21 1921 ADIB AGISTA R -2 15 -1 -1 0 -2 0 1 10 2% 1672 22 3005 ADIL H 17 8 0 4 0 -1 2 27 57 12% 952 23 73 ADIN FACHRUL H 16 16 0 0 0 0 3 15 50 10% 1114 24 724 ADISTA LEGHOWO 1 7 0 -1 -3 -2 -2 20 20 4% 1618 25 1717 1 ADISTY NANNA 14 9 12 7 -2 4 -3 36 77 16% 485 26 2954 ADISTYARA 7 6 0 3 3 1 5 30 55 11% 1008 27 3132*5***5 ADITYA P A 15 17 -2 -5 2 0 -2 19 44 9% 1265 28 2474 ADITYA RAHMAT F 8 11 2 3 0 5 -4 21 46 10% 1230 HASIL TRY OUT SBMPTN 2016 AUDITORIUM UNIVERSITAS SEBELAS MARET 7 FEBRUARI 2016 KELOMPOK IPA
62

HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

May 08, 2019

Download

Documents

danganh
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI

PASSING GRADE Ranking

1 2116 A BAGUS W 11 4 -2 4 3 10 21 25 76 16% 508

2 145 A F AGUSTIN 7 24 -3 -1 -1 -1 4 37 66 14% 753

3 3152 A P B N 6 15 4 3 -4 2 1 27 54 11% 1032

4 0011 1 AACHAN 10 10 11 -1 0 14 10 40 94 20% 246

5 348 AAM YULIYANTO 18 21 -1 7 2 -5 -4 23 61 13% 846

6 1935 AAN NUR AGUSTIN 10 19 1 8 0 2 11 45 96 20% 215

7 687 ABDUL AZIZ -10 25 -5 -15 -5 -15 10 20 5 1% 1688

8 93 ABDUL MALIK 3 10 0 2 0 4 2 10 31 6% 1503

9 3715 ABDULLAH MIFTAH 0 13 4 0 0 0 0 14 31 6% 1506

10 3576 ABDURRAHMAN I S 48 16 15 23 8 10 14 55 189 39% 4

11 3802 ABI NOVYANTO 0 3 -2 3 -1 0 -3 16 16 3% 1641

12 3998 ABI ZAKARIA 10 0 1 3 1 -3 10 25 47 10% 1203

13 499 ABIMANYU ARYA R 35 30 -5 10 -5 0 5 40 110 23% 98

14 353 ACHMAD TAUEIK S 1 14 0 -1 0 7 0 18 39 8% 1371

15 988 ACHMAD ZAKA W 20 4 0 -1 0 4 0 50 77 16% 473

16 2750 50 ADE IRA AMBAR P 16 15 0 -2 3 6 4 40 82 17% 387

17 2040 ADE RIZAL Y 0 7 -1 0 0 -4 2 25 29 6% 1533

18 2402 ADELIA FEBI P 2 6 0 2 1 -2 -8 5 6 1% 1682

19 2939 ADELLA A 11 19 0 0 -1 4 -1 37 69 14% 664

20 351 ADI 4 17 0 3 -1 0 0 15 38 8% 1385

21 1921 ADIB AGISTA R -2 15 -1 -1 0 -2 0 1 10 2% 1672

22 3005 ADIL H 17 8 0 4 0 -1 2 27 57 12% 952

23 73 ADIN FACHRUL H 16 16 0 0 0 0 3 15 50 10% 1114

24 724 ADISTA LEGHOWO 1 7 0 -1 -3 -2 -2 20 20 4% 1618

25 1717 1 ADISTY NANNA 14 9 12 7 -2 4 -3 36 77 16% 485

26 2954 ADISTYARA 7 6 0 3 3 1 5 30 55 11% 1008

27 3132*5***5 ADITYA P A 15 17 -2 -5 2 0 -2 19 44 9% 1265

28 2474 ADITYA RAHMAT F 8 11 2 3 0 5 -4 21 46 10% 1230

HASIL TRY OUT SBMPTN 2016

AUDITORIUM UNIVERSITAS SEBELAS MARET7 FEBRUARI 2016

KELOMPOK IPA

Page 2: HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI

PASSING GRADE Ranking

HASIL TRY OUT SBMPTN 2016

AUDITORIUM UNIVERSITAS SEBELAS MARET7 FEBRUARI 2016

KELOMPOK IPA

29 3647 ADTYAMIJAYA 6 20 11 6 -3 -4 3 21 60 13% 896

30 867 AFI ZUMROTUL F 7 26 8 3 -1 2 1 23 69 14% 669

31 2745 AFIANI DEWI R 9 15 3 0 0 3 2 24 56 12% 982

32 2534 AFIF LABIB W 15 17 2 -2 7 0 -1 36 74 15% 549

33 799 AFIFAH NUR I K 8 21 3 8 0 -1 11 37 87 18% 330

34 3906 AFIFAH ZAHRA S 38 21 10 24 6 14 6 40 159 33% 22

35 2443 AFITA YANNUARI 8 10 -1 8 0 6 5 36 72 15% 608

36 313 AFLAH B 14 5 7 1 -2 4 -5 36 60 13% 881

37 1903 AFNY C 9 8 2 1 -1 11 -3 32 59 12% 914

38 2651 AFRIAN L N 11 11 0 3 0 -1 3 40 67 14% 717

39 1181 AFRINDA GITA R 17 5 0 1 0 0 20 11 54 11% 1021

40 304 AGASTASIA C 10 21 27 2 -1 0 7 46 112 23% 92

41 3995 AGATA FERA A 7 12 0 -2 -1 0 12 24 52 11% 1077

42 369 AGIL -3 23 -2 -1 2 -2 -2 27 42 9% 1327

43 2558 AGIN ERIKA R 8 5 -1 7 0 7 13 36 75 16% 542

44 1863 AGNAN ISNANTYO 0 20 10 5 0 0 -5 40 70 15% 655

45 67 AGNES ASTARI L 7 18 0 16 0 -3 2 34 74 15% 557

46 1905 AGUNG AJI P 4 25 0 0 0 4 3 16 52 11% 1079

47 3887 AGUNG BUDI W 28 9 0 12 0 1 5 45 100 21% 166

48 AGUNG PAMBUDI 4 4 -2 0 0 0 9 17 32 7% 1485

49 3297 AGUNG SH 3 31 -2 4 -5 -5 1 26 53 11% 1061

50 2438 AGUNG TRIKUSUMA 4 23 0 0 0 12 -1 15 53 11% 1058

51 0039 0039 AGUNG WIDI A 11 11 0 0 0 9 2 27 60 13% 883

52 2362 AGUNG YUDHA H 3 37 3 4 3 4 8 41 103 21% 154

53 408 AGUS BUDI 20 23 4 16 0 4 0 40 107 22% 117

54 910 AGUS RISNANTO 0 21 0 0 1 -1 2 13 36 8% 1422

55 2770 AGUS SETIYONO 34 22 -5 2 -1 6 0 6 64 13% 789

56 4172 AGUS SUPRIYANTO 0 11 -1 0 0 0 -5 11 16 3% 1640

Page 3: HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI

PASSING GRADE Ranking

HASIL TRY OUT SBMPTN 2016

AUDITORIUM UNIVERSITAS SEBELAS MARET7 FEBRUARI 2016

KELOMPOK IPA

57 3080 AGUS YULIANTO -1 16 0 -1 -1 0 2 21 36 8% 1428

58 316 3 6 AGUSTIN A Z 2 15 0 0 0 1 -3 32 47 10% 1213

59 2049 AGUSTIN H S 10 20 0 3 0 0 15 20 68 14% 692

60 1200 AGUSTINA R W -1 37 -1 -1 -1 -2 0 37 68 14% 706

61 2105 AGYL RIYAN P 7 13 0 3 -5 0 8 29 55 11% 1007

62 1851 AH WISNU NUR 8 37 1 2 -1 17 12 36 112 23% 94

63 2518 AHFI FATHIA N H 1 26 3 0 -1 6 0 12 47 10% 1214

64 75 AHMA TOMI S 2 32 0 4 3 0 3 30 74 15% 566

65 3781 AHMAD FAUZI W -5 15 -2 2 -5 3 5 -5 8 2% 1677

66 397 AHMAD ICHSAN N 15 7 0 4 -1 12 19 40 96 20% 213

67 4076 AHMAD YUSRON 8 15 0 0 -1 9 3 36 70 15% 645

68 2041 AINA BINTI S 2 20 0 -1 4 3 1 1 30 6% 1518

69 317 AINUN NUZULUL K 3 12 0 7 -2 1 4 20 45 9% 1257

70 3581 AISHAH AGUSTINA 6 10 0 -2 -1 3 -2 27 41 9% 1338

71 1201 AISIYAH RATNA 14 21 6 -1 -2 -1 6 28 71 15% 621

72 2155 AISYAH 10 4 -2 4 3 7 5 24 55 11% 1002

73 3641 AISYAH AKHSANIA -5 21 4 0 -1 0 8 37 64 13% 811

74 502 AISYAH NURUL K 18 12 4 11 -2 7 5 22 77 16% 477

75 987 AJENG PRIMA M T 3 25 0 0 -1 9 0 24 60 13% 902

76 2036 AJI AHMAD NUR 6 23 -1 -1 -3 -2 4 12 38 8% 1383

77 2759 AJI BAYU K 14 6 -2 16 0 11 7 51 103 21% 150

78 4100 AJI NOSA P 6 0 -3 -3 -1 -3 -1 15 10 2% 1669

79 2059 AJI SAMUDERA W 3 3 0 0 0 -1 -4 14 15 3% 1643

80 3807 AJI SYAHRONI A 0 14 3 0 0 0 2 18 37 8% 1413

81 763 AJI WIDIYATKO -3 4 -3 -8 -7 9 18 9 19 4% 1629

82 2410 AKBARI 27 31 5 8 0 7 8 35 121 25% 54

83 2303 AKBARUDIN FRANS 10 15 -5 -10 5 10 15 25 65 14% 778

84 750 AL MIRRA SILMI 0 10 -7 3 0 4 -2 19 27 6% 1559

Page 4: HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI

PASSING GRADE Ranking

HASIL TRY OUT SBMPTN 2016

AUDITORIUM UNIVERSITAS SEBELAS MARET7 FEBRUARI 2016

KELOMPOK IPA

85 2403 AL SHAARAWY 4 18 10 -1 -3 3 10 25 66 14% 759

86 3827 ALAA IZZUDDIN A 10 5 0 15 -10 5 -5 40 60 13% 885

87 496 ALDAFANZA FA 12 15 0 0 0 0 7 22 56 12% 978

88 2112 112 ALDHO MEIDY T P 6 15 -2 7 0 -1 3 27 55 11% 1010

89 3990 ALDILA S 12 26 3 -1 0 0 -1 23 62 13% 837

90 1074 ALDO PHAMA S 14 11 0 4 -10 -7 -3 20 29 6% 1528

91 3079 ALEX GUNAWAN -5 0 0 -10 15 5 15 15 35 7% 1451

92 2321 ALFAN TRISNA A 12 9 0 0 0 4 10 40 75 16% 534

93 1018 ALFI DIMAR P 18 9 0 4 0 -1 -2 23 51 11% 1089

94 536 ALFIAN B P 20 5 10 -15 -10 15 1 30 56 12% 974

95 3915 ALFIAN N S I -3 17 0 4 0 -1 0 31 48 10% 1192

96 3935 ALFIAN NUR A -2 12 0 0 0 11 -1 13 33 7% 1475

97 3985000000 ALFIANA F I 2 25 -2 -1 3 -4 15 19 57 12% 964

98 1246 ALFIANA R 6 16 -1 3 -1 3 -1 10 35 7% 1439

99 925 ALFIRA NOVA A 12 13 -4 3 -3 7 9 45 82 17% 391

100 398 ALIEF NUR A 21 20 -1 0 0 0 -2 27 65 14% 768

101 2121 ALIEF YUSRON HI 6 16 -1 -1 -3 -1 4 14 34 7% 1456

102 1029 ALIF MARFUAH A 18 35 12 3 1 2 15 50 136 28% 32

103 2509 ALIFA PURWAHARI 8 25 -1 0 -3 3 -4 16 44 9% 1272

104 2904 ALIFIA NUR F 0 0 13 -4 6 -4 -1 9 19 4% 1627

105 3897 ALIM 11 9 0 12 2 4 15 42 95 20% 226

106 2512 ALMA OVANANDA T 0 -3 0 0 0 0 4 2 3 1% 1691

107 2852 2 ALMIRA GUSTI S 4 0 8 -1 -6 1 18 35 59 12% 924

108 2199 ALMIRA R 13 12 -4 0 -3 -3 5 46 66 14% 738

109 415 ALSYA MONICA W 10 8 0 3 -1 12 1 32 65 14% 779

110 19403 ALVIA ALMAS I 4 15 0 -1 0 -2 -3 14 27 6% 1556

111 2503 ALYYA FITRA S 8 -2 0 2 -1 -1 4 45 55 11% 1005

112 154 AM* DA DINDA A 7 13 0 0 0 11 0 19 50 10% 1125

Page 5: HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI

PASSING GRADE Ranking

HASIL TRY OUT SBMPTN 2016

AUDITORIUM UNIVERSITAS SEBELAS MARET7 FEBRUARI 2016

KELOMPOK IPA

113 1120 AMAL * NURJANAH 4 17 3 0 -1 3 -3 25 48 10% 1178

114 1006 AMALA ISTIQOMAH 14 15 -8 -1 0 18 3 25 66 14% 737

115 156 AMALIA A R 12 26 10 4 0 0 8 25 85 18% 347

116 1215 AMAR MARUF A A 17 6 6 3 7 6 5 30 80 17% 418

117 2957 AMATULLAH A N 7 6 1 2 -5 6 2 9 28 6% 1540

118 342 AMBAR DEWI FAJA 6 12 1 -1 0 7 7 15 47 10% 1209

119 3230 AMBAR KUSUMA 7 10 0 -2 3 4 1 10 33 7% 1465

120 1785 AMELIO JODI A 0 10 5 -5 15 0 -5 20 40 8% 1359

121 2097 AMEYLIA K 24 13 0 15 3 13 4 32 104 22% 137

122 3909 AMILIA TRI U 12 19 11 4 -1 0 10 26 81 17% 407

123 1242 AMIN MUFTI P 5 15 -2 5 -5 11 7 30 66 14% 758

124 1087 AMINA NISWA 6 -1 5 7 -4 -3 2 32 44 9% 1275

125 2785 ANA ASRIANI 12 10 -1 -1 -1 2 -4 20 37 8% 1399

126 1588 ANA NURJANNAH 16 16 0 4 0 -2 4 7 45 9% 1244

127 491 ANA S 3 8 0 -3 10 3 4 20 45 9% 1258

128 1710 ANA SETIYAWA 8 -1 11 0 0 0 0 4 22 5% 1596

129 2554 ANANDA MEGA S 14 30 -1 2 3 0 15 30 93 19% 251

130 1040 ANANG FU AD R 4 8 0 -1 -1 0 -1 29 38 8% 1386

131 1812 ANBHE J 4 5 0 -1 2 2 -5 19 26 5% 1566

132 2495 ANDI PAMUNGKAS 4 20 -4 8 -2 3 0 20 49 10% 1156

133 1005 ANDI WIBOWO 8 20 3 -3 -1 12 3 25 67 14% 722

134 802 ANDIA ENGGAR MA 4 12 20 -1 -6 9 0 12 50 10% 1131

135 4098 ANDIKA N A 22 21 0 4 -1 7 11 46 110 23% 102

136 4064 ANDIKA PUTRI R 10 14 1 8 0 2 11 45 91 19% 270

137 3361 ANDRE LAUSI A P 2 32 0 -1 3 1 -5 32 64 13% 809

138 789 ANDREA AGEANY 0 12 0 -2 0 0 -1 10 19 4% 1626

139 247 ANDREAS FANDY 43 18 15 23 2 6 19 40 166 35% 15

140 2460 ANDRI LUKMAN N 4 16 14 0 0 4 0 28 66 14% 760

Page 6: HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI

PASSING GRADE Ranking

HASIL TRY OUT SBMPTN 2016

AUDITORIUM UNIVERSITAS SEBELAS MARET7 FEBRUARI 2016

KELOMPOK IPA

141 1139 ANGELINA L S 7 -1 -1 0 -3 -2 -6 28 22 5% 1598

142 3782 ANGELINE T W 3 10 6 -3 -5 1 -4 42 50 10% 1135

143 3981 ANGGIA F N P 18 6 -5 -1 0 6 13 31 68 14% 681

144 793 ANGGIT WORO S 11 14 -8 3 0 14 4 35 73 15% 579

145 2351 ANGGITA ANI A 8 7 1 0 0 -4 5 31 48 10% 1171

146 4047 ANGGITA K H -2 23 3 0 -2 -3 10 29 58 12% 951

147 3952 ANGGITA N 20 13 -1 0 0 6 -3 35 70 15% 636

148 1604 ANGGRAINI S D C 17 10 -1 0 -1 2 -1 40 66 14% 735

149 1235 ANGGUN F 10 15 0 8 0 -5 1 8 37 8% 1401

150 2870 ANGGUN FIRDAUS 24 11 0 8 0 -5 7 23 68 14% 678

151 2601 ANGGUN PRATIWI 3 -8 3 -4 7 9 -7 10 13 3% 1656

152 3421 ANINDYA CAHYA A 22 5 3 3 2 13 19 36 103 21% 146

153 95 ANINDYA F 4 21 4 0 0 3 -1 19 50 10% 1129

154 1084 ANISA DWI Y R 4 36 -1 -1 -1 -1 8 38 82 17% 397

155 2559 ANISA F I S 18 22 -1 0 -2 2 0 37 76 16% 502

156 1072 ANISA FITRI -2 12 7 0 7 14 7 28 73 15% 592

157 326 ANISA LARASATI 20 15 0 1 1 0 -3 25 59 12% 905

158 2839 ANISA SUKMA A -2 10 1 -3 0 8 3 16 33 7% 1477

159 3996 ANISSA WIDHIE R 10 27 27 -2 -1 0 8 50 119 25% 62

160 4 ANITA MASDASARI 12 24 0 16 0 4 -1 27 82 17% 390

161 662 ANITA N S 20 7 -1 4 0 -1 5 22 56 12% 973

162 4123 ANITA PURNAMA S 3 3 -1 0 -2 -1 -1 16 17 4% 1635

163 3502 ANITA S 4 18 2 0 0 7 7 40 78 16% 467

164 819 ANITA SN 4 13 -4 0 0 7 6 41 67 14% 728

165 1128 ANJAZ TIKA G P -2 13 4 -2 11 -3 6 12 39 8% 1377

166 2741 ANNAS TUNGGAL 12 6 0 4 0 -2 0 22 42 9% 1310

167 2874 ANNIRA YULINA S 4 36 0 4 -1 5 0 20 68 14% 698

168 374 ANNISA AYU N 3 21 3 8 1 2 12 30 80 17% 435

Page 7: HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI

PASSING GRADE Ranking

HASIL TRY OUT SBMPTN 2016

AUDITORIUM UNIVERSITAS SEBELAS MARET7 FEBRUARI 2016

KELOMPOK IPA

169 3739 ANNISA D 26 25 4 -3 -7 6 -9 38 80 17% 413

170 3982 ANNISA N B 16 -1 0 4 -2 1 1 40 59 12% 907

171 2927 ANNISA NUR F -5 30 5 -4 -10 -5 10 25 46 10% 1242

172 1907 ANNISA NUR S 14 5 -3 3 0 7 6 35 67 14% 712

173 1827 ANNISA OCTAVIA 12 20 0 5 -1 -2 -8 17 43 9% 1290

174 3401 ANNISA PURI NUR -1 11 4 0 0 0 -3 19 30 6% 1522

175 1779 ANNISA R P U 0 13 0 3 -4 -4 0 39 47 10% 1219

176 808 ANNISA ROKHIM 3 18 3 -3 -2 -3 2 28 46 10% 1237

177 2654 265 ANNISA S 0 5 5 0 -5 -5 0 15 15 3% 1645

178 3546 ANNISA S P P -5 10 2 11 -2 -2 -3 50 61 13% 876

179 2997 ANNISA SILA P 10 5 0 0 0 4 -1 34 52 11% 1075

180 2717 ANNISA W S 26 31 -3 3 -1 0 0 40 96 20% 200

181 615 ANNIZA T 10 19 1 8 0 2 11 45 96 20% 216

182 2594 ANOM PRADIGA 8 16 8 2 0 -2 0 15 47 10% 1206

183 2329 ANRISTA DEA F 12 22 3 4 3 16 12 35 107 22% 120

184 250 ANTI MANDASARI 9 22 5 0 0 8 10 15 69 14% 665

185 4023 ANTIN TRI P 9 15 4 0 0 8 8 14 58 12% 936

186 2337 ANYA IVENA S 19 17 0 4 0 7 31 40 118 25% 64

187 2687 APRESSIA NURUL 11 15 -1 8 -1 5 7 30 74 15% 554

188 244 APRILIA A A 30 25 5 5 -1 3 9 46 122 25% 51

189 3000 APRILIA A S 41 33 17 22 7 13 11 45 189 39% 6

190 1563 APRILIA DEWI A 23 17 -4 1 10 -1 8 30 84 18% 355

191 2835 APRILIA FIRDA -1 18 6 4 0 -2 16 32 73 15% 591

192 10 APRILIA INDAH S 9 16 16 3 -1 -1 6 18 66 14% 746

193 1100 APRILIA NUR F 39 19 15 15 8 6 10 33 145 30% 26

194 2661 APRILIA PUTRI H 9 28 0 -2 -1 3 0 9 46 10% 1227

195 4103 APRILIA S 0 10 0 5 5 -10 -5 25 30 6% 1521

196 1480 APRILLA DWI C 11 11 4 4 -2 5 3 20 56 12% 979

Page 8: HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI

PASSING GRADE Ranking

HASIL TRY OUT SBMPTN 2016

AUDITORIUM UNIVERSITAS SEBELAS MARET7 FEBRUARI 2016

KELOMPOK IPA

197 2990 APRILLIA R 12 16 3 4 -2 -2 7 6 44 9% 1267

198 3911 APRIYANTI KHOIR 3 1 0 -1 0 4 3 24 34 7% 1459

199 528 AQMARINA N G 13 11 0 4 0 15 11 26 80 17% 428

200 1272 ARA ALTHAFUNISA 6 8 -1 0 0 0 0 18 31 6% 1499

201 1147 ARAWAZZAS 10 11 7 -2 -3 0 4 15 42 9% 1312

202 690 ARBAI S S P I 23 27 11 7 -2 15 8 36 125 26% 43

203 177 ARDHEA C R P 13 -9 -4 -1 -2 -3 5 31 30 6% 1514

204 385 ARDHIKA PUTRI U 7 13 0 7 0 0 -3 23 47 10% 1208

205 123 ARDHIO B P P 23 21 1 4 4 9 6 42 110 23% 100

206 3857 ARDI KUNTO L -1 9 0 0 0 0 0 14 22 5% 1605

207 4017 ARDIAN ADI N 0 10 5 10 -10 10 -15 14 24 5% 1585

208 3988 ARDIANSYAH M P 14 4 0 -2 -2 -1 7 35 55 11% 997

209 2002 2 ARFIAN DICKY A 3 8 -1 3 -1 3 4 46 65 14% 786

210 63 ARGO 22 19 11 7 -2 24 13 31 125 26% 45

211 882 ARGO CAHYONO 8 19 6 -1 -5 11 7 20 65 14% 781

212 2604 ARI ERDIANSAH 2 27 15 0 4 3 5 41 97 20% 199

213 3069 ARI QURNIAWAN -2 21 -14 8 -5 3 -12 22 21 4% 1611

214 3203 ARI SUCI NUR 14 21 0 -1 -2 4 14 5 55 11% 996

215 2946 ARIEF RACHM N A 7 8 7 2 2 6 6 27 65 14% 783

216 2563 ARIEL SETO A 3 15 10 0 4 -1 13 28 72 15% 613

217 2564 ARIEN NOVA K 18 22 -1 0 -4 2 3 32 72 15% 594

218 2973 ARIESTIKA 11 14 0 -1 0 0 3 22 49 10% 1147

219 2414 ARIF BUDHI NUGR -1 16 -3 2 -1 3 11 5 32 7% 1493

220 1222 ARIF BUDI P 7 5 0 -2 -2 7 6 40 61 13% 866

221 521 ARIF BUDIHARTO 13 11 8 0 -2 -1 -9 15 35 7% 1431

222 2220 ARIF DWI H 14 6 -2 16 0 11 7 51 103 21% 151

223 2988 ARIF MUKHSIN 7 7 -1 -2 0 -2 0 11 20 4% 1614

224 1105 ARIF NUR F 8 20 5 7 3 2 9 36 90 19% 289

Page 9: HASIL TRY OUT SBMPTN 2016 KELOMPOK IPA AUDITORIUM ... fileno. urut nomor tes nama m das b. ina b. eng mat ipa fis kim bio tpa total nilai passing grade ranking hasil try out sbmptn

No. Urut Nomor Tes NAMA M Das B. Ina B. Eng Mat IPA FIS KIM BIO TPA TOTAL NILAI

PASSING GRADE Ranking

HASIL TRY OUT SBMPTN 2016

AUDITORIUM UNIVERSITAS SEBELAS MARET7 FEBRUARI 2016

KELOMPOK IPA

225 1187 ARIF NUR SA LIM 23 5 0 12 0 1 5 45 91 19% 266

226 2620 ARIF PRASETYO 3 1 15 0 3 5 -3 35 59 12% 925

227 2657 ARIF WIJANARKO 12 13 0 4 0 6 10 40 85 18% 349

228 1167 ARIF WINDIARGO 6 9 4 -1 3 14 13 40 88 18% 315

229 3967 ARIFAH EVIYANTI 12 15 4 4 -2 3 -1 32 67 14% 715

230 2241 ARINA SADIYAH 0 30 0 0 0 4 -3 21 52 11% 1083

231 1937 ARISKA NUR H 1 5 0 -2 3 2 2 10 21 4% 1609

232 785 ARIZA JAHROTUL 9 15 16 3 -2 -1 5 21 66 14% 747

233 666 ARLANDA DIANE M 11 10 -8 -1 0 10 -5 35 52 11% 1072

234 3359 ARMA SAFIRA K 30 25 5 -3 0 5 -2 5 65 14% 766

235 944 ARREINA L 6 4 -1 11 -3 0 -4 6 19 4% 1624

236 2849 ARSENIUS OLFA H 0 6 4 -1 -4 17 10 26 58 12% 948

237 3660 ARSITA S M P 15 12 -1 12 4 2 3 33 80 17% 423

238 3357 ARSYIA FAJAR 0 17 -1 -1 -2 4 10 22 49 10% 1162

239 358 ARTANTI W U 20 26 0 12 4 1 -1 42 104 22% 138

240 2061 ARUM ARIYANI 9 25 7 0 5 4 -4 21 67 14% 720

241 2935 ARUM PRATIWI 12 25 0 5 -1 2 10 30 83 17% 379

242 402 ARUM SHOLIKHATU -1 33 0 0 0 10 6 18 66 14% 765

243 3987 ARVIANING A D H -3 15 -2 3 0 3 1 18 35 7% 1450

244 523 ARWANSHA 15 20 2 -4 -2 3 19 36 89 19% 293

245 2012 ARY RAHMA DHANI 11 30 3 7 -1 -2 3 36 87 18% 325

246 1727 ASEFTRI WAHYU 3 16 -1 16 -2 -3 8 15 52 11% 1082

247 101 ASHILLA 7 -2 0 0 0 0 4 42 51 11% 1104

248 2823 ASHIMATUL M 3 20 0 4 -2 0 0 20 45 9% 1254

249 3310 ASIH PRIHENI 2 31 -2 -3 -4 -3 1 19 41 9% 1341

