Top Banner

of 7

Hasil to Simak Ui Ipa

Apr 04, 2018

Download

Documents

Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
  • 7/29/2019 Hasil to Simak Ui Ipa

    1/7

    1 YUDI REZA P 136-99-00045 40 43 50 133 28 9 16 -1 19 71 204 729.643 Arsitektur Teknik Elektro

    2 KHALIL AMBIYA 136-99-00086 44 30 50 124 7 3 22 17 11 60 184 689.512 Ilmu Komputer Sistem Informasi

    3 MARDIAH 136-99-00107 30 36 50 116 19 8 23 4 7 61 177 680.016 Fisika Teknik Lingkungan

    4 PUTRI RIZKY 136-99-00019 15 41 45 101 13 15 17 2 21 68 169 674.659 Pendidikan Dokter Teknologi Bioproses

    5 REMIGIUS REAL 136-99-00036 47 45 25 117 14 1 9 6 22 52 169 659.648 Ilmu Komputer Teknik Komputer

    6 YUNI MULIA 136-99-00106 51 31 47 129 12 -2 16 13 3 42 171 653.247 Arsitektur Matematika

    7 M IKHLAS 136-99-00421 18 47 35 100 3 0 16 33 5 57 157 646.452 Pendidikan Dokter Kimia

    8 RAHMAD EVENDI 136-99-00386 41 26 39 106 16 9 1 28 -2 52 158 643.252 T. Metalurgi & Materi Ilmu Komputer 9 M HAFIDH AL MUKMIN 136-99-00260 35 45 55 135 -1 4 8 0 5 16 151 599.042 Teknik Industri Matematika

    10 ANAS 136-99-00570 27 34 40 101 16 4 -2 3 12 33 134 589.653 Teknik Elektro Teknik Mesin

    11 T ABDI 136-99-00001 19 35 20 74 16 -3 19 6 10 48 122 585.839 Fisika Kimia

    12 RAUDHAH 136-99-00111 22 13 61 96 4 -2 11 7 14 34 130 584.629 Pendidikan Dokter Teknik Sipil

    13 MASROL AFRIZA 136-99-00366 15 46 38 99 20 5 7 -2 2 32 131 584.243 Matematika Ilmu Komputer

    14 TM NAFIS 136-99-00408 33 24 37 94 20 4 6 1 4 35 129 584.076 --- ---

    15 PUTRA MUTTAQIN 136-99-00012 49 16 23 88 15 6 16 0 0 37 125 579.991 Ilmu Komputer T. Metalurgi & Materi

    16 T RIDHA M S 136-99-00261 17 11 30 58 14 6 21 -1 15 55 113 578.992 Teknik Elektro Teknik Komputer

    17 AZMI 136-99-00188 6 21 45 72 17 9 11 -4 13 46 118 578.001 Pendidikan Dokter Pend. Dokter Gigi

    18 ALFIKHAIRINA JAMIL 136-99-00392 13 60 56 129 2 8 -2 2 -2 8 137 570.669 --- ---

    19 RAFI WIDYANSYAH 136-99-00370 17 26 30 73 7 16 0 15 4 42 115 569.776 Teknik Kimia Kimia 20 HAMMAM HUMAIRI 136-99-00360 6 15 35 56 3 0 21 23 4 51 107 566.296 Teknik Industri Teknik Perkapalan

    21 PUTRI ELSANI M 136-99-00103 11 32 60 103 4 8 -1 1 8 20 123 561.060 --- ---

    22 BUDI KURNIAWAN 136-99-00377 6 29 53 88 4 8 -1 3 14 28 116 558.132 Pendidikan Dokter Farmasi

    23 ANANDA JUSTISIANI 136-99-00375 14 42 51 107 2 5 9 -3 3 16 123 557.307 Pend. Dokter Gigi Teknologi Bioproses

    24 SYARIFAH FAIHAA F 136-99-00014 17 30 45 92 15 0 3 0 6 24 116 554.379 Pendidikan Dokter Pend. Dokter Gigi

    25 SALSABILA AHMADI 136-99-00403 4 24 56 84 3 7 1 2 13 26 110 547.312 Arsitektur Teknik Sipil

    26 HABIBI RAHMAN 136-99-00046 50 1 19 70 19 6 4 -3 8 34 104 545.874 Matematika ---

    27 LENGGOGENI 136-99-00102 4 27 40 71 11 12 1 1 8 33 104 544.936 Pendidikan Dokter Arsitektur

    28 AMIRUL MUKMININ 136-99-00093 3 14 25 42 2 6 25 6 11 50 92 542.999 Teknik Elektro Teknik Mesin

    29 NAJMI FATINA AZIZ 136-99-00423 5 20 35 60 13 13 3 11 -2 38 98 540.684 --- Pend. Dokter Gigi

    30 M RIDHA M 136-99-00013 21 21 23 65 8 11 13 -2 4 34 99 538.422 Teknik Elektro Teknik Mesin

    31 RADZIE MAKMUN 136-99-00399 6 19 42 67 5 13 4 -1 10 31 98 534.116 Ilmu Komputer Teknik Komputer

    32 M FAHMY AL IKHSANY 136-99-00250 12 32 37 81 11 -3 8 0 4 20 101 528.268 Biologi Teknologi Bioproses

    33 RAEDI ALWAFI 136-99-00008 18 26 18 62 8 -10 8 6 19 31 93 526.664 Ilmu Komputer Kesehatan Masyarakat

    34 TEUKU ZABA ALHAMDA 136-99-01581 21 22 29 72 0 7 5 9 3 24 96 524.568 Teknik Elektro Teknik Komputer

    NAMA NO.PESERTA MAT FIS KIMMD IND ENG JDASAR

    NILAI TRY OUT SIMAK UI 2013

    PROGRAM STUDI IPA

    SAMAN UI BEKERJASAMA DENGAN BKB NURUL FIKRI

    PROGRAM STUDI PILIHAN 1 PROGRAM STUDI PILIHAN RANK NIL.NASIONALJTOTALJIPABIO IPAT

  • 7/29/2019 Hasil to Simak Ui Ipa

    2/7

    35 THANTHAWI 136-99-00404 15 25 14 54 10 1 12 8 4 35 89 524.454 Pendidikan Dokter Kesehatan Masyaraka

    36 NUR ADIBA PURBA 136-99-00385 15 11 18 44 0 -5 12 16 16 39 83 519.264 Pendidikan Dokter Pend. Dokter Gigi

    37 AFRA CHAULA 136-99-00016 4 22 33 59 5 2 16 2 4 29 88 517.335 --- ---

    38 SARAH FADLAINI 136-99-00372 7 27 39 73 0 -2 6 9 7 20 93 516.343 Pendidikan Dokter Biologi

    39 FAJRUL HIKMAH 136-99-00294 13 26 30 69 10 0 7 -3 6 20 89 510.381 Teknik Sipil Teknik Mesin

    40 DILA 136-99-00029 -7 39 23 55 -2 14 10 6 -1 27 82 506.515 Pendidikan Dokter Biologi

    41 NIA ASRIANTI 136-99-00414 -5 24 31 50 8 8 3 8 3 30 80 506.348 Pendidikan Dokter Pend. Dokter Gigi

    42 AFDHALUL FATA 136-99-00004 2 42 28 72 2 1 3 3 7 16 88 505.138 Arsitektur Teknik Sipil

    43 NOER OCTAVIANA M 136-99-00148 3 18 29 50 -2 6 11 8 5 28 78 501.491 Gizi Ilmu Keperawatan

    44 INTAN FIKRI 136-99-00031 5 36 17 58 3 -2 1 13 7 22 80 498.843 Farmasi Kimia

    45 ADIF RIFALDI 136-99-00256 11 29 39 79 -1 -1 4 -4 10 8 87 496.141 Arsitektur Kesehatan Masyaraka

    46 RADHI MAUDUDI 136-99-00010 9 19 18 46 7 6 3 9 3 28 74 495.529 Teknik Sipil Sistem Informasi

    47 ROZA REZEKY ZULWITA 136-99-00593 16 23 31 70 4 0 6 -2 4 12 82 492.442 Arsitektur Teknik Industri

    48 SADIQUL AKMAL 136-99-00073 9 27 20 56 13 -7 -1 10 5 20 76 491.004 Teknik Sipil Teknik Komputer

    49 MUYASIR 136-99-00420 13 18 21 52 -4 3 10 3 10 22 74 489.899 Arsitektur Fisika 50 AULIA RIZKY 136-99-00006 0 50 15 65 -5 -11 14 18 -2 14 79 489.846 --- ---

    51 JAVIER 136-99-00362 5 27 22 54 -2 1 3 3 15 20 74 488.023 Pendidikan Dokter Biologi

    52 AFRILIA FAHRINA 136-99-00374 1 21 28 50 11 8 3 2 -3 21 71 484.490 Pendidikan Dokter Gizi

    53 DEVIANA FANDIRAWATI 136-99-00066 9 33 6 48 4 10 -1 11 -2 22 70 483.937 Biologi ---

    54 RORO 136-99-00026 4 36 3 43 12 -6 7 7 5 25 68 483.771 Pendidikan Dokter Teknologi Bioproses

    55 NABILLAH RAHMA 136-99-00101 17 23 42 82 -5 4 -3 2 3 1 83 483.612 Pendidikan Dokter Teknologi Bioproses

    56 RISKI HARIS M 136-99-00259 14 20 35 69 1 4 -2 -2 7 8 77 481.236 Pend. Dokter Gigi Teknologi Bioproses

    57 ADILAH 136-99-00369 8 28 15 51 6 7 3 -4 7 19 70 481.123 Teknik Kimia Teknologi Bioproses

    58 NADIA FIANY 136-99-00027 -6 14 31 39 8 3 3 3 9 26 65 480.237 Arsitektur Sistem Informasi

    59 WILLA MUTIA 136-99-00025 14 22 31 67 1 -4 -4 2 13 8 75 478.255 Pendidikan Dokter Farmasi

    60 MUHAMMAD HAFIDZ 136-99-00253 7 17 13 37 2 1 3 15 5 26 63 477.256 Teknik Kimia Kesehatan Masyaraka61 IDHAM KASYFI M 136-99-00131 8 23 7 38 7 -1 10 6 3 25 63 476.318 Matematika Teknik Komputer

    62 SITI SARAH 136-99-00024 14 9 -3 20 18 -3 15 -1 7 36 56 476.205 Pendidikan Dokter Farmasi

    63 LINA SUNDANA 136-99-00152 -1 32 21 52 8 7 2 -5 4 16 68 475.327 Kesehatan Masyarakat Teknologi Bioproses

    64 FAKHRUL SHIDQI 136-99-00380 5 26 35 66 0 7 0 2 -2 7 73 474.336 --- Teknik Perkapalan

    65 ALFI MUNAWIR 136-99-00044 22 0 16 38 8 7 -3 1 11 24 62 473.889 Teknik Mesin Teknik Kimia

    66 DIVA FARAHIYAH I 136-99-00059 -1 19 44 62 3 5 0 -1 2 9 71 473.231 Pendidikan Dokter Teknik Lingkungan

    67 H TUSAKDIAH 136-99-00056 14 25 35 74 1 2 0 -4 2 1 75 471.687 Pendidikan Dokter Teknik Komputer

    68 PUTRI INDAHNA IRDA 136-99-00419 -4 31 37 64 -1 2 3 3 0 7 71 471.354 Pend. Dokter Gigi Arsitektur Interior

    69 MUSLIHIDDINIL HAQ 136-99-00247 0 13 41 54 4 9 4 0 -4 13 67 471.022 --- Pendidikan Dokter

    70 DEA DHANICA ALIFFA 136-99-00135 16 12 31 59 4 -2 8 0 -1 9 68 468.759 --- ---

    71 MUHAMMAD HAIKAL 136-99-00383 -3 18 42 57 6 4 3 1 -4 10 67 468.207 Teknik Sipil Arsitektur

    72 DZIKRA M D 136-99-00255 14 23 33 70 0 0 0 0 2 2 72 468.154 Pendidikan Dokter Teknik Mesin

    73 RAHMATUL AMNA 136-99-00095 8 10 11 29 8 0 10 3 6 27 56 467.761 Geografi Arsitektur Interior

    74 MUHAMMAD IQBAL 136-99-00562 8 16 18 42 9 5 6 -1 0 19 61 467.708 Pendidikan Dokter Teknik Komputer

    75 M HAFIZH GHIFARI 136-99-00382 4 6 45 55 4 6 0 0 1 11 66 467.655 Ilmu Komputer Sistem Informasi

  • 7/29/2019 Hasil to Simak Ui Ipa

    3/7

    76 FATHAN 136-99-00572 -1 29 33 61 0 2 0 0 5 7 68 466.883 Pendidikan Dokter ---

    77 CUT KANDIL 136-99-00537 1 26 29 56 5 2 3 0 0 10 66 466.716 Arsitektur Interior Teknik Industri

    79 CUT BELLA P 136-99-00597 -5 25 31 51 -5 8 3 6 1 13 64 466.550 Pendidikan Dokter Ilmu Komputer

    79 FEBY AUZIA R 136-99-00554 2 25 24 51 4 -1 4 -1 7 13 64 466.550 Gizi Biologi

    80 TRI A W 136-99-00030 3 29 32 64 4 -1 7 -2 -3 5 69 466.497 Arsitektur Interior ---

    81 CHAIRA ALKANZI 136-99-00378 11 21 40 72 3 -2 2 -2 -1 0 72 466.277 Sistem Informasi Ilmu Komputer

    82 KEUMALA ANDAYANI 136-99-00021 6 14 1 21 12 8 9 -3 5 31 52 465.551 Arsitektur Interior Teknik Sipil

    83 M NIZA ANDRIA 136-99-00398 6 11 32 49 8 7 1 -3 0 13 62 463.569 Pendidikan Dokter Kesehatan Masyaraka

    84 MAURA INDIRA RIZKA 136-99-00527 2 29 33 64 -1 6 -3 -7 8 3 67 461.639 --- Ilmu Keperawatan

    85 FEBI DELFI SEPTIAN 136-99-00526 9 10 20 39 -2 -2 23 -1 0 18 57 460.807 Teknik Kimia T. Metalurgi & Mater

    86 HAZRINA 136-99-00361 -5 41 27 63 0 6 1 -3 -1 3 66 460.149 Gizi ---

    87 KIRAM BARARAH 136-99-00142 19 12 30 61 6 -1 1 -5 3 4 65 459.596 Pendidikan Dokter ---

    88 DARLIS PASARIBU 136-99-00047 25 2 19 46 8 3 6 -2 -2 13 59 459.097 Teknik Sipil Matematika

    89 SIDI IRSYADIL FIKRI 136-99-00573 -3 20 50 67 -2 2 -2 2 0 0 67 458.825 Pendidikan Dokter T. Metalurgi & Mater

    90 SITI YASNA SHABIRAH 136-99-00079 0 36 30 66 0 1 -1 0 -1 -1 65 454.905 Arsitektur Interior ---91 SILVY OKTARIZA 136-99-00245 0 5 10 15 3 3 8 13 3 30 45 454.179 Pend. Dokter Gigi ---

    92 RAIHAN TIRTA 136-99-00082 5 26 10 41 3 7 3 3 -2 14 55 454.073 Farmasi Ilmu Keperawatan

    93 SAIFUL AHYAR 136-99-00402 3 21 10 34 0 7 -5 14 2 18 52 453.355 Teknik Mesin Arsitektur Interior

    94 URBAN JOKER 136-99-00037 6 10 16 32 9 0 -4 7 7 19 51 452.802 Arsitektur Interior ---

    95 M AUFAR 136-99-00571 1 19 28 48 1 1 7 -1 1 9 57 452.363 Teknik Sipil Teknik Komputer

    96 M GATOT MUSTAFA H 136-99-00078 10 0 20 30 -2 13 -7 8 8 20 50 452.250 --- Arsitektur

    97 M FACHRIAL IMAM 136-99-00364 7 35 19 61 -3 5 -4 2 0 0 61 449.881 Pendidikan Dokter Kesehatan Masyaraka

    98 OVAN MUQTHAZID 136-99-00156 0 26 17 43 2 -3 8 4 0 11 54 449.768 Teknik Sipil Sistem Informasi

    100 MUZAKKIR MANAF 136-99-00257 4 15 40 59 1 13 -4 -3 -6 1 60 449.329 Pendidikan Dokter Gizi

    100 NADA AFRA MAULIDA 136-99-00067 4 30 25 59 2 1 3 2 -7 1 60 449.329 Matematika Pendidikan Dokter

    101 ACHMED SIDDIQ 136-99-00040 2 1 26 29 3 12 0 0 4 19 48 448.331 Pendidikan Dokter Teknik Industri102 CHANTIKA AISYAH F 136-99-00584 1 41 11 53 -1 3 8 -1 -5 4 57 447.672 Teknik Komputer Sistem Informasi

    103 ABDUL FAUZAN D 136-99-00091 0 20 10 30 3 8 3 1 3 18 48 447.392 Teknik Industri ---

    104 RISKA MULYANI 136-99-00125 6 33 17 56 0 -6 4 1 3 2 58 447.286 Pendidikan Dokter Matematika

    105 SAID HANIF 136-99-00043 10 6 4 20 -1 4 -2 16 7 24 44 447.060 Teknik Kimia ---

    106 MIKAIL 136-99-00176 -11 22 10 21 3 2 3 3 12 23 44 446.121 Pendidikan Dokter Fisika

    107 DIMAS F 136-99-00357 11 9 17 37 3 9 11 -3 -7 13 50 445.682 --- ---

    108 ZAINUDDIN 136-99-00081 7 30 21 58 -7 -7 3 13 -2 0 58 445.410 T. Metalurgi & Materi Teknik Sipil

    109 CUT PUTRI RAHMA J 136-99-00171 14 22 7 43 -7 5 9 -2 4 9 52 444.911 Pend. Dokter Gigi Teknik Sipil

    110 RAYHAN 136-99-00015 -2 25 10 33 5 5 10 0 -5 15 48 444.578 Pend. Dokter Gigi Kesehatan Masyaraka

    111 MUTIA RAMADHANY 136-99-00077 12 18 27 57 5 5 -5 -5 0 0 57 443.919 Teknik Kimia ---

    112 ZAWIL ULA 136-99-00251 4 42 14 60 0 -1 -1 0 0 -2 58 443.533 Sistem Informasi ---

    113 THARIFA NABILA 136-99-00096 -4 21 26 43 2 7 -3 2 0 8 51 442.482 Pend. Dokter Gigi Matematika

    114 RAGHIL ARADANA 136-99-00371 1 20 17 38 -1 -2 9 2 3 11 49 442.315 Farmasi Teknik Perkapalan

    115 WIRDALIANI SHABRINA 136-99-00083 3 15 15 33 -5 3 4 9 3 14 47 442.149 Pendidikan Dokter Ilmu Keperawatan

    116 FARAH MUHARRANI 136-99-00550 -5 10 10 15 13 3 3 13 -7 25 40 442.036 --- ---

  • 7/29/2019 Hasil to Simak Ui Ipa

    4/7

    117 ALMIRA HILAL 136-99-00057 6 15 7 28 6 -3 4 0 10 17 45 441.983 Pendidikan Dokter Arsitektur Interior

    118 YURIZQIE R P 136-99-00252 -2 14 35 47 -3 5 -1 1 3 5 52 441.158 Teknologi Bioproses Teknik Lingkungan

    119 FAJAR NATAPRAWIRA 136-99-00551 -15 20 25 30 13 8 -2 -7 3 15 45 440.106 Arsitektur Teknik Elektro

    120 ABBE AULIA 136-99-00039 5 11 22 38 3 1 1 2 3 10 48 439.887 --- ---

    121 RIEVIA NABILLA ULFA 136-99-00058 -1 3 25 27 8 -2 3 0 7 16 43 438.063 Kimia Teknik Sipil

    122 LILI SAFILA 136-99-00534 0 43 1 44 1 0 3 5 -4 5 49 436.686 Farmasi ---

    123 REZA MAULIDA 136-99-00009 -5 4 10 9 7 13 -7 5 8 26 35 435.521 Teknik Sipil ---

    124 THARIQ MISWARY 136-99-00074 0 20 15 35 5 -2 3 1 3 10 45 435.415 Teknik Mesin Ilmu Komputer

    125 KHAIRATURRAHMI 136-99-00592 6 3 39 48 10 -6 -2 -6 6 2 50 435.362 Arsitektur Interior Teknologi Bioproses

    126 TEUKU HAIKAL PUTRA 136-99-00569 4 25 40 69 -2 -4 -2 4 -7 -11 58 435.089 Pendidikan Dokter Pend. Dokter Gigi

    127 MUHAMMAD FARHAN 136-99-00160 7 13 32 52 -1 7 -2 -2 -4 -2 50 431.609 Pend. Dokter Gigi Teknik Elektro

    128 KAISAN BARIZI 136-99-00583 2 5 30 37 1 0 6 -3 3 7 44 431.110 Pendidikan Dokter Arsitektur

    129 INAS NUR ADZRA 136-99-00535 3 7 14 24 3 -1 16 -4 0 14 38 428.734 Farmasi Gizi

    130 RIZKI HIDAYATULLAH 136-99-00042 0 30 20 50 -1 -8 3 -1 5 -2 48 428.628 Arsitektur Interior Teknik Perkapalan

    131 CUT SABRINA UTAMI 136-99-00020 4 13 10 27 5 -5 8 1 3 12 39 428.348 Teknik Sipil ---132 AKBAR MAULANA 136-99-00075 -10 5 45 40 5 3 11 -9 -6 4 44 428.295 Teknik Sipil ---

    133 MUTIA RAHMAWATI 136-99-00517 3 14 8 25 0 10 1 -1 3 13 38 427.796 Pendidikan Dokter Kesehatan Masyaraka

    134 T ABRAR 136-99-00246 23 16 18 57 1 -4 -2 4 -6 -7 50 426.918 Teknik Industri Teknik Lingkungan

    135 FADHLUL RAHIM 136-99-00159 -6 32 13 39 -4 2 0 0 6 4 43 426.805 Pendidikan Dokter Teknik Sipil

    136 NADYA YUNISA FAHMI 136-99-00052 -5 25 25 45 -7 -7 3 -2 13 0 45 426.033 Pend. Dokter Gigi Kimia

    137 SYARIFAH AUDIA R R 136-99-00192 8 26 14 48 -3 -5 6 3 -3 -2 46 425.647 Teknik Elektro Teknik Sipil

    138 RARA ANINDIA PUTRI 136-99-00536 18 -5 -1 12 15 2 9 -3 -3 20 32 425.420 Pendidikan Dokter Arsitektur Interior

    139 YURIS MUALDI G 136-99-00147 15 -5 10 20 8 -2 -2 -2 13 15 35 425.201 Matematika Teknik Sipil

    140 HAURA NANDA RIZKA 136-99-00533 5 15 11 31 -1 6 6 -3 0 8 39 424.595 Pendidikan Dokter Farmasi

    141 DIAN 358-06- 5 20 -9 16 5 1 -1 13 -1 17 33 424.096 Kesehatan Masyarakat Ilmu Keperawatan

    142 FATHUR HADYAN 136-99-00579 5 15 22 42 11 -2 -3 0 -5 1 43 423.990 Pend. Dokter Gigi Biologi 143 ARIF REVANI 136-99-00407 -7 22 30 45 5 1 -2 -3 -2 -1 44 423.604 Teknik Elektro Ilmu Komputer

    144 ZAKIRAH ZUHRA 136-99-00180 6 24 31 61 -3 -3 3 -5 -3 -11 50 423.165 Arsitektur Pendidikan Dokter

    145 FARAH 136-99-00195 4 10 25 39 6 5 1 -2 -8 2 41 421.947 Arsitektur Interior ---

    146 NIA JUWIFA 136-99-00219 -3 18 14 29 -2 8 -2 7 -3 8 37 421.614 Pend. Dokter Gigi Farmasi

    147 YURIZAL CHAIRY 136-99-00576 5 0 22 27 0 7 -2 10 -6 9 36 421.062 Teknik Lingkungan Gizi

    148 SISKA AMELIA 136-99-00022 -10 10 40 40 8 -8 0 -1 2 1 41 421.009 Pendidikan Dokter ---

    149 EKA AGUSTINA 136-99-00169 -4 15 32 43 -7 4 -1 0 3 -1 42 420.623 Pendidikan Dokter ---

    150 MAYA PERMATASARI 136-99-00072 2 6 30 38 3 7 0 -1 -7 2 40 420.456 --- Teknik Industri

    151 M FARHANNUR SAWANG 136-99-00161 16 5 20 41 3 3 -7 3 -2 0 41 420.071 Pendidikan Dokter Teknik Elektro

    152 AIDA AFIRA 136-99-00069 8 15 16 39 2 -7 2 -1 5 1 40 419.518 Matematika Farmasi

    153 SALWA FAISAL 136-99-00229 -5 18 8 21 10 4 1 -3 0 12 33 419.405 Pend. Dokter Gigi Sistem Informasi

    154 INTAN MAHARANI 136-99-00055 4 11 19 34 -2 3 -1 5 -1 4 38 419.352 Pendidikan Dokter ---

    155 DIAN NASHRA UTAMI 136-99-00542 2 8 12 22 3 5 4 -4 3 11 33 418.467 Pend. Dokter Gigi Arsitektur Interior

    156 FAUZAN PAHLAWAN 136-99-00157 -1 18 21 38 7 -4 -2 -3 3 1 39 418.028 --- ---

    157 CAESARA MASTHURA 136-99-00104 0 30 30 60 -2 5 -9 0 -7 -13 47 416.817 Pendidikan Dokter Pend. Dokter Gigi

  • 7/29/2019 Hasil to Simak Ui Ipa

    5/7

    158 ARISKI ICHSAN 136-99-00090 4 5 21 30 3 7 -5 0 0 5 35 415.818 Teknik Komputer Teknik Elektro

    160 THARIQ M F 136-99-00265 -9 -3 45 33 0 4 0 -1 0 3 36 415.432 Arsitektur ---

    160 ALYSHA DEARA 136-99-00418 5 9 19 33 7 -1 -2 4 -5 3 36 415.432 Biologi Arsitektur

    161 DEA UTAMI 136-99-00306 15 -15 5 5 3 -2 -7 18 8 20 25 414.986 Ilmu Keperawatan Kimia

    162 D AFIF NUR 136-99-00051 6 22 -10 18 5 -5 6 6 0 12 30 414.933 Pend. Dokter Gigi Sistem Informasi163 YUSFAIZI ADITIA 136-99-00155 1 21 7 29 3 -3 3 -3 5 5 34 414.328 Teknik Mesin Teknik Sipil

    164 ALVIE AHMAD KHEMAL 136-99-00145 1 6 10 17 5 2 8 2 -5 12 29 413.443 Arsitektur ---

    165 SITI ZUHRA 136-99-00138 15 16 20 51 -1 -2 -2 -2 -2 -9 42 413.117 Matematika Teknik Sipil

    166 SONIA RISTANTI 136-99-00172 19 0 5 24 5 -5 7 0 0 7 31 411.733 Pend. Dokter Gigi Kesehatan Masyaraka

    167 DIAN EKAWATI 136-99-00018 9 34 7 50 -4 -6 1 -6 6 -9 41 411.627 Farmasi ---

    168 TUWANKU OZA S 136-99-00130 3 8 12 23 3 -1 5 -3 3 7 30 410.242 Pendidikan Dokter T. Metalurgi & Mater

    169 LADY AISYIAH 136-99-00194 0 8 -5 3 0 4 5 0 10 19 22 409.576 Pendidikan Dokter Teknik Kimia

    170 IZZIA AN NABILA 136-99-00167 2 13 28 43 2 -1 3 -5 -5 -6 37 408.479 Pendidikan Dokter Teknik Sipil

    171 DHAIFINA FITRIANI 136-99-00068 1 13 14 28 -2 1 9 -2 -3 3 31 407.980 Pendidikan Dokter Fisika

    172 RIZKI PRANA A 136-99-00154 20 3 2 25 5 -5 2 -1 3 4 29 405.937 Kimia Teknik Kimia 173 YAGSYI MURAT 136-99-00258 10 -2 20 28 2 2 4 -4 -2 2 30 405.551 Arsitektur Interior Teknologi Bioproses

    174 RIMA FAJRINA 136-99-00235 -3 4 9 10 -7 10 6 1 3 13 23 405.438 Pend. Dokter Gigi Teknik Komputer

    175 DEVY ALYA PRATAMA 136-99-00234 1 7 8 16 9 0 5 3 -8 9 25 404.666 Pendidikan Dokter ---

    176 MURSAL 136-99-00071 8 12 5 25 1 -6 4 0 4 3 28 403.508 Teknik Sipil Ilmu Komputer

    177 DARA FAZELLA 136-99-00236 -2 10 29 37 3 -1 -3 1 -5 -5 32 401.965 --- ---

    178 MUTIA TSANIA 136-99-00950 8 30 15 53 2 -7 -2 4 -12 -15 38 401.526 Teknik Industri Teknik Sipil

    179 M AMMAR AZZAM 136-99-00048 -1 14 22 35 4 -2 -1 -1 -4 -4 31 401.412 --- ---

    180 YULIA ELISA PUTRI 136-99-00581 9 11 10 30 -4 -2 -2 4 3 -1 29 401.246 Teknik Komputer Sistem Informasi

    181 RIZKI Z 136-99-00151 15 12 -2 25 5 -3 0 6 -6 2 27 401.079 Pendidikan Dokter Teknik Kimia

    182 GEBBY DESZA ANANDA 136-99-00137 5 5 10 20 3 -2 3 8 -7 5 25 400.913 Pendidikan Dokter Arsitektur

    184 SILVIA RIZKI 136-99-00143 17 0 16 33 3 -3 3 -1 -5 -3 30 400.860 Pendidikan Dokter ---184 MUHAMMAD DEED 136-99-00381 5 17 11 33 0 1 2 -3 -3 -3 30 400.860 Gizi Farmasi

    185 ANNISA QASHDINA A 136-99-00189 2 27 7 36 2 3 -2 -3 -5 -5 31 400.474 Pend. Dokter Gigi Matematika

    187 RAGHIEL ARADHANA 136-99-00373 4 15 7 26 0 -1 1 -5 6 1 27 400.141 Ilmu Komputer ---

    187 RAUDHA DANI R 136-99-00532 6 4 16 26 -2 0 6 -2 -1 1 27 400.141 Pendidikan Dokter Teknik Sipil

    188 AFRA ULAIYA 136-99-00305 0 6 10 16 3 1 -1 -2 6 7 23 399.808 Pendidikan Dokter Arsitektur

    189 ARIEF HIDAYATULLAH 136-99-00080 4 11 9 24 -1 -2 -6 7 4 2 26 399.589 Teknik Elektro Teknik Sipil

    190 NAJMI SUHAILY 136-99-00594 1 -10 -5 -14 3 -2 8 8 8 25 11 398.810 Teknik Industri ---

    191 MUYASSIR 136-99-00263 -2 9 6 13 5 1 -4 0 6 8 21 397.765 Teknik Sipil Pend. Dokter Gigi

    192 FALDI HARRIS 136-99-00094 0 30 20 50 -7 -7 8 -7 -2 -15 35 397.054 Pendidikan Dokter Arsitektur

    193 MUAMMAR RIZQY 136-99-00264 -2 0 8 6 4 2 3 4 -1 12 18 397.047 Pendidikan Dokter Ilmu Komputer

    194 SYIFA RIZKA 136-99-00568 3 23 4 30 -1 -1 0 0 -1 -3 27 396.388 Arsitektur Interior ---

    195 PRANANDA 136-99-00011 0 1 -6 -5 11 5 2 3 -3 18 13 395.223 Teknik Perkapalan Sistem Informasi

    197 PUTRI ATIKAH 136-99-00196 4 11 15 30 -1 -2 3 -2 -2 -4 26 393.959 Teknik Sipil Gizi

    197 TEUKU ZULFIKAR 136-99-00144 10 0 20 30 6 -2 -3 -3 -2 -4 26 393.959 Pendidikan Dokter ---

    198 FITRIANA MUSFIRAH 136-99-00141 -5 30 0 25 -7 1 7 -2 0 -1 24 393.793 Pend. Dokter Gigi Teknik Sipil

  • 7/29/2019 Hasil to Simak Ui Ipa

    6/7

    199 SAID FAHMI 136-99-00262 3 7 0 10 -1 10 -4 7 -4 8 18 393.294 Teknik Kimia ---

    200 MARINA RIZKI 136-99-00070 10 17 8 35 -2 0 -1 -3 -2 -8 27 391.697 Gizi ---

    201 NITA 136-99-00400 -2 25 16 39 0 -4 1 -5 -3 -11 28 390.373 Gizi Kesehatan Masyaraka

    202 M NAUFAL ASYRAF 136-99-00628 0 13 -1 12 3 -2 4 0 0 5 17 388.989 --- ---

    203 NISA UL HASANAH 136-99-00105 -1 12 27 38 2 -8 1 -6 0 -11 27 388.882 Pendidikan Dokter Teknik Industri204 ALMIRA FIDELA 136-99-00393 -4 20 30 46 -6 0 2 -10 -2 -16 30 388.663 Arsitektur Interior Arsitektur

    205 TM RISKY 136-99-00049 11 3 22 36 -2 -4 1 -1 -4 -10 26 388.330 Pendidikan Dokter Ilmu Komputer

    206 DESI AERIANI PUTRI 136-99-00244 2 14 4 20 6 -6 1 -5 3 -1 19 386.340 Biologi Kimia

