Top Banner
DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR-DASAR KOMUNIKASI SEMESTER GENAP TA 2014-2015 No. Paralel NIM Nama UTS PRAK 1 1 A24140048 AIDIL FITRIANSYAH 60 2 1 A24140059 ABDUL MUIN 56 3 1 A24140075 ALLICE FAJRI CHYNTHIA SARI 68 4 1 A24140085 AFIFAH SURIS CAHYANI 73 86.29 5 1 A24140086 ANAS FADMANANDA 53 84.71 6 1 A24140108 AINAMMARDLIYYAH 74 7 1 A24140109 AKBAR AJI NUGROHO 54.5 85.43 8 1 A24140118 ABDULLAH SANI 46 84.86 9 1 A24140123 ALDIVAR CAHYO SANTOSO 67.5 84.57 10 1 A24140136 ABDUL MUJIIB 44 85.86 11 1 A24140140 ABDUL WAKHID SHODIQ 80 84.86 12 1 A24140159 AJRI SCADSA DARUTAMA 78 86.14 13 1 A24140172 ALAM ASHARI 59 14 1 A24140178 ADHISETYORAHMAN W 52 84.71 15 1 A24148001 ALI AHMAD SAGHARI 33 38 16 1 A44130034 ADINDA NURYAHYA 86 17 1 A44130036 ALMIRA RAHMA IWANGGA 87 18 1 A44130039 ANAK AGUNG NGURAH DHARMA SINDHU PRABAWA 86 19 1 A44130044 AGAH RIFKY NUGRAHA 85.43 20 1 A44130048 AMMY ADOLFINA FELLE 86.29 21 1 A44130074 AFDHAL MUHAMMAD 87.57 22 1 A44130083 ABYAN RAI FAUZAN MACHMUDIN 87.43 23 1 A44130086 AKMAL SYARIEF 84 24 1 E14130042 AGUS NURJAMAN 85.29 25 1 E34130077 AJIE ROMANAPUTRA 85.57 26 1 F24120075 AHMAD NASIR 83.71 27 1 F24130003 AIDA FADHILAH 80 86.29 28 1 F24130027 AMALIA SHABRINA RAMADHANI 70 87.14 29 1 F24130035 AISYAH PANGGABEAN 72 85.86 30 1 F24130055 ADITYA PRAYOGA 69.5 85.86 31 1 F24130066 AMY MEITASARI 78 86.86 32 1 F24130086 ALFIAN 78 84 33 1 F24130109 ALIFAH NUR AINI 55 85.29 34 1 G64110019 AGUM ADITAMA 53 85.71 35 1 G84130032 ABDUL AZIZ 66 88.14 36 1 G84130043 AFID FITRO SETIAWAN 59 84.86 37 1 I34140001 AINA ADINDA PUTRI 56 85.29 38 1 I34140013 ALIYAH 39 1 I34140030 AGUS TRIE MAULANA 63 85.57 40 1 I34140034 ADE RESTI FAUZIA AHMAD 67 87 41 1 I34140074 ACHMAD NURAMIN 75 42 1 I34140090 AJIFAH 75.5 86.86 43 1 I34140115 AMELIA ARI PUTRI 77 44 1 I34140120 ALIFAH FAIRUZ 75 45 1 I34140133 ALMANISA AISYARAHMAH 61 82.57 46 1 I34140141 ANANDA IHSAN B 47 1 I34140161 ALIFAH SHABRINA KOERNIA 63 85.43 48 1 A24144016 OKY DWI PURWANTO 73 49 2 A14110009 AVILIA TRIANI PUTRI 70 76.14 50 2 A24140014 BELINDA SULISTIANINGRUM 78
14

DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR …skpm.ipb.ac.id/web/wp-content/uploads/2015/04/NILAI-UTS-DASKOM... · 30 1 f24130055 aditya prayoga 69.5 85.86 31 1 f24130066

Mar 19, 2019

Download

Documents

trinhminh
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR …skpm.ipb.ac.id/web/wp-content/uploads/2015/04/NILAI-UTS-DASKOM... · 30 1 f24130055 aditya prayoga 69.5 85.86 31 1 f24130066

DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS)

MK. DASAR-DASAR KOMUNIKASI

SEMESTER GENAP TA 2014-2015

No. Paralel NIM Nama UTS PRAK

1 1 A24140048 AIDIL FITRIANSYAH 60

2 1 A24140059 ABDUL MUIN 56

3 1 A24140075 ALLICE FAJRI CHYNTHIA SARI 68

4 1 A24140085 AFIFAH SURIS CAHYANI 73 86.29

5 1 A24140086 ANAS FADMANANDA 53 84.71

6 1 A24140108 AINAMMARDLIYYAH 74

7 1 A24140109 AKBAR AJI NUGROHO 54.5 85.43

8 1 A24140118 ABDULLAH SANI 46 84.86

9 1 A24140123 ALDIVAR CAHYO SANTOSO 67.5 84.57

10 1 A24140136 ABDUL MUJIIB 44 85.86

11 1 A24140140 ABDUL WAKHID SHODIQ 80 84.86

12 1 A24140159 AJRI SCADSA DARUTAMA 78 86.14

13 1 A24140172 ALAM ASHARI 59

14 1 A24140178 ADHISETYORAHMAN W 52 84.71

15 1 A24148001 ALI AHMAD SAGHARI 33 38

16 1 A44130034 ADINDA NURYAHYA 86

17 1 A44130036 ALMIRA RAHMA IWANGGA 87

18 1 A44130039 ANAK AGUNG NGURAH DHARMA SINDHU PRABAWA 86

19 1 A44130044 AGAH RIFKY NUGRAHA 85.43

20 1 A44130048 AMMY ADOLFINA FELLE 86.29

21 1 A44130074 AFDHAL MUHAMMAD 87.57

22 1 A44130083 ABYAN RAI FAUZAN MACHMUDIN 87.43

23 1 A44130086 AKMAL SYARIEF 84

24 1 E14130042 AGUS NURJAMAN 85.29

25 1 E34130077 AJIE ROMANAPUTRA 85.57

26 1 F24120075 AHMAD NASIR 83.71

27 1 F24130003 AIDA FADHILAH 80 86.29

28 1 F24130027 AMALIA SHABRINA RAMADHANI 70 87.14

29 1 F24130035 AISYAH PANGGABEAN 72 85.86

30 1 F24130055 ADITYA PRAYOGA 69.5 85.86

31 1 F24130066 AMY MEITASARI 78 86.86

32 1 F24130086 ALFIAN 78 84

33 1 F24130109 ALIFAH NUR AINI 55 85.29

34 1 G64110019 AGUM ADITAMA 53 85.71

35 1 G84130032 ABDUL AZIZ 66 88.14

36 1 G84130043 AFID FITRO SETIAWAN 59 84.86

37 1 I34140001 AINA ADINDA PUTRI 56 85.29

38 1 I34140013 ALIYAH

39 1 I34140030 AGUS TRIE MAULANA 63 85.57

40 1 I34140034 ADE RESTI FAUZIA AHMAD 67 87

41 1 I34140074 ACHMAD NURAMIN 75

42 1 I34140090 AJIFAH 75.5 86.86

43 1 I34140115 AMELIA ARI PUTRI 77

44 1 I34140120 ALIFAH FAIRUZ 75

45 1 I34140133 ALMANISA AISYARAHMAH 61 82.57

46 1 I34140141 ANANDA IHSAN B

47 1 I34140161 ALIFAH SHABRINA KOERNIA 63 85.43

48 1 A24144016 OKY DWI PURWANTO 73

49 2 A14110009 AVILIA TRIANI PUTRI 70 76.14

50 2 A24140014 BELINDA SULISTIANINGRUM 78

Page 2: DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR …skpm.ipb.ac.id/web/wp-content/uploads/2015/04/NILAI-UTS-DASKOM... · 30 1 f24130055 aditya prayoga 69.5 85.86 31 1 f24130066

No. Paralel NIM Nama UTS PRAK

51 2 A24140026 ARIEF BUDI NUR RACHMAT 67.5 84.57

52 2 A24140031 ARINIL KHAQ 62

53 2 A24140034 ANNAS ALVIANTO 63 85.29

54 2 A24140068 ANDINI NURFAUZIAH 82 85.86

55 2 A24140079 ANDI METHIAS SARAGIH 61 85.43

56 2 A24140090 BAGAS SETIONO 75

57 2 A24140092 AUDI SOBRIYAN 80.5 86.14

58 2 A24140096 ASTI KUSRIYANTI 59 85

59 2 A24140120 ARI HARIYADI 66 85.43

60 2 A24140121 BAMBANG WHISMOYO 62

61 2 A24140138 AYUSTIA DAMAYANTI 68

62 2 A24140152 AULIA FIRDA UTAMI 67

63 2 A24140195 ANUGRAH TRIPUTRA NAZARA 58 84.57

64 2 A44130013 ANNISA UTAMI GANI 87.3

65 2 A44130023 ANIS NISRINA 86.5

66 2 A44130029 ASTRID ELITA NURSAID 87

67 2 A44130068 ANNISA RAHMATIA WARDOYO 84.86

68 2 C14144002 ARTHUR YOSUA MAHDEON SITUMORANG

69 2 C24130037 BAGUS BAGASKORO 85.29

70 2 D14130055 BAGUS EKO SAPUTRO 66.5 83.29

71 2 D14130103 ANICKA YUANA PUTRI 65 75.29

72 2 E14120032 ANNISA SAPUTRI 66.5 83.57

73 2 E14130072 ANUGRAH NURMAN IBRAHIM 86

74 2 F24130014 ANNIS ROSYIDAH 87 87.86

75 2 F24130015 AULIA HESTI ANJANI 74 86.14

76 2 F24130019 ANNISA TARA NINDYATAMI 69 85.14

77 2 F24130024 AZIZAH LUTHFIYAH ASSA'ADIYAH 75 85

78 2 F24130046 ASADIN BRILIANTAMA 64 84.86

79 2 F24130061 ANDIKA WAHYU UTOMO 68 85.71

80 2 F24130077 ANDRIAN TEGUH 68.5 83.43

81 2 F24130099 AUFAR FATHULLAH 67 86

82 2 F24130108 ANGGAKASI SAINI 66 86.43

83 2 F24130124 ATHANYA ADINDA 80 87.14

84 2 F24130126 AUDI FIRANISA HANUM 63.5 86.29

85 2 G84110082 BAGUS HARJANTO SUKRA ARDI 84.43

86 2 G84130004 ANDI MULYADI 72 87.43

87 2 G84130007 ANI RIZNA NUR HASANAH 66.5 89.29

88 2 G84130028 ANGGUN NIA DEWI 62 86.58

89 2 I34140015 BAWANI HADZAMI 68.5 86.14

90 2 I34140094 ANDI HERMAWAN HIA 53 82.86

91 2 I34140103 AVITTA MARCELINA 68 85.43

92 2 I34140108 AYU NOVIANNISA 82.5 85.29

93 2 I34140126 ANGGA SYAWALUDIN 37 84.43

94 2 I34140129 ANDINI OKTAVIANTI 58.5

95 2 I34140153 ANGGRAENI PUTERI SAROTAMA 79

96 3 A24140029 CHRISWINDA GINTING 47

97 3 A24140045 CRYSTALIA ARIVIA NUGROHO 73 85.43

98 3 A24140050 DANIA OKTIHAFIFAH 78.5

99 3 A24140054 CITRA LESTARI 74

100 3 A24140055 CHANDI TRI AKBAR 67.5 85.43

101 3 A24140060 DAVID JIMMI PANGGABEAN 49

102 3 A24140151 DHEDY KRISTANTO 65

103 3 A24140162 DEVY TANIA 54

104 3 A24140165 DAVID PARULIAN S B 69 87.14

Page 3: DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR …skpm.ipb.ac.id/web/wp-content/uploads/2015/04/NILAI-UTS-DASKOM... · 30 1 f24130055 aditya prayoga 69.5 85.86 31 1 f24130066

No. Paralel NIM Nama UTS PRAK

105 3 A24140166 DELONIX REGIA 61 85.86

106 3 A24140183 CHINTYA DWI SEPTIANINGRUM 74 85.29

107 3 A24140186 DESMARITA NUGRAHANTI 64 86.57

108 3 A44130002 BINTANG DIPRATAMA HENDAYU 87.3

109 3 A44130022 DEFLIN ANGGITA PUTRANTI 86.8

110 3 A44130052 DEBRA ULTIMARCHYA 86.29

111 3 A44130077 DEWI SYIFA 86.43

112 3 A44130082 CHYNTIA AGNI ARCHIYESA 85.86

113 3 C54120036 BENDRIANTO 49 83.71

114 3 D14130008 DEUIS ALFIA SARI 57 84.1

115 3 D14130009 DEDE YUNUS MIKLARANDRA 51 83.86

116 3 D14130069 CECILIA WIRANTI 61 87.13

117 3 E14120003 DERY FIRDAUS 66 77.06

118 3 E14130007 DEWI HERMAWATI 86

119 3 E14130028 BELLA SAGITA ISTIQOMAH 85.86

120 3 E14130058 DEWI DAMAYANTI 86.29

121 3 F24130104 BELLA ERINA YUANITA 69 85.14

122 3 F24130011 BESTY RIZKA ULVIA 71 86

123 3 F24130026 DESYANA FREDILLA KUSUMA WARDANI S 76 84.29

124 3 F24130030 CLAUDIA EMRABINTHA GINTING 67 86.14

125 3 F24130078 CARMELLA ROSABEL 63 86.43

126 3 F24130089 DANIEL PARDOMUAN 72 85.43

127 3 F24130091 BILLY LASIDO ZAKARIA SITOMPUL 50 86.29

128 3 F24130092 DEDI CANDRA 79 85.57

129 3 F24130117 BRIAN SHABRINA 52 85.86

130 3 F24139001 DEWI WAHYU SAFITRI 66 84.71

131 3 G64110112 BISMO BAHTERA ADIGUNA 74 82.86

132 3 G84130003 CHINTIA AYU PUSPITA 72 86.25

133 3 G84130012 DESY ANJAR S LUMBANTORUAN 52 86.3

134 3 G84130026 CYNTIA DEWI RAHMAWATI 65 88.71

135 3 G84130047 DEA AYU LANTANA 67 88.86

136 3 G84130064 DESY AMALIA PUTRI 65 88.14

137 3 H24130086 CHAIR NUR WAHYUDI

138 3 H44130051 DEASY KARTIKASARI 64 83.29

139 3 I34140029 BELLA VILIA SIBURIAN 74 86.14

140 3 I34140050 CAHYA RIZKY WINARDI 54 83.86

141 3 I34140066 DEA CHUSNUL AMALIA 67 86.29

142 3 I34140118 DARY FARAH FIKRIYYAH 72

143 4 A24140018 ELFIRA DAMAYANTI 77 85.29

144 4 A24140032 FACKRURROZI 50

145 4 A24140044 ESTERIA LISBET SIMORANGKIR 65

146 4 A24140046 DWIKA SYATWA ARANDITO 75 87.14

147 4 A24140057 DWI WAHYU ROKHMANINGSIH 84 85.43

148 4 A24140064 DWI RACHMAWATI 63

149 4 A24140073 DODI JAUHARI 56

150 4 A24140077 DWI MEI SETIAWAN 64 85.57

151 4 A24140187 ERYTHRINA SARASWATI CHIKARURI 72

152 4 A44130045 DIMAS AJI SUPRIYANTO 84.57

153 4 C24120007 ENENG ISMAWATI 73 85.29

154 4 C24120054 ENDAH SRI RAHAYU 62 86.07

155 4 C34120008 EKA PRASETYANINGSIH 59 85.16

156 4 D14130012 EDI PRACOYO 67 80.43

157 4 D14130014 EVA SITI NURAJIZAH 53 77

158 4 D14130038 DIMAS NURHADI 54 83.84

Page 4: DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR …skpm.ipb.ac.id/web/wp-content/uploads/2015/04/NILAI-UTS-DASKOM... · 30 1 f24130055 aditya prayoga 69.5 85.86 31 1 f24130066

No. Paralel NIM Nama UTS PRAK

159 4 E14120071 DWI NUGROHO PUTRANTO 75 83.06

160 4 E14130069 DWI NOVENTASARI 87.29

161 4 E14130075 FACHRI PURNAMA SIDDIQ 85.29

162 4 E14130087 DONI KURNIAWAN BASUKI 75.71

163 4 F24130013 DINA YULIS SETYANINGRUM 76 85.57

164 4 F24130020 EVITA APRILIA HAPSARI 55 86.86

165 4 F24130041 DITHA MITHANIA 76 86.14

166 4 F24130051 EKO SUSANTO 58 85.43

167 4 F24130057 DUTA AGUSTIANSYAH 67 87.57

168 4 F24130083 DUMA NAOMI 74 85.57

169 4 F24130085 DINI PUTERI KHAIRANI 78 86.14

170 4 F24130130 ESTER PRADITA MAHARANI 79 85.29

171 4 G84130060 ERIZKA DWI PERMADI 50 85.33

172 4 G84130080 DIAN PITALOKA RAJAGUKGUK 70 85.33

173 4 G84130084 ELICANDRO AMBARITA 61 89.14

174 4 H44130049 DWI RIZKI JULISTIA 75 85.43

175 4 I34140020 EVI OKTAVIANI 79 86.29

176 4 I34140025 DWI WIRASTUTI 69 86.29

177 4 I34140027 EKA PRAYOGA KUSUMAWARTA 69 86.29

178 4 I34140035 DIMAS ERIK SUMILAT 75

179 4 I34140036 DINA SYAILA KAMELIA 74 86.57

180 4 I34140052 EKA SURYA LESTARI 71.5

181 4 I34140054 DWI KARTIKA SARI 65

182 4 I34140062 DYAH AYU HIDAYATUL MAULA 82 86.14

183 4 I34140071 DISKA AYUNAN RIZQI F 69 84.29

184 4 I34140086 DIAH AYU RESTANTI 74 86.29

185 4 I34140104 DITA FATONAH RAHAYU 54 86.14

186 4 I34140113 DHIAN AMBAR SARI 64 85.43

187 4 I34140156 ELLISA SEPTIANI FADHILLAH 67.5

188 4 I34140157 DIDIK HARI SUSANTO 46 84.57

189 4 I34140159 DYNDA MAHARANI 45 85.57

190 5 A24140035 FA'IQOTUL IMAMAH 84.5 86.57

191 5 A24140039 FATIMATUS ZUHRO 56 85.29

192 5 A24140076 FITRI DZIKRINA 87

193 5 A24140122 FERYAN FERNANDA 76

194 5 A24140132 FARAH MAULIDA 74 86.43

195 5 A24140133 FITRI ISNAINI M 65

196 5 A24140149 FINA OKTAVIANTI 53.5

197 5 A24140169 FAKHRY MUHAMMAD 65 85.29

198 5 A24140182 FAJAR MEI HARYADI 57.5

199 5 A24140189 FARIDATUT TAQIYAH RAHMAWATI 76

200 5 A44130005 FITRI AMALIA MASYITA 87

201 5 A44130006 FARIZ NAUFAL 83.4

202 5 A44130017 FAHMI ABDURRAHMAN 86

203 5 A44130035 FAHRIAN ZULFAHMI 86

204 5 A44130085 FARAS ASIH EMMINDA 84.43

205 5 C34120048 FITRIANI HAEDININGRUM 70.5 84.36

206 5 D14130077 FARIS EVAN HINDAMI 74.5 84.86

207 5 E14130022 FARHAN VIRGA ADITAMA 83.57

208 5 E14130026 FERDIAN KRISTIANTORO 84.77

209 5 E14130068 FENNY KARLINA DEWI PUTRI 76.43

210 5 E14130083 FAIZAL MUTAQIN 85.71

211 5 E14130111 FAIZ SEPTIANDA DWISILVA 84.29

212 5 E24130093 FITRADHAN ADITYA 64.5 85

Page 5: DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR …skpm.ipb.ac.id/web/wp-content/uploads/2015/04/NILAI-UTS-DASKOM... · 30 1 f24130055 aditya prayoga 69.5 85.86 31 1 f24130066

No. Paralel NIM Nama UTS PRAK

213 5 E34120034 FITRIA NAWANGSARI 65 84.7

214 5 E34130019 FINESTA BIYANTIKA 85

215 5 F24130010 FIONA 79 80.43

216 5 F24130012 FARAH FITRI AULA 75 84.57

217 5 F24130023 FADHRIZAL HAFIDI WIBOWO 68.5 80.71

218 5 F24130039 FITRI RAMADHANI 76 85.86

219 5 F24130069 FADHIL BAYU PRATAMA 60.5 86.57

220 5 F24130072 FINA RIZKI AISYAH 56 85.14

221 5 F24130080 FINA MEIRISKA 50.5 85.86

222 5 F24130116 FISTI MADARINA NUTRIA 72 85.43

223 5 G54110059 FIKI MUHAMAD YUSUF 55 84.43

224 5 G84130029 FITRIANA RAHMA PUSPITA 65 88.14

225 5 G84130058 FARIS WAHYU PURNOMO 50 85.39

226 5 G84130076 FATA MUSLIM FIKRI 55 84.78

227 5 G84130092 FIKRI HIDAYATULLAH 55 85.43

228 5 I34140016 FIKI ZEH MAHMUD 76

229 5 I34140021 FENNY ISTIANA 77

230 5 I34140024 FEBRY RAMADHAYANTI 78

231 5 I34140053 FAUZIAH HAMBANI 76 85.57

232 5 I34140067 FITRI AMALIA RIZKI 71 86

233 5 I34140107 FIRAS MADANI R

234 5 I34140124 FIRZAHANA AMALIA 87

235 5 I34140139 FATHIYA NABILA 74 85.29

236 5 I34140143 FATHAN ROBBIANSYAH 59.5 82.29

237 6 A24140010 HENDRA ABDUL HABIB 68

238 6 A24140012 HAFIDZ RAMADHAN HALIM 55.5 84.71

239 6 A24140013 GAZEVATI PUTRI ADELIS 63

240 6 A24140036 GRETA ELMA ANGGITA 70 85.57

241 6 A24140063 HANA NUR RAHMI 58

242 6 A24140097 FREDERICO TUNGGAL 51

243 6 A24140125 HARNGONO PADANG 55.5

244 6 A24140150 IBRAHIM ROZIN 61 85.71

245 6 A24140158 HIFZULLISAN SOHIH 62

246 6 A24140161 HAGI SUJATERUNA 66 85.86

247 6 A24140190 GHASSAN KAMIL MUHAMMAD 58 84.29

248 6 A24140194 HERLINA TELAUMBANUA 74 85.71

249 6 A34110014 HABIBULLAH USA AHMAD 44 86.14

250 6 A44130016 GESICHA EGHIE NURRACHMAWATY 87.8

251 6 A44130024 HERFA MEMORY 87

252 6 D14130026 HAMZAH NATA SISWARA 72.5 74.14

253 6 D14130060 HIKMATUSHSHOBRI 'ABDALLAH 64 82.14

254 6 D14130093 HAFIZHAN HASHFI PRABANI 50 83.29

255 6 E14120072 HOTMAIDA 60 83.14

256 6 E14120106 HELSY AFRILIANTI DEWI 67 86.77

257 6 E14130025 GIRI MIHARJA 84.29

258 6 E14130037 GILANG RAIHAN EKA DITRI 85

259 6 E14130084 GIANITRA HIDAYAT 69.06

260 6 E24130009 IIS YUNINGSIH 78 86.27

261 6 E44130009 HILMAN FIRMANSYAH 65 85.21

262 6 F24130009 I DEWA GEDE AGUNG SASTRAWAN NEGARA PUTRA 80 84.29

263 6 F24130016 I MADE BAGUS LINGGA PUSPAYANA 68.5 85.29

264 6 F24130017 HESYANDI 70.5 86

265 6 F24130031 GITA GIANTINA 85 87

266 6 F24130038 GEANI PRATIWI 81 85.86

Page 6: DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR …skpm.ipb.ac.id/web/wp-content/uploads/2015/04/NILAI-UTS-DASKOM... · 30 1 f24130055 aditya prayoga 69.5 85.86 31 1 f24130066

No. Paralel NIM Nama UTS PRAK

267 6 F24130044 GHINA KARTIKA 77 86.71

268 6 F24130062 GALUH AYU CHANDRI KIRANA 72 86.29

269 6 F24130065 GIRI RIZKI RIYADI 75 85.29

270 6 F24130067 HANI KHAIRUNNISA NUR AZIZAH 79 87.43

271 6 F24130071 IHSAN DANANG RAHMATULLAH 68 85.29

272 6 F24130094 HAYAH AFIFAH 70 85.57

273 6 F24130107 HARI SAKTI RAMADHAN 59 86.29

274 6 F24130110 GABRIEL KEEFE GAZALI 64 87

275 6 G64130040 GISHELLA ERDYANING 85.29

276 6 G84130073 ICHWANUL AZIZ MUSTAQIM 52 85.48

277 6 I34140002 HALIMATUS SYAKDIYAH RAMBE 88 86

278 6 I34140006 HERTA WIDYA NINGSIH 73

279 6 I34140017 IDAH ROSIDAH 68.5 84.86

280 6 I34140070 GUNUNG AJI MASSAID 74

281 6 I34140105 GEMELA ZUNIGA 60.5 86.29

282 6 I34140127 HERDIANSYAH 44 71.57

283 6 I34140137 GILANG SURYANATA H 75.5

284 7 A24140004 JAN RIMEN BAYU PURBA 40

285 7 A24140009 ILMA YUSCITA KURNIAWATI 44

286 7 A24140011 KIROMIM BAROROH 65 85.71

287 7 A24140020 KOMANG JODI INDRA PUJAWAN 67 86.29

288 7 A24140024 IMAM FAUZI TANJUNG 48

289 7 A24140033 KEVIN AGANTA RIVALDY 38

290 7 A24140078 ISNA ANGGRAENI 51

291 7 A24140103 KAYS ABDUL FATTAH 51

292 7 A24140110 JOANA MARIA RUI 61 78.57

293 7 A24140112 IKA VERONIKA 71

294 7 A24140119 ISRA MIYANTI 60.5

295 7 A24140142 IRSYADUL IBAD 63.5 86.86

296 7 A24140179 KANA DAU SUKMAWATI 69

297 7 A44130014 KARTIKASARI 87

298 7 A44130051 KARISA HEZA DWITAMA 84.86

299 7 A44130072 IRFAN DWI SAPUTRA 84.43

300 7 A44130078 JASMINE KASHMIRA IZDIHAR 87.57

301 7 D14130063 IMAM MALIK TARIGAN 63 83.43

302 7 D14130114 IQBAL GALIB 53 78.69

303 7 E14130101 KHATIMATUS SA'ADAH 82.07

304 7 F24130001 INDRA PURNOMO 76 86.71

305 7 F24130008 IRMA ANDRIANI 73 85.71

306 7 F24130021 KARINA GARNOVELLY KURNIA 69.5 87.29

307 7 F24130034 KASRIZAL 55 84.86

308 7 F24130052 INDRI HERMAWAN 62 87.14

309 7 F24130058 INDAH FITRAH HIJRIANI 61 86.86

310 7 F24130081 KHARISMA INDAH LISTYORINI 66 84.71

311 7 F24130093 KARIMAH KHAIRUNNISA 77 86.86

312 7 F24130096 KENZI PRIATNA NURCHANDRA 63 86.14

313 7 F24130119 KEVIN WIHARJA 58 84.86

314 7 F24130120 KAHFI ISMAIL 56.5 84.86

315 7 F44110080 ILHAM FAJAR SETYAJI

316 7 G84130006 IKA MARYAMAH 64 85.33

317 7 G84130027 JUNI SARA 69.5 86.04

318 7 G84130044 INES FERDIANA PUSPITASARI 72.5 89.43

319 7 G84130053 INDRA KUSUMA NUGRAHA 54 88.71

320 7 G84130068 IRFAN ABDUL AZIZ 55 88.43

Page 7: DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR …skpm.ipb.ac.id/web/wp-content/uploads/2015/04/NILAI-UTS-DASKOM... · 30 1 f24130055 aditya prayoga 69.5 85.86 31 1 f24130066

No. Paralel NIM Nama UTS PRAK

321 7 G84130083 KARICHSA MARIANA 76.57

322 7 G84130085 IKE WAHYUNI PUTRI 73 86.26

323 7 G84130094 INTAN ISHMAH A'ISY 66 88.86

324 7 H34120038 JAMIATI 85.86

325 7 I34140008 JUNARCIA MOLISNA NAIBAHO 65 87.14

326 7 I34140041 KHAULAH AFIFAH 56

327 7 I34140065 INTAN MEITAULINA 57.5 85

328 7 I34140068 JULIANITA BERLIANY 75 86.14

329 7 I34140082 JANUARISKA BAYU DWINANDA 59 85.71

330 7 I34140095 JOVITA DWIJAYANTI 57

331 8 A24140006 M. AGUS NURAYUBI 58

332 8 A24140019 KRISETYA AYUNINA 74.5

333 8 A24140095 LA ODE MUHAMAD EVAN SAPUTRA 47 85.14

334 8 A24140114 MELDY SHANDY 55.5

335 8 A24140147 LISA GUSREVIANI 53

336 8 A44130008 MEILIWATI WIDYA PUTRI 86.6

337 8 A44130031 LAKSONO MARTADI 86

338 8 A44130038 MANARUL HIDAYAT 84

339 8 A44130064 KURNIA PUTRI RAHMADINA 86

340 8 A44130076 MAULDY AHMAD FADHILLAH 85.14

341 8 D14130035 LUNDU SIMAMORA 59 85.14

342 8 D14130048 LILI YULIA 74 76.3

343 8 E14130006 LIO ADE PUTRA 81.86

344 8 E14130031 MAHA SUKA SUDHARMO 85.43

345 8 E14130063 MAHDA AMALIA 82.57

346 8 E34120012 KURNIA WACHIDAH 85 87.14

347 8 F24130004 LOMOK ARITONANG 81.5 86.57

348 8 F24130059 LEVINA CAROLINE 66.5 80.43

349 8 F24130064 MAHLETI DELASITA DWI ANI 78 85.14

350 8 F24130075 M FAHRIZAL SETIAWAN 68 85.57

351 8 F24130079 MELVIN MULYADI 65 87.71

352 8 F24130121 M ARFANUL AZIZ 66 85.71

353 8 F24130122 MALIK ABDUL AZIS 51 86.29

354 8 F24130128 MAYA PUSPITA DEWI 54 85

355 8 F44120089 LINA ARIYANI 59 85.43

356 8 F44130009 MARISSA DWI AYUSARI 53 81.57

357 8 G64130074 LUTHFI RAHMAD S 86

358 8 G84130013 LIA ROSDIANA ROSA 71 89.29

359 8 G84130021 LIZZA FAUZIAH SUROYA 60 86.21

360 8 G84130035 MAU'IDHOTUL HASANAH 60.5 86.63

361 8 G84130042 KUNTUM MUTIA UMAMI 80 89.29

362 8 G84130062 LENI TRIA MELATI 83 88.43

363 8 G84130065 MARYAM KARIMAH 68 84.83

364 8 G84130071 MELISA CLARESTA 65 89.43

365 8 G84130087 LIBES DEWI SEPTIKA ZALUKHU 61.5 85.88

366 8 H34110098 M MIFTAHUL IHSAN 77 85.71

367 8 I34140012 M. KHOIRUN NAJIB 57.5 87.14

368 8 I34140019 LUVIE APRILLIA NESTY 63.5 86.86

369 8 I34140022 MEGA NABILLA ARDIANA 80 86

370 8 I34140057 LAOZ ROMARIO PARULIAN NAPITUPULU 68.5

371 8 I34140088 MEGA PARAYANNIE 71.5 86.43

372 8 I34140092 MAYA SABILA FIRDANI 65.5 86.29

373 8 I34140093 LINDA Y MARAR 31 84.86

374 8 I34140121 KUKUH SETYA NUGROHO 73.5

Page 8: DAFTAR NILAI UJIAN TENGAH SEMESTER (UTS) MK. DASAR …skpm.ipb.ac.id/web/wp-content/uploads/2015/04/NILAI-UTS-DASKOM... · 30 1 f24130055 aditya prayoga 69.5 85.86 31 1 f24130066

No. Paralel NIM Nama UTS PRAK

375 8 I34140145 MAHARANI FARADINNA 81 86.86

376 8 I34140160 MAUDITA RESTU SETIADI 61.5 81.71

377 8 I34140164 MERNI ARNI HAREFA 45.5 84.14

