Top Banner
Kelas : VII A PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY 1 ABDUL HAFIZ ANSHARY 71 82 77 79 71 76 71 78 80 68 82 79 915.03 76.25 16 A B B A 2 AFIFAH PUTRI ANANDA 81 71 72 75 81 74 77 83 81 72 83 81 929.83 77.49 9 C B B 3 ALIM BAHRI 81 76 74 75 75 76 73 76 84 66 92 76 923.73 76.98 11 A B C C A 4 AUFA ALDA NAILAH 89 85 82 76 79 76 77 81 80 70 95 80 970.83 80.90 2 A A B B 5 DESI MARLINA 90 81 81 83 74 78 88 83 85 70 94 78 984.58 82.05 1 B B B 6 DHEA NUR AZIZA 75 70 75 81 76 72 71 79 79 75 86 82 919.13 76.59 13 B B B B 7 DYAH NUR RISHANIA RAHMAWATI 72 81 81 77 77 79 76 79 81 68 88 80 938.98 78.25 6 A B B A 8 HENDRA 64 74 76 75 71 76 72 77 82 68 83 77 895.44 74.62 22 A C B 9 HILMAH 78 76 79 75 89 81 81 78 79 62 84 80 942.32 78.53 4 B B C B 10 IIN PARLINA 81 79 77 76 76 79 83 82 80 73 84 80 950.89 79.24 3 C B B 11 INDIRA RISKA DAMAYANTI 77 73 76 75 75 72 70 76 80 73 88 80 913.98 76.16 17 A B B 12 JIHAD SYAHURI 68 75 75 76 71 81 66 76 85 73 87 74 905.78 75.48 18 A C B 13 JIHAN SALMA SABILA 60 80 75 75 71 72 64 75 79 67 78 79 875.03 72.92 27 A C B 14 MARIATI 81 76 73 75 72 79 79 81 78 71 81 80 925.61 77.13 10 A B C B B 15 MUHAMMAD ADI SURYA PRATAMA 72 72 75 89 77 81 75 76 81 77 80 83 938.18 78.18 7 C C B 16 MUHAMMAD ANDIKA 70 76 72 75 72 72 67 76 82 65 88 79 894.44 74.54 23 B B 17 MUHAMMAD FITRIANOOR 65 64 68 75 74 69 64 76 79 62 76 79 849.63 70.80 32 D B 18 MUHAMMAD INDRA FIRDAUS 64 71 75 81 71 79 75 78 78 68 85 80 904.44 75.37 19 B C 19 MUHAMMAD WAHYU EKO YONO 65 71 70 75 71 72 66 76 78 61 77 79 859.1 71.59 30 A C B C 20 MUHAMMAD ZAINI 71 73 74 75 71 78 71 76 90 63 81 77 900.24 75.02 21 A C C C 21 MUTIA PUJIANA 65 67 71 76 73 72 67 75 80 59 79 79 861.73 71.81 29 B B B 22 NOORLINA 80 77 74 76 71 78 76 78 80 65 81 80 915.49 76.29 15 B A B C D 23 NOR HAFIZAH 79 80 74 75 74 77 78 81 80 72 83 81 933.94 77.83 8 A B B A Alamat : Jl. Jend. A. Yani Km. 2,5 No. 180 Kel. Sungai Baru Telp. (0511) 3265780 Banjarmasin PEMERINTAH KOTA BANJARMASIN DINAS PENDIDIKAN NO NAMA MATA PELAJARAN DAFTAR NILAI RAPORT SEMESTER GANJIL TP. 2011/2012 SMPN 26 NILAI EKSKUL RANK RERAT A PERILAK U JLH
28

Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

Sep 30, 2014

Download

Documents

smpn26

PEMERINTAH KOTA BANJARMASIN DINAS PENDIDIKAN

SMPN 26
Alamat : Jl. Jend. A. Yani Km. 2,5 No. 180 Kel. Sungai Baru Telp. (0511) 3265780 Banjarmasin

DAFTAR NILAI RAPORT SEMESTER GANJIL TP. 2011/2012
Kelas : VII A
MATA PELAJARAN NO NAMA PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS ABDUL HAFIZ ANSHARY AFIFAH PUTRI ANANDA ALIM BAHRI AUFA ALDA NAILAH DESI MARLINA DHEA NUR AZIZA DYAH NUR RISHANIA RAHMAWATI HENDRA HILMAH JLH NILAI EKSKUL RERAT PERILAK RANK A U PRM PMR PKS FUT BAS VOL PBB KOOR TARI
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

Kelas : VII A

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

1 ABDUL HAFIZ ANSHARY 71 82 77 79 71 76 71 78 80 68 82 79 915.03 76.25 16 A B B A

2 AFIFAH PUTRI ANANDA 81 71 72 75 81 74 77 83 81 72 83 81 929.83 77.49 9 C B B

3 ALIM BAHRI 81 76 74 75 75 76 73 76 84 66 92 76 923.73 76.98 11 A B C C A

4 AUFA ALDA NAILAH 89 85 82 76 79 76 77 81 80 70 95 80 970.83 80.90 2 A A B B

5 DESI MARLINA 90 81 81 83 74 78 88 83 85 70 94 78 984.58 82.05 1 B B B

6 DHEA NUR AZIZA 75 70 75 81 76 72 71 79 79 75 86 82 919.13 76.59 13 B B B B

7 DYAH NUR RISHANIA RAHMAWATI 72 81 81 77 77 79 76 79 81 68 88 80 938.98 78.25 6 A B B A

8 HENDRA 64 74 76 75 71 76 72 77 82 68 83 77 895.44 74.62 22 A C B

9 HILMAH 78 76 79 75 89 81 81 78 79 62 84 80 942.32 78.53 4 B B C B

10 IIN PARLINA 81 79 77 76 76 79 83 82 80 73 84 80 950.89 79.24 3 C B B

11 INDIRA RISKA DAMAYANTI 77 73 76 75 75 72 70 76 80 73 88 80 913.98 76.16 17 A B B

12 JIHAD SYAHURI 68 75 75 76 71 81 66 76 85 73 87 74 905.78 75.48 18 A C B

13 JIHAN SALMA SABILA 60 80 75 75 71 72 64 75 79 67 78 79 875.03 72.92 27 A C B

14 MARIATI 81 76 73 75 72 79 79 81 78 71 81 80 925.61 77.13 10 A B C B B

15 MUHAMMAD ADI SURYA PRATAMA 72 72 75 89 77 81 75 76 81 77 80 83 938.18 78.18 7 C C B

16 MUHAMMAD ANDIKA 70 76 72 75 72 72 67 76 82 65 88 79 894.44 74.54 23 B B

17 MUHAMMAD FITRIANOOR 65 64 68 75 74 69 64 76 79 62 76 79 849.63 70.80 32 D B

18 MUHAMMAD INDRA FIRDAUS 64 71 75 81 71 79 75 78 78 68 85 80 904.44 75.37 19 B C

19 MUHAMMAD WAHYU EKO YONO 65 71 70 75 71 72 66 76 78 61 77 79 859.1 71.59 30 A C B C

20 MUHAMMAD ZAINI 71 73 74 75 71 78 71 76 90 63 81 77 900.24 75.02 21 A C C C

21 MUTIA PUJIANA 65 67 71 76 73 72 67 75 80 59 79 79 861.73 71.81 29 B B B

22 NOORLINA 80 77 74 76 71 78 76 78 80 65 81 80 915.49 76.29 15 B A B C D

23 NOR HAFIZAH 79 80 74 75 74 77 78 81 80 72 83 81 933.94 77.83 8 A B B A

Alamat : Jl. Jend. A. Yani Km. 2,5 No. 180 Kel. Sungai Baru Telp. (0511) 3265780 Banjarmasin

PEMERINTAH KOTA BANJARMASINDINAS PENDIDIKAN

NO NAMAMATA PELAJARAN

DAFTAR NILAI RAPORT SEMESTER GANJIL TP. 2011/2012

SMPN 26

NILAI EKSKULRANKRERAT

APERILAK

UJLH

Page 2: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

24 POPPY FAKHRANA 68 72 71 78 77 70 70 79 80 65 80 80 889.13 74.09 26 C B B

25 PRITI SALWA RAMADHANTI 71 74 79 76 72 76 68 76 80 73 81 79 903.61 75.30 20 C B B

26 PUSPA KHAIRIAH 72 68 70 75 71 71 63 76 77 63 85 76 868.16 72.35 28 A B B A

27 RAMONA 73 72 74 75 71 77 66 77 80 73 76 78 891.51 74.29 25 C B B

28 RINTO HADI WIDYA PUTRA 70 74 74 75 71 73 66 77 83 70 83 79 893.49 74.46 24 D B

29 SALMA 78 75 76 75 81 77 78 79 84 65 94 79 941.83 78.49 5 C B B

30 SALWATIN NIDA 76 72 75 75 76 79 74 80 76 69 86 81 918.11 76.51 14 B A B A

31 VIRLIA PUTRI RACHMAYANI 71 77 78 75 74 76 83 77 83 65 83 83 922.74 76.90 12 B B B

32 YUSMA RAHMAN 65 72 74 76 72 81 68 29 87 75 76 77 850.27 70.86 31 D C B

33

34

35

####

70 70 70 75 70 75 65 75 75 75 75

KETERANGAN : NILAI PERILAKU TERLAMPIR

Kepala, Banjarmasin, 20 Desember 2011Rekapitulator Verifikasi Nilai,

H. Achmad Suparno, S.Pd ISRI FARIATMI, S.PdNIP. 19601108 198110 1 001

NILAI EKSKULJLH RANK

Jumlah

MATA PELAJARAN RERATA

KKM

Rata-rata

PERILAKUNO NAMA

Page 3: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

Kelas : VII B

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

1 ABDULLAH 80 70 72 75 74 72 68 77 86 65 74 81 892.38 74.36 25 A A B C D

2 AIDA APRILIA 82 75 73 75 75 73 77 76 79 67 78 79 907.96 75.66 18 B B

3 AKHMAD HARIRY 76 82 73 75 71 72 67 76 83 67 76 78 897.99 74.83 22 B B B B

4 ANDRE HERMAWAN 75 79 69 75 71 73 61 77 81 64 78 78 881.74 73.48 26 B B

5 APRILIANA DEWI KARTINI 79 72 77 75 77 77 73 29 78 63 79 79 856 71.33 31 A A B

6 AULIA RAHMAH 74 70 69 75 72 70 67 76 77 63 75 81 869.39 72.45 29 A B B

7 DELFIA AZZAHRA KAMEL 74 83 75 87 71 76 76 77 77 80 82 80 937.68 78.14 8 B B

8 DEVI PERMATA SARI 75 71 74 79 72 78 74 78 79 69 74 79 901.09 75.09 21 A A B A

9 EKA INDAH PRATIWI 75 78 74 82 75 76 73 78 78 67 75 81 911.61 75.97 16 A B B C

10 HASRINA RAHMA 82 83 76 86 74 77 75 76 80 75 74 83 939.26 78.27 7 A A C C

11 IKA RAHMAWATI 82 74 74 87 78 77 83 78 81 68 79 84 943.42 78.62 6 A B B A

12 IVANA PETRINA SITUMORANG 86 77 74 78 74 70 70 76 78 77 0 84 844.06 70.34 32 A A B

13 JUNAIDI 78 71 71 75 71 77 70 83 85 65 79 80 904.51 75.38 20 C B B

14 KHAIRUNISA 81 85 80 75 77 77 74 76 79 70 77 80 931.19 77.60 9 C C B

15 MELDA 81 84 79 82 77 78 74 77 84 75 85 82 958.85 79.90 2 B C B B

16 MUHAMAD MARJUNI SAPUTRA 77 77 74 84 71 79 75 77 80 64 86 81 923.84 76.99 11 A B

17 MUHAMMAD BAHARUDIN JUSUF 72 77 69 75 71 72 64 77 85 64 76 74 873.73 72.81 27 C B B

18 MUHAMMAD BAYU PRASETYO 73 68 71 76 71 67 69 75 80 68 67 76 861.44 71.79 30 D C

19 MUHAMMAD KHAUJAKI AL'AM KANAKI 79 75 74 74 72 79 70 77 82 74 83 77 916.88 76.41 14 B B B

20 MUHAMMAD TAUFIK AKBAR 85 78 76 79 73 79 78 77 81 70 89 80 945.64 78.80 5 B B

21 MUKCLIS EKO PUJIANTO 86 72 73 77 72 77 76 77 80 69 85 77 918.71 76.56 12 B B B

22 NADEA SAFITRI 76 79 75 77 75 74 70 75 82 64 71 80 897.74 74.81 23 B A B C

23 NOOR KAMELIA 79 71 79 81 76 73 69 76 81 70 80 84 918.56 76.55 13 C B

SMPN 26

NAMAMATA PELAJARAN NILAI EKSKULRERAT

APERILAK

U

PEMERINTAH KOTA BANJARMASIN

JLHNO RANK

Alamat : Jl. Jend. A. Yani Km. 2,5 No. 180 Kel. Sungai Baru Telp. (0511) 3265780 Banjarmasin

DINAS PENDIDIKAN

DAFTAR NILAI RAPORT SEMESTER GANJIL TP. 2011/2012

Page 4: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

24 NOVIA ISRA MIRANTI 82 84 77 88 77 80 82 77 79 70 77 81 954.43 79.54 3 A C B B

25 NURZAKIA ZULFAH 83 79 80 79 73 77 79 76 78 78 88 81 950.56 79.21 4 A B B

26 RAHMAH AZIZA 82 78 74 75 74 78 72 77 82 60 75 81 908.09 75.67 17 B B B

27 RANIA WIDYA ASTUTY 78 72 76 75 71 70 65 76 77 63 71 79 872.16 72.68 28 B B B

28 RIZKI MADONA 84 78 78 84 75 77 90 80 79 84 81 78 966.52 80.54 1 A B B B

29 SAYFUL ANSHARI 75 79 75 75 73 78 74 77 80 70 79 76 911.85 75.99 15 B B

30 SETYA NINGSIH 81 78 78 75 74 79 76 76 77 71 77 83 924.39 77.03 10 C B B A

31 TYAS DWI LARASATI 77 71 79 82 75 71 65 77 81 69 70 79 894.06 74.50 24 C B

32 WIDYA SARI 85 76 78 76 71 74 67 77 79 63 82 79 905.95 75.50 19 A B B

33

34

35

70 70 70 75 70 75 65 75 75 75 75

KETERANGAN : NILAI PERILAKU TERLAMPIR

Kepala, Banjarmasin, 20 Desember 2011Rekapitulator Verifikasi Nilai,

H. Achmad Suparno, S.Pd ISRI FARIATMI, S.PdNIP. 19601108 198110 1 001

NAMAMATA PELAJARAN

JLH

KKM

NO RANKRERATA

PERILAKU

Rata-rata

NILAI EKSKUL

Jumlah

Page 5: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

Kelas : VII C

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

1 ABDURRAHMAN ALGHIFARI 82 87 72 78 80 76 75 76 80 67 55 78 906.26 75.52 14 B B

2 AIDA MAIDINA ISLAMI 75 74 74 87 71 73 76 77 84 84 56 79 909.8 75.82 13 A B B

3 AKHMAD GIFARI MAULANI 89 77 74 80 71 76 74 76 79 74 60 76 906.03 75.50 16 B A B

4 AYISHA DINDA FILEASARI 64 75 71 80 77 71 76 76 75 71 73 75 883.9 73.66 24 D D C

5 BUDI KHAIRULLAH 66 79 75 78 75 74 78 76 80 74 78 73 904.78 75.40 17 B B

6 DEBBY ELVIOLITA 79 78 74 78 76 7/ 77 78 85 69 76 79 848.68 70.72 30 B B C B

7 DEVI FITRIANI 74 71 75 79 78 74 73 80 84 69 77 80 913.39 76.12 10 B B A B

8 ELENA 87 78 77 75 72 74 82 81 78 72 76 78 929.97 77.50 7 A B B A

9 FEBRIAN FERNANDA 74 71 70 75 71 69 72 77 80 65 55 74 853.28 71.11 29 D B

10 HAIRUN NISA 81 82 77 76 76 78 84 80 79 78 78 75 944.18 78.68 3 A B B

11 IKA RAHMAWATI 75 79 74 75 74 70 76 77 84 68 79 76 906.15 75.51 15 B B C B

12 IZZUDA NUR RIDANA 82 79 75 77 76 75 67 81 83 69 60 77 899.69 74.97 19 C B B C

13 KHAIRULLAH 83 80 70 75 76 70 63 76 82 67 76 78 894.27 74.52 21 A C A

14 LAILA KARLINDA SITORUS 60 72 71 75 71 71 73 79 78 64 74 79 867.58 72.30 26 D C C

15 MUHAMAD IHSAN ROYANI 69 76 71 78 75 74 70 78 79 74 74 79 897.25 74.77 20 B B

16 MUHAMMAD BENNY RAZZAK 88 74 73 75 74 79 74 76 79 67 56 74 887.88 73.99 22 D B

17 MUHAMMAD HERYANTO 64 74 73 84 71 71 69 76 84 66 55 77 863.7 71.98 27 C B C

18 MUHAMMAD NAUFAL RAMADHAN 65 70 70 75 71 69 66 77 80 72 53 76 843.54 70.30 31 C B B

19 MUHAMMAD RIZALI HADI 80 82 75 78 72 77 82 79 84 80 78 73 941.4 78.45 6 D B B

20 NADIA KHAIRINA 74 78 76 76 73 74 77 77 79 73 80 75 912.14 76.01 12 A B B C

21 NILAM AMALIA HIDAYAH 78 78 79 77 75 75 79 80 83 70 60 79 912.29 76.02 11 A B B B

22 NOR ASIKIN 84 80 73 75 71 74 68 81 80 65 53 76 878.63 73.22 25 D B

23 NUR LINDA CYAHYANI 79 82 75 82 78 72 79 80 81 81 77 78 943.13 78.59 4 A A B

PEMERINTAH KOTA BANJARMASIN

JLHNILAI EKSKUL

NO NAMA RERATA

PERILAKU

MATA PELAJARANRANK

DINAS PENDIDIKANSMPN 26

Alamat : Jl. Jend. A. Yani Km. 2,5 No. 180 Kel. Sungai Baru Telp. (0511) 3265780 Banjarmasin

DAFTAR NILAI RAPORT SEMESTER GANJIL TP. 2011/2012

Page 6: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

24 NURUL KHATIMAH 75 72 73 77 74 74 69 77 82 68 39 78 859.09 71.59 28 B B B B

25 RAHMATIKA JANNAH 75 83 75 77 75 72 78 77 83 72 76 77 919.48 76.62 8 A B B

26 RATNA PERMATA SARI 74 79 81 79 82 79 85 81 79 71 80 79 950.13 79.18 2 D B

27 RIZKI MAULIDA MAQFIRAH 68 78 73 76 72 72 73 81 83 73 60 76 884.63 73.72 23 C B B B

28 SHEILA MEIZELENA ARIANI 81 85 79 84 77 82 80 80 80 74 60 83 942.53 78.54 5 A B

29 SYARIF HIDAYATULLAH 80 78 77 83 80 81 85 76 84 76 80 80 960.13 80.01 1 B B B

30 SYARIFAH SAHILA SAFITRI ASSEGAF 71 68 74 79 80 71 73 78 81 71 75 82 902.19 75.18 18 B B C B

31 YUDA ANSYARI 65 69 65 79 74 69 65 77 80 66 55 77 840.78 70.06 32 D B

32 ZAINAL 87 77 74 75 78 71 68 78 82 69 80 78 917.43 76.45 9 A B B B

33

34

35

70 70 70 75 70 75 65 75 75 75 75

KETERANGAN : NILAI PERILAKU TERLAMPIR

Kepala, Banjarmasin, 20 Desember 2011Rekapitulator Verifikasi Nilai,

H. Achmad Suparno, S.Pd ISRI FARIATMI, S.PdNIP. 19601108 198110 1 001

KKM

NO

Rata-rata

NILAI EKSKULMATA PELAJARANNAMA JLH RANKRERAT

A

Jumlah

PERILAKU

Page 7: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

Kelas : VII D

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

1 ADITAMA RESTU PRASETYO 74 73 75 75 71 72 68 79 83 65 75 74 884.33 73.69 25 B B

2 AKHMAD FUADI 81 79 74 75 71 73 74 80 83 68 79 82 919.3 76.61 8 A B B

3 ANNISA INDAH SARI 78 79 74 79 69 73 73 78 81 73 75 73 905.37 75.45 17 C B B

4 AYU FEBRIANI 76 75 76 81 67 74 63 79 80 71 78 74 892.07 74.34 23 D B B

5 DAHRI WAHYU RAMADAN 81 79 74 75 72 69 75 79 85 74 75 82 919.71 76.64 7 B A B

6 DEASY RATNA DEWI 83 71 73 75 74 76 78 80 82 71 79 80 922.73 76.89 5 A B B A

7 DESY ANASYA FITRIANA 78 73 76 75 71 76 76 79 80 73 79 78 912.29 76.02 13 A A B A

8 DWIKI HAMZA NUGRAHA 81 82 79 77 77 80 71 80 86 78 74 72 937.4 78.12 2 C A B

9 ERNANDA 78 78 74 75 72 72 67 79 80 69 76 77 898.56 74.88 19 C B

10 GUSTI VIENNA NUSWANTARI 80 78 76 78 72 72 70 80 83 74 76 78 917.28 76.44 10 B B A

11 INA AULIA RAHMAH 89 82 85 75 71 79 80 80 81 80 78 83 962.3 80.19 1 B B

12 JESICA ALPIONITA PRATAMA 78 73 76 79 71 74 72 79 80 69 75 84 910.09 75.84 14 B B A

13 LENY AGUSTINA 79 75 74 75 72 69 70 77 82 69 76 80 897.32 74.78 20 B B B

14 LINDA DWI UTARI 79 73 78 75 72 70 65 79 83 74 76 77 902.08 75.17 18 B A B

15 LISDAYANTI 79 74 77 75 79 74 76 77 82 78 78 79 928.83 77.40 4 B B B

16 MAR'IE AWAD 71 70 76 75 71 73 69 76 82 68 75 75 881.75 73.48 26 C B

17 MAULINA YUSUP 70 69 71 75 63 69 53 77 79 64 52 75 815.73 67.98 32 D B

18 MUHAMMAD DIAN HARTADI 76 73 75 75 69 75 68 77 84 67 76 78 893.4 74.45 22 B B C

19 MUHAMMAD HABIBI NOOR 73 77 74 75 67 68 58 75 85 72 56 79 859.25 71.60 29 B A B

20 MUHAMMAD NUR EFFENDI 80 79 76 75 70 76 80 79 84 75 78 84 936.3 78.03 3 B B

21 MUHAMMAD QURRATA 'AINI 73 74 73 75 67 71 60 76 80 72 74 72 866.51 72.21 27 C B B

22 MUHAMMAD RIYAN AL PAJRI 66 69 71 75 71 70 60 79 80 67 73 70 851.56 70.96 31 C B

23 NAILA AMNIA 86 79 77 75 69 75 69 79 80 74 75 78 917.64 76.47 9 B B B

DAFTAR NILAI RAPORT SEMESTER GANJIL TP. 2011/2012

NILAI EKSKULPERILAKURANK

Alamat : Jl. Jend. A. Yani Km. 2,5 No. 180 Kel. Sungai Baru Telp. (0511) 3265780 Banjarmasin

PEMERINTAH KOTA BANJARMASINDINAS PENDIDIKAN

SMPN 26

NAMANO JLH RERATA

MATA PELAJARAN

Page 8: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

24 NIDA SYAROFA 83 70 78 76 73 74 74 75 79 74 75 79 909.75 75.81 15 B B B

25 NURHALIZA AZHARI 79 77 73 75 72 73 68 75 84 68 78 73 894.43 74.54 21 A C B

26 NURUL HIKMAH 74 78 75 81 74 71 69 79 84 70 78 82 914.64 76.22 11 A B C B

27 RAHMAD RIFKI 72 70 71 75 64 67 60 76 83 64 75 78 855.98 71.33 30 C A D B

28 RIANA MAULANA 72 71 76 75 71 73 76 76 84 73 78 81 906.78 75.57 16 B C B

29 RINA AMALIA 86 80 76 75 73 73 69 77 81 74 78 71 913.4 76.12 12 B B B

30 RISYA RAMADHANA 73 74 78 75 74 73 82 79 82 76 78 77 921.16 76.76 6 A A B

31 SHINTA SANITA 76 72 75 75 74 72 46 75 79 73 74 75 865.8 72.15 28 D C B B

32 WAHYUDI 80 70 72 75 72 74 58 75 85 71 75 80 885.63 73.80 24 B A B B

33

34

35

70 70 70 75 70 75 65 75 75 75 75

KETERANGAN : NILAI PERILAKU TERLAMPIR

Kepala, Banjarmasin, 20 Desember 2011Rekapitulator Verifikasi Nilai,

H. Achmad Suparno, S.Pd ISRI FARIATMI, S.PdNIP. 19601108 198110 1 001

NILAI EKSKUL

Rata-rata

Jumlah

NAMAMATA PELAJARAN

KKM

RANKNO JLH RERATA

PERILAKU

Page 9: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

Kelas : VII E

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

1 AGUS SETIAWAN 73 68 70 73 65 69 66 78 80 70 75 80 866.08 72.17 27 B A B

2 AHMAD ZAKI 77 72 71 73 75 78 76 78 84 72 75 80 909.72 75.81 14 B B

3 AZLIKA FITRIA NURFAWAID 76 80 75 80 70 77 77 80 77 78 76 80 927 77.25 6 B B B

4 CHAIRUNNISA WIDIANTARI 84 82 72 74 81 75 83 80 81 75 78 77 941.65 78.47 2 B A B

5 DEDE MAHENDRA 60 76 70 77 66 71 69 78 79 69 54 78 847.44 70.62 29 D B

6 DION RASIDY 73 79 70 72 66 70 66 79 81 63 78 76 872.42 72.70 24 D B

7 FATIMAH 84 77 74 76 70 78 78 80 78 77 76 76 924.05 77.00 8 A C B

8 HARIS HIDAYAT 67 79 70 70 69 75 67 77 82 70 75 80 880.27 73.36 23 D B

9 INDIRA EKA RAMADHANI 83 80 75 87 66 79 81 80 77 67 80 76 930.24 77.52 4 A A B

10 JIHAN REZKI AMALIA 81 81 73 74 66 75 79 80 77 77 78 76 915.88 76.32 12 B B B

11 M. ERFAN RODHINI 82 78 72 82 70 76 73 77 83 75 74 77 918.99 76.58 10 D B D

12 M. RAFLI RIDHA N 73 75 70 75 65 72 67 75 79 75 58 75 857.35 71.45 28 D B

13 M. RAMADHAN 85 75 69 79 69 77 78 80 84 74 80 76 926.26 77.19 7 B B A

14 MAIRINDA FATIMAH 75 83 72 75 67 75 75 77 76 79 76 77 908.87 75.74 16 C B

15 MUHAMMAD DIKA AULIA AGUSTA 80 73 71 81 70 75 69 77 83 74 75 80 908.95 75.75 15 D A B B

16 MUHAMMAD FAWWAZ MAYDA 84 85 76 89 71 80 88 80 81 87 76 80 975.81 81.32 1 C A B

17 MUHAMMAD IKHSAN 74 72 72 80 66 77 74 77 81 70 80 76 897.69 74.81 21 D B

18 MUHAMMAD REINALDY 83 77 72 78 67 77 74 77 83 69 74 80 910.59 75.88 13 C B

19 NAJEMA ISTIQAMAH 84 74 74 73 70 75 76 77 80 77 78 80 917.83 76.49 11 B B A B

20 NANDA SHINTA HERLINA 80 82 74 75 68 72 72 77 78 77 73 80 907.08 75.59 17 A A B A

21 NURUL AZIZAH 84 79 73 75 65 77 80 80 83 68 58 80 900.57 75.05 19 A B B

22 NURUL BAYTI 83 79 71 76 70 73 81 80 80 74 80 77 923.22 76.93 9 A B A

23 RAHMATUN 83 81 74 77 72 78 79 76 78 74 76 80 927.89 77.32 5 D B B

DAFTAR NILAI RAPORT SEMESTER GANJIL TP. 2011/2012

PERILAKU

NILAI EKSKUL

Alamat : Jl. Jend. A. Yani Km. 2,5 No. 180 Kel. Sungai Baru Telp. (0511) 3265780 Banjarmasin

RERATA

PEMERINTAH KOTA BANJARMASIN

JLH RANK

DINAS PENDIDIKAN

NO NAMAMATA PELAJARAN

SMPN 26

Page 10: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

24 RAIDA AYU NINGSIH 82 79 72 71 67 72 74 79 81 70 78 80 906.3 75.52 18 A B B

25 RIFQI SETIADHI 78 31 71 93 66 70 66 77 82 77 76 80 866.55 72.21 26 D B B

26 SITI JURAIDAH 71 76 71 71 67 73 72 80 79 73 58 77 867.21 72.27 25 B A B A

27 SITI KHAIRUNISA 81 83 72 75 68 75 75 79 77 68 58 80 890.66 74.22 22 B

28 SITI RAHMAH 92 82 77 78 73 80 81 77 81 77 60 80 937.97 78.16 3 D B A

29 YULIA AYU WULANDARY 78 81 75 81 68 77 79 77 79 69 58 77 898.68 74.89 20 A B

30

31

32

33

34

35

70 70 70 75 70 75 65 75 75 75 75

KETERANGAN : NILAI PERILAKU TERLAMPIR

Kepala, Banjarmasin, 20 Desember 2011Rekapitulator Verifikasi Nilai,

H. Achmad Suparno, S.Pd ISRI FARIATMI, S.PdNIP. 19601108 198110 1 001

NO NAMA PERILAKU

NILAI EKSKULRERATA

MATA PELAJARANJLH

KKM

RANK

Rata-rata

Jumlah

Page 11: Daftar Nilai Smt Ganjil 20112012 Kls VII, VIII & IX

Kelas : VIII A

PAI PKn BIN BING MTK IPA IPS SBD PJK TIK ALQ MLS PRM PMR PKS FUT BAS VOL PBB KOOR TARI MSC ALQ HBSY

1 ALI SAFWAN 69 78 69 75 66 76 68 77 85 74 71 75 880.58 73.38 15 B B

2 AYU RAFINA SARI 78 72 76 87 66 72 78 78 79 81 74 80 920.82 76.74 5 B B

3 BENNY OKTAVIAN 42 70 85 75 61 73 65 76 86 77 63 75 849.01 70.75 28 A B

4 DAHLIANI 71 68 74 75 56 74 65 77 79 77 68 75 858.77 71.56 26 B B

