Top Banner

of 9

AFLIKASI NILAI RAPOT MA TARMUS

Apr 08, 2018

Download

Documents

Idy - Elmalany
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    1/18

    DAFTAR NILAI RAPORT DAN UJIAN SEKOLAH

    UJIAN NASIONAL TAHUN PELAJARAN 2010/2011

    Provinsi : Nusa Tenggara Barat

    Kota/Kabupaten: Lombok Timur

    No. KD. PES

    NAMAPES

    ERT

    aktuPen

    ilaia

    Bhs.In

    do

    Bhs.Ing

    gris

    Matema

    tika

    Sastra

    Sej.B/An

    tro

    Bhs.As

    ing

    Akida

    h

    PKN

    Sejara

    h

    1 Alimah

    Smt. III B 7.30 8.00 7.00 8.20 7.00 7.00 7.00 7.60 7.00 7

    Smt.IV B 7.00 8.00 7.00 7.20 7.50 7.00 8.00 7.00 7.80 7

    Smt. V B 7.50 7.50 7.00 8.20 7.50 7.00 - 7.50 7.60 7

    Rata2 B 7.27 7.83 7.00 7.87 7.33 7.00 7.50 7.37 7.47 7

    US B 9.00 8.20 7.75 8.00 8.40 8.40 8.00 7.50 7.50 7

    Nilai Sek B 8.31 8.05 7.45 7.95 7.97 7.84 7.80 7.45 7.49 7

    2 Anri Susana

    Smt. III B 7.80 9.00 9.00 8.70 7.50 7.50 7.80 7.80 7.00 7Smt.IV B 8.50 8.50 7.70 7.60 8.00 7.00 8.60 9.00 8.50 7

    Smt. V B 8.00 8.00 6.50 7.70 8.50 7.20 - 8.00 8.50 7

    Rata2 B 8.10 8.50 7.73 8.00 8.00 7.23 8.20 8.27 8.00 7

    US B 9.20 9.20 8.00 8.80 9.60 8.40 8.00 7.75 9.25 7

    Nilai Sek B 8.76 8.92 7.89 8.48 8.96 7.93 8.08 7.96 8.75 7

    3 Baiq Enawati

    Smt. III B 6.50 7.50 7.00 7.40 8.00 7.00 7.60 7.00 7.50 8

    Smt.IV B 7.00 7.50 6.80 6.50 7.00 6.50 8.00 7.50 7.30 8

    Smt. V B 9.00 7.80 7.30 7.30 7.50 7.10 - 8.50 7.60 7

    Rata2 B 7.50 7.60 7.03 7.07 7.50 6.87 7.80 7.67 7.47 7

    US B 8.20 8.20 7.50 8.00 9.40 8.20 7.40 7.75 8.00 8

    Nilai Sek B 7.92 7.96 7.31 7.63 8.64 7.67 7.56 7.72 7.79 7

    Smt. III B 8.30 8.00 7.00 7.60 8.00 7.00 7.50 6.50 7.10 8

    Smt.IV B 8.50 8.00 7.80 8.00 8.00 6.00 8.50 8.50 9.50 8

    Smt V B 9 60 7 80 6 50 8 00 8 50 8 00 8 50 9 00 7

    KD.STD

    06-066-001-8

    06-066-002-7

    06-066-003-6

    06 066

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    2/18

    Nilai Sek B 8.23 7.92 7.45 8.19 7.93 8.17 8.00 7.88 7.43 7

    6 Elmiana

    Smt. III B 7.00 7.50 6.50 7.80 6.90 7.00 7.30 7.40 7.50 7

    Smt.IV B 7.00 6.00 6.70 6.50 7.00 6.50 8.00 7.00 8.00 7

    Smt. V B 7.50 7.50 8.00 7.20 7.50 7.70 7.50 7.00 6

    Rata2 B 7.17 7.00 7.07 7.17 7.13 7.07 7.65 7.30 7.50 7

    US B 8.20 8.40 7.75 8.80 9.20 8.20 7.40 7.75 7.25 7

    Nilai Sek B 7.79 7.84 7.48 8.15 8.37 7.75 7.50 7.57 7.35 7

    7 Eva Handayani

    Smt. III B 7.00 8.00 7.00 6.90 6.90 7.00 7.00 7.00 7.20 7

    Smt.IV B 7.00 8.00 7.80 6.50 8.00 6.50 8.00 7.00 8.00 8

    Smt. V B 7.00 7.50 7.80 7.30 7.50 7.50 7.50 7.20 6

    Rata2 B 7.00 7.83 7.53 6.90 7.47 7.00 7.50 7.17 7.47 7

    US B 8.20 8.20 7.75 8.00 8.20 8.20 7.20 7.75 7.25 7

    Nilai Sek B 7.72 8.05 7.66 7.56 7.91 7.72 7.32 7.52 7.34 7

    8 Eva Septiana

    Smt. III B 7.20 8.50 6.00 7.70 7.50 7.00 7.80 7.80 7.40 7

    Smt.IV B 7.50 7.50 7.00 6.80 8.00 6.50 8.00 7.50 8.50 7

    Smt. V B 8.00 7.50 8.00 7.50 8.00 7.70 7.50 7.30 7

    Rata2 B 7.57 7.83 7.00 7.33 7.83 7.07 7.90 7.60 7.73 7US B 9.00 8.20 8.25 8.40 8.20 8.20 7.60 7.75 7.50 8

    Nilai Sek B 8.43 8.05 7.75 7.97 8.05 7.75 7.72 7.69 7.59 7

    9 Fahriah

    Smt. III B 7.20 8.50 6.00 7.70 7.50 7.00 7.80 7.80 7.40 7

    Smt.IV B 7.50 7.50 7.00 6.80 8.00 6.50 8.00 7.50 8.50 7

    Smt. V B 8.00 7.50 8.00 7.50 8.00 7.70 7.50 7.30 7

    Rata2 B 7.57 7.83 7.00 7.33 7.83 7.07 7.90 7.60 7.73 7

    US B 8.40 8.20 7.75 8.00 9.20 8.40 7.80 7.75 7.75 7

    Nilai Sek B 8.07 8.05 7.45 7.73 8.65 7.87 7.84 7.69 7.74 7

    10 Hilmiati

    Smt. III B 6.80 7.50 7.00 6.50 7.00 7.00 6.70 7.20 7.10 7Smt.IV B 7.00 6.00 7.80 6.50 7.00 6.50 8.00 8.00 7.30 7

    Smt. V B 8.00 7.50 6.50 8.00 7.50 7.50 7.50 7.60 7

    Rata2 B 7.27 7.00 7.10 7.00 7.17 7.00 7.35 7.57 7.33 7

    US B 8.40 8.60 7.50 8.40 8.20 8.20 7.60 7.75 7.25 8

    Nilai Sek B 7 95 7 96 7 34 7 84 7 79 7 72 7 50 7 68 7 28 7

    06-066-006-3

    06-066-007-2

    06-066-

    008-9

    06-066-009-8

    06-066-010-7

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    3/18

    12 Huliani BidaniSmt. V B 8.00 7.50 7.50 8.00 7.50 7.80 7.50 7.60 7

    Rata2 B 7.33 8.33 7.17 8.03 7.67 7.43 8.55 8.07 7.43 7

    US B 9.00 8.60 8.50 8.40 9.40 8.40 8.00 7.75 8.00 7

    Nilai Sek B 8.33 8.49 7.97 8.25 8.71 8.01 8.22 7.88 7.77 7

    13 Linda Sriwati

    Smt. III B 6.50 7.50 7.00 7.20 7.00 7.00 7.20 6.50 7.10 7

    Smt.IV B 7.00 7.50 7.80 6.50 7.00 6.50 8.00 7.00 7.50 7

    Smt. V B 8.00 7.50 7.50 7.50 7.50 7.50 7.50 7.00 7

    Rata2 B 7.17 7.50 7.43 7.07 7.17 7.00 7.60 7.00 7.20 7US B 8.20 8.40 7.75 8.00 8.40 8.20 7.40 8.75 7.50 7

    Nilai Sek B 7.79 8.04 7.62 7.63 7.91 7.72 7.48 8.05 7.38 7

    14 Mahmiah

    Smt. III B 6.50 7.50 7.00 7.10 6.70 7.00 8.00 7.00 7.50 6

    Smt.IV B 7.00 8.00 6.80 7.00 7.50 7.00 8.00 7.00 7.60 7

    Smt. V B 8.00 7.00 7.30 7.00 7.50 7.40 7.50 7.50 6

    Rata2 B 7.17 7.50 7.03 7.03 7.23 7.13 8.00 7.17 7.53 7

    US B 8.20 8.20 7.75 8.20 9.00 8.20 7.40 7.75 7.50 7

    Nilai Sek B 7.79 7.92 7.46 7.73 8.29 7.77 7.64 7.52 7.51 7

    15 Muliana

    Smt. III B 6.50 7.50 7.00 6.50 6.90 7.00 8.00 6.50 7.20 6

    Smt.IV B 7.00 7.50 6.50 6.50 7.00 6.50 8.00 7.00 8.00 7

    Smt. V B 7.50 7.50 7.70 8.00 7.50 7.60 7.50 7.60 7

    Rata2 B 7.00 7.50 7.07 7.00 7.13 7.03 8.00 7.00 7.60 7

    US B 8.20 8.20 7.50 8.00 8.20 8.20 7.00 7.75 7.50 8

    Nilai Sek B 7.72 7.92 7.33 7.60 7.77 7.73 7.40 7.45 7.54 7

    16

    Smt. III B 7.30 8.50 8.00 7.90 7.00 7.00 7.00 8.00 8.50 7

    Smt.IV B 7.50 8.00 7.80 7.00 7.00 7.00 8.20 9.00 8.50 7

    Smt. V B 8.00 7.50 7.00 8.20 9.00 7.40 - 8.50 8.00 6

    Rata2 B 7.60 8.00 7.60 7.70 7.67 7.13 7.60 7.30 8.33 7

    US B 9.00 8.40 8.50 9.00 9.60 8.20 7.40 7.75 7.50 7

    Nilai Sek B 8.44 8.24 8.14 8.48 8.83 7.77 7.48 7.57 7.83 7

    17 Nilyani

    Smt. III B 7.00 7.50 7.00 7.70 6.90 7.00 6.80 7.70 7.50 6Smt.IV B 7.00 8.00 6.50 7.00 7.00 7.00 8.00 7.00 7.50 8

    Smt. V B 8.00 7.00 7.50 7.00 7.50 7.30 - 7.50 7.40 7

    Rata2 B 7.33 7.50 7.00 7.23 7.13 7.10 7.40 7.40 7.47 7

    US B - - - - - - - - -

    Nil i S k B ### ### ### ### ### ### ### ### ### #

    06-066-012-5

    06-066-

    013-4

    06-066-014-3

    06-066-015-2

    06-066-016-9

    MustikawatiPujihastuti

    06-066-017-8

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    4/18

    19 NurlaeliSmt. V B 7.50 7.50 6.50 7.00 7.50 7.30 7.50 7.40 6

    Rata2 B 7.17 7.50 7.13 6.77 7.17 7.10 8.10 7.33 7.57 7

    US B 8.20 8.20 8.00 8.00 8.20 8.40 7.40 8.25 7.25 7

    Nilai Sek B 7.79 7.92 7.65 7.51 7.79 7.88 7.68 7.88 7.38 7

    20 Rizkiani

    Smt. III B 7.00 8.50 7.00 7.80 7.50 7.00 8.40 7.70 7.40 7

    Smt.IV B 6.70 8.00 7.10 7.60 7.00 7.00 8.00 8.00 8.00 6

    Smt. V B 8.00 7.50 6.50 7.80 7.50 7.30 - 7.50 7.20 7

    Rata2 B 7.23 8.00 6.87 7.73 7.33 7.10 8.20 7.73 7.53 7US B 8.60 8.80 7.75 8.80 8.80 8.20 7.80 8.25 7.50 7

    Nilai Sek B 8.05 8.48 7.40 8.37 8.21 7.76 7.96 8.04 7.51 7

    21 Rohani

    Smt. III B 7.80 7.50 7.00 6.50 7.00 7.00 7.20 7.50 7.10 6

    Smt.IV B 7.00 7.50 7.00 7.40 7.50 7.00 8.60 8.00 7.50 7

    Smt. V B 8.00 7.00 6.50 7.30 7.50 7.40 7.50 7.10 7

    Rata2 B 7.60 7.33 6.83 7.07 7.33 7.13 7.90 7.67 7.23 7

    US B 9.00 8.40 7.50 8.60 8.40 8.20 7.60 8.00 7.75 7

    Nilai Sek B 8.44 7.97 7.23 7.99 7.97 7.77 7.72 7.87 7.54 7

    22 Siti Juwaeriah

    Smt. III B 6.70 7.50 7.00 7.20 7.50 7.00 7.80 6.70 7.40 7

    Smt.IV B 7.00 7.50 6.60 7.00 7.00 6.50 8.00 7.50 7.00 7

    Smt. V B 8.00 7.00 7.50 7.00 7.50 7.50 7.50 7.30 7

    Rata2 B 7.23 7.33 7.03 7.07 7.33 7.00 7.90 7.23 7.23 7

    US B 9.00 8.20 7.75 8.00 8.40 8.40 7.80 8.25 7.25 7

    Nilai Sek B 8.29 7.85 7.46 7.63 7.97 7.84 7.84 7.84 7.24 7

    23 Sri Endang Lestari

    Smt. III B 6.80 7.00 7.00 7.00 7.00 7.00 7.00 8.00 6.50 7

    Smt.IV B 7.00 7.00 7.50 8.50 7.00 6.50 7.20 7.00 7.50 7

    Smt. V B 7.50 7.00 6.50 6.70 7.50 8.00 6.50 7.50 6

    Rata2 B 7.10 7.00 7.00 7.40 7.17 7.17 7.10 7.17 7.17 7

    US B 8.20 8.20 7.50 8.00 8.20 8.20 7.20 8.25 7.50 7

    Nilai Sek B 7.76 7.72 7.30 7.76 7.79 7.79 7.16 7.82 7.37 7

    24 Supiati

    Smt. III B 8.00 8.00 8.00 8.30 6.80 7.00 7.70 7.90 7.30 6Smt.IV B 7.00 8.00 7.50 7.60 7.50 6.50 8.00 8.50 7.00 8

    Smt. V B 7.50 7.00 7.00 8.50 9.00 7.80 8.50 7.40 7

    Rata2 B 7.50 7.67 7.50 8.13 7.77 7.10 7.85 8.30 7.23 7

    US B 9.20 8.60 8.00 8.40 9.60 8.40 7.40 8.00 9.00 7

    Nil i S k B 8 52 8 23 7 80 8 29 8 87 7 88 7 58 8 12 8 29 7

    06-066-019-6

    06-066-

    020-5

    06-066-021-4

    06-066-022-3

    06-066-023-2

    06-066-024-9

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    5/18

    26 Zuhriatul AiniSmt. V B 8.00 7.00 7.00 8.10 7.50 7.80 7.50 7.40 7

    Rata2 B 7.53 7.50 7.27 7.73 7.50 7.10 7.65 7.73 7.37 7

    US B 9.00 8.20 8.00 8.40 9.00 8.20 7.20 8.25 8.75 7

    Nilai Sek B 8.41 7.92 7.71 8.13 8.40 7.76 7.38 8.04 8.20 7

    27 Afifuddin

    Smt. III B 7.50 8.00 7.50 8.50 7.80 6.50 7.70 7.00 6.50 7

    Smt.IV B 7.50 8.50 7.00 8.30 7.50 6.50 8.50 8.50 7.00 7

    Smt. V B 8.00 7.00 7.50 8.00 8.50 8.00 8.00 8.00 7

    Rata2 B 7.67 7.83 7.33 8.27 7.93 7.00 8.10 7.83 7.17 7US B 9.20 9.40 8.50 8.80 9.80 8.20 7.40 8.00 8.00 7

    Nilai Sek B 8.59 8.77 8.03 8.59 9.05 7.72 7.68 7.93 7.67 7

    28 Ahmad Syarip Paesal

    Smt. III B 8.50 7.00 8.50 7.00 6.80 7.70 7.20 6.50 7.00 6

    Smt.IV B 7.50 7.50 7.50 7.10 7.20 7.00 8.20 8.00 6.50 7

    Smt. V B 8.00 7.50 7.50 7.50 7.00 8.00 7.50 7.80 7

    Rata2 B 8.00 7.33 7.83 7.20 7.00 7.57 7.70 7.33 7.10 7

    US B 9.00 8.20 8.00 8.00 8.40 9.00 8.00 7.75 7.25 7

    Nilai Sek B 8.60 7.85 7.93 7.68 7.84 8.43 7.88 7.58 7.19 7

    29 Ahmad Yani

    Smt. III B 6.50 8.50 6.50 8.40 7.60 6.50 7.10 6.50 6.50 7

    Smt.IV B 7.50 8.50 7.10 7.50 7.00 6.50 8.20 8.50 7.50 7

    Smt. V B 8.00 7.00 8.00 7.50 7.00 8.00 7.00 7.40 7

    Rata2 B 7.33 8.00 7.20 7.80 7.20 7.00 7.65 7.33 7.13 7

    US B 9.00 9.00 8.00 8.60 9.60 9.50 7.80 7.75 8.75 7

    Nilai Sek B 8.33 8.60 7.68 8.28 8.64 8.50 7.74 7.58 8.10 7

    30 Deni

    Smt. III B 7.00 8.00 7.00 7.70 7.50 7.00 8.20 6.50 7.00 7

    Smt.IV B 7.00 7.50 8.50 7.50 7.50 6.50 8.00 8.00 7.00 7

    Smt. V B 8.00 7.00 7.00 7.00 7.00 7.70 7.00 7.20 7

    Rata2 B 7.33 7.50 7.50 7.40 7.33 7.07 8.10 7.17 7.07 7

    US B 9.00 9.00 8.75 8.00 9.00 9.40 7.80 7.75 8.75 7

    Nilai Sek B 8.33 8.40 8.25 7.76 8.33 8.47 7.92 7.52 8.08 7

    31 Ega Maryunani

    Smt. III B 7.00 6.00 7.70 6.50 7.00 7.20 7.00 6.50 6.50 6Smt.IV B 7.00 7.50 7.80 6.60 7.00 6.50 7.00 7.00 7.30 7

    Smt. V B 7.00 7.50 7.00 7.90 7.50 7.50 7.50 7.30 7

    Rata2 B 7.00 7.00 7.50 7.00 7.17 7.07 7.00 7.00 7.03 7

    US B 8.40 8.20 7.75 8.20 8.20 8.00 7.20 7.75 7.25 7

    Nil i S k B 7 84 7 72 7 65 7 72 7 79 7 63 7 12 7 45 7 16 7

    06-066-026-7

    06-066-

    027-6

    06-066-028-5

    06-066-029-4

    06-066-030-3

    06-066-031-2

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    6/18

    33 IlmiSmt. V B 7.00 7.00 7.60 7.00 7.50 8.00 7.00 7.00 7

    Rata2 B 7.77 7.50 7.20 7.53 7.00 7.00 8.00 7.83 7.17 7

    US B 8.20 8.20 7.75 8.00 8.80 8.60 7.60 8.00 8.25 8

    Nilai Sek B 8.03 7.92 7.53 7.81 8.08 7.96 7.76 7.93 7.82 7

    34 Irpan Hapandi

    Smt. III B 6.50 6.50 7.00 6.50 6.50 7.00 6.80 6.50 7.00 6

    Smt.IV B 7.00 7.00 7.00 7.00 7.00 7.00 7.20 7.00 7.00 7

    Smt. V B 7.50 7.50 7.50 7.50 7.00 7.50 7.50 7.50 7

    Rata2 B 7.00 7.00 7.17 7.00 6.83 7.17 7.00 7.00 7.17 7US B 8.20 8.40 7.75 8.00 8.20 8.00 7.00 7.75 7.25 7

    Nilai Sek B 7.72 7.84 7.52 7.60 7.65 7.67 7.00 7.45 7.22 7

    35 Jupriadi

    Smt. III B 6.50 7.50 6.50 6.50 6.50 6.50 6.80 6.50 7.00 7

    Smt.IV B 7.00 6.50 7.00 7.00 7.00 7.00 7.20 7.50 7.00 7

    Smt. V B 7.50 7.50 7.50 7.50 7.50 7.50 7.00 7.00 7

    Rata2 B 7.00 7.17 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7

    US B 8.20 8.40 7.50 8.00 8.60 8.00 7.20 7.75 7.25 7

    Nilai Sek B 7.72 7.91 7.30 7.60 7.96 7.60 7.12 7.45 7.15 7

    36 L. Jeki Patmawan

    Smt. III B 7.10 8.00 8.00 8.10 7.00 6.50 7.70 6.50 6.50 7

    Smt.IV B 7.00 8.00 6.70 6.70 8.50 7.50 8.60 7.50 7.50 8

    Smt. V B 8.00 7.50 7.00 7.50 7.50 8.50 8.00 8.00 7

    Rata2 B 7.37 7.83 7.23 7.43 7.67 7.50 8.15 7.33 7.33 7

    US B 9.00 8.40 8.25 8.00 9.00 9.20 8.20 7.75 8.75 7

    Nilai Sek B 8.35 8.17 7.84 7.77 8.47 8.52 8.18 7.58 8.18 7

    37 Lalu Ardi

    Smt. III B 7.30 8.00 7.00 8.40 7.50 6.50 8.50 7.60 6.50 7

    Smt.IV B 7.50 8.00 6.40 7.70 8.50 7.00 8.80 9.00 7.00 8

    Smt. V B 8.00 7.00 7.80 8.00 8.00 8.10 7.50 7.80 7

    Rata2 B 7.60 7.67 7.07 8.03 8.00 7.20 8.65 8.03 7.10 7

    US B 9.20 8.40 9.00 8.20 8.60 9.00 8.00 7.75 8.50 7

    Nilai Sek B 8.56 8.11 8.23 8.13 8.36 8.28 8.26 7.86 7.94 7

    38

    Smt. III B 7.00 7.50 6.50 6.50 7.00 6.50 7.80 7.00 7.30 6Smt.IV B 7.00 7.50 6.50 6.50 7.00 6.50 7.80 7.00 7.30 6

    Smt. V B 7.50 7.00 8.00 8.00 7.50 8.00 7.50 7.60 7

    Rata2 B 7.17 7.33 7.00 7.00 7.17 7.00 7.80 7.17 7.40 6

    US B 8.60 8.20 7.75 8.00 8.80 8.20 7.20 7.75 7.25 7

    Nil i S k B 8 03 7 85 7 45 7 60 8 15 7 72 7 44 7 52 7 31 7

    06-066-033-8

    06-066-

    034-7

    06-066-035-6

    06-066-036-5

    06-066-037-4

    06-066-038-3

    Mang HendriMangsur

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    7/18

    40 Muh. WahyudiSmt. V B 7.50 7.00 7.50 7.50 7.00 7.50 8.00 7.50 7

    Rata2 B 7.00 7.17 7.00 6.83 7.13 6.83 7.15 7.00 7.00 6

    US B 8.40 8.20 7.50 8.00 8.20 8.00 7.00 7.75 7.25 7

    Nilai Sek B 7.84 7.79 7.30 7.53 7.77 7.53 7.06 7.45 7.15 7

    41 Muhammad Arsani

    Smt. III B 7.10 7.50 7.00 7.90 7.50 6.50 6.80 7.20 7.10 7

    Smt.IV B 7.50 7.50 7.70 7.00 7.50 6.50 8.00 8.50 7.00 7

    Smt. V B 8.00 7.00 7.00 7.30 7.50 8.00 7.50 7.60 7

    Rata2 B 7.53 7.33 7.23 7.40 7.50 7.00 7.40 7.73 7.23 7US B 8.60 8.20 7.75 8.40 8.20 8.60 7.80 7.75 8.00 7

    Nilai Sek B 8.17 7.85 7.54 8.00 7.92 7.96 7.64 7.74 7.69 7

    42

    Smt. III B 7.00 7.00 7.00 6.50 7.50 7.00 7.00 6.60 6.50 7

    Smt.IV B 7.00 6.50 7.00 7.00 8.00 6.70 8.00 7.00 6.50 7

    Smt. V B 7.00 7.50 7.00 7.00 7.50 7.00 7.80 7.50 7

    Rata2 B 7.00 7.00 7.00 6.83 7.67 6.90 7.50 7.13 6.83 7

    US B 8.20 8.20 7.50 8.00 8.20 8.20 7.40 7.75 7.75 7

    Nilai Sek B 7.72 7.72 7.30 7.53 7.99 7.68 7.44 7.50 7.38 7

    43 Muhibbin

    Smt. III B 6.50 7.50 6.50 6.50 6.70 6.50 6.80 6.50 7.10 7

    Smt.IV B 7.00 7.50 7.00 6.50 7.50 7.00 7.20 7.00 7.50 7

    Smt. V B 7.80 7.50 7.00 7.00 7.00 7.00 7.00 7.30 7Rata2 B 7.10 7.50 6.83 6.67 7.07 6.83 7.00 6.83 7.30 7

    US B 8.60 8.20 7.50 8.00 8.20 8.00 7.20 7.50 7.50 7

    Nilai Sek B 8.00 7.92 7.23 7.47 7.75 7.53 7.12 7.23 7.42 7

    44 Muhibbin

    Smt. III B 7.30 7.00 7.00 6.50 6.50 6.50 7.30 6.80 6.50 7

    Smt.IV B 7.60 7.00 7.00 7.50 7.00 7.00 8.00 7.00 7.00 7

    Smt. V B 7.00 7.50 7.50 7.00 7.50 7.50 7.50 7.50 6

    Rata2 B 7.30 7.17 7.17 7.00 7.00 7.00 7.65 7.10 7.00 7

    US B 8.20 8.20 7.75 8.00 9.00 8.20 7.40 7.50 7.75 7

    Nilai Sek B 7.84 7.79 7.52 7.60 8.20 7.72 7.50 7.34 7.45 7

    45 Muhibbin Azani

    Smt. III B 6.50 7.50 7.00 8.00 7.00 6.50 6.80 6.50 6.50 7Smt.IV B 7.00 7.50 6.80 6.70 8.00 7.00 7.80 7.50 7.50 6

    Smt. V B 7.50 7.00 7.50 7.00 7.00 7.50 7.00 7.00 7

    Rata2 B 7.00 7.33 7.10 7.23 7.33 7.00 7.30 7.00 7.00 7

    US B 8.40 8.20 7.75 8.00 8.80 8.20 8.40 7.50 7.25 7

    Nil i S k B 7 84 7 85 7 49 7 69 8 21 7 72 7 96 7 30 7 15 7

    06-066-040-9

    06-066-

    041-8

    06-066-042-7

    Muhammad HirjanHariadi

    06-066-043-6

    06-066-044-5

    06-066-045-4

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    8/18

    47 Nopian HerussaniSmt. V B 8.00 7.00 7.50 7.00 7.00 7.50 7.00 7.40 7

    Rata2 B 7.33 7.33 7.00 7.13 7.17 7.00 7.45 7.00 7.13 7

    US B 9.00 8.20 7.75 8.00 8.80 8.20 7.40 7.50 7.25 7

    Nilai Sek B 8.33 7.85 7.45 7.65 8.15 7.72 7.42 7.30 7.20 7

    48 Nur Ahmad Jaenuri

    Smt. III B 6.50 8.00 7.00 6.80 7.00 6.50 7.00 6.50 6.50 7

    Smt.IV B 7.00 7.50 6.80 6.80 6.50 7.00 7.80 7.00 7.00 7

    Smt. V B 7.50 7.00 7.20 7.50 7.50 7.50 7.50 7.50 7

    Rata2 B 7.00 7.50 7.00 7.03 7.00 7.00 7.40 7.00 7.00 7US B 8.20 8.20 7.75 8.00 8.40 8.40 7.20 7.50 7.50 7

    Nilai Sek B 7.72 7.92 7.45 7.61 7.84 7.84 7.28 7.30 7.30 7

    49 Pahmi

    Smt. III B 7.00 7.50 7.00 6.70 7.00 6.70 7.00 6.50 6.50 7

    Smt.IV B 7.00 7.50 6.80 6.80 6.50 6.80 7.00 7.50 7.30 7

    Smt. V B 8.00 7.00 7.20 7.50 7.50 7.50 7.50 7.40 6

    Rata2 B 7.33 7.33 7.00 7.00 7.00 7.00 7.00 7.17 7.07 7

    US B 8.60 8.20 7.50 8.20 8.80 8.20 7.40 7.50 7.25 7

    Nilai Sek B 8.09 7.85 7.30 7.72 8.08 7.72 7.24 7.37 7.18 7

    50 Robi Alfarisi

    Smt. III B 6.50 8.00 7.00 7.00 7.00 6.50 7.70 6.50 6.50 7

    Smt.IV B 8.00 8.00 6.50 7.80 7.50 7.00 8.00 8.00 7.00 7

    Smt. V B 8.00 7.00 7.50 7.70 8.00 7.50 7.50 7.50 7Rata2 B 7.50 7.67 7.00 7.50 7.50 7.00 7.85 7.33 7.00 7

    US B 9.20 8.40 7.75 8.60 8.40 8.40 7.80 7.75 7.25 7

    Nilai Sek B 8.52 8.11 7.45 8.16 8.04 7.84 7.82 7.58 7.15 7

    51 Sadam Husain

    Smt. III B 6.50 7.50 7.00 6.50 6.50 7.00 7.20 6.50 6.50 7

    Smt.IV B 7.00 7.00 7.00 7.00 7.50 7.00 7.00 7.00 7.50 7

    Smt. V B 7.50 7.50 7.50 7.50 7.50 7.00 7.30 7.50 7

    Rata2 B 7.00 7.33 7.17 7.00 7.17 7.00 7.10 6.93 7.17 7

    US B 8.20 8.20 7.50 8.00 8.40 8.00 7.00 7.50 7.25 7

    Nilai Sek B 7.72 7.85 7.37 7.60 7.91 7.60 7.04 7.27 7.22 7

    52 Syarip Hidayatullah

    Smt. III B 6.80 7.50 7.00 8.10 6.70 6.50 7.80 7.20 6.50 6Smt.IV B 7.00 7.00 7.80 6.90 7.00 7.00 8.00 7.00 7.50 7

    Smt. V B 8.00 7.00 7.00 7.00 7.50 7.50 7.50 7.10 7

    Rata2 B 7.27 7.17 7.27 7.33 7.07 7.00 7.90 7.23 7.03 7

    US B 9.20 8.20 7.75 8.00 8.40 8.40 7.40 7.50 7.25 7

    Nil i S k B 8 43 7 79 7 56 7 73 7 87 7 84 7 60 7 39 7 16 7

    06-066-047-2

    06-066-

    048-9

    06-066-049-8

    06-066-050-7

    06-066-051-6

    06-066-052-5

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    9/18

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    10/18

    IMIN

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    11/18

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    12/18

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    13/18

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    14/18

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    15/18

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    16/18

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    17/18

  • 8/7/2019 AFLIKASI NILAI RAPOT MA TARMUS

    18/18