Top Banner
I II III IV 1 Ainara Gicela SERRANO BARROSO COL20090728 SANTANDER 212 376 42 45 90 45 810 2 Kmila BUITRAGO MAZUERA COL20100101 VALLE DEL CAUCA 0 0 39 33 60 36 168 3 Sofia VILLEGAS MUÑOZ COL20100101 ANTIOQUIA 0 0 27 30 66 25 148 4 Kamila Sophia ALZATE HURTADO COL20090101 SANTANDER 0 36 18 18 30 17 119 5 Isabela SANCHEZ GAMEZ COL20090101 CUNDINAMARCA 0 0 21 21 36 23 101 6 Karla Isabella QUINTERO URIBE COL20090101 SANTANDER 0 0 0 0 34 16 50 7 Maria Gabriela SOTO ALVAREZ COL20100219 ATLANTICO 0 45 0 0 0 0 45 8 Keyly Juliana VERGARA ORTIZ COL20101010 CALDAS 0 44 0 0 0 0 44 9 Maia MONTENEGRO PENAGOS COL20100101 BOGOTA 0 0 0 0 32 12 44 I II III IV 1 Sofia AVILA ESPITIA COL20080101 QUINDIO 0 0 45 45 190 95 375 2 Mariana SAINEA ACEVEDO COL20080101 CUNDINAMARCA 0 0 30 36 170 76 312 3 Nicol Tatiana URREA BARRERA COL20080101 CAUCA 0 0 33 23 142 80 278 4 Sara Sofia OSORIO VELOZA COL20080101 CUNDINAMARCA 0 0 21 25 110 52 208 5 Sofia SOLANO CARDENAS COL20080101 CUNDINAMARCA 0 0 15 0 120 51 186 6 Sara MUÑOZ CASTELBLANCO COL20080101 BOGOTA 0 0 0 0 76 43 119 7 Sofia CASTAÑO CAÑAS COL20080101 TOLIMA 0 0 0 0 76 18 94 8 Maria Juliana DELGADO AGUDELO COL20080101 ANTIOQUIA 0 0 0 0 32 55 87 9 Maria Jose OLIVEROS FRANCO COL20080101 SANTANDER 0 0 0 0 38 21 59 10 Itzel Antonia QUINTANA RAMIREZ COL20080101 QUINDIO 0 0 15 0 0 0 15 DAMAS 5 A 7 AÑOS 2016 TOTAL RANK NAME UCI CODE GROUP 2014 2015 ACUMULADO MUNDIAL 2016 DAMAS 8 AÑOS RANK NAME UCI CODE GROUP 2014 2016 TOTAL 2015
31

Acumulado mundial 2016 a Ubate

Jan 26, 2017

Download

Sports

Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Acumulado mundial 2016 a Ubate

I II III IV

1 Ainara Gicela SERRANO BARROSO COL20090728 SANTANDER 212 376 42 45 90 45 810

2 Kmila BUITRAGO MAZUERA COL20100101 VALLE DEL CAUCA 0 0 39 33 60 36 168

3 Sofia VILLEGAS MUÑOZ COL20100101 ANTIOQUIA 0 0 27 30 66 25 148

4 Kamila Sophia ALZATE HURTADO COL20090101 SANTANDER 0 36 18 18 30 17 119

5 Isabela SANCHEZ GAMEZ COL20090101 CUNDINAMARCA 0 0 21 21 36 23 101

6 Karla Isabella QUINTERO URIBE COL20090101 SANTANDER 0 0 0 0 34 16 50

7 Maria Gabriela SOTO ALVAREZ COL20100219 ATLANTICO 0 45 0 0 0 0 45

8 Keyly Juliana VERGARA ORTIZ COL20101010 CALDAS 0 44 0 0 0 0 44

9 Maia MONTENEGRO PENAGOS COL20100101 BOGOTA 0 0 0 0 32 12 44

I II III IV

1 Sofia AVILA ESPITIA COL20080101 QUINDIO 0 0 45 45 190 95 375

2 Mariana SAINEA ACEVEDO COL20080101 CUNDINAMARCA 0 0 30 36 170 76 312

3 Nicol Tatiana URREA BARRERA COL20080101 CAUCA 0 0 33 23 142 80 278

4 Sara Sofia OSORIO VELOZA COL20080101 CUNDINAMARCA 0 0 21 25 110 52 208

5 Sofia SOLANO CARDENAS COL20080101 CUNDINAMARCA 0 0 15 0 120 51 186

6 Sara MUÑOZ CASTELBLANCO COL20080101 BOGOTA 0 0 0 0 76 43 119

7 Sofia CASTAÑO CAÑAS COL20080101 TOLIMA 0 0 0 0 76 18 94

8 Maria Juliana DELGADO AGUDELO COL20080101 ANTIOQUIA 0 0 0 0 32 55 87

9 Maria Jose OLIVEROS FRANCO COL20080101 SANTANDER 0 0 0 0 38 21 59

10 Itzel Antonia QUINTANA RAMIREZ COL20080101 QUINDIO 0 0 15 0 0 0 15

DAMAS 5 A 7 AÑOS

2016TOTALRANK NAME UCI CODE GROUP 2014 2015

ACUMULADO MUNDIAL 2016

DAMAS 8 AÑOS

RANK NAME UCI CODE GROUP 20142016

TOTAL2015

Page 2: Acumulado mundial 2016 a Ubate

I II III IV

1 Nicole FORONDA CASTRO COL20070625 ANTIOQUIA 663 824 95 95 70 45 1792

2 Sofia ARRIETA GUTIERREZ COL20070120 ATLANTICO 111 526 42 37 78 36 830

3 Carolina SALAZAR DUQUE COL20071215 ANTIOQUIA 212 357 16 15 60 27 687

4 Sara Valentina RODRIGUEZ CARO COL20070922 BOGOTA 0 242 30 18 46 20 356

5 Sofia GOMEZ GARZON COL20070509 QUINDIO 111 0 0 0 0 0 111

6 Nicol Tatiana BARRERA URREA COL20070101 CAUCA 0 60 0 0 0 0 60

7 Gabriela ARENAS PINEDA COL20070101 SANTANDER 0 0 0 0 38 19 57

8 Sara MUÑOZ CASTELBLANCO COL20070101 BOGOTA 0 51 0 0 0 0 51

9 Andrea Carolina SALCEDO ALTAMAR COL20070101 ATLANTICO 0 0 0 0 30 0 30

I II III IV

1 Nathalia Sofia ALVAREZ VARON COL20060927 SANTANDER 504 578 68 73 54 27 1304

2 Sara Isabel GARCIA MARIN COL20060928 SANTANDER 276 525 70 72 78 36 1057

3 Maria Fernanda GOEZ RESTREPO COL20061126 ANTIOQUIA 220 543 75 68 84 45 1035

4 Maria Jose VALENZUELA ALVAREZ COL20060808 BOGOTA 272 179 15 15 22 13 516

5 Laura Natalia ROMERO RODRIGUEZ COL20061206 CUNDINAMARCA 0 336 41 61 38 21 497

6 Natalia MENDIETA BETANCUR COL20061104 BOGOTA 0 152 61 35 40 14 302

7 Maria Jose REY MONZALVE COL20061224 SANTANDER 0 119 0 0 0 0 119

8 Salome ZAPATA ALZATE COL20060101 VALLE DEL CAUCA 0 0 18 41 28 16 103

9 Sharid Nicolle FAYAD BARRIOS COL20060101 ATLANTICO 0 100 0 0 0 0 100

10 Gabriela ACOSTA ECHEVERRY COL20060101 BOGOTA 0 0 18 19 0 0 37

11 Eliana Milena GONZALEZ IBAхZ COL20060101 BOGOTA 0 0 0 0 12 2 14

RANK NAME UCI CODE GROUP 2014 TOTAL

DAMAS 10 AÑOS

2016

DAMAS 9 AÑOS

RANK NAME UCI CODE GROUP 20142016

TOTAL2015

2015

Page 3: Acumulado mundial 2016 a Ubate

I II III IV

1 Silvana MUÑOZ JIMENEZ COL20050510 QUINDIO 1328 1417 95 95 190 49 3174

2 Manuela MUÑOZ VELEZ COL20051013 ANTIOQUIA 1160 1322 82 55 160 92 2871

3 Sofia MARIN MARIN COL20050902 RISARALDA 1186 1364 41 71 100 71 2833

4 Silvia Juliana CAMPO ALEMAN COL20051121 SANTANDER 433 1092 47 57 100 55 1784

5 Maria Clara ORJUELA PACHECO COL20050125 BOGOTA 455 841 47 64 140 57 1604

6 Zoe Lorena Shirel RIVERA HERNANDEZ COL20051203 BOGOTA 340 950 71 56 0 0 1417

7 Luisa Fernanda MORENO OLARTE COL20050624 BOGOTA 180 433 16 36 42 18 725

8 Vianka Maria VARELA REYES COL20050101 SANTANDER 0 170 21 10 126 63 390

9 Laura Emily LOTERO GONZALEZ COL20050801 ANTIOQUIA 0 208 8 11 12 6 245

10 Juana TORRES LOTERO COL20050101 CALDAS 0 0 60 17 78 45 200

11 Maria Paula ORTIZ FIGUEROA COL20050227 BOGOTA 0 189 0 0 0 0 189

12 Valeria DAVILA RODRIGUEZ COL20050101 BOGOTA 0 6 36 46 38 47 173

13 Isabella VILLAMARIN RODRIGUEZ COL20050812 CUNDINAMARCA 137 0 0 0 0 0 137

14 Yariana Fernanda QUERUBIN HERNANDEZ COL20050101 ANTIOQUIA 0 102 0 0 0 0 102

15 Laura Sofia PEREZ MORENO COL20050101 ANTIOQUIA 0 0 0 0 62 18 80

16 Maria Isabella ARBELAEZ ROCHA COL20050101 QUINDIO 0 0 18 16 30 14 78

17 Jessica Isabel GUERRERO CASTAÑO COL20050101 BOGOTA 0 0 10 16 24 12 62

18 Valentina GUTIERREZ ORTIZ COL20050101 SANTANDER 0 0 13 13 24 6 56

19 Juliana PEREZ DAZA COL20050101 BOGOTA 0 0 0 0 20 19 39

20 Valentina ROA SANCHEZ COL20050101 TOLIMA 0 0 0 0 24 13 37

21 Juliana FLOREZ OROZCO COL20050101 CALDAS 0 0 14 12 0 0 26

I II III IV

1 Caroline ORTIZ SIERRA COL20040604 VALLE DEL CAUCA 1574 1350 95 86 170 76 3351

2 Carolina PEÑUELA CARVAJAL COL20041101 ANTIOQUIA 644 610 71 66 92 65 1548

3 Sara Lucia LONDOÑO LONDOÑO COL20040114 QUINDIO 458 435 54 74 116 64 1201

4 Lucas Andrea HISNESTROZA TORRES COL20041130 META 348 303 43 70 136 62 962

5 Isabela CARRANZA LOPEZ COL20041025 ANTIOQUIA 524 234 18 43 36 31 886

6 Valeria RIOS ZAPATA COL20040702 ANTIOQUIA 0 382 82 70 190 95 819

7 Clara Sofia REDONDO HERNANDEZ COL20040214 ATLANTICO 170 219 50 35 104 45 623

8 Mariana CASTAÑO ESCOBAR COL20040712 BOGOTA 220 52 0 0 0 0 272

9 Manuela ROLDAN ARROYAVE COL20040101 ANTIOQUIA 0 0 33 38 86 41 198

10 Mishell Alezandra DURAN GONZALEZ COL20040624 SANTANDER 193 0 0 0 0 0 193

11 Chelsy Valentina REYES MORALES COL20040101 SANTANDER 0 0 55 18 70 18 161

12 Sara Milena PEREZ VALENCIA COL20040115 ANTIOQUIA 130 0 0 0 0 0 130

13 Karen Sofia SANTOS BOHORQUEZ COL20040804 BOGOTA 117 0 0 0 0 0 117

14 Sofia Mayerly DIAZ GONZALEZ COL20040101 BOGOTA 0 0 18 18 34 18 88

15 Anna Elena VANCRONENBURG MONTOYA COL20040701 ANTIOQUIA 53 0 0 0 0 0 53

16 Maria Camila SUAREZ MAYORGA COL20040101 TOLIMA 0 0 0 0 34 19 53

17 Gabriela PEREZ PANTOJA COL20040421 NARIÑO 25 21 0 0 0 0 46

18 Ana Sofia OLMOS ROJAS COL20040101 META 0 0 0 0 30 15 45

DAMAS 12 AÑOS

RANK NAME UCI CODE GROUP 2014

DAMAS 11 AÑOS

RANK NAME UCI CODE GROUP 2014 20152016

TOTAL

2016TOTAL2015

Page 4: Acumulado mundial 2016 a Ubate

I II III IV

1 Valentina VELASQUEZ BARDALES COL20030317 VALLE DEL CAUCA 1472 1692 95 95 190 95 3639

2 Manuela MARTINEZ AGUDELO COL20030126 ANTIOQUIA 657 1327 60 80 170 76 2370

3 Emelin Jineth PEREZ BOBADILLA COL20031028 SANTANDER 695 1089 73 76 142 52 2127

4 Valentina MUÑOZ VANEGAS COL20030307 ANTIOQUIA 581 1049 77 52 112 74 1945

5 Juliana CASTRO VERA COL20030226 BOGOTA 558 1117 45 49 104 55 1928

6 Nicol Andrey MARTINEZ ROJAS COL20031217 BOGOTA 263 597 16 38 34 46 994

7 Laura GONZALEZ GALEANO COL20031005 ANTIOQUIA 350 406 0 0 110 20 886

8 Valeria VELAZQUEZ MARTINEZ COL20030314 QUINDIO 0 733 59 14 42 38 886

9 Ana Sofia ARCILA RUBIANO COL20030610 CALDAS 144 432 42 17 70 15 720

10 Michel Tatiana MALAGON MELLIZO COL20030605 BOGOTA 210 325 18 35 60 40 688

11 Ana Maria GIRALDO VILLA COL20030219 ANTIOQUIA 238 240 15 16 24 6 539

12 Maria Jose LUGO TIUZO COL20030816 BOYACA 256 177 12 8 18 16 487

13 Yireth Natalia PARRA GOMEZ COL20030807 BOGOTA 167 0 0 0 0 0 167

14 Mariana NARVAEZ AGUDELO COL20030101 CALDAS 0 0 31 56 30 13 130

15 Camila Andrea SANCHEZ DAZA COL20030914 CAUCA 0 68 17 14 0 0 99

16 Angie Patricia HURTADO GOMEZ COL20030101 BOGOTA 0 54 6 13 12 12 97

17 Nicol Mishell REYES ROSERO COL20031026 NARIÑO 92 0 0 0 0 0 92

18 Maria Fernanda ROJAS MORENO COL20030101 BOGOTA 0 0 13 16 20 15 64

19 Juan Valentina GARCIA ESPITIA COL20030101 CUNDINAMARCA 0 0 0 0 28 12 40

I II III IV

1 Margaret ORTIZ SIERRA COL20020730 VALLE DEL CAUCA 1724 1218 0 0 0 0 2942

2 Sofia GONZALEZ RONCANCIO COL20020512 BOGOTA 1318 1137 72 58 172 40 2797

3 Ana Maria RICO RODRIGUEZ COL20020611 BOGOTA 607 1238 76 59 170 71 2221

4 Valentina CORREA MONSALVE COL20020216 ANTIOQUIA 893 769 49 80 114 53 1958

5 Sofia LOZANO VALENCIA COL20020421 ANTIOQUIA 821 442 55 51 80 62 1511

6 Camila HERNANDEZ MORALES COL20021122 QUINDIO 425 537 57 76 122 74 1291

7 Maria Paula NUÑEZ CALVO COL20020514 VALLE DEL CAUCA 226 252 18 0 62 48 606

8 Maria Fernanda HERRERA HINCAPIE COL2002042 BOGOTA 0 342 43 42 82 40 549

9 Margaret Nicole ORTIZ SIERRA COL20020101 VALLE DEL CAUCA 0 0 95 86 160 95 436

10 Salome ISAZA QUINTERO COL20020113 CALDAS 0 202 0 0 36 17 255

11 Natalia GARCIA ARENAS COL20020101 VALLE DEL CAUCA 0 130 36 21 36 18 241

12 Sofia SARMIENTO LOMBANA COL20020902 ANTIOQUIA 0 211 0 0 0 0 211

13 Mariana QUINTANA HIGUITA COL20020404 ANTIOQUIA 168 0 0 0 0 0 168

14 Asley Dayana CAMACHO TAVERA COL20020831 VALLE DEL CAUCA 69 0 0 0 0 0 69

15 Juana Maria VARELA REYES COL20020101 SANTANDER 0 0 0 0 30 16 46

GROUP 2014 TOTAL2016

DAMAS 14 AÑOS

RANK NAME UCI CODE

DAMAS 13 AÑOS

RANK NAME UCI CODE GROUP 2014 20152016

TOTAL

2015

Page 5: Acumulado mundial 2016 a Ubate

I II III IV

1 Ana Sofia CADAVID IDARRAGA COL20010608 RISARALDA 1470 1524 95 95 170 95 3449

2 Paola Natalia PARRA ROJAS COL20010321 BOGOTA 590 1219 71 66 140 68 2154

3 Maria Camila DIOSA OLIVEROS COL20011226 ANTIOQUIA 484 899 75 85 98 66 1707

4 Evelym ZAPATA COL20010514 ANTIOQUIA 694 812 0 0 146 52 1704

5 Laura ARANGO ARIAS COL20010430 ANTIOQUIA 416 904 46 53 86 49 1554

6 Sofia OSPINA MARTINEZ COL20010705 QUINDIO 336 684 67 66 90 21 1264

7 Sharom Gissell MENDOZA VARON COL20010227 SANTANDER 569 421 19 19 48 46 1122

8 Estefania GARCIA LOPEZ COL20011014 ANTIOQUIA 300 444 38 32 32 46 892

9 Paula Alejandra CONTRERAS GONZALEZ COL20011029 CUNDINAMARCA 210 376 44 45 114 51 840

10 Alejandra YEPES RIOS COL20010305 ANTIOQUIA 114 370 15 15 28 16 558

11 Katherin Mercedes AMAYA CHAPARRO COL20010706 BOYACA 219 240 0 0 0 0 459

12 Valentina TORO TAPARCUA COL20011008 ANTIOQUIA 140 183 19 18 0 0 360

13 Estefania REY CASTRO COL20011020 BOGOTA 0 190 12 14 26 12 254

14 Maria Camila CASTIBLANCO TREJOS COL20010101 RISARALDA 0 0 45 40 102 15 202

15 Valery MATIZ BARAHONA COL20010101 BOGOTA 0 0 15 13 20 19 67

16 Adriana PACHECO DIAZ COL20010101 ATLANTICO 0 0 0 0 28 11 39

17 Gabriela HURTADO MUÑOZ COL20010612 VALLE DEL CAUCA 0 38 0 0 0 0 38

18 Yineth Tatiana QUILINDO GOMEZ COL20010101 CAUCA 0 0 0 0 26 10 36

I II III IV

1 Gabriela BOLLE CARRILLO COL20001214 ATLANTICO 1230 1578 100 110 220 48 3286

2 Laura Tatiana ORDOÑEZ URBANO COL20001109 CAUCA 1404 1093 92 90 150 100 2929

3 Melissa VARGAS VELASQUEZ COL20001228 BOGOTA 1056 1136 65 82 190 95 2624

4 Laura BEDOYA PRIETO COL20000912 VALLE DEL CAUCA 912 867 43 47 106 73 2048

5 Mariana GIL LOPEZ COL20000729 RISARALDA 888 757 71 68 62 43 1889

6 Valentina VILLEGAS CASTAÑO COL20000529 CALDAS 391 582 100 100 190 105 1468

7 Valentina DELGADILLO PENAGOS COL20000106 ANTIOQUIA 640 589 33 24 116 62 1464

8 Laura Valentina MAHECHA ALBA COL20001101 BOGOTA 425 538 69 16 146 53 1247

9 Sara Lucia ORJUELA PACHECO COL20001025 BOGOTA 407 426 42 61 96 28 1060

10 Kyara Daianna CASTRILLON TORRES COL20001111 BOGOTA 472 341 50 34 60 33 990

11 Susana ARISTIZABAL ARISTIZABAL COL20000112 ANTIOQUIA 224 519 31 50 60 17 901

12 Katheryn Wayu CORREA MONSALVE COL20000905 ANTIOQUIA 351 267 28 30 38 24 738

13 Luisa Fernanda MOLINA ECHAVARRIA COL20000529 ANTIOQUIA 401 258 29 27 0 0 715

14 Jeidi Carolina PALACIO ESTRADA COL20000822 ANTIOQUIA 120 503 0 0 66 0 689

15 Erika Natalia PINZON MARTIN COL20000530 BOGOTA 0 246 24 30 58 58 416

16 Laura Nicole CHAPARRO HEREDIA COL20000816 BOGOTA 255 152 0 0 0 0 407

17 Angie Kalany BUITRAGO AGUILERA COL20000729 BOGOTA 58 218 20 20 38 19 373

18 Valentina CHAPARRO OSORIO COL20001112 BOGOTA 0 188 14 18 36 22 278

19 Paula Andrea TRIANA RODRIGUEZ COL20001112 BOGOTA 0 177 18 22 30 25 272

20 Diana Fernanda VILLADA NIEVES COL20000504 BOGOTA 0 186 18 14 34 14 266

21 Karime GALLON MORENO COL20001107 ANTIOQUIA 0 174 19 17 30 17 257

22 Susana POSADA JARAMILLO COL20001124 ANTIOQUIA 191 36 0 0 0 0 227

23 Daniela CELIS ALBA COL20001020 CUNDINAMARCA 218 0 0 0 0 0 218

24 Daniela HIDALGO PACHECO COL20000227 CAUCA 63 0 29 23 46 33 194

25 Valeria RINCON GALLEGO COL20000101 ANTIOQUIA 0 73 16 29 46 28 192

26 Valentina OSORNO CARDONA COL20000101 ANTIOQUIA 0 78 15 15 34 16 158

27 Estefania RODRIGUEZ MARULANDA COL20000914 ANTIOQUIA 80 0 13 12 28 15 148

28 Laura Gabriela LANCHEROS SOSA COL20000101 BOGOTA 0 0 26 26 46 18 116

29 Manuela GALEANO ARIAS COL20000511 ANTIOQUIA 97 0 0 0 0 0 97

30 Jesica Juliana RAMIREZ PEREZ COL20000505 BOYACA 0 93 0 0 0 0 93

31 Evelyn Dayan HENAO ARCILA COL20000101 ANTIOQUIA 0 0 14 15 26 18 73

32 Gabriela RIVERA HUERTAS COL20000429 BOGOTA 0 72 0 0 0 0 72

33 Catalina ORTIZ BERTEL COL20000101 ANTIOQUIA 0 0 15 15 24 12 66

34 Valeria OSORIO HENAO COL20000321 ANTIOQUIA 57 0 0 0 0 0 57

35 Samara Lucia VILLAMIZAR TOBIAS COL20000101 ATLANTICO 0 0 0 0 28 12 40

36 Valentina GARCIA NARVAEZ COL20000101 CAUCA 0 26 0 0 0 0 26

37 Erika Alejandra SIERRA RUIZ COL20001204 BOYACA 16 0 0 0 0 0 16

DAMAS 16 AÑOS

NAME UCI CODE GROUP 20142016

RANK TOTAL2015

DAMAS 15 AÑOS

RANK NAME UCI CODE GROUP 2014 20152016

TOTAL

Page 6: Acumulado mundial 2016 a Ubate

I II III IV

1 Manuela MAZO VILLADA COL19990218 ANTIOQUIA 1525 1377 0 0 0 0 2902

2 Natalia Alejandra SALAMANCA MUÑOZ COL19990330 BOGOTA 979 1207 0 0 0 0 2186

3 Heidy Daniela TUSARMA TEJADA COL19990317 VALLE DEL CAUCA 265 942 110 85 214 48 1664

4 Maria Alejandra RODRIGUEZ SANCHEZ COL19990301 BOGOTA 854 790 0 0 0 0 1644

5 Diana Carolina MESA ESTRADA COL19991015 ANTIOQUIA 402 752 90 86 124 70 1524

6 Jameline PEREZ HERRERA COL19990408 QUINDIO 429 219 64 104 78 24 918

7 Laura Maria DIAZ PUERTO COL19990208 BOGOTA 229 262 27 18 32 66 634

8 Catalina BRANS GOMEZ COL19991014 ANTIOQUIA 0 318 0 0 162 83 563

9 Angelica Maria GRAJALES HERNANDEZ COL19990412 ANTIOQUIA 250 229 16 0 0 0 495

10 Isabela ZULUAGA GUERRERO COL19990930 CUNDINAMARCA 0 279 58 60 24 0 421

11 Monica Alejandra RUIZ ALGARRA COL19991012 BOGOTA 58 163 42 62 18 39 382

12 Manuela AGUDELO RIOS COL19990521 ANTIOQUIA 101 228 0 0 28 15 372

13 Paula Andrea RONDON VARON COL19990101 TOLIMA 0 0 68 92 124 68 352

14 Yeraldin Julissa COLLAZOS MUÑOZ COL19990908 CAUCA 146 200 0 0 0 0 346

15 Michel CANO SERNA COL19990519 ANTIOQUIA 142 33 18 34 28 14 269

16 Carolina DURAN FONSECA COL19990101 BOGOTA 0 0 76 42 90 45 253

17 Steffi ARIAS FORERO COL19990521 VALLE DEL CAUCA 0 189 0 0 16 0 205

18 Geraldin Julissa COLLAZOS MUÑOZ COL19990101 CAUCA 0 0 0 0 140 63 203

19 Samantha RINCON FERNANDEZ COL19980901 ANTIOQUIA 0 0 0 0 148 48 196

20 Laura Camila CAÑOS RODRIGUEZ COL19990101 CALDAS 0 0 81 39 48 26 194

21 Daniela Alejandra ROMERO GAVIRIA COL19990101 BOGOTA 0 0 0 0 136 48 184

22 Paula Manuela GARCIA SIERRA COL19990101 CUNDINAMARCA 0 0 26 21 52 75 174

23 Angie Carolina ROJAS JARAMILLO COL19980609 ANTIOQUIA 0 0 0 0 108 28 136

24 Melisa PARRA LOPEZ COL19990101 ANTIOQUIA 0 0 19 36 54 25 134

25 Anyela Viviana RUIZ OLIVEROS COL19990101 CAUCA 0 0 0 0 52 77 129

26 Maria Stefany USECHE OSPINA COL19990101 ANTIOQUIA 0 0 30 24 42 17 113

27 Isabella GIRALDO HERNANDEZ COL19991017 VALLE DEL CAUCA 107 0 0 0 0 0 107

28 Jannie Alyson FERREIRA MARTINEZ COL19991012 SANTANDER 106 0 0 0 0 0 106

29 Lina Andrea MARROQUIN TORRES COL19990811 BOGOTA 0 96 0 0 0 0 96

30 Cindy Carolina TORRES BARRETO COL19990101 BOGOTA 0 0 24 17 30 16 87

31 Luz Enith ROLDAN SALAZAR COL19990101 ANTIOQUIA 0 0 16 16 34 15 81

32 Lizeth Fernanda SANCHEZ PINEDA COL19990101 BOGOTA 0 0 17 25 22 8 72

33 Nohora Milena RAMOS TORRES COL19990101 BOGOTA 0 0 0 0 52 18 70

34 Leidy PARRA REY COL19990101 BOGOTA 0 0 0 0 48 16 64

35 Brenda Manuela TAMAYO DEL VALLE COL19990101 ANTIOQUIA 0 0 0 0 48 10 58

36 Angie Katherine QUIRAMA TANGARIFE COL19990101 ANTIOQUIA 56 0 0 0 0 0 56

37 Sara ARROYAVE MORALES COL19990101 ANTIOQUIA 0 0 0 0 32 18 50

38 Samanta ORTEGA ROLDAN COL19990712 ANTIOQUIA 0 48 0 0 0 0 48

39 Yuberly Maria GARCIA GOMEZ COL19990101 ATLANTICO 0 0 0 0 30 16 46

40 Maria Alejandra SALGADO JIMENEZ COL19990530 CALDAS 43 0 0 0 0 0 43

41 Sandra Eugenia GOMEZ ARISTIZABAL COL19990101 ANTIOQUIA 0 0 0 0 28 12 40

42 Samara Lucia VILLAMIZAR TOBIAS COL19990101 ATLANTICO 0 36 0 0 0 0 36

43 Camila Andrea NARVAEZ ALEGRIA COL19990101 CAUCA 0 25 0 0 0 0 25

44 Maria Jose OCAMPO URIBE COL19990101 CALDAS 0 21 0 0 0 0 21

DAMAS 17 AÑOS Y MAS

RANK NAME UCI CODE GROUP 2014 20152016

TOTAL

Page 7: Acumulado mundial 2016 a Ubate

I II III IV

1 Alejandro MONSALVE BRAN COL19910112 ANTIOQUIA 1105 1322 0 0 220 90 2737

2 Johan Esteban HERNANDEZ HERNANDEZ COL19901018 CUNDINAMARCA 258 999 74 89 160 64 1644

3 Juan Sebastian HOLGUIN MAZO COL19900827 ANTIOQUIA 292 750 0 0 60 19 1121

4 Walter PEREZ TAMAYO COL19910312 ANTIOQUIA 723 170 0 0 124 22 1039

5 Jhon Freddy PEÑA GARCIA COL19901204 QUINDIO 733 141 0 0 0 0 874

6 Yohany Alonso GIL SANCHEZ COL19900211 ANTIOQUIA 249 518 0 0 56 24 847

7 Julian MARTINEZ ROCHA COL19870704 CALDAS 496 164 50 45 0 0 755

8 Sergio Andres CORREA TAPIAS COL19910621 ANTIOQUIA 465 47 59 41 102 31 745

9 Jonathan GRISALES ESTRADA COL19871211 ANTIOQUIA 175 468 19 61 0 0 723

10 Juan Camilo RODRIGUEZ BOTERO COL1991020 QUINDIO 0 470 52 24 78 39 663

11 Oscar Alejandro LOPEZ TORO COL19880920 ANTIOQUIA 212 377 0 0 32 28 649

12 Jhon Alejandro MUÑOZ VELEZ COL19890101 ANTIOQUIA 0 547 0 0 0 92 639

13 Miguel Angel SALAZAR VALENCIA COL19870502 QUINDIO 0 523 0 0 0 0 523

14 Wilfer Miguel ORTEGA GARCIA COL19910101 CAUCA 0 0 66 60 162 102 390

15 Oscar Hernan DELGADO MORALES COL19890923 CUNDINAMARCA 56 312 0 0 0 0 368

16 Sergio Alfonso AMARILLO CASTIBLANCO COL19890101 CUNDINAMARCA 0 0 89 52 160 67 368

17 Victor Manuel ASTAIZA DORADO COL19890326 CAUCA 40 142 8 16 36 30 272

18 Enrique Eduardo MARIÑO ARENAS COL19901220 BOYACA 57 116 14 13 46 0 246

19 Deiby Jair CORRALES RIOS COL19910101 ANTIOQUIA 0 0 0 0 126 71 197

20 Esteban POLINDARA MIRANDA COL19910513 CAUCA 0 174 0 0 0 0 174

21 Julian Felipe SUAREZ SUAREZ COL19990101 BOGOTA 0 0 21 65 72 0 158

22 Rafael RESTREPO GOMEZ COL19890101 VALLE DEL CAUCA 0 0 0 0 124 32 156

23 Luis Carlos VELASQUEZ RESTREPO COL19910502 CALDAS 37 0 14 16 52 27 146

24 Juan Carlos HOYOS RIVERA COL19910101 ANTIOQUIA 0 0 32 0 56 50 138

25 Jhonatan GRISALES ESTRADA COL19900101 ANTIOQUIA 0 0 19 61 38 18 136

26 Julian Mauricio ALDANA BONILLA COL19870101 VALLE DEL CAUCA 0 0 0 0 78 55 133

27 Jose Luis CATAÑO HOYOS COL19870101 ANTIOQUIA 0 0 49 64 0 0 113

28 Daniel Eduardo MELO VELAZQUEZ COL19910221 BOGOTA 111 0 0 0 0 0 111

29 Daniel Arturo VELANDIA MANCIPE COL19910101 BOGOTA 0 108 0 0 0 0 108

30 Gustavo Adolfo FLOREZ ACEVEDO COL19891228 SANTANDER 103 0 0 0 0 0 103

31 Viktor AGUIRRE SOTO COL19890101 BOGOTA 0 0 15 15 34 26 90

32 Daniel PIEDRAHITA MARIN COL19911217 RISARALDA 68 0 0 0 0 0 68

33 Daniel Felipe GONZALEZ BARREDA COL19900612 CAUCA 63 0 0 0 0 0 63

34 Cesar Augusto PATIÑO ACEVEDO COL19910424 ANTIOQUIA 54 0 0 0 0 0 54

